Cougar Logo
  Southern Illinois University Edwardsville
Men's Track
SIUE Men's Track
SIUE Athletics

Cougar Ruler
2008 Outdoor Performance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2008 Leader
100 meters 10.35 10.65 10.41c, George Tyus (1971)
10.41c, Mike Grandcolas (1980)
10.85, Kyle Rose (5/3)
200 meters 21.00 21.48 21.3c, George Tyus (1971)
21.3c, Kettrell Berry (1985)
21.39, Kyle Rose (5/3)
400 meters 46.80 48.00 46.32, Kyle Rose (2007) 46.38, Kyle Rose (4/26)
800 meters 1:50.00 1:52.60 1:51.43, Dan Walden (2002) 1:57.47, Aaron Wilson (4/26)
1,500 meters 3:49.00 3:53.50 3:50.9, Stan Vannier (1977) 3:59.88, Shawn Dillard (4/26)
3,000 m steeplechase 9:07.0 9:26.00 9:06.9, Jon Burnett (1988) 9:27.06, Kyle Cameron (4/5)
5,000 meters 14:10.0 14:45.0 14:41.2, Randy Kane (1983) 15:24.97, Kyle Cameron (4/26)
10,000 meters 29:45.00 31:05.00 30:34.1, Rudy Rocha (1990) 33:06.23, Steve Werths (3/29)
110m hurdles 14.15 14.65 14.6c, Mike Allen (1974) 14.64, Jeremy Puckett (5/3)
400m hurdles 51.65 53.40 51.85, Jonathan Bannister (2006) 52.38, Jeremy Puckett (4/19)
400 meter relay 40.25 41.35 41.50 (2005) 41.61 (4/26)
800 meter relay 1:26.59 (2005)
1,600-meter relay 3:10.00 3:15.60 3:09.41 (2007) 3:11.39 (4/26)
Sprint medley relay 3:40.90 (1996)
3,200-meter relay 7:36.29 (2002)
Distance relay 10:08.57 (1994)
6,400-meter relay 17:34.20 (1995)
High Jump 7-1 (2.16m) 6-8.75 (2.05m) 6-11.75, John Lewis (1984) 2.00m, Nick Schaecher (4/26)
Pole Vault 16-5.5 (5.02m) 15-9 (4.80m) 16-6.75 (5.05m), Anthony Weber (2006) 12-3.5 (3.75m), Brent Rehkemper (3/29)
Long Jump 24-7.25 (7.50m) 23-5.5 (7.15m) 23-4.75 (7.13m), Dustin Bilbruck (2005) 21-8.25 (6.61m), Chris Wright (5/3)
Triple Jump 50-2.5 (15.30m) 47-5 (14.45m) 48-8.75 (14.85m), Marvell Seals (2002) 44-6.75 (13.58m), Andrew Thierry (3/29)
Shot Put 55-5.5 (16.90m) 52-2 (15.90m) 57-1.5 (17.41m), Scott Block (2008) 57-1.5 (17.41m), Scott Block (4/18)
Discus 170-7 (52.00m) 160-0 (48.76m) 184-4 (56.18m), Scott Block (2008) 184-4 (56.18m), Scott Block (5/3)
Javelin 210-0 (64.00m) 195-0 (59.44m) 219-1 (66.78m), Phil Freimuth (2006) 177-11 (54.22m), Kip Clark (3/29)
Hammer 191-11 (58.50) 173-11 (53.00) 191-6 (58.37m), Scott Block (2008) 191-6 (58.37m), Scott Block (5/10)
Decathlon 6,920 points 6,300 points 6,689, Kevin Weit (1984) 6,022, Brent Rehkemper (5/2-3)
c-converted time