Cougar Logo
 

Men's Track

SIUE Men's Track

Cougar Ruler
SIUE Men's Track and Field
2008 Indoor Track Performance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2008 Leader
55 meters 6.32 FAT 6.40 FAT 6.25c, Mike Grandcolas (1980) 6.54, Chris Littleton (2/9)
60 meters 6.80 FAT 6.88 FAT 7.00, Mike Isbell (2008) 7.00, Mike Isbell (1/11)
      7.00, Chris Littleton (2/22) 7.00, Chris Littleton (2/22)
55-meter hurdles 7.52 FAT 7.71 FAT 7.42c, Mike Allen (1978) 7.78, Jeremy Puckett (3/1)
60-meter hurdles 8.05 FAT 8.24 FAT 8.32, Aaron Cook (2006) 8.38, Jeremy Puckett (1/11)
200 Meters 22.03, Kyle Rose (2008) 22.03, Kyle Rose (3/1)
Under 200m/220 yds 22.05 22.40
200m/220 yds-Flat 21.85 22.20
200m/220 yds-Banked 21.55 21.90
Over 200m/220 yds 21.45 21.80
200 Meter hurdles 24.95, Marcus Evans (2008) 24.95, Marcus Evans (3/1)
400 Meters 47.65, Kyle Rose (2008) 47.65, Kyle Rose (2/16)
Under 200m/220 yds 48.45/48.0 49.55/49.1
200m/220 yds-Flat 48.15/47.7 49.25/48.8
200m/220 yds-Banked 47.75/47.3 48.85/48.4
Over 200m/220 yds 47.65/47.2 48.75/48.3
600 Meters 1:21.76, Aaron Wilson (2006) 1:22.55, Alphonso Shepherd (2/2)
800 Meters 1:53.38, Richard Skirball (2004) 1:57.72, Aaron Wilson (2/22)
Under 200m/220 yds 1:53.20/1:52.9 1:54.90/1:54.6
200m/220 yds-Flat 1:52.80/1:52.5 1:54.50/1:54.2
200m/220 yds-Banked 1:52.30/1:52.0 1:54.00/1:53.7
Over 200m/220 yds 1:52.20/1:51.9 1:53.90/1:53.6
1,000 Meters 2:31.66, Travis Roundcount (1997) 2:40.38, Shawn Dillard (1/19)
Mile 4:11.62, Tim Flamer (1990) 4:20.82, Erik Steffens (2/22)
Under 200m/220 yds 4:11.30/4:11.0 4:15.30/4:15.0
200m/220 yds-Flat 4:10.80/4:10.5 4:14.80/4:14.5
200m/220 yds-Banked 4:10.00/4:09.7 4:14.00/4:13.7
Over 200m/220 yds 4:09.60/4:09.3 4:13.60/4:13.3
1,500 Meters 3:58.2, Travis Roundcount (1996)
3,000 Meters 8:25.31, Rudy Rocha (1990) 8:47.33, Erik Steffens (3/1)
5,000 Meters 14:33.75, Rudy Rocha (1990) 14:57.67, Erik Steffens (2/2)
Under 200m/220 yds 14:24.70/14:24.4 14:54.70/14:54.4
200m/220 yds-Flat 14:22.20/14:21.9 14:52.20/14:51.9
200m/220 yds-Banked 14:20.00/14:19.7 14:50.00/14:49.7
Over 200m/220 yds 14:19.00/14:18.7 14:49.00/14:48.7
800 Meter Relay 1:28.11 (2005) 1:28.42 (3/1)
Mile Relay
Under 200m/220 yds 3:18.30/3:18.0 3:22.80/3:22.5
200m/220 yds-Flat 3:16.80/3:16.5 3:21.30/3:21.0
200m/220 yds-Banked 3:15.20/3:14.9 3:19.70/3:19.4
Over 200m/220 yds 3:14.80/3:14.5 3:19.30/3:19.0
1,600-Meter Relay 3:14.78, K. Rose, J. Bannister
R. Nowakowski, J. Fearday (2005)
3:15.08, C. Littleton, A. Shepard
K. Rose, C. Wright (2/16)
Under 200m/220 yds 3:17.10/3:16.8 3:21.60/3:21.3
200m/220 yds-Flat 3:15.60/3:15.3 3:20.10/3:19.8
200m/220 yds-Banked 3:14.00/3:13.7 3:18.50/3:18.2
Over 200m/220 yds 3:13.60/3:13.3 3:18.10/3:17.8
3,200 Meter Relay 7:51.58, K. Buss, W. Neal,
B. Peterson, D. McManemy (1994)
Sprint Medley Relay 3:54.24, C. Iberg, T. Gude,
B. Yount, T. Albastro (1998)
Distance Medley Relay 10:18.31, at Hoosier Open (2006) 10:32.23 at GLVC (3/1)
High Jump 2.12m 2.05m 6-11.75, Kevin Dooley (1976) 1.98m, Nick Schaecher (2/9)
Pole Vault 5.03m 4.71m 4.90m (16-0.75), Anthony Weber (2006) 4.45m (14-7.25), Eric Mammoser (1/11)
Long Jump 7.30m 7.08m 7.09m (23-3.25), Wasim Walker (2008) 7.09m (23-3.25), Wasim Walker (3/1)
Triple Jump 15.20m 14.30m 47-11.75, Allen Hibbler (1981) 14.48m (47-6.25), Wasim Walker (1/11)
Shot Put 17.40 15.85 17.46m (57-03.50), Scott Block (2008) 17.46m (57-03.50), Scott Block (1/19)
35-Pound Weight 19.00 17.20 18.91m (62-0.50), Scott Block (2008) 18.91m (62-0.50), Scott Block (1/19)
Fully-Automated Timing (FAT) listed first. Manual Time (MT) also listed where applicable.