Cougar Logo
  Southern Illinois University Edwardsville
Track and Field
Women's Track and Field
SIUE Athletics
Cougar Ruler

April 5-6, 2007

2007 Big Blue Classic Multi's
Results
*=Non-scoring

Brent Rehkemper 5,303 points

Men's 100 Meter Dash Finals
Wind: +3.6 M/S
1 Mike Embry (Jr), EIU 11.56
2 Brent Rehkemper, SIUE* 11.59
3 Matt Moeller, Wisc. Luth* 11.60
4 Tony Odele, WIU 11.63
5 Brian Pinta, WIU 11.68
6 Kyle Ellis (Sr), EIU 11.77
7 Luke Craven (So), EIU 12.08
8 Evan Danner (Fr), Open* 12.60
Men's Long Jump
Wind: 3.7
1 Mike Embry (Jr), EIU 21'09.00" (6.63m)
2 Brian Pinta, WIU 20'09.00" (6.32m)
3 Luke Craven (So), EIU 19'10.25" (6.05m)
4 Matt Moeller, Wisc. Luth* 19'02.75" (5.86m)
5 Evan Danner (Fr), Open* 19'00.75" (5.81m)
6 Tony Odele, WIU 18'07.75" (5.68m)
Men's Long Jump
Wind: 3.7
1 Mike Embry (Jr), EIU 21'09.00" (6.63m)
2 Brian Pinta, WIU 20'09.00" (6.32m)
3 Luke Craven (So), EIU 19'10.25" (6.05m)
4 Matt Moeller, Wisc. Luth* 19'02.75" (5.86m)
5 Evan Danner (Fr), Open* 19'00.75" (5.81m)
6 Tony Odele, WIU 18'07.75" (5.68m)
7 Brent Rehkemper, SIUE* 18'07.00" (5.66m)
8 Kyle Ellis (Sr), EIU 17'11.75" (5.48m)
Men's Shot Put
1 Tony Odele, WIU 39'10.75" (12.16m)
2 Kyle Ellis (Sr), EIU 39'04.50" (12.00m)
3 Brent Rehkemper, SIUE* 36'11.50" (11.26m)
4 Evan Danner (Fr), Open* 34'09.50" (10.60m)
5 Matt Moeller, Wisc. Luth* 32'03.00" (9.83m)
6 Mike Embry (Jr), EIU 31'03.75" (9.54m)
7 Luke Craven (So), EIU 30'03.50" (9.23m)
8 Brian Pinta, WIU 22'08.00" (6.91m)
Men's High Jump
1 Brian Pinta, WIU 6'00.75" (1.85m)
2 Luke Craven (So), EIU 5'10.50" (1.79m)
3 Matt Moeller, Wisc. Luth* 5'08.00" (1.73m)
4 Brent Rehkemper, SIUE* 5'07.00" (1.70m)
5 Mike Embry (Jr), EIU 5'05.75" (1.67m)
5 Kyle Ellis (Sr), EIU 5'05.75" (1.67m)
5 Evan Danner (Fr), Open* 5'05.75" (1.67m)
8 Tony Odele, WIU 5'02.25" (1.58m)
Men's 400 Meter Dash Timed-Section Finals
1 Brian Pinta, WIU 52.78
2 Brent Rehkemper, SIUE* 53.54
3 Matt Moeller, Wisc. Luth* 54.50
4 Kyle Ellis (Sr), EIU 55.68
5 Evan Danner (Fr), Open* 56.35
6 Tony Odele, WIU 56.56
7 Mike Embry (Jr), EIU 56.96
8 Luke Craven (So), EIU 58.08
Men's 100/110m. Hurdles Finals
Wind: +0.4 M/S
1 Tony Odele, WIU 15.70
2 Mike Embry (Jr), EIU 16.37
3 Brian Pinta, WIU 16.75
4 Matt Moeller, Wisc. Luth* 17.00
5 Kyle Ellis (Sr), EIU 17.22
6 Evan Danner (Fr), Open* 17.53
7 Luke Craven (So), EIU 17.65
8 Brent Rehkemper, SIUE* 19.59
Men's Discus Finals
1 Tony Odele, WIU 136'07" (41.63m)
2 Kyle Ellis (Sr), EIU 119'07" (36.45m)
*=Non-scoring Results as of Friday, April 6 at 4:37 PM Page 3
Men's Discus Finals
1 Tony Odele, WIU 136'07" (41.63m)
2 Kyle Ellis (Sr), EIU 119'07" (36.45m)
3 Brent Rehkemper, SIUE* 108'00" (32.93m)
4 Luke Craven (So), EIU 096'10" (29.51m)
5 Matt Moeller, Wisc. Luth* 096'02" (29.32m)
6 Evan Danner (Fr), Open* 086'06" (26.38m)
7 053'04.25"
(16.26m)
Brian Pinta, WIU
Men's Pole Vault
1 Kyle Ellis (Sr), EIU 15'09.00" (4.80m)
2 Matt Moeller, Wisc. Luth* 13'05.25" (4.10m)
3 Luke Craven (So), EIU 11'05.75" (3.50m)
4 Brent Rehkemper, SIUE* 11'01.75" (3.40m)
5 Brian Pinta, WIU 10'02.00" (3.10m)
6 Tony Odele, WIU 08'02.50" (2.50m)
6 Evan Danner (Fr), Open* 08'02.50" (2.50m)
Men's Javelin
1 Kyle Ellis (Sr), EIU 179'06" (54.71m)
2 Tony Odele, WIU 150'10" (45.97m)
3 Luke Craven (So), EIU 143'01" (43.61m)
4 Brent Rehkemper, SIUE* 127'11" (38.98m)
5 Matt Moeller, Wisc. Luth* 121'11" (37.16m)
6 Brian Pinta, WIU 100'07" (30.65m)
7 Evan Danner (Fr), Open* 098'03" (29.94m)
Men's 1500 Meter Run Timed-Section Finals
1 Brian Pinta, WIU 4:44.27
2 Evan Danner (Fr), Open* 4:56.99
3 Brent Rehkemper, SIUE* 5:15.03
4 Luke Craven (So), EIU 5:23.94
5 Matt Moeller, Wisc. Luth* 5:38.67
6 Kyle Ellis (Sr), EIU 5:59.24
7 Tony Odele, WIU 6:30.57

                -siue cougars-