Cougar Logo
  Southern Illinois University Edwardsville
Track and Field
Men's Track and Field
SIUE Athletics
Cougar Ruler

2006 Missouri Invitational -- FINAL RESULTS 
 
                 19th Annual Missouri Invitational - 1/13/2006                 
                      Columbia, Mo. -- Hearnes Fieldhouse                      
                                    Results                                    
 Men 60 Meter Dash
   Name                    Year School                 Prelims                  H#
Preliminaries
  1 Rodgers, Michael             Lindenwood                6.86q                  6 
  2 Muschette, Jody              Lincoln                   6.88q                  5 
  3 Moss, Maurice                Oral Roberts              6.92q                  2 
  4 Dell, Lawrence               Lincoln                   6.92q                  4 
  5 Wright, Decasmo              Lincoln                   6.94q                  3 
  6 Malmstorm, Jordan            Drake                     6.95q                  3 
  7 Faulk, Dexter                Unattached                6.95q                  1 
  8 Stranz, Ernest               Oral Roberts              7.06q                  4 
  9 Smith, Tyrone                Mo-Rolla                  7.09                   3 
 10 Horejs, Mike                 So. Illinois-Ed.          7.10                   5 
 11 Mitchell, Franklyn           Lincoln                   7.11                   2 
 12 Jackson, Marlon              Lincoln                   7.11                   1 
 13 Walker, Wilbert              Lincoln                   7.12                   1 
 14 White, Chris                 Oral Roberts              7.15                   7 
 15 Dotson, Russell              U.M.K.C.                  7.15                   4 
 16 Hayden, Sterling             Missouri                  7.16                   4 
 17 Melton, Charles              Mo-Rolla                  7.18                   2 
 18 Brown, Duran                 Mo Baptist                7.18                   1 
 19 Blevins, Brad                So. Illinois-Ed.          7.18                   6 
 20 Littleton, Chris             So. Illinois-Ed.         J7.18                   7 
 21 Lillard, Theotto             Drake                     7.19                   3 
 22 Koons, Jake                  Missouri                  7.19                   7 
 23 McDonald, Rodrick            Mo-Rolla                  7.23                   6 
 24 Massey, Wade                 Wichita St                7.23                   6 
 25 Hall, Jason                  So. Illinois-Ed.          7.25                   2 
 26 Drover, Will                 Missouri                  7.25                   1 
 27 Whitaker, Adam               Tulsa                     7.27                   7 
 28 Eanes, Andrew                Drake                     7.28                   1 
 29 Denson, Stuart               Mo-Rolla                  7.29                   6 
 30 Vessell, Ryan                Mo-Rolla                  7.29                   4 
 30 Nickels, Rob                 Tulsa                     7.29                   5 
 32 Hyatt, Anthony               So. Illinois-Ed.          7.30                   3 
 33 Buess, Scott                 Wichita St                7.32                   5 
 34 Shumba, Tafadzwa             Drake                     7.32                   3 
 35 Kramer, Nick                 U.M.K.C.                  7.33                   3 
 36 Blocker, BJ                  Oral Roberts              7.39                   2 
 37 Coomes, Brad                 Missouri                  7.41                   4 
 38 Adimekwe, Sly                Wichita St                7.42                   4 
 39 Dormer, Chad                 Drake                     7.43                   5 
 40 Welker, Andy                 Missouri                  7.44                   7 
 41 Sanderson, Matt              Drake                     7.45                   2 
 42 Conley, Jason                Wichita St                7.45                   1 
 43 Rice, Tyler                  Drake                     7.47                   7 
 44 Leinhart, Jon                Missouri                  7.50                   6 
 45 VanMaanen, Jaron             Drake                     7.50                   1 
 46 Feitz, Chris                 Missouri                  7.80                   2 
 47 Stoltz, Thomas               Tulsa                     7.88                   5 

Men 60 Meter Dash
Finals
  1 Rodgers, Michael             Lindenwood                6.73 USTF             
  2 Moss, Maurice                Oral Roberts              6.85                  
  3 Wright, Decasmo              Lincoln                   6.87                  
  4 Muschette, Jody              Lincoln                   6.88                  
  5 Faulk, Dexter                Unattached                6.90                  
  6 Dell, Lawrence               Lincoln                   6.93                  
  7 Malmstorm, Jordan            Drake                     7.00                  
  8 Stranz, Ernest               Oral Roberts              7.03                  
 
Men 200 Meter Dash
    Name                    Year School                  Finals                  H#
  1 Rose, Kyle                   So. Illinois-Ed.         22.67                   8 
  2 Trusty, Michael              Lincoln                  22.67                   6 
  3 Littleton, Chris             So. Illinois-Ed.         22.80                   8 
  4 Malmstorm, Jordan            Drake                    22.86                   4 
  5 Smith, O'Dell                Tulsa                    22.91                   8 
  6 Blount, Richard              Lindenwood               22.95                   6 
  7 Smith, Pete                  Lincoln                  23.09                   7 
  8 Dotson, Russell              U.M.K.C.                 23.10                   6 
  9 Jackson, Marlon              Lincoln                  23.13                   4 
 10 Cole, Justin                 Wichita St               23.15                   2 
 11 Mitchell, Franklyn           Lincoln                  23.22                   3 
 12 Horejs, Mike                 So. Illinois-Ed.         23.25                   5 
 13 Vessell, Ryan                Mo-Rolla                 23.37                   6 
 14 Hall, Jason                  So. Illinois-Ed.         23.37                   5 
 15 Wilson, Ricky                Tulsa                    23.46                   7 
 16 Blevins, Brad                So. Illinois-Ed.         23.52                   5 
 17 Jenkins, James               Unattached               23.57                   5 
 18 Nowakowski, Ryan             So. Illinois-Ed.         23.60                   3 
 19 Heard, David                 Lincoln                  23.63                   3 
 20 Buess, Scott                 Wichita St               23.74                   1 
 21 Kramer, Nick                 U.M.K.C.                 23.76                   6 
 22 Rice, Tyler                  Drake                    23.83                   3 
 23 Leinhart, Jon                Missouri                 23.91                   3 
 24 Whitaker, Adam               Tulsa                    23.93                   7 
 25 Adimekwe, Sly                Wichita St               24.03                   1 
 26 Dormer, Chad                 Drake                    24.13                   4 
 27 Sims, Jamel                  Mo-Rolla                 24.17                   8 
 28 Eanes, Andrew                Drake                    24.20                   2 
 29 Shumba, Tafadzwa             Drake                    24.48                   1 
 30 Reed, Uriyah                 Lincoln                  24.61                   2 
 -- Welker, Andy                 Missouri                   DNF                   2 
 
Men 400 Meter Dash
    Name                    Year School                  Finals                  H#
  1 Bain, Andretti               Oral Roberts             48.48M                  6 
  2 Rose, Kyle                   So. Illinois-Ed.         49.32                   6 
  3 Rivers, Johnathan            Oral Roberts             49.34                   6 
  4 Bannister, Jonathan          So. Illinois-Ed.         49.63                   6 
  5 Butler, JC                   Missouri                 49.67                   6 
  6 Petzold, Richard             Oral Roberts             49.75                   5 
  7 Weatherborne, Haddow         Lindenwood               49.84                   5 
  8 Landress, Jerrod             Tulsa                    50.39                   5 
  9 Blanding, Keith              Wichita St               50.41                   4 
 10 Wright, Chris                So. Illinois-Ed.         50.48                   4 
 11 Trusty, Michael              Lincoln                  50.74                   5 
 12 Cole, Justin                 Wichita St               50.96                   4 
 13 Packard, James               Mo-Rolla                 51.20                   3 
 14 Buie, Nathan                 U.M.K.C.                 51.24                   3 
 15 Bartels, Matt                Mo-Rolla                 51.65                   3 
 16 Webb, Kenny                  U.M.K.C.                 51.85                   3 
 17 Nowakowski, Ryan             So. Illinois-Ed.         52.02                   4 
 18 Foley, Jared                 Wichita St               52.44                   4 
 19 Hayden, Sterling             Missouri                 53.05                   2 
 20 Boyer, Anthony               U.M.K.C.                 53.07                   3 
 21 Kisicki, Pete                U.M.K.C.                 53.26                   2 
 22 Madison, Michael             Missouri                 53.66                   2 
 23 Heard, David                 Lincoln                  54.31                   2 
 24 Rehkemper, Brent             So. Illinois-Ed.         54.32                   1 
 25 Reed, Uriyah                 Lincoln                  55.88                   1 
 26 Huffles, Lewis               U.M.K.C.                 57.55                   1 
 -- Foster, Ricardo              Lincoln                    DNF                   5 
 
Men 1 Mile Run
    Name                    Year School                  Finals                 
  1 Mumba, Prince                Oral Roberts           4:14.67                  
  2 Noonan, Matt                 Missouri               4:15.83                  
  3 Rono, Aron                   Lindenwood             4:15.94                  
  4 Jeffries, Garett             Missouri               4:16.50                  
  5 Cornell, Tim                 Missouri               4:19.29                  
  6 Henshaw, Edwin               Tulsa                  4:20.70                  
  7 Turowski, Brett              Tulsa                  4:26.00                  
  8 Matlack, Jay                 Tulsa                  4:27.00                  
  9 Steffens, Erik               So. Illinois-Ed.       4:27.32                  
 10 Terry, Chris                 Lindenwood             4:29.96                  
 11 Hawkins, Charlie             Mo-Rolla               4:30.46                  
 12 Bozue, Josh                  So. Illinois-Ed.       4:30.90                  
 13 Ellermeyer, Cody             So. Illinois-Ed.       4:32.09                  
 14 Cameron, Kyle                So. Illinois-Ed.       4:32.11                  
 15 Schweitzer, Jason            Tulsa                  4:32.63                  
 16 Getz, Brian                  So. Illinois-Ed.       4:32.74                  
 17 Marcum, Blake                So. Illinois-Ed.       4:38.89                  
 18 Knickerbocker, Michael       Mo-Rolla               4:39.47                  
 19 Mennel, Kevin                Mo-Rolla               4:40.06                  
 20 Patten, Keith                So. Illinois-Ed.       4:40.66                  
 21 Garcia, Nick                 Wichita St             4:42.56                  
 22 Hatch, Chris                 Wichita St             4:49.90                  
 23 Teague, Caleb                Wichita St             5:05.79                  
 
Men 800 Meter Run
    Name                    Year School                  Finals                 
  1 Jones, Jimmie                Missouri               1:52.50                  
  2 Wade, Ben                    Missouri               1:58.29                  
  3 Ellermeyer, Cody             So. Illinois-Ed.       1:58.93                  
  4 Schuerman, Adam              Mo-Rolla               1:59.45                  
  5 Wilson, Aaron                So. Illinois-Ed.       1:59.69                  
  6 Patten, Keith                So. Illinois-Ed.       2:00.58                  
  7 Malloy, Bryce                Missouri               2:00.87                  
  8 Malvo, Reggie                Wichita St             2:01.71                  
  9 Hughes, Jordan               Tulsa                  2:01.93                  
 10 Russell, Matt                Mo-Rolla               2:06.65                  
 11 Justus, Stephen              Mo-Rolla               2:12.45                  
 12 Brown, Keith                 Mo-Rolla               2:12.60                  
 
Men 3000 Meter Run
    Name                    Year School                  Finals                 
  1 Wanjiku, James               Oral Roberts           8:29.43                  
  2 Morogah, Vincent             Mo Baptist             8:37.96                  
  3 Hedgecock, Dan               Missouri               8:40.47                  
  4 Murray, Chris                Mo-Rolla               8:53.17                  
  5 Steffens, Erik               So. Illinois-Ed.       9:00.65                  
  6 Stansloski, Joel             Tulsa                  9:04.34                  
  7 Hawkins, Charlie             Mo-Rolla               9:05.82                  
  8 Nowak, Nick                  Wichita St             9:06.83                  
  9 Reed, Scott                  Wichita St             9:09.11                  
 10 Rice, Danny                  Wichita St             9:09.15                  
 11 Holcombe, Joffroi            Mo-Rolla               9:09.67                  
 12 Schauwecker, Kurt            Mo-Rolla               9:10.24                  
 13 Serniak, Michael             Mo-Rolla               9:12.33                  
 14 Graybill, Brian              Missouri               9:13.16                  
 15 Getz, Brian                  So. Illinois-Ed.       9:13.87                  
 16 Cameron, Kyle                So. Illinois-Ed.       9:17.58                  
 17 Johnson, Scott               Wichita St             9:19.08                  
 18 Cotner, Trae                 So. Illinois-Ed.       9:20.01                  
 19 Werths, Steven               So. Illinois-Ed.       9:21.80                  
 20 Aubrey, Sean                 U.M.K.C.               9:24.57                  
 21 Hall, Justin                 Mo-Rolla               9:25.68                  
 22 Thielker, Chris              Mo-Rolla               9:26.75                  
 23 Taylor, Zach                 Wichita St             9:29.07                  
 24 Hubbard, Kyle                Lindenwood             9:30.22                  
 25 Corcoran, Marc               So. Illinois-Ed.       9:34.10                  
 26 Koewn, Jimmy                 U.M.K.C.               9:35.33                  
 27 Dove, Steve                  U.M.K.C.               9:54.35                  
 28 Bird, Joshua                 Mo-Rolla              10:05.59                  

Men 60 Meter Hurdles
    Name                    Year School                 Prelims                  H#
Preliminaries
  1 Faulk, Dexter                Unattached              M 7.78Q                  3 
  2 Smith, Pete                  Lincoln                 M 8.11Q                  2 
  3 Johnson, Derek               Drake                     8.14Q                  1 
  4 Blocker, BJ                  Oral Roberts              8.38q                  1 
  5 Wilson, Ricky                Tulsa                     8.45q                  1 
  6 Wilson, Luther               Wichita St                8.45q                  2 
  7 Sims, Jamel                  Mo-Rolla                  8.49q                  3 
  8 White, Chris                 Oral Roberts              8.51q                  3 
  9 Boyer, Anthony               U.M.K.C.                  8.51                   1 
 10 Skinner, Anthony             U.M.K.C.                  8.58                   3 
 11 King, Jesse                  Mo Baptist               J8.58                   2 
 12 Cook, Aaron                  So. Illinois-Ed.          8.66                   3 
 13 Smith, Kemar                 Mo Baptist                8.74                   2 
 14 Kwiatkowski, Alex            So. Illinois-Ed.          8.77                   3 
 15 Horejs, Mike                 So. Illinois-Ed.          8.81                   2 
 16 Martinez, Ernest             Oral Roberts              8.96                   2 
 17 Conley, Jason                Wichita St                9.19                   3 
 18 Massey, Wade                 Wichita St                9.39                   2 
 19 Dickman, Chris               Wichita St                9.55                   1 
 20 Agyei, Augustine             Drake                    12.21                   3 
 
Men 60 Meter Hurdles Finals
    Name                    Year School                  Finals                 
  1 Faulk, Dexter                Unattached                7.86MPROV             
  2 Johnson, Derek               Drake                     7.87MPROV             
  3 Smith, Pete                  Lincoln                   8.25                  
  4 Sims, Jamel                  Mo-Rolla                  8.38                  
  5 Wilson, Ricky                Tulsa                     8.39                  
  6 Wilson, Luther               Wichita St                8.44                  
 
Men 4x400 Meter Relay
    School                                               Finals                  H#
  1 Oral Roberts  'A'                                   3:14.90M                  3 
  2 Missouri  'A'                                       3:17.99                   3 
  3 So. Illinois-Edwardsville  'A'                      3:19.67                   3 
  4 Oral Roberts  'B'                                   3:22.73                   2 
  5 Missouri-Kansas City  'A'                           3:26.79                   2 
  6 Wichita State University  'B'                       3:28.97                   2 
  7 Missouri-Rolla  'A'                                 3:31.07                   2 
  8 Missouri  'B'                                       3:32.17                   2 
  9 Missouri-Kansas City  'B'                           3:41.97                   1 
 10 Wichita State University  'C'                       3:42.13                   1 
 11 Wichita State University  'D'                       3:46.02                   1 
 12 So. Illinois-Edwardsville  'C'                      3:46.56                   1 
 -- So. Illinois-Edwardsville  'B'                        DQ.00 AUTO              2  exchange zone (3:29.
 -- Missouri-Rolla  'B'                                   DQ.00 AUTO              1  exchange zone (3:41.
 -- Wichita State University  'A'                         DQ.00 AUTO              3  exchange zone (3:27.
 
Men Distance Medley
    School                                               Finals                 
  1 Missouri  'A'                                      10:27.72                  
  2 Lindenwood University  'B'                         10:38.21                  
  3 Tulsa  'A'                                         10:41.72                  
  4 Tulsa  'B'                                         10:43.18                  
  5 So. Illinois-Edwardsville  'A'                     11:03.60                  
 -- Lindenwood University  'A'                            DQ.00 AUTO              out of zone (10:35.3
 
Men High Jump
    Name                    Year School                  Finals                 
  1 Bass, Demarcus               Oral Roberts             2.15m USTF     7-00.50 
  2 Foster, Jerome               Mo Baptist               2.11m          6-11.00 
  3 Huggins, Kevin               Lindenwood               2.01m          6-07.00 
  4 Horn, Chris                  Missouri                J2.01m          6-07.00 
  5 Troupe, Charles              U.M.K.C.                 1.96m          6-05.00 
  6 Taylor, Dan                  Missouri                J1.96m          6-05.00 
  6 Smith, Colin                 U.M.K.C.                J1.96m          6-05.00 
  8 Woods, Zach                  Wichita St              J1.96m          6-05.00 
  8 Miller, Jason                Missouri                J1.96m          6-05.00 
 10 Dickman, Chris               Wichita St               1.91m          6-03.25 
 10 Stoppel, Kaleb               U.M.K.C.                 1.91m          6-03.25 
 12 Freimuth, Phil               So. Illinois-Ed.        J1.91m          6-03.25 
 13 Hunter, Daniel               Missouri                J1.91m          6-03.25 
 13 VanMaanen, Jaron             Drake                   J1.91m          6-03.25 
 15 Stoltz, Thomas               Tulsa                    1.86m          6-01.25 
 16 Schaecher, Nick              So. Illinois-Ed.        J1.86m          6-01.25 
 17 Bilbruck, Dustin             So. Illinois-Ed.         1.81m          5-11.25 
 -- Feitz, Chris                 Missouri                    NH                  
 
Men Pole Vault
    Name                    Year School                  Finals                 
  1 Schmidt, Dylan               Wichita St               5.00m         16-04.75 
  2 Morris, Beau                 Wichita St               4.90m         16-00.75 
  3 Weber, Anthony               So. Illinois-Ed.         4.75m         15-07.00 
  4 Mcintosh, Stuart             Lindenwood              J4.75m         15-07.00 
  5 Drover, Will                 Missouri                 4.60m         15-01.00 
  6 Henry, Jordan                Mo-Rolla                 4.45m         14-07.25 
  7 Handley, Lucas               Mo-Rolla                J4.45m         14-07.25 
  8 Anders, Jared                Mo-Rolla                 4.30m         14-01.25 
  9 Danzinger, Graham            Lindenwood              J4.30m         14-01.25 
 10 Conley, Jason                Wichita St               4.15m         13-07.25 
 10 Johnson, Tony                Wichita St               4.15m         13-07.25 
 12 Shimkus, Steven              Mo-Rolla                 4.00m         13-01.50 
 12 Martinez, Ernest             Oral Roberts             4.00m         13-01.50 
 -- Otto, Ryan                   Mo-Rolla                    NH                  
 -- Aschen, Mark                 Lindenwood                  NH                  
 -- Bryant, Andy                 Drake                       NH                  
 
Men Long Jump
    Name                    Year School                  Finals                 
  1 Walker, Wilbert              Lincoln                  7.37m         24-02.25 
  2 Harris, Jamaury              Unattached               7.23m         23-08.75 
  3 Smith, Tyrone                Mo-Rolla                 7.19m         23-07.25 
  4 Jenkins, James               Unattached               7.14m         23-05.25 
  5 Nickels, Rob                 Tulsa                    6.89m         22-07.25 
  6 Cook, Aaron                  So. Illinois-Ed.         6.82m         22-04.50 
  7 Lindstrom, Ian               Wichita St               6.80m         22-03.75 
  8 White, Chris                 Oral Roberts             6.69m         21-11.50 
  9 Denson, Stuart               Mo-Rolla                 6.67m         21-10.75 
 10 Olagoke, Femi                U.M.K.C.                 6.64m         21-09.50 
 11 VanMaanen, Jaron             Drake                    6.47m         21-02.75 
 12 Horejs, Mike                 So. Illinois-Ed.        J6.47m         21-02.75 
 13 Bilbruck, Dustin             So. Illinois-Ed.         6.41m         21-00.50 
 14 Henderson, Aaron             Missouri                 6.39m         20-11.75 
 15 Hayden, Sterling             Missouri                 6.22m         20-05.00 
 16 Skinner, Anthony             U.M.K.C.                 6.17m         20-03.00 
 17 Dickman, Chris               Wichita St               6.15m         20-02.25 
 18 Massey, Wade                 Wichita St              J6.15m         20-02.25 
 19 Stoltz, Thomas               Tulsa                    6.14m         20-01.75 
 20 Wright, Chris                So. Illinois-Ed.        J6.14m         20-01.75 
 21 Hyatt, Anthony               So. Illinois-Ed.         6.01m         19-08.75 
 22 Chimanda, Donald             Lindenwood               6.00m         19-08.25 
 23 Feitz, Chris                 Missouri                 5.99m         19-08.00 
 24 Larson, Charlie              U.M.K.C.                 5.83m         19-01.50 
 25 Evans, Montel                Missouri                 5.76m         18-10.75 
 26 Huffles, Lewis               U.M.K.C.                 5.72m         18-09.25 
 27 Andrews, Brandon             Oral Roberts             5.55m         18-02.50 
 
Men Triple Jump
    Name                    Year School                  Finals                 
  1 Harris, Jamaury              Unattached              15.18m         49-09.75 
  2 Jenkins, James               Unattached              15.01m         49-03.00 
  3 Smith, Kemar                 Mo Baptist              14.32m         46-11.75 
  4 Olagoke, Femi                U.M.K.C.                14.27m         46-10.00 
  5 Lindstrom, Ian               Wichita St              13.82m         45-04.25 
  6 Miller, Jason                Missouri                13.63m         44-08.75 
  7 Chimanda, Donald             Lindenwood              13.61m         44-08.00 
  8 Evans, Montel                Missouri                13.58m         44-06.75 
  9 Coomes, Brad                 Missouri                13.36m         43-10.00 
 10 Nickels, Rob                 Tulsa                   13.12m         43-00.50 
 11 Pike, Jeffrey                Mo-Rolla                12.99m         42-07.50 
 12 Andrews, Brandon             Oral Roberts            12.67m         41-07.00 
 13 Cook, Aaron                  So. Illinois-Ed.        12.60m         41-04.25 
 14 Kwiatkowski, Alex            So. Illinois-Ed.        11.88m         38-11.75 
 -- Horejs, Mike                 So. Illinois-Ed.          FOUL                  
 -- Schaecher, Nick              So. Illinois-Ed.          FOUL                  

Men Shot Put
    Name                    Year School                  Finals                 
  1 Englin, Nate                 Missouri                18.16m USTF    59-07.00 
  2 Hobson, Bill                 Missouri                17.58m         57-08.25 
  3 Jackson, Kelly               Lindenwood              16.98m         55-08.50 
  4 Dailey, Tyler                Missouri                15.97m         52-04.75 
  5 Brewer, Depaul               Wichita St              15.89m         52-01.75 
  6 Baker, Brian                 Wichita St              15.74m         51-07.75 
  7 Sommerfeldt, Bjorn           Missouri                14.71m         48-03.25 
  8 Willard, Ben                 So. Illinois-Ed.        14.67m         48-01.75 
  9 Patterson, Zach              Wichita St              14.66m         48-01.25 
 10 Hood, Camoi                  Mo Baptist              14.50m         47-07.00 
 11 Landers, Steve               So. Illinois-Ed.        14.42m         47-03.75 
 12 Silvera, Shawn               Mo Baptist              14.34m         47-00.75 
 13 Moore, Jaban                 C.M.S.U.                14.09m         46-02.75 
 14 Carsten, Chris               Mo-Rolla                13.78m         45-02.50 
 15 Hammons, Steve               Mo Baptist              13.42m         44-00.50 
 16 Hagy, Sky                    U.M.K.C.                13.16m         43-02.25 
 17 Rensing, Derek               So. Illinois-Ed.        13.04m         42-09.50 
 18 Armstrong, Chris             Unattached              13.00m         42-08.00 
 19 Butler-Hunziker, Sam         U.M.K.C.                12.95m         42-06.00 
 20 Kombrink, Kris               So. Illinois-Ed.        12.52m         41-01.00 
 21 Morrow, Matt                 Mo-Rolla                11.97m         39-03.25 
 22 Hesse, Joshua                Mo-Rolla                11.65m         38-02.75 
 23 Okabue, Albert               U.M.K.C.                 9.60m         31-06.00 

Men Weight Throw
    Name                    Year School                  Finals                 
  1 Dailey, Tyler                Missouri                19.76m USTF    64-10.00 
  2 Englin, Nate                 Missouri                18.94m         62-01.75 
  3 Musil, Bobby                 Missouri                18.41m         60-05.00 
  4 Rohr, Chris                  Missouri                17.71m         58-01.25 
  5 Noteis, Adam                 Missouri                17.12m         56-02.00 
  6 Edwards, Steven              C.M.S.U.                17.07m         56-00.00 
  7 Gusbeth, Michael             Mo Baptist              16.80m         55-01.50 
  8 Raithel, Dan                 C.M.S.U.                16.50m         54-01.75 
  9 Jackson, Kelly               Lindenwood              16.30m         53-05.75 
 10 Willard, Ben                 So. Illinois-Ed.        16.02m         52-06.75 
 11 Morris, Jason                Missouri                15.70m         51-06.25 
 12 Landers, Steve               So. Illinois-Ed.        15.67m         51-05.00 
 13 Kombrink, Kris               So. Illinois-Ed.        15.15m         49-08.50 
 14 Armstrong, Chris             Unattached              14.65m         48-00.75 
 15 Carsten, Chris               Mo-Rolla                14.50m         47-07.00 
 16 Hagy, Sky                    U.M.K.C.                14.39m         47-02.50 
 17 Moore, Jaban                 C.M.S.U.                13.79m         45-03.00 
 18 Rensing, Derek               So. Illinois-Ed.        12.27m         40-03.25