Cougar Logo
  Southern Illinois University Edwardsville
Men's Track
SIUE Men's Track
SIUE Athletics
2006 Seasonal Bests (PDF)

Cougar Ruler
2006 Outdoor Performance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2006 Leader
100 meters 10.34 10.65 10.41c, George Tyus (1971)
10.41c, Mike Grandcolas (1980)
10.99, Chris Littleton (4/15)
200 meters 20.85 21.45 21.3c, George Tyus (1980)
21.3c, Kettrell Berry (1985)
21.60, Kyle Rose (5/6)
400 meters 46.50 48.00 46.49, Kyle Rose (2006) 46.49, Kyle Rose (5/27)
800 meters 1:49.80 1:53.00 1:51.43, Dan Walden (2002) 1:53.22, Cody Ellermeyer (5/6)
1,500 meters 3:47.00 3:54.00 3:50.9, Stan Vannier (1977) 3:56.43, Brian Taghon (4/22)
3,000 m steeplechase 9:00.0 9:26.00 9:06.9, Jon Burnett (1988) 9:12.32, Brian Taghon (5/5)
5,000 meters 14:00.0 14:50.0 14:41.2, Randy Kane (1983) 14:55.98, Brian Taghon (5/6)
10,000 meters 29:20.00 31:10.00 30:34.1, Rudy Rocha (1990) 33:22.23, Justin Crain (5/5)
110m hurdles 13.90 14.70 14.6c, Mike Allen (1974) 15.20, Aaron Cook (4/8)
400m hurdles 51.70 53.30 51.8c, Mike Allen (1971) 53.86, Jonathan Bannister (4/1)
400 meter relay 40.25 41.30 41.50 (2005) 41.84 (5/6)
800 meter relay 1:26.59 (2005)
1,600-meter relay 3:09.40 3:14.40 3:09.65 (2005) 3:14.31 (4/22)
Sprint medley relay 3:40.90 (1996) 3:38.83 (4/28)
3,200-meter relay 7:36.29 (2002)
Distance relay 10:08.57 (1994)
6,400-meter relay 17:34.20 (1995)
High Jump 7'1" (2.16m) 6'10-1/4" (2.09m) 6-11.75, John Lewis (1984) 6-6 (1.98m), Phil Freimuth (4/22)
Pole Vault 17' (5.18m) 15'9" (4.80m) 16-6.75 (5.05m), Anthony Weber (2006) 16-6.75 (5.05m) Anthony Weber (4/22)
Long Jump 25' (7.62m) 23'3.5" (7.10m) 23-4.75 (7.13m), Dustin Bilbruck (2005) 22-5.75 (6.85m), Chris Wright (5/6)
Triple Jump 51' (15.54m) 47'5" (14.45m) 48-8.75 (14.85m), Marvell Seals (2002) 42-4 (12.90m) Dustin Bilbruck (5/6)
Shot Put 59'10.25" (18.25m) 52'2" (15.90m) 56-4.75 (17.19m) Lee Weeden (2005) 51-0.75 (15.56m) Ben Willard (5/6)
Discus 175' (53.34m) 160' (48.76m) 181-10, Mark Mueller (1978) 168-9 (51.45m) Steve Landers (4/22)
Javelin 218' (66.44m) 195' (59.44m) 219-1 (66.78m), Phil Freimuth (2006) 219-1 (66.78m) Phil Freimuth (5/27)
Hammer 195' (59.45) 171'7" (52.30) 179-6 (54.71m), Lee Weeden (2005) 174-9 (53.26m) Kris Kombrink (4/22)
Decathlon 6,920 points 6,350 points 6,689, Kevin Weit (1984) 5,088, Brent Rehkemper (5/5-6)
c-converted time