Illinois Wesleyan University Track & Field - 2/7/2004             
                                  Titan Open                                   
                                 Shirk Center                                  
                                    Results                                    
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Rend Lake College          152.50     2) SIU-Edwardsville           89   
    3) Greenville College          52.50     4) MONMOUTH COLLEGE           51   
    5) Washington Univ.            40        6) Mckendree                  39   
    7) Olivet Nazarene Universit   26.83     8) Illinois Wesleyan          26   
    9) Danville Area Com. Colleg   23       10) Indiana Wesleyan Universi  22.50
   11) Flo Valley                  22       12) Millikin University        21.66
   13) Illinois College             4.50    14) The Franciscan U            4   
Event 3  Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gorsage, Zach                Illinois Wes            7.61       7.66q  2 
  2 Bethal, Christopher          Mckendree               7.69       7.84q  3 
  2 Lesley, Marcus               Rend Lake Co            7.51       7.84q  1 
  4 Skiba, David                 Washington U            8.12       7.89q  4 
  5 Hounshell, Alan              Indiana Wesl            7.92       8.00q  3 
  5 Bloma, Blake                 Monmouth Col            7.86       8.00q  4 
  7 Liggon, Dalon                Danville Are            7.92       8.03q  2 
  8 Jolly, Louis                 Rend Lake Co            8.08       8.04   2 
  9 Harper, Howard               Rend Lake Co            7.75       8.08   4 
  9 Tolson, Brandon              Unattached              9.02       8.08   1 
 11 Queen, Jordan                Siu-Edwardsv            8.01       8.17   1 
 12 Fraction, Ryan               Flo Valley              8.11       8.36   3 
 13 Hespell, Brett               Olivet Nazar            8.42       8.45   2 
 14 Reich, Taylor                Siu-Edwardsv            8.39       8.47   1 
 15 Rush, Matt                   Greenville C            8.28       8.49   3 
 16 Zelik, Karl                  Washington U            9.00       8.64   1 
 16 Hurckes, Brandon             Monmouth Col            8.45       8.64   3 
 18 Keppeler, James              Indiana Wesl            8.50       8.74   4 
 19 Huffman, John                Olivet Nazar            8.68       8.78   3 
 20 Triplett, Demetrius          The Francisc            8.42       8.84   1 
 21 Anderson, Casey              Illinois Col            8.92       9.06   2 
 21 Sample, Dane                 Greenville C            8.50       9.06   4 
 
Event 3  Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lesley, Marcus               Rend Lake Co            7.84       7.58    10  
  2 Gorsage, Zach                Illinois Wes            7.66       7.63     8  
  3 Bethal, Christopher          Mckendree               7.84       7.72     6  
  4 Hounshell, Alan              Indiana Wesl            8.00       7.83     5  
  5 Bloma, Blake                 Monmouth Col            8.00       7.92     4  
  6 Skiba, David                 Washington U            7.89       7.95     3  
  7 Liggon, Dalon                Danville Are            8.03       8.10     2  
 
 
Event 5  Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Phillips, Dante              Rend Lake Co            6.39       6.45q  6 
  2 Tripp, Brandon               Greenville C            6.54       6.52q  6 
  3 Isbell, Mike                 Rend Lake Co            6.46       6.54q  9 
  3 Winston, Marcus              Millikin Uni            6.85       6.54q  5 
  5 Sauer, Eric                  Illinois Wes            6.56       6.57q  5 
  6 Safranski, Frank             Millikin Uni            6.60       6.59q  1 
  7 Donaldson, Danny             Greenville C            6.54       6.60q  7 
  8 Blevins, Brad                Siu-Edwardsv            6.59      J6.60   1 
  9 Clopton, Jerry               Rend Lake Co            6.47       6.62   9 
  9 Bowers, Tony                 Flo Valley              6.54       6.62   2 
 11 Willie, Logan                Mckendree               6.40       6.70   7 
 11 Ozier, Kelvin                Danville Are            6.63       6.70   3 
 11 Holland, Seantae             Millikin Uni            6.69       6.70   9 
 14 Hill, Kevin                  Olivet Nazar            6.67       6.72   5 
 15 Harvey, B.J.                 Illinois Col            6.67       6.73   6 
 16 Garnett, Ryan                Greenville C            6.79       6.74   1 
 17 King, Idonis                 Flo Valley              6.72       6.76   3 
 18 Taylor, Frank                Millikin Uni            6.79       6.79   8 
 19 Jones, Dominique             Mckendree               6.39       6.80   5 
 19 Scott, Oscar                 Monmouth Col            6.81       6.80   3 
 21 Carter, James                Greenville C            6.92       6.81   8 
 21 Walker, Wasim                Mckendree               6.55       6.81   3 
 23 Millogo, Arsene              Mckendree               6.36       6.82   4 
 23 Bond, Brandon                Mckendree               6.55       6.82   4 
 25 Clopton, Robert              Washington U                       6.83   8 
 26 Franks, Brad                 Monmouth Col            6.74       6.87   4 
 26 Brown, Bobby                 Danville Are            6.88       6.87   6 
 28 Evans, Ashley                Greenville C            6.93       6.89   9 
 29 Meade, Jon                   Illinois Wes            6.78       6.90   5 
 29 Turney, Harold               Siu-Edwardsv            6.71       6.90   7 
 29 Papenburg, Jeff              Siu-Edwardsv            6.79       6.90   1 
 29 Hounshell, Alan              Indiana Wesl            6.97       6.90   7 
 33 Murphy, Joe                  The Francisc            6.71       6.91   6 
 33 Bethal, Christopher          Mckendree               6.50       6.91   8 
 35 Robertson, Joe               Olivet Nazar            6.69       6.92   9 
 35 Curtis, Perkins              Flo Valley              6.78       6.92   3 
 35 Kuban, Aaron                 Siu-Edwardsv            6.92       6.92   7 
 38 Salmon, Jason                Monmouth Col            6.83       6.93   4 
 39 Lee, Jeff                    The Francisc            6.93       6.94   9 
 39 Woods, Nathaniel             Indiana Wesl            6.99       6.94   3 
 41 Browne, Anderson             Indiana Wesl            6.95       6.95   8 
 42 Seals, Marvell               Siu-Edwardsv            6.69       7.07   8 
 42 Snavely, Jes                 Greenville C            7.10       7.07   1 
 44 Niles, Justin                Millikin Uni            7.05       7.10   1 
 44 Brandon, Travis              Danville Are            6.98       7.10   5 
 46 Vaughn, Brian                Illinois Col            7.14       7.16   3 
 47 Goldsmith, Jerry             Millikin Uni            7.03       7.19   8 
 48 Murphy, Brian                Olivet Nazar            7.22       7.33   5 
 49 Robinson, Mike               The Francisc            6.97       7.35   6 
 50 Valasek, Chris               Illinois Col            7.65       7.78   7 
 -- Browne, Irvin                Unattached              6.33      X6.53   2 
 -- Clark, Kendrick              Unattached                        X6.57   2 
 -- Safranski, Christopher       Unattached              6.68      X6.65   7 
 -- Robinson, Oscar              Unattached              6.45      X6.80   2 
 -- Zitek, Joe                   Unattached              6.99      X6.88   4 
 -- Gillespie, James             Unattached              6.68      X6.89   2 
 
Event 5  Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Phillips, Dante              Rend Lake Co            6.45       6.43    10  
  2 Isbell, Mike                 Rend Lake Co            6.54       6.47     8  
  3 Safranski, Frank             Millikin Uni            6.59       6.48     5.5
  3 Tripp, Brandon               Greenville C            6.52       6.48     5.5
  5 Donaldson, Danny             Greenville C            6.60       6.60     4  
  6 Winston, Marcus              Millikin Uni            6.54       6.64     3  
  7 Sauer, Eric                  Illinois Wes            6.57       6.68     2  
 
Event 6  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taghon, Brian                Siu-Edwardsv        14:55.00   15:00.14    10  
  2 Alvarez, Rey                 Rend Lake Co        15:22.80   15:27.59     8  
  3 Kunz, Justin                 Rend Lake Co        15:48.40   15:43.88     6  
  4 Moyer, Dan                   Indiana Wesl        15:57.00   15:46.48     5  
  5 Liechty, Nathan              Greenville C        16:10.00   15:46.99     4  
  6 Kunz, Jeremy                 Rend Lake Co        15:58.30   16:01.54     3  
  7 Crain, Justin                Rend Lake Co        15:41.60   16:05.23     2  
  8 Huffman, Larry               Millikin Uni        16:00.00   16:08.98     1  
  9 Newman, Brad                 Indiana Wesl        16:15.00   16:15.48  
 10 Niemuth, Seth                Greenville C        16:15.00   16:20.73  
 11 Binder, Joe                  Illinois Wes        17:00.00   16:27.00  
 12 Huckstadt, Kyle              Danville Are        16:50.00   16:32.00  
 13 Lanterman, Jon               Washington U                   16:36.00  
 14 Van Nattan, Darin            Monmouth Col        16:30.00   16:37.00  
 15 Richards, Doug               Unattached          16:36.54   16:42.00  
 16 Donnelly, Paul               Washington U        16:31.00   16:52.00  
 17 Lahey, Ryan                  Washington U        16:32.00   16:56.00  
 18 Vargo, Derrick               Indiana Wesl        17:13.93   16:57.00  
 19 Barrowes, Brent              Illinois Col        17:50.00   17:11.00  
 20 Lloyd, Steve                 Washington U                   17:24.00  
 21 Fitzgerald, Sean             Monmouth Col        17:20.00   17:31.00  
 22 Flake, Curtis                Danville Are        16:30.00   17:43.00  
 23 Paxton, Michael              Indiana Wesl        18:30.00   18:10.00  
 24 Riley, Roy                   Millikin Uni        17:20.00   18:18.00  
 25 Brannon, Richard             Indiana Wesl        18:15.00   19:06.00  
 26 Floyd, Marvin                Olivet Nazar        18:40.20   19:10.00  
 -- Martin, Matt                 Illinois Wes        16:07.00        DNF  
 
Event 8  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Craig, Jason                 Rend Lake Co           47.30      49.35   1   10  
  2 Pride, Montez                Flo Valley             49.80      49.51   2    8  
  3 Powell, Cedric               Rend Lake Co           47.90      49.69   1    6  
  4 Walton, Marcus               Rend Lake Co           49.10      49.75   1    5  
  5 Fearday, Jeff                Siu-Edwardsv           49.13      50.14   1    4  
  6 Moll, Ryan                   Monmouth Col           50.89      50.37   2    3  
  7 Collins, Orlando             Danville Are           50.55      50.50   2    2  
  8 Koller, Kevin                Siu-Edwardsv           49.02      50.83   1    1  
  9 Moen, Lance                  Washington U           49.46      50.86   1 
 10 Wilburn, Glen                Glen Wilburn           50.50      51.01   2 
 11 Hall, Jason                  Siu-Edwardsv           50.62      51.47   2 
 12 Woodhouse, Kenneth           Greenville C           51.60      51.76   3 
 13 Cooley, Lucas                Greenville C           52.40      51.84   3 
 14 Davis, Ortez                 Monmouth Col           51.20      51.90   3 
 15 Villicana, Matt              Illinois Col           53.98      52.58   6 
 16 Wallace, Matt                Washington U           54.00      53.69   6 
 17 Michael, Ethan               Indiana Wesl           54.00      53.72   6 
 18 Pennington, Terry            Unattached             52.30      53.95   3 
 19 Deadmond, Trenton            Greenville C           54.53      54.12   6 
 20 Gaskill, Nathan              Monmouth Col           54.00      54.73   6 
 21 Clewis, Chris                Siu-Edwardsv           54.65      55.91   7 
 22 Carmean, Justin              Olivet Nazar           54.93      56.44   7 
 23 Jones, Dominique             Mckendree              49.90      56.80   2 
 24 Fiorito, Ryne                Illinois Col           56.00      57.08   7 
 25 Goss, Karl                   Millikin Uni         1:01.14      58.94   7 
Event 10  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Andrew                Mckendree            3:54.25    3:56.81    10  
  2 Barr, Zach                   Monmouth Col         3:58.85    3:57.96     8  
  3 Skirball, Richard            Siu-Edwardsv         4:03.70    4:01.39     6  
  4 Boyll, Ryan                  Siu-Edwardsv         4:03.70    4:02.12     5  
  5 Alvarez, Ricky               Rend Lake Co         3:58.40    4:02.70     4  
  6 Droege, David                Siu-Edwardsv         4:07.50    4:05.21     3  
  7 Quest, Nate                  Washington U         4:10.00    4:08.06     2  
  8 Swanson, Doug                Olivet Nazar         4:07.50    4:08.21     1  
  9 Page, Jeff                   Indiana Wesl         4:18.00    4:08.22  
 10 Bozue, Joshua                Siu-Edwardsv         4:11.20    4:08.94  
 11 Dye, Stephen                 Indiana Wesl         4:15.00    4:13.47  
 12 Luers, Richard               Siu-Edwardsv         4:18.60    4:14.70  
 13 Bratten, Andy                Greenville C         4:13.00    4:16.06  
 14 Thomack, Andy                Greenville C         4:19.65    4:16.35  
 15 Guiness, Joe                 Washington U         4:15.00    4:16.95  
 16 Lanterman, Chris             Washington U                    4:17.32  
 17 Gale, Kevin                  Washington U         4:14.00    4:18.06  
 18 Matheson, Aaron              Millikin Uni         4:20.00    4:19.82  
 19 Rhoden, Tom                  Danville Are         4:25.00    4:21.98  
 20 Fuiten, Britt                Danville Are         4:20.00    4:23.53  
 21 Cochrum, Robbie              Greenville C         4:25.02    4:26.55  
 22 Stachorek, Ken               Monmouth Col         4:25.00    4:27.08  
 23 Myszka, Eric                 Illinois Wes         4:40.00    4:33.46  
 24 Kassube, Chad                Illinois Col         4:41.00    4:41.61  
 25 Moore, Alex                  Olivet Nazar         4:18.30    4:42.24  
 26 Borries, Brandon             Greenville C         4:20.00    4:48.28  
 27 Cryan, Jeremy                Trinity              4:45.00    4:49.56  
 
Event 12  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bond, Kel                    Monmouth Col         1:58.72    1:56.89    10  
  2 Ellermeyer, Cody             Siu-Edwardsv         1:57.70    1:58.51     8  
  3 Corwin, Chip                 Illinois Wes         1:58.00    1:59.44     6  
  4 Buehler, Adam                Washington U         1:58.00    1:59.72     5  
  5 Kukurza, Mike                Washington U         1:58.00    2:00.53     4  
  6 McCollum, Travis             Rend Lake Co         1:55.10    2:00.62     3  
  7 Martsolf, Josh               Greenville C         2:04.10    2:00.79     2  
  8 Collins, Orlando             Danville Are         1:59.11    2:00.86     1  
  9 Robson, Chris                Rend Lake Co         1:55.20    2:01.30  
 10 Maiyo, Joel                  Mckendree            1:56.45    2:01.34  
 11 Gingerich, Eric              Indiana Wesl         2:00.00    2:01.84  
 12 Roethlisberger, Lucas        Rend Lake Co         2:01.80    2:01.85  
 13 Long, Brian                  Greenville C         2:05.10    2:02.23  
 14 McClain, Vince               Danville Are         1:59.20    2:02.46  
 15 Fickas, Darrell              Rend Lake Co         1:55.40    2:02.77  
 16 Kennedy, Alex                Indiana Wesl         2:03.50    2:02.92  
 17 Lester, Ryan                 Washington U         2:00.00    2:03.01  
 18 Swyers, Ian                  Indiana Wesl         2:05.00    2:04.01  
 19 Eckhardt, Patrick            Indiana Wesl         2:05.00    2:04.08  
 20 Middleton, Zach              Greenville C         2:08.00    2:04.90  
 21 Hermes, Taylor               Washington U         1:58.00    2:05.22  
 22 Centella, Jimmy              Washington U         2:01.00    2:05.36  
 23 Crawford, Aaron              Greenville C         2:04.00    2:07.50  
 24 Morrison, Danny              Monmouth Col         2:04.00    2:08.41  
 25 Gale, Kevin                  Washington U         2:04.00    2:08.90  
 26 Jackson, Alfonzo             Glen Wilburn         2:10.00    2:10.71  
 27 Ruff, Eric                   Glen Wilburn         2:10.00    2:11.84  
 28 Kralik, Mike                 Illinois Col         2:14.00    2:13.32  
 29 Oosterhouse, Jermey          Trinity              2:23.00    2:19.91  
 
Event 14  Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Craig, Jason                 Rend Lake Co           21.45      22.00   1   10  
  2 Powell, Cedric               Rend Lake Co           22.07      22.29   1    8  
  3 Isbell, Mike                 Rend Lake Co           22.02      22.55   1    6  
  4 Safranski, Frank             Millikin Uni           23.00      22.73   3    5  
  5 Bowers, Tony                 Flo Valley             22.65      22.90   2    4  
  6 Boma, Blake                  Monmouth Col           23.45      22.93   6    3  
  7 Hill, Kevin                  Olivet Nazar           23.04      22.99   4    2  
  8 Tripp, Brandon               Greenville C           23.15      23.02   5    1  
  9 Roddy, Cortez                Flo Valley             23.00      23.06   4 
 10 Donaldson, Danny             Greenville C           23.04      23.07   4 
 11 Neal, Tyler                  Illinois Wes           23.52      23.15   7 
 12 Hall, Jason                  Siu-Edwardsv           23.48      23.27   6 
 13 Sodeine, Lawrence            Flo Valley             23.00      23.45   3 
 14 Zitek, Joe                   Unattached             23.70      23.55   8 
 15 Fearday, Jeff                Siu-Edwardsv           23.09      23.56   4 
 16 Rundle, Tyler                Monmouth Col           23.80      23.57   9 
 17 Meade, Jon                   Illinois Wes           23.71      23.63   8 
 18 Ozier, Kelvin                Danville Are           22.95      23.66   3 
 19 Clopton, Robert              Washington U           24.00      23.68  10 
 19 King, Idonis                 Flo Valley             23.04      23.68   4 
 21 Kelly, Jovan                 Danville Are           23.11      23.70   5 
 21 Franks, Brad                 Monmouth Col           23.30      23.70   5 
 23 Holland, Seantae             Millikin Uni           23.24      23.75   5 
 24 Turney, Harold               Siu-Edwardsv           23.19      23.82   5 
 25 Pennington, Terry            Unattached             23.55      23.91   7 
 26 Hosey, Matt                  Millikin Uni           23.50      24.00   7 
 27 Vasquez, Matt                Millikin Uni           23.60      24.02   7 
 28 Bond, Brandon                Mckendree              23.45      24.08   6 
 29 Salmon, Jason                Monmouth Col           24.30      24.11  10 
 30 Kuban, Aaron                 Siu-Edwardsv           23.93      24.18   9 
 31 Lank, Colin                  Indiana Wesl           23.90      24.28   9 
 32 Wallace, Matt                Washington U           24.35      24.31  10 
 33 Woods, Nathaniel             Indiana Wesl           24.55      24.33  11 
 34 Millogo, Arsene              Mckendree              22.53      24.40   2 
 35 Hespell, Brett               Olivet Nazar           23.97      24.43   9 
 36 Liggon, Dalon                Danville Are           23.53      24.56   7 
 36 Robertson, Joe               Olivet Nazar           24.22      24.56  10 
 38 Tolson, Brandon              Unattached             23.79      24.74   8 
 39 Scott, Oscar                 Monmouth Col           24.55      24.78  11 
 40 Metz, Luke                   Indiana Wesl           25.00      24.97  12 
 41 Browne, Anderson             Indiana Wesl           23.50      25.02   6 
 42 Niles, Justin                Millikin Uni           24.14      25.04  10 
 43 Heaton, Brent                Illinois Col           24.79      25.24  11 
 44 Blevins, Brad                Siu-Edwardsv           22.73      25.46   2 
 45 Vaughn, Brian                Illinois Col           24.89      25.58  11 
 46 Hurckes, Brandon             Monmouth Col           25.00      25.89  12 
 47 Pfadenhauer, Matt            Trinity                28.00      29.14  12 
 -- Bethal, Christopher          Mckendree              22.25         FS   1 
 -- Safranski, Christopher       Unattached             23.01     X22.91   4 
 -- Browne, Irvin                Unattached             22.53     X23.17   2 
 
Event 16  Men Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Siu-Edwardsville  'A'                            10:21.84   10:18.69    10  
  2 Rend Lake College  'A'                           10:31.80   10:29.64     8  
  3 Mckendree  'A'                                   10:31.34   10:40.53     6  
  4 Danville Area Com. Colleg  'A'                   11:16.00   10:48.63     5  
  5 Indiana Wesleyan Universi  'A'                   10:54.50   10:58.25     4  
  6 Monmouth College  'B'                            11:00.00   11:07.48     3  
  7 Greenville College  'A'                          10:35.00   11:11.26     2  
  8 Millikin University  'A'                         11:15.00   11:21.55     1  
  9 Greenville College  'B'                          10:50.00   11:23.42  
 10 Illinois College  'A'                            11:58.00   12:03.03  
 
Event 18  Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rend Lake College  'A'                            3:15.50    3:16.38   1   10  
  2 Flo Valley  'A'                                   3:19.35    3:20.55   1    8  
  3 Danville Area Com. Colleg  'A'                    3:26.84    3:25.20   2    6  
  4 Unattached  'A'                                   3:19.42    3:25.73   2    5  
  5 Illinois Wesleyan  'A'                            3:21.41    3:27.28   1    4  
  6 Greenville College  'A'                           3:26.00    3:27.32   1    3  
  7 Washington Univ.  'A'                             3:29.00    3:27.96   2    2  
  8 Siu-Edwardsville  'B'                             3:28.98    3:30.96   2    1  
  9 Illinois College  'A'                             3:30.08    3:31.39   2 
 10 Monmouth College  'B'                             3:33.00    3:33.58   3 
 11 Indiana Wesleyan Universi  'A'                    3:33.33    3:33.72   3 
 12 Flo Valley  'B'                                              3:35.29   2 
 13 Siu-Edwardsville  'C'                             3:34.98    3:36.28   3 
 14 Washington Univ.  'B'                             3:35.00    3:38.50   3 
 15 Washington Univ.  'C'                             3:40.00    3:39.51   4 
 16 Millikin University  'A'                          3:41.01    3:40.67   4 
 17 Illinois Wesleyan  'B'                            3:38.00    3:47.73   3 
 
Event 20  Men Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Ryker                 Washington U           4.57m      4.73m    10  
  2 Warmbold, Conrad             Washington U           4.73m     J4.73m     8  
  3 Blome, Jon                   Illinois Wes           4.65m      4.57m     6  
  4 Mangold, Aaron               Washington U           4.57m     J4.57m     5  
  5 Rolfes, Jared                Indiana Wesl           4.25m      4.12m     4  
  6 Hollis, Mark                 Olivet Nazar           4.11m      3.97m     2.5
  6 Rohn, John                   Illinois Col           4.27m      3.97m     2.5
  8 Manogue, Morgan              Olivet Nazar           3.81m      3.81m .333333
  8 Sheridan, Patrick            Millikin Uni           3.67m      3.81m .333333
  8 Rund, Aaron                  Millikin Uni           3.66m      3.81m .333333
 11 Brachear, Blake              Rend Lake Co           4.15m      3.66m  
 11 Harrison, Evan               Monmouth Col           3.81m      3.66m  
 11 Miller, Chris                Illinois Col           3.51m      3.66m  
 -- DeFrancisco, Nick            Monmouth Col           3.66m         NH  
 -- Misek, Ryan                  Illinois Wes           3.66m         NH  
 -- Meents, Justin               Olivet Nazar           3.66m         NH  
 -- Papenburg, Jeff              Siu-Edwardsv           3.81m         NH  
 
Event 22  Men High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor, Bryson               Greenville C           1.97m      2.03m    10  
  2 Dowden, Corey                Rend Lake Co           1.99m      1.98m     8  
  3 Freimuth, Phil               Siu-Edwardsv           1.96m     J1.98m     6  
  4 Thomas, Jordan               Millikin Uni           1.97m     J1.83m     4.5
  4 Metz, Luke                   Indiana Wesl           1.85m      1.88m     4.5
  5 Petrone, Mike                Rend Lake Co           2.04m     J1.88m     3  
  6 Tanner, Greg                 Illinois Col           1.92m     J1.88m     2  
  7 Niebrugge, Jon               Mckendree              2.02m     J1.88m     1  
  8 Wilson, James                Rend Lake Co           1.94m     J1.88m  
  9 Seals, Marvell               Siu-Edwardsv           1.86m      1.83m  
  9 Raes, Nick                   Monmouth Col           1.90m      1.83m  
  9 Frank, Tim                   Monmouth Col           1.98m      1.83m  
 13 Reich, Taylor                Siu-Edwardsv           1.96m      1.78m  
 13 Luster, Daryl                Millikin Uni           1.92m      1.78m  
 13 VanDyke, James               Monmouth Col           1.79m      1.78m  
 16 Meents, Justin               Olivet Nazar           1.75m      1.73m  
 16 Carmean, Justin              Olivet Nazar           1.88m      1.73m  
 -- Huffman, John                Olivet Nazar           1.75m        DNF  
 
Event 24  Men Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Donaldson, Danny             Greenville C           7.18m      7.13m    10  
  2 Sergent, Kyle                Rend Lake Co           7.03m      6.94m     8  
  3 Walker, Wasim                Mckendree              6.89m      6.81m     6  
  4 Brown, Bobby                 Danville Are           6.55m      6.78m     5  
  5 Henderson, Will              Rend Lake Co           6.80m     J6.76m     3.5
  5 Gillespie, James             Unattached             7.08m      6.77m     3.5
  6 Kelly, Jovan                 Danville Are           6.66m      6.76m     2  
  7 Holland, Seantae             Millikin Uni           6.52m     J6.52m     1  
  8 Vice, Travis                 Danville Are           6.47m     J6.41m  
  8 Robinson, Oscar              Unattached             7.00m      6.72m  
  9 Huffman, John                Olivet Nazar           6.43m     J6.36m  
 11 Thomas, Jordan               Millikin Uni           6.40m      6.40m  
 13 Killion, Jason               Monmouth Col           6.86m      6.35m  
 14 Lawrence, Nick               The Francisc           6.41m      6.30m  
 14 Garnett, Ryan                Greenville C           6.62m      6.30m  
 16 Bethal, Christopher          Mckendree              6.79m      6.25m  
 17 Moreland, Martel             The Francisc           6.56m      6.23m  
 18 Westray, Josh                Greenville C           6.20m      6.22m  
 19 Freimuth, Phil               Siu-Edwardsv           6.47m      6.21m  
 20 Seals, Marvell               Siu-Edwardsv           6.55m      6.19m  
 21 Salmon, Jason                Monmouth Col           6.50m      6.14m  
 22 Turney, Harold               Siu-Edwardsv           6.60m      6.04m  
 23 Billingsley, Chris           Illinois Col           6.36m      5.91m  
 24 Barton, Stephen              Indiana Wesl           6.00m      5.74m  
 25 Snavely, Jes                 Greenville C           5.76m      5.73m  
 26 Stuart, Alex                 Monmouth Col           6.20m      5.72m  
 27 Warmbold, Conrad             Washington U           6.00m      5.60m  
 28 Luster, Daryl                Millikin Uni           5.89m      5.49m  
 29 Goss, Karl                   Millikin Uni           5.36m      5.22m  
 30 Millogo, Arsene              Mckendree              7.23m      4.86m  
 -- Meyer, Dustin                Illinois Col           5.48m       FOUL  
 -- Kossman, Nick                Illinois Wes           6.05m       FOUL  
 -- Amantea, Matt                Washington U           6.25m       FOUL  
 -- Zelik, Karl                  Washington U           6.25m       FOUL  
 -- Greene, Albert               Monmouth Col           6.52m       FOUL  
 -- Dowden, Corey                Rend Lake Co           7.03m       FOUL  
 -- Warren, Clint                Illinois Wes           6.02m       FOUL  
 
Event 26  Men Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dowden, Corey                Rend Lake Co          15.11m     14.55m    10  
  2 Taylor, Bryson               Greenville C          14.60m     14.23m     8  
  3 Walker, Wasim                Mckendree             14.78m     14.15m     6  
  4 Seals, Marvell               Siu-Edwardsv          14.35m     14.12m     5  
  5 Walstead, David              Mckendree             14.50m     13.93m     4  
  6 Schroeder, Matt              Greenville C          13.33m     13.61m     3  
  7 Ross, Ted                    Monmouth Col          13.53m     13.45m     2  
  8 Greene, Albert               Monmouth Col          13.74m     13.32m     1  
  9 Stuart, Alex                 Monmouth Col          13.03m     12.90m  
 10 Sergent, Kyle                Rend Lake Co          13.71m     12.83m  
 11 Warren, Clint                Illinois Wes          12.86m     12.81m  
 12 Turney, Harold               Siu-Edwardsv          13.92m     12.61m  
 13 Vice, Travis                 Danville Are          12.90m     12.46m  
 14 Billingsley, Chris           Illinois Col          11.89m     12.41m  
 15 Brown, Bobby                 Danville Are          13.02m     12.36m  
 16 Bohr, Adam                   Illinois Wes          12.98m     12.10m  
 17 Triplett, Demetrius          The Francisc          12.33m     11.87m  
 18 Barton, Stephen              Indiana Wesl          11.55m     11.12m  
 19 Queen, Jordan                Siu-Edwardsv          12.22m     10.06m  
 -- Robinson, Oscar              Unattached            14.20m       FOUL  
 -- Henderson, Will              Rend Lake Co          13.40m       FOUL  
 -- Hudson, Chad                 Indiana Wesl                       FOUL  
 -- Reich, Taylor                Siu-Edwardsv          13.03m       FOUL  
 -- Kuban, Aaron                 Siu-Edwardsv          12.62m       FOUL  
 
Event 28  Men Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weeden, Lee                  Siu-Edwardsv          16.13m     15.89m    10  
  2 Rebholz, Jeff                Monmouth Col          14.00m     14.92m     8  
  3 Landers, Steve               Siu-Edwardsv          14.88m     14.86m     5.5
  3 Willard, Ben                 Siu-Edwardsv          14.58m     14.86m     5.5
  5 Blair, James                 Monmouth Col          14.26m     14.80m     4  
  6 Diel, Nick                   Rend Lake Co          14.80m     14.69m     3  
  7 Franklin, Josh               Olivet Nazar          13.67m     14.08m     2  
  8 Burgess, Chad                Siu-Edwardsv          13.82m     13.86m     1  
  9 Frye, Eric                   Washington U          13.25m     13.75m  
 10 King, Marcus                 The Francisc          13.72m     13.50m  
 11 Wagner, Kyle                 Washington U          13.35m     13.41m  
 12 Merriman, Cory               Greenville C          15.34m     13.40m  
 13 Rork, Todd                   Siu-Edwardsv          13.61m     13.05m  
 14 Kirkpatrick, Ben             Rend Lake Co          12.24m     12.97m  
 15 Lytel, James                 Greenville C          11.72m     12.32m  
 16 Wilson, Mitch                Illinois Col          11.60m     12.18m  
 17 Ivey, Nick                   Greenville C          12.73m     12.07m  
 18 Ogden, Kyle                  Rend Lake Co          13.38m     11.74m  
 19 Smith, Doug                  Greenville C          11.50m     11.68m  
 20 Murrow, Andy                 Greenville C          10.50m     11.39m  
 21 Kibler, Craig                Danville Are          10.86m     11.07m  
 22 Crawford, Brandon            Indiana Wesl          11.50m     10.71m  
 -- Sudlow, Phillip              Danville Are          10.71m       FOUL  
 
Event 30  Men Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Franklin, Josh               Olivet Nazar          15.11m     14.95m    10  
