Butler Twilight
Hosted By Butler University
Indianapolis, IN --- 4/30/04-5/1/04
Results
RUNNING EVENTS
Men High Jump
Name Year School Finals Points
1 Burns, Aaron College of D 2.03m 6-08.00
2 Campayna, Adam Indianapolis 1.98m 6-06.00
2 Hoffarth, Laith Loyola 1.98m 6-06.00
2 Tibble, Ryan Grand Valley 1.98m 6-06.00
2 Hayton, Andrew Cornerstone 1.98m 6-06.00
6 Freimuth, Phil Southern IL 1.93m 6-04.00
6 Stowe, Mike Grand Valley 1.93m 6-04.00
6 Koetje, Nathan Cornerstone 1.93m 6-04.00
6 Helvie, Clay Anderson Uni 1.93m 6-04.00
6 Daniel, Ben Ball State 1.93m 6-04.00
11 Nuebruggie, Jon Mckendree Co 1.88m 6-02.00
11 Joss, Erik Loyola 1.88m 6-02.00
11 Manchip, Kirk Grand Valley 1.88m 6-02.00
11 Triplett, Justin Vincennes Un 1.88m 6-02.00
11 Thornhill, Nate Capital Univ 1.88m 6-02.00
11 Eloi, Keith Harper Colle 1.88m 6-02.00
11 Tanner, Greg Illinois Col 1.88m 6-02.00
-- Jankowski, Michal College of D NH
-- Ridenbaugh, Dustin Capital Univ NH
-- Schoof, Kyle Butler Unive NH
-- Katafiasz, Tom Capital Univ NH
Men Pole Vault
Name Year School Finals Points
1 Panning, Paul Ball State 5.00m 16-04.75
2 Roa, Tim Wilmington C 4.70m 15-05.00
2 Dillon, Clint Bluffton Col 4.70m 15-05.00
2 Baase, Stephen Indianapolis 4.70m 15-05.00
2 McKay, BJ Ball St. Una 4.70m 15-05.00
6 Schumader, Chris Ohio Norther 4.55m 14-11.00
7 Brachear, Blake Rend Lake Co 4.44m 14-06.75
8 Beach, Brian Grand Valley 4.40m 14-05.25
9 Day, Kevin unattached 4.25m 13-11.25
9 Levering, Scott Grand Valley 4.25m 13-11.25
11 Ridenbaugh, Adam Capital Univ 4.10m 13-05.25
11 Borgman, Bill Wilmington C 4.10m 13-05.25
11 High, Luke Ball State 4.10m 13-05.25
11 Marzka, Jeremy Grand Valley 4.10m 13-05.25
15 Pelanda, Brian Capital Univ 3.95m 12-11.50
15 Simpson, Jeff Univ. of Ill 3.95m 12-11.50
-- Stamper, Josh Valparaiso U NH
-- Eagy, Chad Ohio Norther NH
-- Jackson, Jared Wabash NH
-- Blaszczyk, Matt Univ. of Ill NH
-- Hill, Daniel Ball State NH
-- Dixon, Nick Bellarmine U NH
-- Rant, Scott Grand Valley NH
-- VanWagner, Jake Franklin Col NH
-- Ridenbaugh, Dustin Capital Univ NH
-- Miller, Chris Illinois Col NH
-- Falconer, Brendon Indiana Inva NH
Men Long Jump
Name Year School Finals Wind Points
1 Johnson, Jason Bellarmine U 7.30m 1.2 23-11.50
2 Bryant, Richard Florissant V 7.16m 1.0 23-06.00
3 Cavanagh, Craig University o 7.05m -0.8 23-01.75
4 Bilbruck, Dustin Southern IL 6.88m 1.4 22-07.00
5 Jones, Bobby Capital Univ 6.78m 1.1 22-03.00
6 Gillespie, James unattached 6.77m +0.0 22-02.50
7 Jensen, Garrett Ohio Norther 6.73m 1.0 22-01.00
8 Deleston, Rashard DePaul Unive 6.68m 0.7 21-11.00
9 Seals, Marvell Southern IL 6.60m 1.0 21-08.00
10 Downes, Kurt University o 6.57m 8.6 21-06.75
11 Johnson, Courtney unattached 6.55m 1.8 21-06.00
12 Anderson, Melvin Ball State 6.54m -0.4 21-05.50
13 Gordon, Jamaine Lindsey Wils 6.50m 1.3 21-04.00
14 Williams, Tywuan Vincennes Un 6.44m 2.2 21-01.50
15 Wilburn, Nate Rend Lake Co 6.39m NWI 20-11.75
16 Dovichi, Bryan Grand Valley 6.38m -1.0 20-11.25
17 Gildon, James Loyola 6.36m 0.7 20-10.50
17 Kosko, Wes Valparaiso U 6.36m NWI 20-10.50
19 Lee, Joshua Valparaiso U 6.27m +0.0 20-07.00
20 Thurnhoffer, Bob Univ. of Ill 6.18m 1.0 20-03.50
21 Lepley, Ryan Ohio Norther 6.03m +0.0 19-09.50
22 Montgomery, Brandon Illinois Col 6.02m NWI 19-09.00
23 Schoof, Kyle Butler Unive 5.84m NWI 19-02.00
24 Katafiasz, Tom Capital Univ 5.79m NWI 19-00.00
25 Veach, Chris Anderson Uni 5.78m -1.1 18-11.75
26 Schultz, Brian Valparaiso U 5.57m NWI 18-03.25
27 Bego, Mark Butler Unive 5.50m NWI 18-00.50
-- Manchip, Kirk Grand Valley ND NWI
-- Workman, Ryan Ball State ND NWI
Men Triple Jump
Name Year School Finals Wind Points
1 Bryant, Richard Florissant V 13.93m -0.9 45-08.50
2 Thurnhoffer, Bob Univ. of Ill 13.70m 0.6 44-11.50
3 Seals, Marvell Southern IL 13.69m 0.7 44-11.00
4 Deleston, Rashard DePaul Unive 13.52m 0.6 44-04.25
5 Walker, Wasim Mckendree Co 13.48m -1.2 44-02.75
6 Anderson, Melvin Ball State 13.33m 1.2 43-09.00
7 Manchip, Kirk Grand Valley 13.16m -0.6 43-02.25
8 Lepley, Ryan Ohio Norther 12.34m 2.1 40-06.00
9 Tibble, Ryan Grand Valley 12.28m -0.8 40-03.50
10 Schultz, Brian Valparaiso U 12.08m +0.0 39-07.75
-- Johnson, Courtney unattached ND NWI
-- Pawelek, Mike College of D ND NWI
-- Wellstead, David Mckendree Co ND NWI
-- Reich, Taylor Southern IL ND NWI
-- Jones, Bobby Capital Univ ND NWI
-- Veach, Chris Anderson Uni ND NWI
-- Tien, Joel Cornerstone ND NWI
Men Shot Put
Name Year School Finals Points
1 Gillingham, Jeremy Ball State 16.41m 53-10.25
2 Block, Scott College of D 15.91m 52-02.50
3 Weeden, Lee Southern IL 15.51m 50-10.75
4 Oliver, A.J. Vincennes Un 15.20m 49-10.50
5 Goodrick, Todd Valparaiso U 14.76m 48-05.25
6 Lockridge, Dwayne Anderson Uni 14.72m 48-03.50
7 Szweda, Gene Defiance Col 14.57m 47-09.75
8 Bell, James Indianapolis 14.50m 47-07.00
9 Landers, Steve Southern IL 14.16m 46-05.50
10 Willard, Ben Southern IL 14.11m 46-03.50
11 Bell, Bryan Valparaiso U 13.91m 45-07.75
12 Jahnke, Jarrod DePaul Unive 13.87m 45-06.25
13 Stoltz, Ryan Defiance Col 13.46m 44-02.00
14 Swihart, Jeff Valparaiso U 13.26m 43-06.00
15 Kante, Sekou Ball State 13.23m 43-05.00
16 Dommer, Zac Ball State 13.15m 43-01.75
17 Michielutti, Eric Butler Unive 13.07m 42-10.75
18 Young, Cory Indianapolis 13.03m 42-09.00
19 Smith, Eric Valparaiso U 12.51m 41-00.50
20 Wilson, Mitch Illinois Col 11.78m 38-07.75
21 Upchurch, Derrick College of D 11.33m 37-02.25
-- Castle, Rob Wilmington C FOUL
Men Discus Throw
Name Year School Finals Points
1 Gazis, Nick Univ. of Ill 50.12m 164-05
2 Octavien, Steven Harper Colle 50.04m 164-02
3 Landers, Steve Southern IL 48.18m 158-01
4 Cleaver, Kyle Ball State 47.96m 157-04
5 Gillingham, Jeremy Ball State 47.65m 156-04
6 mckeee, michael unattached 47.63m 156-03
7 Young, Cory Indianapolis 46.89m 153-10
8 Dommer, Zac Ball State 44.34m 145-06
9 Wolley, Michael Indianapolis 43.96m 144-03
10 Moore, Ryan Valpo Una 43.76m 143-07
11 Smith, Eric Valparaiso U 43.42m 142-05
12 Jahnke, Jarrod DePaul Unive 42.84m 140-07
13 Bell, James Indianapolis 42.63m 139-10
14 Niskch, Dan Ball State 42.45m 139-03
15 Block, Scott College of D 41.80m 137-02
16 Kidwell, Andy Wheeling Jes 41.56m 136-04
17 Pomeroy, Miles Loyola 41.45m 136-00
18 Weeden, Lee Southern IL 41.06m 134-08
19 Hastings, Jeff Wilmington C 40.95m 134-04
20 Phipps, Tom College of D 40.31m 132-03
21 Miller, Andrew Ball State 39.95m 131-01
22 Simon, Steve Bellarmine U 38.58m 126-07
23 Volious, Jerod Florissant V 38.30m 125-08
24 Wilson, Mitch Illinois Col 38.24m 125-05
25 Willard, Ben Southern IL 38.14m 125-01
26 Reidy, Jon Wabash 37.81m 124-00
27 Gerold, Sean Wabash 37.63m 123-05
28 Morris, Eric Wabash 37.51m 123-01
29 Michielutti, Eric Butler Unive 37.45m 122-10
30 Rork, Todd Southern IL 35.95m 117-11
31 Velez, Elliot College of D 35.90m 117-09
32 Haywood, Austin Berea Colleg 35.87m 117-08
33 Osterbur, Nick Southern IL 35.76m 117-04
34 Bell, Bryan Valparaiso U 35.54m 116-07
35 Bangel, Brandon Indianapolis 35.31m 115-10
36 Ogden, Kyle Rend Lake Co 35.00m 114-10
37 Swihart, Jeff Valparaiso U 34.85m 114-04
38 Overman, Aaron Anderson Uni 34.79m 114-02
39 Castle, Rob Wilmington C 34.75m 114-00
40 Upchurch, Derrick College of D 34.24m 112-04
41 Kelly, John Wilmington C 34.15m 112-00
42 Redden, Pat Univ. of Ill 33.58m 110-02
43 LeVanti, Brian Harper Colle 33.15m 108-09
44 MacPhee, Michael Harper Colle 32.85m 107-09
45 Bowling, Kevin Berea Colleg 32.71m 107-04
46 Walczak, Anton Harper Colle 32.11m 105-04
47 Kirkpatrick, Ben Rend Lake Co 31.54m 103-06
48 Bandy, Bryan Valparaiso U 31.18m 102-03
49 Stoltz, Ryan Defiance Col 28.44m 93-04
50 Goodrick, Todd Valparaiso U 27.92m 91-07
51 Burns, Geoff Valparaiso U 27.78m 91-02
Men Hammer Throw
Name Year School Finals Points
1 Riley, Zack Indiana Inva 216-02 65.88m
2 Jahnke, Jarrod DePaul Unive 183-08 55.98m
3 Young, Cory Indianapolis 170-04 51.91m
4 Cleaver, Kyle Ball State 166-06 50.74m
5 Pomeroy, Miles Loyola 164-07 50.16m
6 Lockridge, Dwayne Anderson Uni 161-05 49.19m
7 Nolting, Travis Anderson Uni 154-01 46.96m
8 Oliver, A.J. Vincennes Un 152-01 46.35m
9 Gazis, Nick Univ. of Ill 148-10 45.36m
10 Diel, Nick Rend Lake Co 147-08 45.00m
11 Larson, Matt Valparaiso U 145-10 44.45m
12 Gillingham, Jeremy Ball State 145-01 44.22m
13 Horn, Jason Ohio Norther 144-02 43.94m
14 Burgess, Chad Southern IL 139-00 42.36m
15 Bell, Bryan Valparaiso U 137-07 41.93m
16 Osterbur, Nick Southern IL 134-03 40.91m
17 Redden, Pat Univ. of Ill 132-10 40.48m
18 Reed, Rob DePaul Unive 131-02 39.97m
19 Goodrick, Todd Valparaiso U 130-07 39.80m
20 Rork, Todd Southern IL 129-07 39.49m
21 Kirkpatrick, Ben Rend Lake Co 129-06 39.47m
21 Sica, Don Univ. of Ill 129-06 39.47m
23 Michielutti, Eric Butler Unive 127-09 38.93m
24 Haywood, Austin Berea Colleg 125-01 38.12m
25 Morris, Eric Wabash 124-05 37.92m
26 Phipps, Tom College of D 123-07 37.66m
27 Gerold, Sean Wabash 123-04 37.59m
28 Reidy, Jon Wabash 122-08 37.38m
29 Szweda, Gene Defiance Col 122-03 37.26m
30 Kelly, John Wilmington C 118-00 35.96m
31 Ogden, Kyle Rend Lake Co 117-03 35.73m
32 Wilson, Mitch Illinois Col 116-07 35.53m
33 MacPhee, Michael Harper Colle 115-03 35.12m
34 Burns, Geoff Valparaiso U 115-01 35.07m
35 Kimmel, Denny Anderson Uni 114-11 35.02m
36 Smith, Eric Valparaiso U 114-05 34.87m
37 Walczak, Anton Harper Colle 113-09 34.67m
38 Gorsuch, Ryne Wabash 111-00 33.83m
39 Barnes, Jeff Wilmington C 106-04 32.41m
40 Teng, Jason Harper Colle 103-01 31.41m
41 Bowling, Kevin Berea Colleg 99-08 30.37m
42 Velez, Elliot College of D 97-06 29.71m
43 Overman, Aaron Anderson Uni 87-10 26.77m
44 Simon, Steve Bellarmine U 87-04 26.61m
45 Stoltz, Ryan Defiance Col 85-00 25.90m
46 Kerbel, Mike Bellarmine U 77-08 23.67m
-- Niskch, Dan Ball State FOUL
Men Javelin Throw
Name Year School Finals Points
1 Freimuth, Phil Southern IL 59.15m 194-01
2 Miller, Andrew Ball State 57.31m 188-00
3 Troxell, Bryan Ball St. Una 56.03m 183-10
4 Green, Tom Ball State 55.22m 181-02
5 Bilbruck, Dustin Southern IL 51.63m 169-05
6 Hartman, Rob Butler Unive 49.89m 163-08
7 Jones, Bobby Capital Univ 48.96m 160-07
8 Szweda, Gene Defiance Col 48.63m 159-06
9 Beven, Ed Ball State 47.94m 157-03
10 Campayna, Adam Indianapolis 47.92m 157-03
11 Kimple, Kevin Grand Valley 47.52m 155-11
12 Taylor, Robby Ball State 45.07m 147-10
13 Willard, Ben Southern IL 42.66m 139-11
14 Rohn, John Illinois Col 42.64m 139-11
15 Reich, Taylor Southern IL 42.37m 139-00
16 Justice, Chad Vincennes Un 42.12m 138-02
17 Ridenbaugh, Adam Capital Univ 41.33m 135-07
18 Anderson, AJ College of D 39.05m 128-01
19 MacPhee, Michael Harper Colle 38.68m 126-11
20 Simon, Steve Bellarmine U 37.90m 124-04
21 Miles, Joe Vincennes Un 35.79m 117-05
22 Austin, Derek Indianapolis 33.92m 111-03
-- Kerbel, Mike Bellarmine U ND