Hoosier Hills Open
Men's and Women's Track and Field
Bloomington, Ind. -- Gladstein Fieldhouse
Feb. 22, 2003
Hoosier Hills Open - 2/22/2003 Bloomington, IN Results
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 706 Wilson, Aarik Indiana 7.06Q 2
2 825 Johnson, Paul U Findlay 7.09Q 1
3 613 Allen, Scott Ball State 7.11Q 3
4 675 Robie, Marqus Cardinal T.C. 7.11q 3
5 811 Roach, Douglas Unattached 7.17q 2
6 774 Jordan, Clarence Progressive Ath 7.17q 1
7 742 Tredway, Chris ISU 7.18q 1
8 772 Watts, Michael Miami Univ. 7.21q 1
9 713 Thomas, Robert Ind. Invaders 7.22 2
10 601 Harris, Mike Anderson 7.27 3
11 691 Garrett, Greg Indiana 7.31 2
12 828 Lennox, Cary U Findlay 7.33 2
13 770 Von Eckartsberg, H Miami Univ. 7.33 3
14 611 White, Jeremy Anderson 7.35 3
15 662 Bridgeman, Ryan Cardinal T.C. 7.37 3
16 615 Barber, Jamson Ball State 7.41 1
17 660 Berg, Joe Cardinal T.C. 7.43 2
18 654 Mesey, Mike Bellarmine Univ. 7.53 1
19 645 Brockman, Kyle Bellarmine Univ. 7.89 1
20 652 Frazits, Aaron Bellarmine Univ. 8.36 2
Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 825 Johnson, Paul U Findlay 6.98
2 706 Wilson, Aarik Indiana 7.03
3 613 Allen, Scott Ball State 7.12
4 811 Roach, Douglas Unattached 7.13
5 675 Robie, Marqus Cardinal T.C. 7.14
6 774 Jordan, Clarence Progressive Ath 7.15
7 742 Tredway, Chris ISU 7.16
8 772 Watts, Michael Miami Univ. 7.20
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 808 Neville, David Unattached 21.88 1
2 713 Thomas, Robert Ind. Invaders 22.45 2
3 613 Allen, Scott Ball State 22.58 1
4 774 Jordan, Clarence Progressive Ath 22.83 3
5 811 Roach, Douglas Unattached 22.86 5
6 825 Johnson, Paul U Findlay 22.87 2
7 615 Barber, Jamson Ball State 22.96 3
8 824 Hammer, Brad U Findlay 22.98 2
9 806 Mawenh, Kouty Unattached 22.98 3
10 779 Fearday, Jeff SIU 23.04 4
11 780 Koller, Kevin SIU 23.09 3
12 773 Benefield, Greg Progressive Ath 23.14 4
13 770 Von Eckartsberg, H Miami Univ. 23.18 5
14 772 Watts, Michael Miami Univ. 23.22 5
15 823 Gebhardt, Jeff U Findlay 23.30 4
16 828 Lennox, Cary U Findlay 23.51 3
17 660 Berg, Joe Cardinal T.C. 24.04 4
18 645 Brockman, Kyle Bellarmine Univ. 25.03 2
19 648 Dixon, Nic Bellarmine Univ. 25.85 5
20 655 Rieber, Brad Bellarmine Univ. 27.10 4
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 827 Labonte, Gary U Findlay 48.45 2
2 808 Neville, David Unattached 49.06 1
3 710 Koczman, Jacob Ind. Invaders 49.08 2
4 713 Thomas, Robert Ind. Invaders 49.28 2
5 830 Sanch, Ross U Findlay 49.30 2
6 617 Bush, Patrick Ball State 49.71 1
7 779 Fearday, Jeff SIU 50.20 3
8 780 Koller, Kevin SIU 50.23 1
9 726 Catlin, Seth ISU 50.32 1
10 732 Jackson, Chad ISU 51.20 4
11 754 Gregg, Chris Miami Univ. 51.37 1
12 628 Grady, Shannon Ball State 51.48 4
13 817 Yoder, Tim Unattached 51.64 4
14 787 Robinson, Isaac Indpls 51.73 3
15 622 Donbenmer, Jacob Ball State 51.8h 5
16 634 Lamb, Jonathan Ball State 51.9h 6
16 721 Bailiff, Andy ISU 51.9h 6
18 816 Williams, Ennis Unattached 52.1h 6
19 647 Cowherd, Justin Bellarmine Univ. 52.2h 5
20 673 Perkins, Steve Cardinal T.C. 52.29 4
21 743 Wright, Cedric ISU 52.7h 5
22 749 Dietz, Ben Miami Univ. 52.8h 5
23 602 Hatch, Jason Anderson 54.3h 6
24 835 Webber, Aaron U Findlay 56.63 3
25 820 Craig, Tyler U Findlay 57.76 3
26 650 Eder, Andrew Bellarmine Univ. 1:00.4h 6
-- 773 Benefield, Greg Progressive Ath DQ 4
-- 711 Nix, Sunder Ind. Invaders DQ 3
-- 662 Bridgeman, Ryan Cardinal T.C. DQ 1
Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 790 Abicht, Daniel Unattached 4:12.0h
2 746 Claunch, Jerry Miami Univ. 4:12.5h
3 745 Clark, Ryan Miami Univ. 4:14.1h
4 681 Kwedec, Eric Cumberland Col 4:14.2h
5 684 Simon, Flory DePauw 4:14.7h
6 638 Runyon, Brian Ball State 4:18.2h
7 804 Kruse, Nick Unattached 4:21.5h
8 682 McDaniel, Joe Cumberland Col 4:22.0h
9 620 Davis, Jesse Ball State 4:27.5h
10 657 Wellerding, David Bellarmine Univ. 4:30.3h
11 728 Contri, Chad ISU 4:30.5h
12 720 Aydt, Seth ISU 4:33.4h
13 801 Johnstone, Ian Unattached 4:37.0h
14 630 Hinkleppan, Kyle Ball State 4:39.4h
15 668 Franxman, Tim Cardinal T.C. 4:46.4h
16 803 Karp, Jason Unattached 4:53.2h
17 671 Markus, Paul Cardinal T.C. 4:58.0h
-- 672 Obermeyer, Jamie Cardinal T.C. DNF
-- 785 Parson, John Indpls DNF
Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 639 Schilling, Steve Ball State 1:54.18
2 782 Skirball, Richard SIU 1:56.33
3 714 Walden, Daniel Ind. Invaders 1:56.37
4 829 Pitney, Jason U Findlay 1:56.40
5 750 Etchill, Ben Miami Univ. 1:56.5h
6 768 Steyer, Eric Miami Univ. 1:57.3h
7 674 Persinger, Curtis Cardinal T.C. 1:57.42
8 676 Stephen, Vernon Cardinal T.C. 1:58.31
9 731 Hale, Chris ISU 1:58.6h
10 1001 Smitson, Chris Unattached 1:58.8h
11 646 Burtel, Jeremy Bellarmine Univ. 1:59.11
12 667 Fox, P.J. Cardinal T.C. 1:59.3h
13 793 Batiste, Antoine Unattached 1:59.37
14 687 Cotton, Joel Indiana 1:59.54
15 753 Gordon, Scott Miami Univ. 1:59.9h
16 760 Morgan, Ed Miami Univ. 2:00.25
17 659 Barczak, Dan Cardinal T.C. 2:00.6h
18 651 Fehring, Ian Bellarmine Univ. 2:00.7h
19 778 Dinkelman, Darren SIU 2:00.71
20 769 Struggles, Geoff Miami Univ. 2:01.00
21 730 Hack, Jake ISU 2:01.1h
22 822 Eccleston, Shimron U Findlay 2:01.51
23 831 Shadoan, Dustin U Findlay 2:01.7h
24 763 Peffley, Nathan Miami Univ. 2:01.9h
25 641 Smith, Jeremy Ball State 2:02.1h
26 677 Wolff, Dennis Cardinal T.C. 2:03.81
27 821 Dowell, Curtis U Findlay 2:04.6h
28 800 Jackson, Robert Unattached 2:04.8h
29 788 Scott, Chad Indpls 2:05.2h
30 626 Fritz, Andrew Ball State 2:05.7h
31 688 Diederich, Michael Indiana 2:06.59
32 826 Kuenke, Josh U Findlay 2:08.2h
33 665 Davis, Chris Cardinal T.C. 2:08.7h
34 683 Sowder, Brad Cumberland Col 2:08.78
Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 752 Godsey, Brian Miami Univ. 8:27.92
2 757 Huling, Dan Miami Univ. 8:30.89
3 681 Kwedec, Eric Cumberland Col 8:36.04
4 815 Threewits, Sean Unattached 8:41.94
5 762 Padgett, Steve Miami Univ. 8:42.51
6 605 Miller, Brian Anderson 8:44.03
7 692 George, Kurtis Indiana 8:56.82
8 670 Kaiser, Tim Cardinal T.C. 8:58.53
9 756 Hufford, Tim Miami Univ. 9:00.29
10 679 Honnold, Adam Cumberland Col 9:01.78
11 678 Brenenotuhl, Jon Cumberland Col 9:02.81
12 738 Nay, John ISU 9:04.49
13 791 Aguilar, Marcus Unattached 9:05.49
14 629 Hemmelorn, Alan Ball State 9:05.62
15 734 Kendall, Josh ISU 9:11.27
16 766 See, Scott Miami Univ. 9:13.21
17 669 Gentry, Josh Cardinal T.C. 9:19.17
-- 745 Clark, Ryan Miami Univ. DNF
-- 680 Jesse, Michael Cumberland Col DNF
Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 794 Chorny, Tom Unattached 14:21.9h
2 607 Parks, Jason Anderson 15:10.6h
3 610 Watts, Michael Anderson 15:23.5h
4 640 Schottos, Kris Ball State 15:40.2h
5 784 McKalips, Andrew Indpls 15:41.0h
-- 786 Poray, John Indpls DNF
-- 792 Andrew, Jeff Unattached DNF
Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 694 Harris, Matt Indiana 7.9hQ 1
1 695 Harvey, Micah Indiana 7.9hQ 4
3 816 Williams, Ennis Unattached 8.0hQ 2
4 819 Brereton, Cale U Findlay 8.2hQ 3
5 722 Bigbe, Nigel ISU 8.1hq 1
6 742 Tredway, Chris ISU 8.3hq 4
7 700 Moore, Travis Indiana 8.4hq 2
7 805 Martin, Jeff Unattached 8.4hq 2
7 775 Cosby, Matt Rose 8.4hq 4
10 834 Vilt, Ed U Findlay 8.5hq 2
10 817 Yoder, Tim Unattached 8.5hq 2
10 705 Turner, Kyle Indiana 8.5hq 1
10 744 Bowman, Eric Miami Univ. 8.5hq 3
10 664 Daniel, Lamar Cardinal T.C. 8.5hq 2
15 635 Noe, Eric Ball State 8.6h 1
15 721 Bailiff, Andy ISU 8.6h 3
17 631 Howard, Jason Ball State 8.8h 4
17 999 Gill, Alex Anderson 8.8h 1
19 755 Houston, Bobby Miami Univ. 8.9h 4
20 729 Gradle, Ben Unattached 9.0h 3
21 606 Musselwhite, Luke Anderson 9.1h 1
22 645 Brockman, Kyle Bellarmine Univ. 9.3h 1
Men 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 694 Harris, Matt Indiana 8.05 1
2 816 Williams, Ennis Unattached 8.28 1
3 705 Turner, Kyle Indiana 8.30 2
4 695 Harvey, Micah Indiana 8.31 1
5 775 Cosby, Matt Rose 8.40 2
5 700 Moore, Travis Indiana 8.40 2
7 819 Brereton, Cale U Findlay 8.42 1
8 722 Bigbe, Nigel ISU 8.47 1
9 742 Tredway, Chris ISU 8.55 1
Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Univ. of Findlay 'A' 3:16.43 1
2 Indiana 'A' 3:17.21 1
3 Indiana State University 'A' 3:17.93 1
4 Univ. of Findlay 'B' 3:23.74 2
5 Miami University 'A' 3:26.56 1
6 Anderson University 'A' 3:30.13 2
7 Cardinal T.C. 'A' 3:30.74 2
8 Miami University 'B' 3:33.09 1
9 Bellarmine University 'A' 3:35.37 2
Men High Jump
================================================================
Name Year School Finals
================================================================
1 619 Daniel, Ben Ball State 2.09m
2 764 reynolds, Erik Miami Univ. 2.05m
3 703 Shelton, Noah Indiana J2.05m
4 748 Creekmur, Ceith Miami Univ. 1.97m
5 717 Adkins, Joe ISU J1.97m
6 759 Kraus, Kyle Miami Univ. J1.97m
7 718 Alexander, Marcus ISU J1.97m
8 625 Floyd, Aaron Ball State J1.97m
9 608 Richardville, Ben Anderson 1.93m
10 737 Mosley, Ryan ISU 1.89m
10 616 Bowling, Jason Ball State 1.89m
10 661 Berrier, Matt Cardinal T.C. 1.89m
-- 637 Panozeo, Nick Ball State NH
-- 666 Denk, Shawn Cardinal T.C. NH
Men Pole Vault
================================================================
Name Year School Finals
================================================================
1 636 Panning, Paul Ball State 4.95m
1 789 Babits, Paul UCTC 4.95m
1 796 Curry, Ian Unattached 4.95m
4 776 Schiffer, Andrew Rose 4.80m
5 663 Cockley, Eric Cardinal T.C. 4.65m
5 690 Friske, Casey Indiana 4.65m
7 723 Carlson, Chris ISU 4.50m
-- 799 Franoy, Jason Unattached NH
-- 637 Panozeo, Nick Ball State NH
-- 807 Muhn, Bob Unattached NH
-- 797 Efthimiou, Dino Unattached NH
-- 623 Edwards, Brady Ball State NH
-- 648 Dixon, Nic Bellarmine Univ. NH
-- 747 Collins, Richard Miami Univ. NH
-- 712 Sprague, Alex Ind. Invaders NH
-- 761 Muhn, Bill Miami Univ. NH
-- 658 Adam, Jeff Cardinal T.C. NH
Men Long Jump
================================================================
Name Year School Finals
================================================================
1 727 Cirino, Steve ISU 6.94m
2 633 Johnson, Victor Ball State 6.87m
3 631 Howard, Jason Ball State 6.70m
4 833 Vicks, Dakel U Findlay 6.55m
5 609 Vance, David Anderson 6.47m
5 707 Wiseman, Jake Indiana 6.47m
7 819 Brereton, Cale U Findlay 6.43m
8 817 Yoder, Tim Unattached 6.37m
9 647 Cowherd, Justin Bellarmine Univ. 5.92m
10 655 Rieber, Brad Bellarmine Univ. 4.86m
11 649 Doggendorf, Nick Bellarmine Univ. 4.71m
-- 702 Rosenthal, Chris Indiana FOUL
-- 712 Sprague, Alex Ind. Invaders FOUL
Men Triple Jump
================================================================
Name Year School Finals
================================================================
1 701 Reddick, Hasaan Indiana 15.70m
2 984 Burton, Charles Unattached 15.55m
3 632 Jarrett, Deighton Ball State 14.03m
4 748 Creekmur, Ceith Miami Univ. 12.42m
5 647 Cowherd, Justin Bellarmine Univ. 11.34m
-- 833 Vicks, Dakel U Findlay FOUL
Men Shot Put
================================================================
Name Year School Finals
================================================================
1 699 Minton, Mike Indiana 17.30m
2 697 Ketchum, Ryan Indiana 16.90m
3 781 Milleville, Mark SIU 15.80m
4 736 Mastison, Josh ISU 15.76m
5 810 Riley, Zach Unattached 15.27m
6 741 Traub, Drew ISU 15.19m
7 689 Fleming, Wil Indiana 15.05m
8 604 Lockridge, Dwayne Anderson 14.97m
9 767 Stanley, Will Miami Univ. 14.50m
10 725 Carson, Ken ISU 14.46m
11 627 Gillingham, Jeremy Ball State 14.26m
12 818 Baker, Brian U Findlay 14.07m
Men Weight Throw
================================================================
Name Year School Finals
================================================================
1 810 Riley, Zach Unattached 19.64m
2 736 Mastison, Josh ISU 19.40m
3 802 Judge, Adam Unattached 19.01m
4 795 Costello, Jim Unattached 18.90m
5 724 Carruthers, Jason ISU 17.97m
6 689 Fleming, Wil Indiana 17.57m
7 781 Milleville, Mark SIU 16.66m
8 740 Sparks, Charles ISU 16.38m
9 832 Stewart, Nicholas U Findlay 15.94m
10 777 Tarr, Dylan Rose 15.18m
11 618 Cleaver, Kyle Ball State 14.93m
12 627 Gillingham, Jeremy Ball State 14.90m
13 719 Allison, Bill ISU 14.83m
14 621 Dommer, Josh Ball State 14.15m
15 798 Fields, Andrew Unattached 14.00m
16 604 Lockridge, Dwayne Anderson 13.94m
-- 686 Carter, Tom Indiana FOUL