Southern Illinois University Carbondale
Men 55 Meter Dash
Name Year School Finals H#
1 155 Barnaby, Marlon MCKENDREE 6.24 2
2 673 Jones, Jones WALLACE ST. 6.41 2
3 668 Harris, Chauney WALLACE ST. 6.42 2
4 102 Diadhiow, Frenck MEMPHIS 6.42 2
5 298 Primo, Marvin SIU 6.46 1
6 236 Robinson, Jonathan SOUTHERN 6.46 1
7 112 Nemuth, Gary MEMPHIS 6.47 2
8 118 Williams, Ivan MEMPHIS 6.50 1
9 243 Williams, Adrian SOUTHERN 6.51 1
10 240 Thomas, Chermond SOUTHERN 6.57 1
11 293 Mills, Kevin SIU 6.58 2
12 272 Jarnigan, Grant BELMONT 6.58 1
Men 55 Meter Dash
Name Year School Prelims H#
Preliminaries
1 155 Barnaby, Marlon MCKENDREE 6.33q 1
2 102 Diadhiow, Frenck MEMPHIS 6.44q 5
3 112 Nemuth, Gary MEMPHIS 6.49q 7
4 668 Harris, Chauney WALLACE ST. 6.52q 7
5 293 Mills, Kevin SIU 6.53q 8
6 673 Jones, Jones WALLACE ST. 6.53q 11
7 118 Williams, Ivan MEMPHIS 6.55q 6
8 298 Primo, Marvin SIU 6.55q 10
9 758 Poiter, Jehu UNATTACHED 6.55q 4
10 272 Jarnigan, Grant BELMONT 6.58q 8
11 240 Thomas, Chermond SOUTHERN 6.59q 4
12 243 Williams, Adrian SOUTHERN 6.59q 9
13 236 Robinson, Jonathan SOUTHERN 6.61 1
14 456 Hickenbotham, Jame ARKANSAS ST. 6.61 1
15 677 Thomas, Lee WALLACE ST. 6.62 6
15 299 Rybarczyk, Tom SIU 6.62 11
17 233 Pamell, Noel SOUTHERN 6.63 9
18 285 Brachear, Brad SIU 6.65 3
19 750 Boma, Blake UNATTACHED 6.65 2
20 664 Baker, Lawence WALLACE ST. 6.66 8
21 453 Grimes, Joe ARKANSAS ST. 6.68 6
22 466 Cocus, Taylor ARKANSAS ST. 6.68 5
23 666 Daux, Manny WALLACE ST. 6.70 4
24 271 Jarnigan, Brandon BELMONT 6.74 2
25 344 Dykes, John MURRAY ST. 6.77 5
26 230 Moffett, Kevin SOUTHERN 6.77 10
27 461 Mwpo, Eniak ARKANSAS ST. 6.79 1
28 301 Stuart, Nyles SIU 6.79 10
29 531 Free, Deandre UMKC 6.84 2
30 520 Nelson, Jeremy UMKC 6.86 3
31 663 Acklin, Anthony WALLACE ST. 6.90 5
32 341 Westbrook, Demeric MURRAY ST. 6.92 4
33 688 Davis, Quincy WASHINGTON U 6.92 10
34 452 Green, Larry ARKANSAS ST. 6.92 2
35 330 Elrington, O.J. MURRAY ST. 7.02 3
36 757 Robinson, Oscar UNATTACHED 7.02 6
37 701 Sanders, DeVaun WASHINGTON U 7.05 3
38 746 Wallace, Junior UNATTACHED 7.10 5
39 454 Hatton, Raymond ARKANSAS ST. 7.11 9
40 708 Wetherbee, Jon WASHINGTON U 7.13 4
41 521 Snelson, Theron UMKC 7.15 8
42 422 Wolfe, William SIUE 7.19 7
43 535 Johnson, Matt UMKC 7.38 8
-- 733 Braimah, Tanko UNATTACHED NT 3
-- 745 Pride, Montez UNATTACHED NT 10
-- 158 Powell, Nicholas MCKENDREE NT 9
-- 184 McDaniels, Derek FLO. VALLEY NT 10
-- 327 Christon, Marcus MURRAY ST. NT 8
-- 188 Watson, Leon FLO. VALLEY NT 1
-- 182 Howard, De Andre FLO. VALLEY NT 7
-- 185 Parnell, Ansanto FLO. VALLEY NT 9
-- 183 Jefferson, Tim FLO. VALLEY NT 5
-- 465 Sharp, Isom ARKANSAS ST. NT 6
-- 470 Hampton, Ed ARKANSAS ST. NT 7
-- 418 Seals, Marvell SIUE NT 9
-- 343 Riley, Mario MURRAY ST. NT 7
-- 334 Knippen, Brian MURRAY ST. NT 6
-- 730 James, Xavier UNATTACHED SCR
-- 405 Clewis, Chris SIUE SCR
-- 732 Taylor, Jeremy UNATTACHED SCR
Men 200 Meter Dash
Name Year School Finals H# Points
1 673 Jones, Jones WALLACE ST. 21.96 11
2 222 Daniels, Devin SOUTHERN 22.33 10
3 233 Pamell, Noel SOUTHERN 22.34 11
4 230 Moffett, Kevin SOUTHERN 22.44 9
5 285 Brachear, Brad SIU 22.46 9
6 236 Robinson, Jonathan SOUTHERN 22.53 10
7 243 Williams, Adrian SOUTHERN 22.59 10
8 241 Underwood, Peppi SOUTHERN 22.72 7
9 672 Holmes, Raymond WALLACE ST. 22.77 11
10 677 Thomas, Lee WALLACE ST. 22.77 8
11 343 Riley, Mario MURRAY ST. 22.82 8
12 668 Harris, Chauney WALLACE ST. 22.87 11
13 240 Thomas, Chermond SOUTHERN 22.88 9
14 678 Wilson, Brett WALLACE ST. 22.92 9
15 183 Jefferson, Tim FLO. VALLEY 22.93 5
16 229 McLeuden, Jamie SOUTHERN 22.94 10
17 154 Adderly, Cruz MCKENDREE 22.95 6
18 299 Rybarczyk, Tom SIU 23.03 7
19 754 Anderson, Felix UNATTACHED 23.10 9
20 185 Parnell, Ansanto FLO. VALLEY 23.16 7
21 746 Wallace, Junior UNATTACHED 23.22 9
22 226 Kamoni, Che SOUTHERN 23.36 7
23 218 Brown, Harold SOUTHERN 23.49 6
24 531 Free, Deandre UMKC 23.69 5
25 699 Moen, Lance WASHINGTON U 23.70 5
26 227 Mack, Jeff SOUTHERN 23.84 5
27 539 Ticknor, Aaron MIS.-ROLLA 23.88 2
28 701 Sanders, DeVaun WASHINGTON U 23.88 4
29 537 Hodrick, Sterling MIS.-ROLLA 23.89 3
30 520 Nelson, Jeremy UMKC 23.92 3
31 280 Shields, Chris BELMONT 24.24 2
32 182 Howard, De Andre FLO. VALLEY 24.24 2
33 748 Graham, Dustin UNATTACHED 24.74 6
34 518 Kutsay, Alex UMKC 24.76 2
35 454 Hatton, Raymond ARKANSAS ST. 24.77 2
36 521 Snelson, Theron UMKC 24.86 2
37 177 Beneditois, Thomas FLO. VALLEY 25.11 3
-- 670 Harris, Jerry WALLACE ST. NT 10
-- 667 Day, Terrance WALLACE ST. NT 8
-- 759 Chenoa, Glenn UNATTACHED NT 1
-- 706 Ratinoff, Eric WASHINGTON U NT 4
-- 745 Pride, Montez UNATTACHED NT 6
-- 664 Baker, Lawence WALLACE ST. NT 7
-- 663 Acklin, Anthony WALLACE ST. NT 4
-- 761 Santi, Matt UNATTACHED NT 6
-- 298 Primo, Marvin SIU NT 11
-- 327 Christon, Marcus MURRAY ST. NT 3
-- 293 Mills, Kevin SIU NT 11
-- 416 Raby, Joe SIUE NT 4
-- 344 Dykes, John MURRAY ST. NT 1
-- 184 McDaniels, Derek FLO. VALLEY NT 3
-- 106 Harden, Anthony MEMPHIS NT 10
-- 189 Newsome, Jason FLO. VALLEY NT 4
-- 158 Powell, Nicholas MCKENDREE NT 5
-- 461 Mwpo, Eniak ARKANSAS ST. NT 8
-- 470 Hampton, Ed ARKANSAS ST. NT 1
-- 453 Grimes, Joe ARKANSAS ST. NT 8
-- 666 Daux, Manny WALLACE ST. NT 6
-- 582 Tipton, Marco UNATTACHED NT 3
-- 466 Cocus, Taylor ARKANSAS ST. NT 5
-- 465 Sharp, Isom ARKANSAS ST. NT 7
-- 452 Green, Larry ARKANSAS ST. NT 8
-- 533 Healy, Matt UMKC DQ 4
-- 405 Clewis, Chris SIUE SCR
Men 400 Meter Run
Name Year School Finals H# Points
1 119 Harmon, Chris MEMPHIS 48.37 7
2 678 Wilson, Brett WALLACE ST. 48.47 7
3 667 Day, Terrance WALLACE ST. 48.72 6
4 672 Holmes, Raymond WALLACE ST. 49.03 6
5 224 Harris, Kevin SOUTHERN 49.22 7
6 773 Fearday, Jeff SEMO 49.42 6
7 286 Davis, Willie SIU 50.02 6
8 411 Koller, Kevin SIUE 50.08 7
9 754 Anderson, Felix UNATTACHED 50.12 5
10 294 Morgan, Orane SIU 50.18 7
11 450 Cole, Greg ARKANSAS ST. 50.66 6
12 218 Brown, Harold SOUTHERN 50.68 5
13 699 Moen, Lance WASHINGTON U 50.81 6
14 271 Jarnigan, Brandon BELMONT 51.13 5
15 540 Semsch, Justin MIS.-ROLLA 51.21 5
16 340 Watts, Justin MURRAY ST. 51.59 4
17 750 Boma, Blake UNATTACHED 52.12 4
18 530 Cole, Carl UMKC 52.17 4
19 541 Stehly, Joe MIS.-ROLLA 52.23 4
20 106 Harden, Anthony MEMPHIS 52.27 5
21 178 Bishop, Nate FLO. VALLEY 52.49 2
22 539 Ticknor, Aaron MIS.-ROLLA 53.07 3
23 177 Beneditois, Thomas FLO. VALLEY 53.14 2
24 706 Ratinoff, Eric WASHINGTON U 53.52 1
25 748 Graham, Dustin UNATTACHED 53.56 3
26 280 Shields, Chris BELMONT 53.65 2
27 543 Bridges, Jeremiah MIS.-ROLLA 53.78 1
28 328 Claybrooks, David MURRAY ST. 55.23 3
29 582 Tipton, Marco UNATTACHED 55.36 1
30 272 Jarnigan, Grant BELMONT 55.57 3
31 333 Johnson, Dwayne MURRAY ST. 58.74 2
-- 154 Adderly, Cruz MCKENDREE NT 5
-- 761 Santi, Matt UNATTACHED NT 4
-- 198 Niemuth, Mark GREENVILLE NT 1
-- 421 Ward, Jason SIUE NT 3
-- 762 Jacobson, Clint UNATTACHED NT 2
-- 743 Zebulon, Glenn UNATTACHED NT 2
-- 527 Burleson, Jeremy UNATTACHED NT 1
-- 332 Gentry, Jared MURRAY ST. NT 3
-- 542 Hedden, Nathan MIS.-ROLLA NT 4
-- 759 Chenoa, Glenn UNATTACHED NT 1
-- 774 Koeller, Kevin MURRAY ST. NT 7
-- 730 James, Xavier UNATTACHED SCR
-- 732 Taylor, Jeremy UNATTACHED SCR
Men 600 Meter Run
Name Year School Finals H# Points
1 670 Harris, Jerry WALLACE ST. 1:20.87 4
2 109 Lucas, Andre MEMPHIS 1:21.10 4
3 669 Harris, Jermie WALLACE ST. 1:22.72 4
4 676 Riley, Achie WALLACE ST. 1:23.90 4
5 458 Ingram, Delarris ARKANSAS ST. 1:25.20 3
6 674 Langford, Dexter WALLACE ST. 1:25.61 4
7 226 Kamoni, Che SOUTHERN 1:26.43 1
8 275 Martland, Chris BELMONT 1:27.79 3
9 413 Ogunjobi, Steven SIUE 1:27.81 3
10 241 Underwood, Peppi SOUTHERN 1:29.07 1
11 415 Piper, Gawain SIUE 1:29.79 2
12 246 Lamboy, David UNATTACHED 1:31.74 2
13 713 O'Malley, Patrick SAINT LOUIS 1:31.95 2
14 715 Ruzicha, Andy SAINT LOUIS 1:41.21 2
-- 113 Norris, Landon MEMPHIS NT 1
-- 116 Smith, Ryan MEMPHIS NT 1
-- 731 Paul, Mario UNATTACHED NT 4
-- 524 Walker, Shaun UMKC NT 3
-- 542 Hedden, Nathan MIS.-ROLLA NT 3
-- 281 Uyeno, Kevin BELMONT NT 3
-- 117 Taylor, Preston MEMPHIS NT 2
-- 125 Elabra, Nabil SOUTHERN IND NT 2
Men 800 Meter Run
Name Year School Finals H# Points
1 729 Baptiste, Antoine UNATTACHED 1:54.63 8
2 419 Skirball, Richard SIUE 1:55.29 8
3 292 Mahon, Scott SIU 1:57.11 8
4 101 Anthony, Steven MEMPHIS 1:58.21 7
5 447 Amuza, Philbert ARKANSAS ST. 1:58.89 7
6 406 Dinkelman, Darren SIUE 1:59.42 7
7 104 Ferry, Hugh MEMPHIS 1:59.52 7
8 524 Walker, Shaun UMKC 2:00.73 7
9 669 Harris, Jermie WALLACE ST. 2:01.17 6
10 693 Kukurza, Mike WASHINGTON U 2:01.29 4
11 523 Wadington, Chris UMKC 2:01.53 5
12 237 Shelton, Joseph SOUTHERN 2:01.61 5
13 142 Waters, Stephen SOUTHERN IND 2:01.67 4
14 675 Wenshar, Maurice WALLACE ST. 2:01.92 6
15 223 Guillory, Murray SOUTHERN 2:02.49 6
16 640 Rhodes, Phillip UT-MARTIN 2:02.79 3
17 739 Austin, Gabe UNATTACHED 2:02.81 5
18 639 Lewis, Darrell UT-MARTIN 2:03.04 4
19 412 Luers, Richard SIUE 2:03.28 5
20 129 Kendall, Brian SOUTHERN IND 2:03.99 3
21 239 Stewart, Leon SOUTHERN 2:04.22 2
22 270 Hayden, Justin BELMONT 2:04.53 2
23 179 Bright, Kory FLO. VALLEY 2:07.12 2
24 711 McLaughlin, Michea SAINT LOUIS 2:07.63 1
25 132 Reffett, Matt SOUTHERN IND 2:08.31 1
26 131 Morrison, Joe SOUTHERN IND 2:09.38 3
27 269 Day, Matt BELMONT 2:10.52 3
28 713 O'Malley, Patrick SAINT LOUIS 2:12.34 4
29 562 Chessman, Mitchell VANDERBILT 2:13.78 1
30 561 Brogan, David VANDERBILT 2:21.73 1
31 568 Prater, Ariel VANDERBILT 2:24.91 1
-- 546 White, Joe MIS.-ROLLA NT 3
-- 741 Britton, Terry UNATTACHED NT 3
-- 569 Reynolds, Elijah VANDERBILT NT 1
-- 547 Hart, Andy MIS.-ROLLA NT 2
-- 197 Weiss, Brian GREENVILLE NT 6
-- 196 Snider, Justin GREENVILLE NT 4
-- 187 Taylor, Gregory FLO. VALLEY NT 2
-- 180 Clark, Chris FLO. VALLEY NT 2
-- 235 Reed, Clary SOUTHERN NT 5
-- 138 Swisher, Chris SOUTHERN IND NT 8
-- 153 Kimayo, Edwin UNATTACHED NT 8
-- 544 Chase, Jason MIS.-ROLLA NT 7
-- 517 Kelley, Jon UMKC NT 6
-- 545 Hawkins, Charlie MIS.-ROLLA NT 5
-- 281 Uyeno, Kevin BELMONT NT 4
-- 231 Mooh, Charles SOUTHERN NT 6
-- 126 Farmer, David SOUTHERN IND NT 8
Men 1600 Meter Run
Name Year School Finals Points
1 305 Zeibert, Joe SIU 4:15.81
2 689 Deutman, Travis WASHINGTON U 4:16.54
3 448 Bortey, Seth ARKANSAS ST. 4:16.71
4 288 Giat, Doron SIU 4:17.41
5 752 mcclelland_matt00.html">McClelland, Matt UNATTACHED 4:19.61
6 545 Hawkins, Charlie MIS.-ROLLA 4:19.66
7 138 Swisher, Chris SOUTHERN IND 4:20.42
8 702 Tilton, Bryan WASHINGTON U 4:20.78
9 295 Murray, Steve SIU 4:23.26
10 693 Kukurza, Mike WASHINGTON U 4:24.84
11 402 Boyll, Ryan SIUE 4:27.13
12 546 White, Joe MIS.-ROLLA 4:27.86
13 284 Baker, Eli SIU 4:28.73
14 675 Wenshar, Maurice WALLACE ST. 4:29.27
15 270 Hayden, Justin BELMONT 4:36.03
16 446 Agee, Brian ARKANSAS ST. 4:37.50
17 269 Day, Matt BELMONT 4:42.84
18 712 Middleton, Brandon SAINT LOUIS 4:43.49
19 133 Roman, Tim SOUTHERN IND 4:52.41
20 562 Chessman, Mitchell VANDERBILT 5:09.24
21 561 Brogan, David VANDERBILT 5:11.41
22 568 Prater, Ariel VANDERBILT 5:24.42
-- 569 Reynolds, Elijah VANDERBILT NT
-- 589 Tanz, Jared SEMO NT
-- 711 McLaughlin, Michea SAINT LOUIS NT
-- 715 Ruzicha, Andy SAINT LOUIS NT
-- 235 Reed, Clary SOUTHERN NT
-- 414 Olszowka, Jason SIUE NT
-- 472 Egle, Mike UNATTACHED XNT
-- 273 Kenney, William BELMONT NT
-- 180 Clark, Chris FLO. VALLEY NT
-- 196 Snider, Justin GREENVILLE NT
-- 194 Garrett, Antwar GREENVILLE NT
-- 123 Byrne, Joey SOUTHERN IND SCR
-- 139 Thorner, Mark SOUTHERN IND SCR
-- 126 Farmer, David SOUTHERN IND SCR
-- 749 Knight, Thadius UNATTACHED X4:29.68
Men 3000 Meter Run
Name Year School Finals Points
1 529 Barton, Aaron UMKC 8:36.46
2 755 Bundren, Brian UNATTACHED 8:37.12
3 123 Byrne, Joey SOUTHERN IND 8:40.94
4 525 Wilson, Jeremy UMKC 8:41.99
5 297 Pressler, Trapper SIU 8:43.97
6 139 Thorner, Mark SOUTHERN IND 8:46.18
7 116 Smith, Ryan MEMPHIS 8:47.16
8 135 Schwartz, Doug SOUTHERN IND 8:48.26
9 779 Hauser, Ryan SIU 8:48.89
10 689 Deutman, Travis WASHINGTON U 8:49.28
11 134 Rumsey, Jeff SOUTHERN IND 8:49.38
12 534 Hibdon, Bill UMKC 8:53.09
13 149 Fisher, Danny UNATTACHED 8:54.98
14 291 LaChiana, Tony SIU 8:57.90
15 329 Davis, Ryan MURRAY ST. 8:59.04
16 283 Locklear, Calvin BELMONT 9:00.21
17 325 Burkeen, Jeremy MURRAY ST. 9:00.54
18 277 Mutai, Elvis BELMONT 9:01.12
19 548 McGuire, Kevin MIS.-ROLLA 9:01.81
20 564 Gaske, Mike VANDERBILT 9:03.38
21 339 Smith, James MURRAY ST. 9:05.23
22 404 Campbell, Nick SIUE 9:06.43
23 407 Droege, David SIUE 9:08.63
24 140 Touthman, Zack SOUTHERN IND 9:09.58
25 111 Nakluski, Derek MEMPHIS 9:10.00
26 563 Cote, John VANDERBILT 9:10.33
27 336 Lancaster, Brandon MURRAY ST. 9:12.06
28 124 Cronch, Matt SOUTHERN IND 9:13.59
29 417 Sadowski, Johathan SIUE 9:14.96
30 324 Bradley, Tim MURRAY ST. 9:16.31
31 231 Mooh, Charles SOUTHERN 9:17.58
32 121 Blink, Dustin SOUTHERN IND 9:17.91
33 571 Williams, Ryan VANDERBILT 9:28.79
34 342 Wilber, Devin MURRAY ST. 9:30.68
35 566 Hindle, Taylor VANDERBILT 9:31.02
36 640 Rhodes, Phillip UT-MARTIN 9:35.92
37 738 Armbruster, Wes UNATTACHED 10:08.79
-- 567 Nitin, Jhamb VANDERBILT NT
-- 549 Patterson, Sam MIS.-ROLLA NT
-- 749 Knight, Thadius UNATTACHED NT
-- 192 Bean, Jimmy GREENVILLE NT
-- 282 Woodward, Mark BELMONT NT
-- 517 Kelley, Jon UMKC NT
-- 273 Kenney, William BELMONT NT
-- 446 Agee, Brian ARKANSAS ST. NT
-- 472 Egle, Mike UNATTACHED NT
-- 223 Guillory, Murray SOUTHERN NT
-- 284 baker_eli00.html">Baker, Eli SIU NT
-- 193 Bratton, Andy GREENVILLE NT
-- 532 Harman, Jon UMKC NT
-- 274 Kosiba, Nathan BELMONT NT
Men 5000 Meter Run
Name Year School Finals Points
1 335 Kirk, Jeremy MURRAY ST. 15:12.55
2 325 Burkeen, Jeremy MURRAY ST. 15:27.53
3 329 Davis, Ryan MURRAY ST. 15:28.72
4 274 Kosiba, Nathan BELMONT 15:35.07
5 691 Hoelle, Matt WASHINGTON U 15:37.04
6 339 Smith, James MURRAY ST. 15:52.26
7 695 MacDonald, Patrick WASHINGTON U 15:55.26
8 712 Middleton, Brandon SAINT LOUIS 15:55.43
9 336 Lancaster, Brandon MURRAY ST. 15:55.98
10 342 Wilber, Devin MURRAY ST. 15:56.45
11 324 Bradley, Tim MURRAY ST. 15:57.76
12 567 Nitin, Jhamb VANDERBILT 15:58.18
13 696 Mikecz, Justin WASHINGTON U 16:06.86
14 698 Millner, Jesse WASHINGTON U 16:09.47
15 704 Viet, Darius WASHINGTON U 16:17.72
16 703 Tower, Nate WASHINGTON U 16:17.89
17 551 Kramb, Walt MIS.-ROLLA 16:19.16
18 700 Quest, Nate WASHINGTON U 16:21.26
19 136 Searcy, Tim SOUTHERN IND 16:26.62
20 694 Lloyd, Steve WASHINGTON U 16:41.35
21 716 Mosher, Pete SAINT LOUIS 16:42.41
22 247 Young, Kenny SOUTHERN IND 16:46.62
23 141 Tyler, David SOUTHERN IND 17:00.85
24 709 Dollemeyer, Chris SAINT LOUIS 17:04.78
25 638 Coltharp, Jeremy UT-MARTIN 17:16.74
26 122 Bradley, Andy SOUTHERN IND 17:56.18
26 710 Lessus, Don SAINT LOUIS 17:56.18
-- 192 Bean, Jimmy GREENVILLE NT
-- 714 Rollings, Joe SAINT LOUIS NT
-- 755 Bundren, Brian UNATTACHED NT
-- 137 Young, Manny SOUTHERN IND NT
-- 565 Hendrick, Alan VANDERBILT NT
-- 570 Waldinger, R VANDERBILT NT
-- 529 Barton, Aaron UMKC NT
-- 276 McGowan, Micah BELMONT NT
-- 195 Merideth, Beav GREENVILLE NT
-- 193 Bratton, Andy GREENVILLE NT
-- 124 Cronch, Matt SOUTHERN IND SCR
-- 121 Blink, Dustin SOUTHERN IND SCR
-- 149 Fisher, Danny UNATTACHED SCR
Men 55 Meter Hurdles
Name Year School Finals H#
1 304 Young, Jeff SIU 7.26 3
2 341 Westbrook, Demeric MURRAY ST. 7.58 3
3 120 Horwood, Dale MEMPHIS 7.63 3
4 666 Daux, Manny WALLACE ST. 7.68 3
5 663 Acklin, Anthony WALLACE ST. 7.71 3
6 664 Baker, Lawence WALLACE ST. 7.73 3
7 227 Mack, Jeff SOUTHERN 7.88 2
8 189 Newsome, Jason FLO. VALLEY 7.89 2
9 113 Norris, Landon MEMPHIS 7.90 2
10 117 Taylor, Preston MEMPHIS 7.99 2
11 533 Healy, Matt UMKC 8.05 2
12 750 Boma, Blake UNATTACHED 8.15 2
-- 422 Wolfe, William SIUE SCR
Men 55 Meter Hurdles
Name Year School Prelims H#
Preliminaries
1 304 young_jeff00.html">Young, Jeff SIU 7.37q 3
2 341 Westbrook, Demeric MURRAY ST. 7.64q 5
3 120 Horwood, Dale MEMPHIS 7.67q 5
4 663 Acklin, Anthony WALLACE ST. 7.69q 1
5 664 Baker, Lawence WALLACE ST. 7.75q 4
6 666 Daux, Manny WALLACE ST. 7.78q 3
7 750 Boma, Blake UNATTACHED 7.90q 5
8 113 Norris, Landon MEMPHIS 7.96q 1
9 227 Mack, Jeff SOUTHERN 8.01q 2
10 117 Taylor, Preston MEMPHIS 8.03q 2
11 533 Healy, Matt UMKC 8.05q 3
12 189 Newsome, Jason FLO. VALLEY 8.09q 4
13 422 Wolfe, William SIUE 8.16 1
14 451 Fehler, Jacob ARKANSAS ST. 8.16 1
15 688 Davis, Quincy WASHINGTON U 8.16 5
16 538 Goeppinger, Tyson MIS.-ROLLA 8.33 5
17 328 Claybrooks, David MURRAY ST. 8.49 2
18 760 Bryant, Justin SIU 8.72 4
19 415 Piper, Gawain SIUE 9.24 3
-- 198 Niemuth, Mark GREENVILLE NT 2
-- 416 Raby, Joe SIUE NT 2
-- 742 Rhines, Douglas UNATTACHED NT 4
-- 763 Phines, Douglas BELMONT NT 3
-- 743 Zebulon, Glenn UNATTACHED NT 3
-- 460 LoFrese, Terry ARKANSAS ST. NT 5
-- 744 Medley, George UNATTACHED NT 4
-- 452 Green, Larry ARKANSAS ST. NT 1
-- 229 McLeuden, Jamie SOUTHERN NT 4
-- 740 Phillips, Chris UNATTACHED NT 2
Men 4x400 Meter Relay
School Finals H# Points
1 WALLACE STATE UNIVERISTY 'A' 3:14.01 4
2 SOUTHERN UNIVERSITY 'A' 3:18.28 4
3 SOUTHERN ILLINOIS U. 'A' 3:18.47 4
4 MEMPHIS 'A' 3:22.75 4
5 SOUTHERN UNIVERSITY 'B' 3:22.99 3
6 SIU-EDWARDSVILLE 'A' 3:24.37 4
7 U. OF MISSOURI-ROLLA 'A' 3:28.35 3
8 WALLACE STATE UNIVERISTY 'B' 3:28.96 1
9 WASHINGTON UNIVERSITY 'A' 3:31.28 2
10 FLORISSANT VALLEY 'A' 3:31.78 3
11 MISSOURI-KANSAS CITY 'A' 3:35.22 2
12 U. OF MISSOURI-ROLLA 'B' 3:36.49 2
13 SIU-EDWARDSVILLE 'B' 3:37.38 3
14 MURRAY STATE UNIVERSITY 'A' 3:40.87 1
15 SIU-EDWARDSVILLE 'C' 3:46.54 2
-- NASHVILLE ELITE 'A' XNT 4
-- BELMONT UNIVERSITY 'A' NT 3
-- UNATTACHED 'A' NT 1
-- SOUTHERN INDIANA 'A' NT 2
-- SOUTHERN INDIANA 'B' NT 2
-- SOUTHERN ILLINOIS U. 'B' NT 3
Men Distance Medley
School Finals Points
1 SOUTHERN UNIVERSITY 'A' 10:37.21
2 SIU-EDWARDSVILLE 'A' 10:40.22
-- MISSOURI-KANSAS CITY 'A' NT
-- MURRAY STATE UNIVERSITY 'A' NT
-- WASHINGTON UNIVERSITY 'A' SCR
Men High Jump
Name Year School Finals Points
1 303 Whitaker, Paul SIU 6-10.25 2.08m
2 401 Benton, Josh SIUE 6-08.25 2.03m
3 228 McKinney, Micheal SOUTHERN 6-06.25 1.98m
3 522 Voclker, Matt UMKC 6-06.25 1.98m
5 753 Rule, Fred UNATTACHED 6-04.25 1.93m
5 107 Fotiou, Fotis MEMPHIS 6-04.25 1.93m
5 181 Hill, Al FLO. VALLEY 6-04.25 1.93m
5 536 Jones, Tim UMKC 6-04.25 1.93m
9 456 Hickenbotham, Jame ARKANSAS ST. 6-02.25 1.88m
-- 751 Young, Elliott UNATTACHED NH
-- 764 Willard, Garth UNATTACHED NH
-- 538 Goeppinger, Tyson MIS.-ROLLA NH
-- 422 Wolfe, William SIUE NH
-- 665 Busby, Janon WALLACE ST. NH
-- 671 Hines, Curtis WALLACE ST. NH
-- 186 Taylor, Bryson FLO. VALLEY NH
-- 156 Burr, John MCKENDREE NH
-- 154 Adderly, Cruz MCKENDREE NH
-- 451 Fehler, Jacob ARKANSAS ST. NH
-- 460 LoFrese, Terry ARKANSAS ST. NH
-- 457 Hinton, Jason ARKANSAS ST. NH
Men Pole Vault
Name Year School Finals Points
1 459 Kliethermes, Derek ARKANSAS ST. 5.02m 16-05.50
1 583 Jarad, Willie SEMO 5.02m 16-05.50
3 464 Ryland, Daniel ARKANSAS ST. 4.92m 16-01.75
4 323 Bowersox, David MURRAY ST. 4.62m 15-01.75
5 550 Skola, J.R. MIS.-ROLLA 4.47m 14-08.00
5 467 Tyler, Brian ARKANSAS ST. 4.47m 14-08.00
7 468 Wilson, Zeke ARKANSAS ST. 4.32m 14-02.00
7 451 Fehler, Jacob ARKANSAS ST. 4.32m 14-02.00
7 300 Schmale, John SIU 4.32m 14-02.00
10 422 Wolfe, William SIUE 4.17m 13-08.25
10 707 Warmbold, Conrad WASHINGTON U 4.17m 13-08.25
10 587 Sheridan, Collin SEMO 4.17m 13-08.25
10 289 Harrell, Dan SIU 4.17m 13-08.25
14 244 Wilson, Nick SOUTHERN 4.02m 13-02.25
-- 764 Willard, Garth UNATTACHED NH
-- 756 Anderson, Chrystal UNATTACHED NH
-- 460 LoFrese, Terry ARKANSAS ST. NH
-- 410 Graham, Nick SIUE NH
-- 535 Johnson, Matt UMKC NH
-- 471 Badeaux, Lon UNATTACHED NH
Men Long Jump
Name Year School Finals Points
1 115 Rogers, Delvit MEMPHIS 7.47m 24-06.25
2 457 Hinton, Jason ARKANSAS ST. 7.43m 24-04.50
3 188 Watson, Leon FLO. VALLEY 7.22m 23-08.25
4 157 Chadwick, Dennis MCKENDREE 7.13m 23-04.75
5 531 Free, Deandre UMKC 7.03m 23-00.75
6 677 Thomas, Lee WALLACE ST. 7.02m 23-00.50
7 114 Perry, Courtland MEMPHIS 6.93m 22-09.00
8 112 Nemuth, Gary MEMPHIS 6.92m 22-08.50
9 456 Hickenbotham, Jame ARKANSAS ST. 6.88m 22-07.00
10 301 Stuart, Nyles SIU 6.79m 22-03.50
10 727 Gillespie, James UNATTACHED 6.79m 22-03.50
12 409 Gold, Ryan SIUE 6.76m 22-02.25
13 708 Wetherbee, Jon WASHINGTON U 6.52m 21-04.75
14 185 Parnell, Ansanto FLO. VALLEY 6.48m 21-03.25
15 240 Thomas, Chermond SOUTHERN 6.46m 21-02.50
