Men's Indoor Track and Field Records
| Event | Name | Time/Distance | Year
|
|---|
| 55 Meters | Mike Grandcolas | 6.25 | 1980
|
| 55 Meter High Hurdles | Mike Allen | 7.42 | 1978
|
| 200 Meters | Matt Noyes | 22.92 | 1999
|
| 200 Meter Hurdles | Kelly Huckleberry | 27.56 | 1998
|
| 400 Meters | Kettrell Berry | 49.03 | 1985
|
| 600 Meters | Dan McManemy | 1:22.01 | 1994
|
| 800 Meters | Travis Roundcount | 1:53.53 | 1997
|
| 1,00 Meters | Travis Roundcount | 2:31.66 | 1997
|
| 1,500 Meters | Travis Roundcount | 3:58.2 | 1996
|
| Mile | Tim Flamer | 4:11.62 | 1990
|
| 3,000 Meters | Rudy Rocha | 8:25.31 | 1990
|
| 5,000 Meters | Rudy Rocha | 14:33.75 | 1990
|
| Long Jump | Allen Hibbler | 22' 11.75" | 1981
|
| Triple Jump | Allen Hibbler | 47' 11.75" | 1981
|
| High Jump | Kevin Dooley | 6' 11.75" | 1976
|
| Shot Put | Tom Tilton | 45' 11.75" | 1981
|
| Pole Vault | Dan Lester | 13'0" | 1980
|
| Weight Throw | Eli Potter | 45' 5.25" | 1999
|
| 4 x 200 Meter Relay | B.Beckley, K.Garber | 1:31.63 | 1999
|
| M. Noyes, R. Gold
|
| 4 x 400 Meter Relay | A. Warnsing, D. Walden | 3:23.86 | 1999
|
| M. Noyes, B. Beckley
|
| 4 x 800 Relay | K. Buss, W. Neal | 7:51.58 | 1994
|
| B. Peterson, D. McManemy
|
| Sprint Medley Relay | C. Iberg, T. Gude | 3:54.24 | 1998
|
| B. Yount, T. Alabastro
|
| Distance Medley Relay | T. Flamer, Rudy
Rocha | 10:21.84 | 1990
|
| J. Burnett, D. Knisley
|
|
|
SIUE Men's Track and Cross Country Home Page
SIUE Athletics Home Page