All-Time Results
Choose one of the following years:
Men's Soccer Home Page
SIUE Athletics Home Page
1967 (3-3)
| Blackburn | W 4-1
|
| Harris Teachers | L 3-0
|
| Greenville | L 3-2
|
| Westminster | W 6-3
|
| UM-St. Louis | W 6-0
|
| Greenville | L 2-1
|
Return to Top
1968 (10-0-0)
| Westminster | W 7-1
|
| at Eastern Illinois | W 3-2
|
| at Washington U. | W 3-0
|
| at Harris Teachers | W 3-0
|
| Lewis | W 7-1
|
| Blackburn | W 7-2
|
| Greenville | W 10-1
|
| Quincy | W 2-1
|
| at Ill.-Chicago | W 3-0
|
| UM-St. Louis | W 4-0
|
Back to Top
1969 (10-1-1)
| Blackburn | W 6-1
|
| at Akron | W 3-1
|
| !Indiana | W 6-1
|
| at Lewis | W 5-0
|
| at Quincy | T 3-3
|
| Harris Teachers | W 11-1
|
| at Greenville | W 8-0
|
| Eastern Illinois | W 3-2
|
| Washington | W 5-0
|
| Ill.-Chicago | W 3-1
|
| at UM-St. Louis | W 2-1
|
| *Saint Louis | L 4-0
|
*NCAA Tournament
Back to Top
1970 (9-3-0)
| at Ill.-Chicago | W 2-1
|
| Akron | W 3-0
|
| at Rockhurst | W 3-1
|
| Quincy | L 1-0
|
| UM-St. Louis | W 4-1
|
| British Columbia | W 3-1
|
| !South Florida | W 6-0
|
| Saint Louis | L 3-1
|
| at Eastern Illinois | W 4-1
|
| Harris Teachers | W 3-0
|
| **Cleveland St. | W 6-0
|
| **Saint Louis | L 2-1
|
**NCAA Tournament
Return to Top
1971 (10-2-1)
| at Ottawa | W 2-0
|
| Akron | W 4-0
|
| Rockhurst | W 5-2
|
| Ill.-Chicago | T 1-1
|
| at UM-St. Louis | W 3-0
|
| Eastern Illinois | W 3-0
|
| at Quincy | W 1-0
|
| Jacksonville | W 13-0
|
| Wis.-Parkside | W 7-0
|
| at Saint Louis | L 2-1
|
| South Florida | W 3-1
|
| *Akron | W 2-0
|
| *Saint Louis | L 3-1
|
*NCAA Tournament
Return to Top
1972 (11-0-3)
| at Wis.-Parkside | W 6-0
|
| at Rockhurst | W 3-2
|
| at Ill.-Chicago | W 5-0
|
| *Western Illinois | T 1-1
|
| *at Northern Ill. | W 2-0
|
| UM-St. Louis | W 2-0
|
| Michigan St. | W 4-1
|
| Quincy | W 1-0
|
| Saint Louis | T 1-1
|
| at Akron | T 2-2
|
| Eastern Illinois | W 3-0
|
| **Akron | W 3-2
|
| **Baltimore | W 4-1
|
| **Oneonta | W 1-0
|
*Governor's Cup**NCAA Tournament
Return to Top
1973 (11-2-1)
| at Akron | W 2-0
|
| Rockhurst | W 1-0
|
| Calif. St.-Fullerton | W 5-0
|
| Ill.-Chicago | W 9-0 |
| at Quincy | W 2-0 |
| *at Eastern Illinois | W 1-0 |
| *Northern Illinois | W 1-0 |
| at UM-St. Louis | T 0-0 |
| at Michigan St. | W 2-0 |
| Blackburn | W 3-0 |
| Saint Louis | L 1-0 |
| Wis.-Milwaukee | W 5-0 |
| **Northern Illinois | W 3-0
|
| **Saint Louis | L 3-0
|
*Governor's Cup**NCAA TournamentReturn to Top
1974 (12-3)
| at Air Force | W 6-0 |
| at Colorado Coll. | W 2-0 |
| Akron | W 5-0 |
| at Rockhurst | W 3-2 |
| at Blackburn | W 2-0 |
| at Ill.-Chicago | W 4-1 |
| *Western Illinois | L 5-4 |
| *Northern Illinois | W 4-0 |
| UM-St. Louis | W 3-1 |
| Ala.-Huntsville | W 3-0
|
| Quincy | L 1-0
|
| at Wis.-Milwaukee | W 5-2
|
| Saint Louis | W 1-0
|
| **Indiana | W 2-0
|
| **Saint Louis (3 OT) | L 2-1
|
*Governor's Cup**NCAA Tournament
Return to Top
1975 (14-4)
| at Fla. International | W 4-0 |
| at Clemson | L 2-1 |
| at Akron | W 5-4 |
| Rockhurst | W 1-0 |
| Blackburn | W 3-0 |
| Ill.-Chicago | W 2-1 |
| UCLA | W 4-0 |
| *Eastern Illinois | L 1-0 |
| *at Western Illinois | W 5-0 |
| at UM-St. Louis | W 4-2 |
| at Quincy (OT) | L 6-3 |
| Benedictine | W 5-1 |
| Wis.-Milwaukee | W 7-0 |
| Saint Louis | W 2-1 |
| **Cleveland St. | W 3-2 |
| **Saint Louis | W
2-1 |
| **Howard | W 3-1 |
| **San Francisco | L 4-0 |
*Governor's Cup**NCAA Tournament
Return to Top
1976 (12-4)
| at N.Y.-Albany | W 3-0 |
| Akron | W 5-2 |
| at Rockhurst | W 4-1 |
| at Blackburn | W 10-0 |
| Clemson (OT) | L 4-2 |
| *at Northern Ill. | W 2-0 |
| *Western Illinois | W 4-1 |
| UM-St. Louis | W 3-2 |
| Air Force | W 2-1 |
| at Quincy | L
1-0 |
| at Wis.-Milwaukee | W 5-0 |
| at Ill.-Chicago | W 3-0 |
| Saint Louis | L 1-0 |
| **Saint Louis | W 2-1 |
| **Indiana | L 1-0 |
*Governor's Cup **NCAA TournamentReturn to Top
1977 (12-4-1)
| at Connecticut | L 4-0 |
| at Rhode Island | W 3-0 |
| at Bridgeport | W 2-0 |
| Rockhurst | W 5-0 |
| Ill.-Chicago | W 8-0 |
| Benedictine | W 5-0 |
| *at Eastern Illinois | W 3-2 |
| *Western Illinois | T 1-1 |
| at UM-St. Louis | L 1-0 |
| at Quincy | W 2-1 |
| at Akron | W 2-0 |
| Wis.-Milwaukee | L 3-2 |
| Saint Louis | W 3-2 |
| **Indiana (4OT) | W 3-2 |
| **Cleve. St.
(3OT) | W 3-2 |
| **San Francisco (OT) | L 2-1 |
| Brown | W 3-2 |
*Governor's Cup**NCAA Tournament
Return to Top
1978 (14-3-1)
| at S. Methodist | W 4-1 |
| at North Texas | T 2-2 |
| at Hartwick | W 5-0 |
| at Penn St. | L 2-0 |
| at Rockhurst | W 3-1 |
| at Benedictine | W 3-0 |
| UM-St. Louis | W
7-0
|
| *Northern Illinois | W 4-0
|
| *Eastern Illinois | W 1-0 |
| Akron | W 6-0 |
| Quincy (OT) | W 3-2 |
| Covenant | W 5-0 |
| at Wis.-Milwaukee | W 2-0 |
| at Ill.-Chicago | W 3-2 |
| Saint Louis | L 1-0
|
| Bowling Green St. | W 4-1 |
| **Saint Louis (3OT) | W 3-2
|
| **Indiana | L 2-0 |
*Governor's Cup**NCAA Tournament
Return to Top
1979 (19-2-3)
| at Simon Fraser | W 4-1 |
| at Washington | W 6-0 |
| at Seattle Pacific | L 2-1 |
| at San Francisco | L 3-2 |
| at Santa
Clara (OT) | W 2-1 |
| at UCLA | W 2-0 |
| Rockhurst (OT) | W 1-0 |
| North Texas | W 5-0 |
| Evansville (OT) | T 2-2 |
| at UM-St. Louis (OT) | T 1-1 |
| *at Western Illinois | W 3-0 |
| *Eastern Illinois | W 3-0 |
| at Bowling Green St. | W4-2 |
| at Akron | W 2-0 |
| at Quincy | W 2-0 |
| Wis.-Milwaukee | W 2-0 |
| Ill.-Chicago | W 2-1 |
| Saint Louis | W 2-0 |
| S. Methodist | T 1-1 |
| **Saint Louis | W 2-1 |
| **S. Methodist | W 2-0 |
| **San Francisco | W 4-2 |
| **Penn St. | W 2-1 |
| **Clemson | W 3-2 |
*Governor's Cup**NCAA TournamentReturn to
Top
1980 (10-8-2)
| at Connecticut | L 1-0 |
| at Boston | W 3-1 |
| at Boston College | W 3-1 |
| at S. Meth
odist (OT) | T 1-1 |
| at Texas Christian | W 6-0 |
| South Carolina | W 3-1 |
| Indiana | L 1-0 |
| Hardin-Simmons | W 4-1 |
| at Evansville (OT)
| T 2-2 |
| UM-St. Louis (OT) | L 2-1 |
| *at Northern Ill. | W 4-0 |
| *Eastern Illinois | W 3-0 |
| San Francisco (OT) | L 2-1 |
| at Rockhurst (OT) | L 1-0 |
| Quincy | W 2-1 |
| at Wis.-Milwaukee | L 3-1 |
| at Ill.-Chicago | W 1-0 |
| Saint Louis | L 5-1 |
| Avila | W 3-0
|
| **at S. Methodist | L 2-0 |
*Governor's Cup**NCAA Tournament
Return to Top
1981 (13-4-1)
| !Lynchburg | W 2-0
|
| !at South Carolina | L 2-1
|
| Evansville | W 5-2
|
| Avila (OT) | W 2-1
|
| S. Methodist | W 5-0
|
| Cleveland St. | W 2-0
|
| at Indiana | L 3-2
|
| *Western Ill. (OT) | W 2-1
|
| *at Eastern Ill. (OT) | T 1-1
|
| Texas Christian | W 8-0
|
| at UM-St. Louis | W 4-0
|
| at Quincy (OT) | W 4-3
|
| Wis.-Milwaukee | W 3-0
|
| Ill.-Chicago | W 2-1
|
| Saint Louis | L 2-1
|
| Air Force (OT) | W 2-1
|
| Brigham Young | W 1-0
|
| **Eastern Illinois | L 2-1
|
*Governor's Cup **NCAA Tournament
Return to Top
1982 (15-4-1)
| Avila | W 2-0
|
| at Evansville | W 3-1
|
| at S. Methodist | W 2-0 |
| at North Texas | W 4-2
|
| Penn St. | W 2-1 |
| Clemson | L 2-1 |
| Indiana | L 1-0
|
| NE Louisiana
| W 8-0 |
| *Northern Illinois | W 5-0 |
| *Eastern Ill. (OT) | T 1-1
|
| Illinois St. | W 9-1 |
| UM-St. Louis | L 2-1 |
| Quincy | W 3-0
|
| at Wis.-Milwaukee | W 2-1 |
| at Ill.-Chicago | W
3-0 |
| Saint Louis | W 2-0 |
| at Air Force | W 3-1
|
| **North Texas | W 1-0 |
| **San Francisco | W 1-0
|
| **Indiana | L 1-0 |
*Governor's Cup**NC
AA TournamentReturn to Top
1983 (10-6-2)
| at Central Florida | T 1-1 |
| at Illinois St. | W 2-0 |
| at Indiana | L 2-0 |
| at Clemson | L 2-1 |
| S. Methodist (OT) | T 1-1 |
| North Texas | W 1-0 |
| Evansville | W 4-1 |
| Alabama A&M | L 3-1 |
| *at Western Illinois | L 1-0 |
| *Northern Illinois | W 2-1 |
| at UM-St. Louis | L 1-0 |
| at Quincy | W 4-2 |
| Ill.-Chicago | W 4-0 |
| Saint Louis | L 3-1 |
| Air
Force | W 3-2 |
| Creighton | W 4-1 |
| Principia | W 8-0 |
| SW Missouri St. | W 2-1 |
*Governor's CupReturn to Top
1984 (8-7-4)
| at SE Missouri St. | W 6-0 |
| Illinois St. | W 3-1 |
| at Evansville | L 3-1 |
| at Duke | L 3-2 |
| South Florida | L 3-1 |
| at S. Methodist (OT) | T 2-2 |
| at North Texas (OT) | T 3-3 |
| Quincy | W 3-1 |
| Marquette (OT) | T 2-2 |
| *Eastern Illinois | W 3-1 |
| *at Northern Illinois | L 3-1 |
| UM-St. Louis | L 2-0 |
| Creighton | W 3-1 |
| at Wis.-Milwaukee | W 2-0 |
| Ill.-Chicago | W 7-0 |
| Saint Louis (OT) | L 1-0 |
| Indiana | L 1-0
|
| NE Louisiana | W 3-1 |
| at Air Force (OT) | T 1-1
|
*Governor's Cup
Return to Top
1985 (13-7)
| SW Missouri St. | W 12-0
|
| Missouri-Rolla | W 5-1
|
| Hartwick | L 3-1
|
| Oneonta | W 3-1
|
| at Illinois St. | L 2-1
|
| at Quincy | W 1-0
|
| S. Methodist | W 2-1
|
| North Texas St. | L 1-0
|
| Evansville | L 2-1
|
| at Indiana | L 3-2
|
| *Western Illinois | L 1-0
|
| *Northern Illinois | W 3-2
|
| at UM-St. Louis | W 4-1
|
| Wis.-Milwaukee | W 1-0
|
| Ill.-Chicago | W 10-0
|
| Saint Louis | L 4-1
|
| Air Force | W 1-0
|
| NE Louisiana | W 3-0
|
| at Creighton | W 4-1
|
| at Wis.-Madison | W 4-1
|
*Governor's Cup
Return to Top
1986 (11-5-2)
| at MacMurray | W 6-3 |
| Air Force | T 1-1 |
| Sangamon St. | W 5-3 |
| at Evansville | L 2-0 |
| at Wis.-Madison | T 2-2 |
| Illinois St. | W 5-2 |
| Memphis St. | W 5-0 |
| SW Missouri St. | W 4-0 |
| *Eastern I
llinois | W 3-1 |
| *Western Illinois | T 1-1 |
| Quincy | L 4-3 |
| NE Missouri St. | W 2-1 |
| at Wis.-Milwaukee | W 2-1 |
| at S. Methodist | L 1-0 |
| at North Texas | W 4-0 |
| Saint Louis | L 1-0 |
| UM-St. L
ouis | W 2-1 |
| at Northwestern | L 1-0 |
*Governor's Cup
Return to Top
1987 (9-8-3)
| at Memphis St. | L 1-0 |
| Northwestern | W 4-0 |
| at Mar
quette | W 4-2 |
| Tulsa | W 2-1 |
| Wisconsin-Madison | L 1-0 |
| Michigan St. | W 4-2 |
| Evansville (OT) | W 1-0 |
| California-Berkeley | L 2-1 |
| N.C.-Charlotte | L 1-0 |
| *Northern Illinois | W 5-1 |
| *West
ern Illinois | L 3-2 |
| at Quincy (OT) | T 1-1 |
| at Illinois St. | L 5-0 |
| at Indiana | L 3-0 |
| S. Methodist | T 1-1 |
| North Texas | W 1-0 |
| at Saint Louis | L 2-0 |
| at UM-St. Louis | W 2-0 |
| MacMurra
y | W 3-0 |
| UW-Milwaukee (OT) | T2-2 |
*Governor's Cup
Return to Top
1988 (10-9-2)
| Northern Illinois | W 2-1 |
| at Cincinnati | W 5-2 |
| !Bowling Green St. | W 2-0 |
| !Richmond (OT) | T 2-2 |
| at Evans
ville | L 3-0 |
| !Marquette | W 4-2 |
| !Western Kentucky | W 2-1 |
| Drake | W 3-1 |
| Air Force | W 2-1 |
| *Eastern Ill. (PK) | T 1-1 |
| *Northern
Illinois | L 2-0 |
| Quincy | L 1-0 |
| Saint Louis | L 5-0 |
| Illinois St. (OT) | W 1-0 |
| Wis.-Milwaukee | L 2-1 |
| Indiana | L 1-0 |
| S. Methodist | L 2-0 |
| North Texas | W 2-0 |
| **Wis.-Milwaukee | W 2-
1 |
| **Quincy | L 3-1 |
| UM-St. Louis | L 3-2
|
*Governor's Cup**BCSC TournamentReturn to Top
1989 (11-9-1)
| UW-Milwaukee (OT) | L 5-2 |
| at
UM-St. Louis (OT) | L1-0 |
| at Drake | W 1-0 |
| Cincinnati | L 3-0 |
| at SW Missouri St. | W 2-1 |
| New Mexico (OT) | W 3-2 |
| at Air Force | W 2-0 |
| Memphis St. | W 3-1 |
| Bradley | W 5-2 |
| at Northern Il
linois | L 4-3 |
| at Saint Louis (OT) | L 3-1 |
| at Quincy | L 1-0 |
| *Western Illinois | W 5-1 |
| *at Eastern Ill. (OT) | T 0-0 |
| at Illinois St. | L 3-0 |
| Louisville | W 3-0 |
| at Indiana | L 5-1 |
| S.
Methodist | L 7-1 |
| North Texas | W 4-1 |
| **at Northern
Ill. | L 2-1 |
| Northwestern | W 3-0 |
*Governor's Cup**BCSC Tournament
Return to Top
1990 (11-10-1)
| !Cal. St.-Fullerton | L 4-1 |
| !Centenary | W 5-1 |
| !Tulsa
| T 1-1 |
| !Memphis St. | L 1-0 |
| at Sangamon St. | L 3-0 |
| Drake
| W 4-1 |
| *N. Illinois (OT) | W 2-1 |
| *Eastern Illinois
| W 3-2
|
| Saint Louis | L 3-2
|
| at Quincy | W 2-1
|
| at Cincinnati | L 3-0
|
| at Louisville | W 2-1\
|
| UM-St. Louis | L 4-1
|
| at Wis.-Milwaukee | W 3-0
|
| Illinois St. (OT) | T 1-1
|
| at S. Methodist | L 4-0
|
| at North Texas | L 2-0
|
| Bradley | W 5-2
|
| Wright St. | L 1-0
|
| Creighton (OT) | W 2-1
|
| **Louisville | W 4-2
|
| **Drake | L 2-1
|
*Governor's Cup
**BCSC Tournament
Return to Top
1991 (9-11)
| !New Mexico | L 2-1
|
| at Creighton | L 3-2 |
| !Old Dominion (OT) | L 2-1 |
| at William and Mary | L 3-1 |
| SW Missouri St. | W 3-1 |
| at Illinois St. | L 3-0
|
| *at Western Illinois | W 1-0
|
| *Sangamon St. | T 0-0
|
| at Saint Louis | L 3-2
|
| at Bradley | W 1-0
|
| Cincinnati | W 4-2
|
| Western Kentucky | W 4-1
|
| DePaul | W 1-0
|
| Memphis St. | W 2-1
|
| S. Methodist | L 2-1
|
| North Texas (OT) | L 5-2
|
| Wis.-Milwaukee (OT) | L4-2 |
| Ark.-Little Rock | W 3-1 |
| Louisville (OT) | W 3-1 |
| at Quincy | L 2-0 |
*Governor's CupReturn to Top
A>
1992 (12-5-1)
| Marquette | W 5-0 |
| at SW Missouri St. | W 1-0 |
| Bradley | W 4-1 |
| *at Eastern Illinois | W 2-0 |
| *Western Illinois | W 6-1 |
| !Alabama A&M | W 4
-2 |
| at W. Kentucky | W 6-2 |
| Saint Louis (OT) | L 1-0 |
| Loyola | W 1-0 |
| at Louisville | L 2-1 |
| at Cincinnati | W 3-2 |
| S. Indiana | W 1-0 |
| at Drake | W 3-2 |
| at Tulsa | W 3-1 |
| at North Tex
as | L 6-1 |
| at S. Methodist | L 5-0 |
| Creighton | L 1-0 |
| Quincy (OT) | T 2-2 |
*Governor's CupReturn to Top
1993 (4-14)
| Oral Roberts (OT
) | W 3-1 |
| at S. Indiana | L 4-2 |
| at Bradley | L 4-0 |
| Illinois State | L 2-1 |
| *Western Illinois | W 2-1 |
| *Eastern Illinois | L 2-0 |
| at Saint Louis | L 3-0 |
| Louisville | W 3-1 |
| SW Missouri St.
| W 3-1 |
| !UW-Green Bay | L 2-1 |
| at Marquette | L 2-0- |
| at Memphis St. | L 3-1 |
| at Ala.-Birmingham | L 2-1 |
| North Texas (OT) | L 3-2 |
| S. Methodist | L 4-2 |
| at Florida Inter'l | L 5-0 |
| !Wisco
nsin | L 3-0 |
| Quincy | L 2-1 |
*Governor's CupReturn to Top
1994 (6-12)
| at Louisville | L 3-0 |
| at Illinois State | L 3-0 |
| at Western I
llinois | W 3-0 |
| Western Kentucky | W 5-3 |
| at Quincy | L 4-0 |
| *Western Illinois | L 4-3 |
| Bradley | L 3-1 |
| Missouri-K.C. | W 2-1 |
| at Creighton | L 5-1 |
| at Missouri K.C. | L 2-1 |
| Quincy | W 1-
0 |
| Southern Indiana | L 4-0 |
| Saint Louis | L 4-1 |
| at S. Methodist | L 5-0 |
| !Arkansas-L.R. | W 3-1 |
| Drake | W 3-2 |
| Eastern Illinois | L 4-2 |
| at Eastern Illinois | L 1-0
|
!Illinois Governor's Cup (Springfield, Ill.); *at Dallas, Tex.
1995 (3-13-1)
| at Cleveland State | L 3-1 |
| Northeastern Illinois | W 1-0 OT |
| at Saint Louis | L 4-0 |
| Bradley | L 2-1 |
| at Northern Illinois | L 4-0 |
| Missouri-Kansas City | L 4-1 OT
|
| Quincy | T 0-0 OT |
| at Western Illinois | L 3-1
|
| !Michigan State | L 4-0 |
| !Eastern Michigan | L 2-1 |
| Arkansas-Little Rock | L 4-2 |
| Eastern Illinois | L 4-1 |
| Western Illinois | L 4-1 |
| at Quincy
| W 2-0 |
| at Missouri-Kansas City | W 3-2 |
| at Drake | L
2-1 |
| at Eastern Illinois | L 2-1 |
!Neutral sites
Return to Top
1996 (11-7-1/6-4-1)
|
|---|
| Missouri-Rolla | W 4-0
|
| Mercyhurst | W 2-1
|
| at Oakland (OT) | L 2-0
|
| McKendree | W 4-1
|
| at Eastern Illinois | L 1-0
|
| *Bellarmine | W 4-1
|
| Ky. Wesleyan | W 7-0
|
| *at Quincy | L 1-0
|
| *Southern Indiana | W 2-1
|
| Drury | W 3-2
|
| *IUPU-Ft. Wayne | W 3-1
|
| *at Northern Kentucky | W 2-1
|
| *Indianapolis | W 2-1
|
| *St. Joseph's (OT) | T 1-1
|
| *at UM-St. Louis | L 2-1
|
| Truman State | W 4-2
|
| *at Lewis | L 3-0
|
| *at Wis.-Parkside | L 3-0
|
| #Quincy (3OT) | L 1-0
|
*GLVC Games; #GLVC Tournament
Return to Top
1997 (18-2-1/10-1)
|
|---|
| Missouri Southern | T 2-2
|
| v. W.V. Wesleyan | W 2-1
|
| v. Alderson Broaddus | W 6-1
|
| Western Illinois | W 2-0
|
| Lincoln | W 8-0
|
| *at St. Joseph's | W 3-2
|
| *at Indianapolis | W 2-1
|
| *N. Kentucky | W 3-0
|
| *IUPU-Ft. Wayne | W 1-0
|
| *UM-St. Louis | W 2-0
|
| *at Southern Indiana | W 4-1
|
| *Quincy | W 3-2
|
| *at Ky. Wesleyan | W 9-1
|
| *at Bellarmine | W 5-1
|
| %Mercyhurst | W 2-1
|
| %Gannon | W 2-1
|
| *Wis.-Parkside | L 0-1
|
| *Lewis | W 3-1
|
| #Quincy | W 1-0
|
| #Wis.-Parkside | W 3-1
|
| !Truman State | L 2-1
|
*GLVC Games
|
#GLVC Tournament
|
%Hamot Classic (Erie, Pa.)
|
| ! NCAA Tournament
Return to Top
1998
(7-11-1/5-6)
|
|---|
| #Gannon | L 1-0
| | #Mercyhurst | W 1-0
| | !W. Va. Wesleyan | L 2-1
| | !Charleston | L 2-1
| | *at UW-Parkside | L 2-1
| | *at Lewis | L 2-0
| | *Saint Joseph's | W 5-0
| | *Indianapolis | W 2-0
| | *at N. Kentucky | L 3-0
| | *at IUPU-Ft. Wayne | L 2-1
| | Missouri-Rolla | L 2-1
| | *at Missouri-St. Louis | L 2-0
| | *Southern Indiana | W 3-0
| | *at Quincy | L 2-0
| | Rockhurst | L 1-0
| | *Kentucky Wesleyan | W 8-1
| | *Bellarmine | W 3-2 OT
| | Christian Brothers | W 4-0
| | %at Quincy | T 1-1
| |
*GLVC Games
|
#SIUE Shootout
|
!USI Tournament
|
| %GLVC Tournament
Return to Top
1999 (11-7-1/8-2-1)
|
|---|
| #Truman State | L 3-1
| | #S. Colorado | L 1-0
| | !Christian Brothers | L 4-3
| | !Bethel | W 2-0
| | *at Bellarmine | W 4-0
| | *at Kentucky Wesleyan | W 2-0
| | *Quincy | L 2-0
| | *at Southern Indiana | W 1-0
| | *UM-St. Louis | W 4-1
| | at Rockhurst (OT) | L 2-1
| | *IUPU-Ft. Wayne (OT) | T 0-0
| | *Northern Kentucky | W 3-1
| | Lincoln | W 5-2
| | *Indianapolis | L 2-1
| | *Saint Joseph's | W 1-0
| | *Lewis (OT) | W 2-1
| | *Wis.-Parkside (2OT) | W 1-0
| | Missouri-Rolla | W 3-0
| | %Indianapolis | L 3-2
| |
*GLVC Games
|
#GLVC Tournament
|
%Hamot Classic (Erie, Pa.)
|
| ! NCAA Tournament
Return to Top
2000 (11-7-2/8-3)
|
|---|
| at Missouri Southern | W 2-1
| | at Central Arkansas | L 3-1
| | v. Rockhurst (2OT) | T 2-2
| | v. Truman State | L 2-1
| | Lincoln | W 5-1
| | Christian Brothers | L 2-0
| | *Bellarmine | W 4-0
| | *Kentucky Wesleyan | W 4-0
| | *at Lewis | L 1-0
| | *at Wis.-Parkside | W 2-0
| | *Saint Joseph's | W 2-0
| | *IUPU-Fort Wayne | L 2-0
| | *at Indianapolis | W 2-1
| | *at Northern Kentucky | W 2-1
| | *at UM-St. Louis | W 1-0
| | *at Quincy (OT) | L 2-1
| | Southern Indiana | W 1-0
| | Missouri-Rolla | W 1-0
| | Southern Indiana (2OT) | T 2-2
| | v. Quincy | L 1-0
| |
| *GLVC Games
Return to Top
2001 (17-3-3/9-0-1)
|
|---|
| Missouri Southern | W 6-0
| | Central Arkansas | W 2-1
| | v. Gannon (OT) | W 3-2
| | v. Truman State (2OT) | T 2-2
| | at Christian Brothers | L 4-1
| | *at Lewis (2OT) | T 1-1
| | *at Quincy | W 1-0
| | *at UM-St. Louis | W 4-0
| | at Lincoln | W 7-2
| | *Southern Indiana | W 4-1
| | Rockhurst | W 3-0
| | *Kentucky Wesleyan | W 7-0
| | *Bellarmine | W 3-1
| | *at Northern Kentucky | W 3-0
| | *at Indianapolis | W 2-1
| | *Saint Joseph's | W 6-0
| | *Wis.-Parkside | W 2-1
| | at Missouri-Rolla (2OT) | T 1-1
| | #Quincy | W 2-0
| | #Lewis | L 2-1
| | !at Lewis | W 2-0
| | !Ashland | W 1-0
| | !at Tampa (OT) | L 2-1
| |
*GLVC Games
|
#GLVC Tournament
|
!NCAA Tournament
Return to Top
2002 (13-4-2/7-2-1)
|
|---|
| #Rockhurst | L 2-0
| | #Ashland | W 5-0
| | Truman State (OT) | L 2-1
| | Christian Brothers (2OT) | T 1-1
| | *at Wis.-Parkside | W 3-1
| | *at Saint Joseph's | W 4-0
| | *Indianapolis | W 5-0
| | *Northern Kentucky | W 3-1
| | *at Bellarmine | W 3-0
| | *at Kentucky Wesleyan | W 8-0
| | at Missouri Southern | W 1-0
| | *at Southern Indiana | L 1-0
| | *UM-St. Louis | L 1-0
| | *Quincy (2OT) | T 2-2
| | *Lewis | W 1-0
| | Missouri-Rolla | W 7-2
| | !Bellarmine | W 2-1
| | !Wis.-Parkside | W 2-0
| | !Southern Indiana | W 1-0
| |
#Soccer Bowl (Quincy, Ill.)
|
*GLVC Games
|
| !GLVC Tournament
Return to Top
2003 (16-4-1/10-0)
|
|---|
| #Truman State | L 1-0
| | McKendree | W 3-1
| | at Christian Brothers | L 2-1
| | at Illinois-Springfield | W 4-2
| | Missouri-Southern | W 5-1
| | *at Quincy | W 2-0
| | *at UM-St. Louis | W 1-0
| | Missouri-Rolla | W 3-0
| | *Saint Joseph's | W 5-1
| | *Wisconsin-Parkside | W 1-0
| | *at Northern Kentucky | W 4-0
| | *at Indianapolis | W 1-0
| | #Rockhurst | W 4-0
| | *Southern Indiana | W 2-1
| | *Kentucky Wesleyan | W 5-0
| | *at Bellarmine | W 3-0
| | *Lewis | W 2-0
| | %Quincy | W 4-0
| | %Lewis | L 3-1
| | !Rockhurst | T 1-1
| | !at Truman State | L 5-1
| |
#Soccer Bowl (Quincy, Ill.)
|
*GLVC Games
|
%GLVC Tournament
|
!NCAA Tournament
Return to Top
2004 (19-3-2/8-0-2)
|
|---|
| Columbia | W 2-1
| | Christian Brothers | W 2-1 2OT
| | vs. Gannon | W 5-0
| | vs. Findlay | L 2-1
| | Missouri-Rolla | W 5-1
| | at Ashland | W 1-0
| | *at Ky. Wesleyan | W 3-0
| | *at Southern Indiana | W 4-0
| | *Indianapolis | W 6-0
| | *Northern Kentucky | W 2-1 OT
| | *at UW-Parkside | W 2-0
| | *at Lewis | T 1-1 2OT
| | *at St. Joseph's | W 1-0
| | *UM-St. Louis | W 1-0 2OT
| | *Quincy | T 0-0 2OT
| | at Rockhurst | L 2-0
| | *Bellarmine | W 3-0
| | Truman State | W 2-1
| | #Quincy | W 1-0
| | #Lewis | W 2-0
| | !UW-Parkside | W 3-1
| | !Tusculum | W 3-2
| | ^UNC-Pembroke | W 4-1
| | ^Seattle | L 2-1
| |
*GLVC games
|
#GLVC Tourn.
|
!NCAA Tournament at SIUE
|
^at Wichita Falls, Texas
Return to Top
2005 (16-3-3/11-0-1)
Result Event
|
|---|
| at Christian Brothers | L 1-0
| | Ashland | W 1-0
| | *Quincy | W 4-0
| | vs. Northwood | W 2-0
| | Truman State | W 4-0
| | Saginaw Valley | W 1-0
| | *at Saint Joseph's | W 3-0
| | *at Indianapolis | T 1-1 2OT
| | *Ky. Wesleyan | W 2-1
| | *at Drury | W 3-2
| | *at Rockhurst | W 3-1
| | *Lewis | W 3-0
| | *UW-Parkside | W 1-0
| | *at Northern Kentucky | W 1-0
| | *at Bellarmine | W 2-0
| | *UM-St. Louis | W 2-0
| | *UM-Rolla | W 2-1 2OT
| | *Southern Indiana | canc.
| | #Bellarmine | T 1-1 PKs
| | #Quincy | L 3-1
| | !^Truman State | T 0-0
| | !Carson-Newman | W 1-0
| | +Franklin Pierce | L 1-0
| |
*GLVC games;
|
#GLVC Tourn.
|
!NCAA Tournament; ^Advance on PKs
|
+NCAA Semifinals at Wichita Falls, Texas
Return to Top
2006 (15-4-3/10-2-1)
Result Event
|
|---|
| at Fort Lewis | L 4-0
| | at Colorado Mines | W 1-0
| | Christian Brothers | T 2-2 2OT
| | *at UM-St. Louis | W 3-0
| | *Bellarmine | W 3-0
| | *Northern Kentucky | T 1-1 2OT
| | *at UW-Parkside | W 2-1
| | *at Lewis | L 0-1
| | *Rockhurst | L 1-0
| | *Drury | W 2-0
| | *at Southern Indiana | W 2-1
