Great Lakes Valley Conference 2005
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Bellarmine.......... 20 257 238 39 64 2/2 28/1
Drury............... 19 210 288 17 79 1/1 35/0
Indianapolis........ 18 223 261 52 96 1/1 18/1
Kentucky Wesleyan... 14 89 195 15 38 0/0 24/3
Lewis University.... 19 283 237 42 84 1/1 23/1
Missouri-Rolla...... 20 297 360 39 102 0/0 39/2
Missouri-St. Louis.. 17 206 212 29 59 1/0 25/0
Northern Kentucky... 21 196 279 34 91 5/3 41/2
Quincy.............. 21 255 270 45 92 1/1 26/1
Rockhurst........... 21 299 307 34 158 0/0 30/2
SIU Edwardsville.... 22 336 250 51 140 3/1 27/1
Saint Joseph's...... 19 186 278 48 64 1/1 47/2
Southern Indiana.... 17 190 247 39 79 4/1 22/3
UW-Parkside......... 18 269 258 45 111 3/3 32/4
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.SIU Edwardsville.... 22 336 15.27
2.Rockhurst........... 21 299 14.24
3.Missouri-Rolla...... 20 298 14.90
4.Lewis University.... 19 283 14.89
5.UW-Parkside......... 18 263 14.61
6.Bellarmine.......... 20 256 12.80
7.Quincy.............. 21 254 12.10
8.Indianapolis........ 18 228 12.67
9.Drury............... 19 212 11.16
10.Missouri-St. Louis.. 17 209 12.29
11.Northern Kentucky... 21 196 9.33
12.Southern Indiana.... 17 190 11.18
13.Saint Joseph's...... 19 185 9.74
14.Kentucky Wesleyan... 14 89 6.36
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 21 151 7.19
2.UW-Parkside......... 18 123 6.83
3.SIU Edwardsville.... 22 102 4.64
4.Lewis University.... 19 101 5.32
5.Indianapolis........ 18 96 5.33
6.Quincy.............. 21 93 4.43
7.Bellarmine.......... 20 88 4.40
8.Missouri-Rolla...... 20 86 4.30
9.Northern Kentucky... 21 73 3.48
10.Drury............... 19 67 3.53
Saint Joseph's...... 19 67 3.53
12.Missouri-St. Louis.. 17 56 3.29
13.Southern Indiana.... 17 50 2.94
14.Kentucky Wesleyan... 14 19 1.36
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 21 54 2.57
2.UW-Parkside......... 18 39 2.17
3.SIU Edwardsville.... 22 38 1.73
4.Lewis University.... 19 36 1.89
5.Indianapolis........ 18 35 1.94
6.Bellarmine.......... 20 34 1.70
7.Quincy.............. 21 33 1.57
8.Missouri-Rolla...... 20 29 1.45
9.Drury............... 19 26 1.37
Northern Kentucky... 21 26 1.24
11.Saint Joseph's...... 19 25 1.32
12.Missouri-St. Louis.. 17 21 1.24
13.Southern Indiana.... 17 19 1.12
14.Kentucky Wesleyan... 14 8 0.57
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 21 54 2.57
2.UW-Parkside......... 18 39 2.17
3.Indianapolis........ 18 35 1.94
4.Lewis University.... 19 36 1.89
5.SIU Edwardsville.... 22 38 1.73
6.Bellarmine.......... 20 34 1.70
7.Quincy.............. 21 33 1.57
8.Missouri-Rolla...... 20 29 1.45
9.Drury............... 19 26 1.37
10.Saint Joseph's...... 19 25 1.32
11.Northern Kentucky... 21 26 1.24
12.Missouri-St. Louis.. 17 21 1.24
13.Southern Indiana.... 17 19 1.12
14.Kentucky Wesleyan... 14 8 0.57
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UW-Parkside......... 18 45 2.50
2.Rockhurst........... 21 43 2.05
3.Lewis University.... 19 29 1.53
4.Missouri-Rolla...... 20 28 1.40
5.Quincy.............. 21 27 1.29
6.Indianapolis........ 18 26 1.44
SIU Edwardsville.... 22 26 1.18
8.Northern Kentucky... 21 21 1.00
9.Bellarmine.......... 20 20 1.00
10.Saint Joseph's...... 19 17 0.89
11.Drury............... 19 15 0.79
12.Missouri-St. Louis.. 17 14 0.82
13.Southern Indiana.... 17 12 0.71
14.Kentucky Wesleyan... 14 3 0.21
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UW-Parkside......... 18 45 2.50
2.Rockhurst........... 21 43 2.05
3.Lewis University.... 19 29 1.53
4.Indianapolis........ 18 26 1.44
5.Missouri-Rolla...... 20 28 1.40
6.Quincy.............. 21 27 1.29
7.SIU Edwardsville.... 22 26 1.18
8.Bellarmine.......... 20 20 1.00
Northern Kentucky... 21 21 1.00
10.Saint Joseph's...... 19 17 0.89
11.Missouri-St. Louis.. 17 14 0.82
12.Drury............... 19 15 0.79
13.Southern Indiana.... 17 12 0.71
14.Kentucky Wesleyan... 14 3 0.21
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.SIU Edwardsville.... 22 12 0.55
2.UW-Parkside......... 18 13 0.72
3.Rockhurst........... 21 14 0.67
4.Lewis University.... 19 16 0.84
5.Indianapolis........ 18 19 1.06
6.Quincy.............. 21 21 1.00
7.Missouri-Rolla...... 20 25 1.25
8.Drury............... 19 26 1.37
9.Northern Kentucky... 21 27 1.29
10.Bellarmine.......... 20 28 1.40
11.Missouri-St. Louis.. 17 32 1.88
Saint Joseph's...... 19 32 1.68
13.Southern Indiana.... 17 36 2.12
14.Kentucky Wesleyan... 14 45 3.21
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.SIU Edwardsville.... 22 12 2058:23 0.52
2.Rockhurst........... 21 14 1936:36 0.65
3.UW-Parkside......... 18 14 1670:00 0.75
4.Lewis University.... 19 16 1714:55 0.84
5.Quincy.............. 21 21 1996:33 0.95
6.Indianapolis........ 18 20 1660:00 1.08
7.Missouri-Rolla...... 20 25 1878:23 1.20
8.Northern Kentucky... 21 27 1942:54 1.25
9.Drury............... 19 26 1768:16 1.32
10.Bellarmine.......... 20 28 1873:35 1.35
11.Saint Joseph's...... 19 32 1730:00 1.66
12.Missouri-St. Louis.. 17 32 1624:03 1.77
13.Southern Indiana.... 17 36 1563:48 2.07
14.Kentucky Wesleyan... 14 41 1168:00 3.16
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Saint Joseph's...... 19 128 6.74
2.Missouri-Rolla...... 20 102 5.10
3.Missouri-St. Louis.. 17 97 5.71
4.Quincy.............. 21 95 4.52
5.Southern Indiana.... 17 87 5.12
6.Bellarmine.......... 20 85 4.25
7.Northern Kentucky... 21 73 3.48
8.Lewis University.... 19 69 3.63
9.SIU Edwardsville.... 22 68 3.09
10.UW-Parkside......... 18 66 3.67
11.Drury............... 19 61 3.21
12.Kentucky Wesleyan... 14 58 4.14
Indianapolis........ 18 58 3.22
14.Rockhurst........... 21 57 2.71
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.SIU Edwardsville.... 22 13 0.59
2.Quincy.............. 21 10 0.48
Northern Kentucky... 21 10 0.48
Rockhurst........... 21 10 0.48
5.Bellarmine.......... 20 8 0.40
6.UW-Parkside......... 18 7 0.39
Indianapolis........ 18 7 0.39
Lewis University.... 19 7 0.37
9.Missouri-Rolla...... 20 6 0.30
10.Drury............... 19 5 0.26
11.Saint Joseph's...... 19 4 0.21
12.Missouri-St. Louis.. 17 3 0.18
Southern Indiana.... 17 3 0.18
14.Kentucky Wesleyan... 14 1 0.07
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Missouri-Rolla...... 20 360 18.00
2.Rockhurst........... 21 307 14.62
3.Drury............... 19 288 15.16
4.Northern Kentucky... 21 279 13.29
5.Saint Joseph's...... 19 278 14.63
6.Quincy.............. 21 270 12.86
7.Indianapolis........ 18 261 14.50
8.UW-Parkside......... 18 258 14.33
9.SIU Edwardsville.... 22 250 11.36
10.Southern Indiana.... 17 247 14.53
11.Bellarmine.......... 20 238 11.90
12.Lewis University.... 19 237 12.47
13.Missouri-St. Louis.. 17 212 12.47
14.Kentucky Wesleyan... 14 195 13.93
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Rockhurst........... 21 158 7.52
2.SIU Edwardsville.... 22 140 6.36
3.UW-Parkside......... 18 111 6.17
4.Missouri-Rolla...... 20 102 5.10
5.Indianapolis........ 18 96 5.33
6.Quincy.............. 21 92 4.38
7.Northern Kentucky... 21 91 4.33
8.Lewis University.... 19 84 4.42
9.Drury............... 19 79 4.16
Southern Indiana.... 17 79 4.65
11.Bellarmine.......... 20 64 3.20
Saint Joseph's...... 19 64 3.37
13.Missouri-St. Louis.. 17 59 3.47
14.Kentucky Wesleyan... 14 38 2.71
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Indianapolis........ 18 52 2.89
2.SIU Edwardsville.... 22 51 2.32
3.Saint Joseph's...... 19 48 2.53
4.UW-Parkside......... 18 45 2.50
Quincy.............. 21 45 2.14
6.Lewis University.... 19 42 2.21
7.Bellarmine.......... 20 39 1.95
Southern Indiana.... 17 39 2.29
Missouri-Rolla...... 20 39 1.95
10.Northern Kentucky... 21 34 1.62
Rockhurst........... 21 34 1.62
12.Missouri-St. Louis.. 17 29 1.71
13.Drury............... 19 17 0.89
14.Kentucky Wesleyan... 14 15 1.07
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Saint Joseph's...... 19 47 2.47
2.Northern Kentucky... 21 41 1.95
3.Missouri-Rolla...... 20 39 1.95
4.Drury............... 19 35 1.84
5.UW-Parkside......... 18 32 1.78
6.Rockhurst........... 21 30 1.43
7.Bellarmine.......... 20 28 1.40
8.SIU Edwardsville.... 22 27 1.23
9.Quincy.............. 21 26 1.24
10.Missouri-St. Louis.. 17 25 1.47
11.Kentucky Wesleyan... 14 24 1.71
12.Lewis University.... 19 23 1.21
13.Southern Indiana.... 17 22 1.29
14.Indianapolis........ 18 18 1.00
CONFERENCE SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
SIU Edwardsville.... 11- 0- 1 .958 27 6 16- 3- 3 .795 38 12 Indianapolis 2 2-0-0
Rockhurst........... 10- 2- 1 .808 39 9 15- 5- 1 .738 54 14 Saint Joseph's 2 1-0-1
UW-Parkside......... 9- 3- 1 .731 26 9 13- 4- 1 .750 39 14 Bellarmine 1 0-0-1
Quincy.............. 7- 3- 3 .654 16 12 12- 5- 4 .667 33 21 Missouri-St. Louis 1 0-0-1
Lewis University.... 8- 5- 0 .615 23 10 11- 8- 0 .579 36 16
Northern Kentucky... 6- 5- 2 .538 13 16 11- 8- 2 .571 27 27
Missouri-Rolla...... 5- 5- 3 .500 18 17 8- 9- 3 .475 29 25
Indianapolis........ 5- 6- 2 .462 12 16 10- 6- 2 .611 35 20
Bellarmine.......... 5- 6- 2 .462 20 22 9- 8- 3 .525 34 28
Drury............... 4- 7- 2 .385 21 20 7-10- 2 .421 26 26
Missouri-St. Louis.. 3- 8- 2 .308 11 23 4- 9- 4 .353 21 32
Saint Joseph's...... 3- 9- 1 .269 11 25 6-12- 1 .342 25 32
Southern Indiana.... 3- 9- 0 .250 9 26 5-12- 0 .294 19 36
Kentucky Wesleyan... 1-12- 0 .077 7 42 1-13- 0 .071 9 45
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Bellarmine.......... 20 34-28 1.7-1.4 +0.3 34-20 4.40 256 85
Drury............... 19 26-26 1.4-1.4 +0.0 26-15 3.53 212 61
Indianapolis........ 18 35-20 1.9-1.1 +0.8 35-26 5.33 228 58
Kentucky Wesleyan... 14 9-45 0.6-3.2 -2.6 8-3 1.36 89 58
Lewis University.... 19 36-16 1.9-0.8 +1.1 36-29 5.32 283 69
Missouri-Rolla...... 20 29-25 1.5-1.2 +0.2 29-28 4.30 298 102
Missouri-St. Louis.. 17 21-32 1.2-1.9 -0.6 21-14 3.29 209 97
Northern Kentucky... 21 27-27 1.3-1.3 +0.0 26-21 3.48 196 73
Quincy.............. 21 33-21 1.6-1.0 +0.6 33-27 4.43 254 95
Rockhurst........... 21 54-14 2.6-0.7 +1.9 54-43 7.19 299 57
SIU Edwardsville.... 22 38-12 1.7-0.5 +1.2 38-26 4.64 336 68
Saint Joseph's...... 19 25-32 1.3-1.7 -0.4 25-17 3.53 185 128
Southern Indiana.... 17 19-36 1.1-2.1 -1.0 19-12 2.94 190 87
UW-Parkside......... 18 39-14 2.2-0.8 +1.4 39-45 6.83 263 66
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bellarmine | 8-1050 131 | 10-1841 184 | 2-147 74 | 20-3038 152 |
Drury | 12-1504 125 | 7-1400 200 | 0-0 0 | 19-2904 153 |
Indianapolis | 10-2018 202 | 8-954 119 | 0-0 0 | 18-2972 165 |
Kentucky Wesleyan | 8-417 52 | 6-1220 203 | 0-0 0 | 14-1637 117 |
Lewis University | 9-1085 121 | 10-1617 162 | 0-0 0 | 19-2702 142 |
Missouri-Rolla | 11-1535 140 | 9-1707 190 | 0-0 0 | 20-3242 162 |
Missouri-St. Louis | 9-1851 206 | 8-1627 203 | 0-0 0 | 17-3478 205 |
Northern Kentucky | 12-1357 113 | 8-1510 189 | 1-315 315 | 21-3182 152 |
Quincy | 12-2749 229 | 7-1563 223 | 2-1088 544 | 21-5400 257 |
Rockhurst | 9-2825 314 | 7-1210 173 | 5-1179 236 | 21-5214 248 |
SIU Edwardsville | 12-6948 579 | 8-1665 208 | 2-929 464 | 22-9542 434 |
Saint Joseph's | 10-1330 133 | 9-1209 134 | 0-0 0 | 19-2539 134 |
Southern Indiana | 8-995 124 | 9-1357 151 | 0-0 0 | 17-2352 138 |
UW-Parkside | 9-1535 171 | 9-1270 141 | 0-0 0 | 18-2805 156 |
----------------------------------------------------------------------------------------------
Totals | 139-27199 196 | 115-20150 175 | 12-3658 305 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Banner, Mike-SIUE........ 19 71 3.74
2.Leboo, Haggai-RU......... 21 61 2.90
3.Deal, Scott-DU........... 18 59 3.28
4.Fox, Justin-SJC.......... 17 53 3.12
Anderson, Cody-RU........ 20 53 2.65
6.Pacheco, Victor-SIUE..... 20 52 2.60
7.Heinemann, Tom-RU........ 21 48 2.29
8.Nance, Eric-UINDY........ 18 47 2.61
9.Dugger, Michael-USI...... 17 46 2.71
Glaser, Phil-BU.......... 20 46 2.30
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Banner, Mike-SIUE........ 19 71 3.74
2.Deal, Scott-DU........... 18 59 3.28
3.Fox, Justin-SJC.......... 17 53 3.12
4.Marsico, Anthony-LEWIS... 13 39 3.00
Osmanovich, Alen-UWP..... 11 33 3.00
6.Leboo, Haggai-RU......... 21 61 2.90
7.Jones, McKinley-SJC...... 16 45 2.81
8.Dugger, Michael-USI...... 17 46 2.71
9.Anderson, Cody-RU........ 20 53 2.65
10.Nance, Eric-UINDY........ 18 47 2.61
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leboo, Haggai-RU......... 21 19 4 42 2.00
2.Heinemann, Tom-RU........ 21 11 10 32 1.52
3.Manning, Chad-BU......... 20 12 2 26 1.30
4.Brady, Cathal-LEWIS...... 19 9 6 24 1.26
5.Fox, Justin-SJC.......... 17 11 1 23 1.35
Deal, Scott-DU........... 18 9 5 23 1.28
7.Anderson, Cody-RU........ 20 8 5 21 1.05
O'Leary, Dan-QU.......... 21 7 7 21 1.00
9.Osmanovich, Alen-UWP..... 11 6 8 20 1.82
Nance, Eric-UINDY........ 18 9 2 20 1.11
Pacheco, Victor-SIUE..... 20 7 6 20 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Leboo, Haggai-RU......... 21 19 4 42 2.00
2.Osmanovich, Alen-UWP..... 11 6 8 20 1.82
3.Heinemann, Tom-RU........ 21 11 10 32 1.52
4.Fox, Justin-SJC.......... 17 11 1 23 1.35
5.Manning, Chad-BU......... 20 12 2 26 1.30
6.Deal, Scott-DU........... 18 9 5 23 1.28
7.Brady, Cathal-LEWIS...... 19 9 6 24 1.26
8.Marsico, Anthony-LEWIS... 13 7 1 15 1.15
9.Nance, Eric-UINDY........ 18 9 2 20 1.11
10.Kojic, Vuk-QU............ 16 8 1 17 1.06
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leboo, Haggai-RU......... 21 19 0.90
2.Manning, Chad-BU......... 20 12 0.60
3.Fox, Justin-SJC.......... 17 11 0.65
Heinemann, Tom-RU........ 21 11 0.52
5.Nance, Eric-UINDY........ 18 9 0.50
Deal, Scott-DU........... 18 9 0.50
Brady, Cathal-LEWIS...... 19 9 0.47
8.Kojic, Vuk-QU............ 16 8 0.50
Toeller, Nick-UMR........ 17 8 0.47
Banner, Mike-SIUE........ 19 8 0.42
Anderson, Cody-RU........ 20 8 0.40
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leboo, Haggai-RU......... 21 19 0.90
2.Fox, Justin-SJC.......... 17 11 0.65
3.Manning, Chad-BU......... 20 12 0.60
4.Osmanovich, Alen-UWP..... 11 6 0.55
5.Marsico, Anthony-LEWIS... 13 7 0.54
6.Heinemann, Tom-RU........ 21 11 0.52
7.Deal, Scott-DU........... 18 9 0.50
Nance, Eric-UINDY........ 18 9 0.50
Kojic, Vuk-QU............ 16 8 0.50
10.Brady, Cathal-LEWIS...... 19 9 0.47
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Heinemann, Tom-RU........ 21 10 0.48
2.Osmanovich, Alen-UWP..... 11 8 0.73
3.O'Leary, Dan-QU.......... 21 7 0.33
Niemann, Brad-QU......... 21 7 0.33
5.Ismaili, Issam-UWP....... 17 6 0.35
Jovicic, Bojan-UWP....... 18 6 0.33
Brady, Cathal-LEWIS...... 19 6 0.32
Lara, Tito-LEWIS......... 19 6 0.32
Pacheco, Victor-SIUE..... 20 6 0.30
Rahe, Darren-RU.......... 21 6 0.29
Harrod, Brian-RU......... 22 6 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Osmanovich, Alen-UWP..... 11 8 0.73
2.Heinemann, Tom-RU........ 21 10 0.48
3.Etminan, Reshad-SJC...... 12 5 0.42
4.Ismaili, Issam-UWP....... 17 6 0.35
5.O'Leary, Dan-QU.......... 21 7 0.33
Niemann, Brad-QU......... 21 7 0.33
Jovicic, Bojan-UWP....... 18 6 0.33
8.Brady, Cathal-LEWIS...... 19 6 0.32
Lara, Tito-LEWIS......... 19 6 0.32
10.Pacheco, Victor-SIUE..... 20 6 0.30
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Toeller, Nick-UMR........ 17 5 0.29
Lies, David-NKU.......... 21 5 0.24
3.Shannon, Dusty-UINDY..... 18 4 0.22
Brady, Cathal-LEWIS...... 19 4 0.21
Manning, Chad-BU......... 20 4 0.20
Heinemann, Tom-RU........ 21 4 0.19
Leboo, Haggai-RU......... 21 4 0.19
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 05, 2005 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Crook, Greg-SIUE......... 10 3 850:20 0.32
2.Becker, Chad-RU.......... 8 5 740:00 0.61
3.Frasca, Nicholas-SIUE.... 15 9 1208:03 0.67
4.Winnubst, Adrian-RU...... 13 9 1196:36 0.68
5.Sucietto, Anthony-NKU.... 10 6 738:16 0.73
6.Byrne, Brian-LEWIS....... 16 11 1311:26 0.75
7.Perez, Victor-UWP........ 17 14 1580:00 0.80
8.Forrest, Brian-QU........ 20 20 1882:21 0.96
9.Spaulding, Matt-UINDY.... 13 14 1119:42 1.13
10.McNamee, Mike-UMR........ 20 25 1878:23 1.20
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Crook, Greg-SIUE......... 10 27 3 .900
2.Byrne, Brian-LEWIS....... 16 55 11 .833
3.Frasca, Nicholas-SIUE.... 15 41 9 .820
4.Winnubst, Adrian-RU...... 13 40 9 .816
5.Perez, Victor-UWP........ 17 62 14 .816
6.Forrest, Brian-QU........ 20 85 20 .810
7.Ford, Dan-SJC............ 11 80 19 .808
8.McNamee, Mike-UMR........ 20 101 25 .802
9.Sucietto, Anthony-NKU.... 10 23 6 .793
10.Cavalier, Brad-SJC....... 10 47 13 .783
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.McNamee, Mike-UMR........ 20 101 5.05
2.Hoette, Zach-UMSL........ 17 92 5.41
3.Forrest, Brian-QU........ 20 85 4.25
4.Ford, Dan-SJC............ 11 80 7.27
5.Penick, Kyle-USI......... 16 67 4.19
6.Perez, Victor-UWP........ 17 62 3.65
7.Fulmer, Tommy-DU......... 19 60 3.16
8.Welply, Justin-BU........ 16 58 3.62
9.Byrne, Brian-LEWIS....... 16 55 3.44
10.Cavalier, Brad-SJC....... 10 47 4.70
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ford, Dan-SJC............ 11 80 7.27
2.Hoette, Zach-UMSL........ 17 92 5.41
3.McNamee, Mike-UMR........ 20 101 5.05
4.Cavalier, Brad-SJC....... 10 47 4.70
5.Forrest, Brian-QU........ 20 85 4.25
6.Penick, Kyle-USI......... 16 67 4.19
7.Hultquist, Derik-KWC..... 7 28 4.00
8.Perez, Victor-UWP........ 17 62 3.65
9.Welply, Justin-BU........ 16 58 3.62
10.Byrne, Brian-LEWIS....... 16 55 3.44
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Forrest, Brian-QU........ 20 9 0.45
2.Frasca, Nicholas-SIUE.... 15 7 0.47
3.McNamee, Mike-UMR........ 20 6 0.30
Perez, Victor-UWP........ 17 6 0.35
Becker, Chad-RU.......... 8 6 0.75
6.Crook, Greg-SIUE......... 10 5 0.50
Fulmer, Tommy-DU......... 19 5 0.26
Winnubst, Adrian-RU...... 13 5 0.38
9.Welply, Justin-BU........ 16 4 0.25
Sucietto, Anthony-NKU.... 10 4 0.40
Spaulding, Matt-UINDY.... 13 4 0.31
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Schuster, Michael-UWP.... 1 1 1.00
2.Becker, Chad-RU.......... 8 6 0.75
3.Crook, Greg-SIUE......... 10 5 0.50
Colombo, Mike-QU......... 2 1 0.50
5.Frasca, Nicholas-SIUE.... 15 7 0.47
6.Forrest, Brian-QU........ 20 9 0.45
7.Slough, Stephen-BU....... 5 2 0.40
Sucietto, Anthony-NKU.... 10 4 0.40
9.Winnubst, Adrian-RU...... 13 5 0.38
10.Perez, Victor-UWP........ 17 6 0.35
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bellarmine.......... BU
Drury............... DU
Indianapolis........ UINDY
Kentucky Wesleyan... KWC
Lewis University.... LEWIS
Missouri-Rolla...... UMR
Missouri-St. Louis.. UMSL
Northern Kentucky... NKU
Quincy.............. QU
Rockhurst........... RU
SIU Edwardsville.... SIUE
Saint Joseph's...... SJC
Southern Indiana.... USI
UW-Parkside......... UWP