# 5 Lamping, John
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2003 vs Truman State......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2003 MCKENDREE............... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2003 at Christian Brothers... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2003 at Illinois-Springfield. 4-2 * * 0 0 0 1 .000 0 .000 1-0 0 0-0
Sep 12, 2003 MISSOURI SOUTHERN....... 5-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 19, 2003 at Quincy............... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 21, 2003 at Missouri-St. Louis... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 28, 2003 at Missouri-Rolla....... 3-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 03, 2003 SAINT JOSEPH'S.......... 5-1 * * 1 0 2 1 .250 1 .500 0-0 0 0-0
Oct 05, 2003 WISCONSIN-PARKSIDE...... 1-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 10, 2003 at Northern Kentucky.... 4-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 12, 2003 at Indianapolis......... 1-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 15, 2003 vs Rockhurst............ 4-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 17, 2003 SOUTHERN INDIANA........ 2-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 19, 2003 KENTUCKY WESLEYAN....... 5-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 25, 2003 at Bellarmine........... 3-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 27, 2003 LEWIS................... 2-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Nov 07, 2003 QUINCY.................. 4-0 * * 0 0 0 2 .167 1 .500 0-0 0 0-0
Nov 09, 2003 LEWIS................... 1-3 * * 0 0 0 0 .167 0 .500 1-0 0 0-0
Nov 13, 2003 vs Rockhurst............ 1-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Nov 15, 2003 at Truman State......... 2-5 * * 0 0 0 0 .167 0 .500 1-0 0 0-0
Totals............................... 54-18 21-21 1 0 2 6 .167 3 .500 3-0 0 0-0
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10