Cougar Logo
 

Men's Golf

Men's Golf
SIUE Athletics
Cougar Ruler

September 24-25, 2006

Great Lakes Fall Regional
Dates: 09/24-09/25, 2006
Round: 2
FINAL RESULTS
Par-Yardage: 72-6984

Fin. Top 20 Teams Scores
 1 Ferris State U. 294 290 584
 2 Bellarmine Univ. 293 297 590
 3 Indianapolis, U. of 298 293 591
   Northern Kentucky U. 296 295 591
   Saginaw Valley State 297 294 591
 6 Grand Valley St. U. 300 299 599
 7 Northwood U. MI 299 304 603
 8 Findlay, U. of 301 303 604
 9 Wayne St. Univ. - MI 300 305 605
10 Ashland University 301 305 606
11 Southern Indiana 300 307 607
12 Drury University 304 307 611
13 Lewis University 304 308 612
Mercyhurst College 305 307 612
15 Gannon University 301 314 615
16 Kentucky Wesleyan 311 305 616
17 Northern Michigan U. 309 309 618
18 Wisconsin-Parkside 309 310 619
19 St. Joseph's Co. IN 311 309 620
20 Quincy University 309 312 621
21 SIU Edwardsville 311 313 624
22 Missouri-St. Louis 315 312 627
23 Rockhurst University 323 314 637

Fin. Top 20 Players School Scores
1 Brendan Flood Mercyhurst 72 69 141
2 Ryan Johnson WayneSt-MI 74 68 142
3 Kyle Leach Bellarmine 71 72 143
4 Jonathan Ehlen N.Kentucky 75 69 144
5 Jeff Carlson Ferris St. 71 74 145
Matt Springer StJosephIN 70 75 145
Justin Hueber Indy, U of 74 71 145
Kasey Hocquard Sag Val St 73 72 145
9 Chris Robertson Ashland U. 73 73 146
Corey Sell WiParkside 73 73 146
David Shearer N.Kentucky 71 75 146
Chris Bussell Findlay 73 73 146
Derek Radley Ferris St. 73 73 146
14 Mike Hrunek StJosephIN 73 74 147
Jon Schultz Indy, U of 75 72 147
Matt Johnson Gnd Valley 73 74 147
Matt Fritsch Bellarmine 74 73 147
18 Mike King Sag Val St 77 71 148
Chris Clemens Indy, U of 73 75 148
Kurt Valley Ferris St. 79 69 148

Great Lakes Fall Regional
Dates: 09/24-09/25, 2006
Round: 2
FINAL RESULTS
Par-Yardage: 72-6984
Fin. School Scores

1 Ferris State U. 294 290 584
T 5 Jeff Carlson 71 74 145
T 9 Derek Radley 73 73 146
T 18 Kurt Valley 79 69 148
T 18 Brody Moreland 74 74 148
T 41 Kyle Mason 76 76 152

2 Bellarmine Univ. 293 297 590
3 Kyle Leach 71 72 143
T 14 Matt Fritsch 74 73 147
T 28 Drew Duerson 74 76 150
T 41 Chris York 76 76 152
T 53 Thomas Moore 74 80 154

T 3 Indianapolis, U. of 298 293 591
T 5 Justin Hueber 74 71 145
T 14 Jon Schultz 75 72 147
T 18 Chris Clemens 73 75 148
T 36 Seth Fair 76 75 151
T 53 Kyle Pearson 76 78 154

T 3 Northern Kentucky U. 296 295 591
4 Jonathan Ehlen 75 69 144
T 9 David Shearer 71 75 146
T 28 Michael Kessling 76 74 150
T 53 Clint Kohls 74 80 154
T 83 Andrew Jewell 81 77 158

T 3 Saginaw Valley State 297 294 591
T 5 Kasey Hocquard 73 72 145
T 18 Mike King 77 71 148
T 28 Darren Husse 75 75 150
T 67 Adam Miller 72 83 155
T 73 Sean Rutherford 80 76 156

6 Grand Valley St. U. 300 299 599
T 14 Matt Johnson 73 74 147
T 36 Josh Orler 75 76 151
T 36 Tony Mango 76 75 151
T 41 Steve Larson 76 76 152
T 41 Kyle Murphy 78 74 152

7 Northwood U. MI 299 304 603
T 23 Tim Wheatley 75 74 149
T 28 Kyle House 74 76 150
T 28 Luigi Spadafora 74 76 150
T 53 Pat Swanton 76 78 154
T 80 Jason Dunlap 79 78 157

8 Findlay, U. of 301 303 604
T 9 Chris Bussell 73 73 146
T 28 Kirk Stucke 73 77 150
T 53 Kory Kotterman 77 77 154
T 67 Eric Atsma 79 76 155
T 73 Adam Craig 78 78 156

9 Wayne St. Univ. - MI 300 305 605
2 Ryan Johnson 74 68 142
T 18 Joe Juszczyk 70 78 148
T 67 Joe Wilson 78 77 155
T 89 Brett Hudson 78 82 160
T 97 Lance Chamberlain 79 82 161

10 Ashland University 301 305 606
T 9 Chris Robertson 73 73 146
T 36 Danny Evans 74 77 151
T 53 Sean Reed 77 77 154
T 67 Jon Spelman 77 78 155
T 97 Tim Belden 79 82 161

11 Southern Indiana 300 307 607
T 41 Blake Hilliard 76 76 152
T 41 Drew Dunkerly 73 79 152
T 53 Nick Frazer 75 79 154
T 53 Keaton Bradshaw 76 78 154
T 80 Matt Fonner 83 74 157

12 Drury University 304 307 611
T 23 Brandon Machicao 74 75 149
T 41 Jason Clamors 77 75 152
T 41 Seon Kim 74 78 152
T 83 Dusty Breedlove 79 79 158
T 89 James Lea 81 79 160

T 13 Lewis University 304 308 612
T 28 Rob Peters 75 75 150
T 53 Brian Carlson 78 76 154
T 67 Lloyd Roth 73 82 155
T 73 Greg Roderque 78 78 156
T 89 Sumeet Arora 81 79 160

T 13 Mercyhurst College 305 307 612
1 Brendan Flood 72 69 141
T 23 Kyle Waddell 76 73 149
T 89 Steven Barr 77 83 160
T101 Tyler Bidwell 80 82 162
T111 Craig Bishop 85 83 168

15 Gannon University 301 314 615
T 23 Jon Merriott 72 77 149
T 28 Mitch Molden 75 75 150
T 53 Matt Walpole 76 78 154
T101 Pat Kloecker 78 84 162
113 Dan Hebert 82 87 169

16 Kentucky Wesleyan 311 305 616
T 23 Eric Huther 74 75 149
T 53 Clint Sharber 80 74 154
T 53 Landon Shelton 77 77 154
T 97 Aaron Funk 82 79 161
109 Ryan Wetzel 80 86 166

17 Northern Michigan U. 309 309 618
T 41 Neil Passinault 74 78 152
T 50 Luke Thode 78 75 153
T 73 Curt Heribacka 76 80 156
T 83 Robert Desimone 81 77 158
T 89 Tony Bilich 81 79 160

18 Wisconsin-Parkside 309 310 619
T 9 Corey Sell 73 73 146
T 67 Mike Keller 77 78 155
T 89 Cortney Boyle 82 78 160
T 89 Paul Swart 79 81 160
T104 Andy Hansen 80 84 164

19 St. Joseph's Co. IN 311 309 620
T 5 Matt Springer 70 75 145
T 14 Mike Hrunek 73 74 147
T104 Dane Brown 83 81 164
T104 Eddy Sheptak 85 79 164
114 Matt Henley 85 92 177

20 Quincy University 309 312 621
T 50 Tim Schrage 76 77 153
T 50 Andrew Quade 77 76 153
T 73 Anthony Sieve 78 78 156
T 87 Doug Sheffer 78 81 159
T104 Clint Sutter 78 86 164

21 SIU Edwardsville 311 313 624
T 53 Kyle Lickenbrock 74 80 154
T 53 Brian Kuddes 79 75 154
T 89 Kyle Gansauer 80 80 160
T 97 Mike McKenzie 83 78 161
108 Ryan Coughlin 78 87 165

22 Missouri-St. Louis 315 312 627
T 73 Tim Swoboda 78 78 156
T 80 Diego Jimenez 77 80 157
T 83 Ryan Miller 80 78 158
T 87 Matt Thomas 83 76 159
T111 Luigi Wewege 80 88 168

23 Rockhurst University 323 314 637
T 36 Ryan Roepke 74 77 151
T 73 Zach Althaus 80 76 156
103 Craig Higginbotham 81 82 163
110 Kyle Hummer 88 79 167
115 Jamie Britt 93 85 178

Course #1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 410 4.56 4.29 4.42
2 5 528 4.91 4.83 4.87
3 3 172 3.19 3.30 3.24
4 4 441 4.70 4.28 4.49
5 5 500 4.60 4.80 4.70
6 3 182 3.33 3.64 3.49
7 4 344 4.24 4.28 4.26
8 4 454 4.39 4.36 4.37
9 4 397 4.08 4.50 4.29
10 4 393 4.55 4.48 4.51
11 4 326 3.66 3.77 3.71
12 4 452 4.62 4.27 4.44
13 3 205 3.57 3.35 3.46
14 5 564 5.30 5.31 5.30
15 4 457 4.50 4.57 4.54
16 3 189 3.24 3.55 3.40
17 5 548 5.12 5.29 5.20
18 4 422 4.44 4.56 4.50
Total 72 6984 77.01 77.42 77.21
Hole Par Yards
Double
Eagle Eagle Birds Pars Bogey
Double
Bogey Other
1 4 410 12 131 69 15 3
2 5 528 5 63 125 30 7
3 3 172 15 147 65 3
4 4 441 12 118 80 16 4
5 5 500 5 87 113 22 3
6 3 182 8 122 81 18 1
7 4 344 23 136 61 8 2
8 4 454 14 123 86 7
9 4 397 1 23 131 62 9 4
10 4 393 12 120 72 22 4
11 4 326 7 73 134 13 2 1
12 4 452 10 127 77 13 3
13 3 205 15 114 83 16 2
14 5 564 33 127 49 12 9
15 4 457 8 113 91 13 5
16 3 189 14 125 78 12 1
17 5 548 40 120 56 12 2
18 4 422 13 114 81 20 2
Total 72 6984 18 475 2240 1156 208 43
G
PAR 3 SCORING EAGLES
Brendan Flood Mercyhurst 2.88 -1 Jon Schultz Indy, U of 2
Chris Robertson Ashland U. 2.88 -1 Kyle Leach Bellarmine 2
Chris York Bellarmine 2.88 -1 A Group Tied at 1
David Shearer N.Kentucky 2.88 -1
Luigi Spadafora No'wood MI 2.88 -1
Kasey Hocquard Sag Val St 2.88 -1
Ryan Johnson WayneSt-MI 2.88 -1
Ryan Roepke Rockhurst 3.00 E
Matt Fritsch Bellarmine 3.00 E
Justin Hueber Indy, U of 3.00 E
Rob Peters Lewis U. 3.00 E
Jonathan Ehlen N.Kentucky 3.00 E
A Group Tied at 3.13 +1

PAR 4 SCORING BIRDIES
Drew Duerson Bellarmine 3.95 -1 Seon Kim Drury 10
Kyle Leach Bellarmine 4.00 E Chris Bussell Findlay 9
Derek Radley Ferris St. 4.00 E Michael Kessling N.Kentucky 9
Andrew Quade QU 4.05 +1 Joe Juszczyk WayneSt-MI 8
Brody Moreland Ferris St. 4.05 +1 Ryan Johnson WayneSt-MI 8
Joe Juszczyk WayneSt-MI 4.05 +1 David Shearer N.Kentucky 8
Corey Sell WiParkside 4.05 +1 Matt Fritsch Bellarmine 8
Chris Bussell Findlay 4.05 +1 Jon Merriott Gannon 8
Matt Springer StJosephIN 4.05 +1 A Group Tied at 7
A Group Tied at 4.10 +2

PAR 5 SCORING PARS
Jon Merriott Gannon 4.38 -5 Andrew Quade QU 27
Jeff Carlson Ferris St. 4.38 -5 Mike Hrunek StJosephIN 26
Kyle Mason Ferris St. 4.38 -5 Matt Springer StJosephIN 25
Seth Fair Indy, U of 4.38 -5 Kyle Waddell Mercyhurst 25
Brendan Flood Mercyhurst 4.50 -4 Kory Kotterman Findlay 24
Kurt Valley Ferris St. 4.50 -4 Kirk Stucke Findlay 24
Tim Wheatley No'wood MI 4.50 -4 Matt Johnson Gnd Valley 24
Ryan Johnson WayneSt-MI 4.50 -4 Josh Orler Gnd Valley 24
Corey Sell WiParkside 4.50 -4 Clint Sharber KY Wesley. 24
Steve Larson Gnd Valley 4.50 -4 Eric Huther KY Wesley. 24
Matt Springer StJosephIN 4.50 -4 Chris Robertson Ashland U. 24
A Group Tied at 4.63 -3 Mike McKenzie SIU Edward 24
A Group Tied at 23

PAR 3 SCORING EAGLES
Indianapolis, U. of 3.20 +8 Ferris State U. 3
Bellarmine Univ. 3.22 +9 Southern Indiana 2
Ferris State U. 3.28 +11 Northwood U. MI 2
Northern Kentucky U. 3.28 +11 Indianapolis, U. of 2
Northwood U. MI 3.28 +11 Bellarmine Univ. 2
Findlay, U. of 3.28 +11 Mercyhurst College 2
Lewis University 3.32 +13 Findlay, U. of 1
Saginaw Valley State 3.32 +13 Northern Kentucky U. 1
Southern Indiana 3.32 +13 Kentucky Wesleyan 1
Ashland University 3.35 +14 Gannon University 1
Wayne St. Univ. - MI 3.35 +14 Rockhurst University 1
Drury University 3.35 +14
Quincy University 3.43 +17
Kentucky Wesleyan 3.43 +17
A Group Tied at 3.45 +18

PAR 4 SCORING BIRDIES
Grand Valley St. U. 4.16 +16 Ferris State U. 32
Bellarmine Univ. 4.18 +18 Northern Kentucky U. 29
Ferris State U. 4.22 +22 Drury University 27
Northern Kentucky U. 4.23 +23 Saginaw Valley State 27
Indianapolis, U. of 4.24 +24 Northern Michigan U. 27
Saginaw Valley State 4.25 +25 Bellarmine Univ. 27
Findlay, U. of 4.25 +25 Wayne St. Univ. - MI 23
Southern Indiana 4.26 +26 Southern Indiana 22
Northern Michigan U. 4.33 +33 Indianapolis, U. of 22
Northwood U. MI 4.35 +35 Gannon University 22
Wayne St. Univ. - MI 4.35 +35 Northwood U. MI 21
Mercyhurst College 4.36 +36 Ashland University 21
Ashland University 4.36 +36 Grand Valley St. U. 20
Quincy University 4.39 +39 Wisconsin-Parkside 18
A Group Tied at 4.41 +41 Lewis University 18

PAR 5 SCORING PARS
Ferris State U. 4.65 -14 Grand Valley St. U. 113
Indianapolis, U. of 4.82 -7 Findlay, U. of 108
Northwood U. MI 4.85 -6 Indianapolis, U. of 108
Drury University 4.88 -5 Ashland University 104
Kentucky Wesleyan 4.90 -4 Saginaw Valley State 103
Saginaw Valley State 4.90 -4 Bellarmine Univ. 101
Ashland University 4.93 -3 Quincy University 101
Wayne St. Univ. - MI 4.93 -3 Lewis University 100
Northern Kentucky U. 4.95 -2 Wayne St. Univ. - MI 99
Bellarmine Univ. 4.97 -1 Northwood U. MI 99
Grand Valley St. U. 4.97 -1 Mercyhurst College 99
Wisconsin-Parkside 5.00 E Kentucky Wesleyan 98
Gannon University 5.03 +1 Southern Indiana 97
Lewis University 5.03 +1 A Group Tied at 96
St. Joseph's Co. IN 5.05 +2


                  -siue cougars-