Cougar Logo
 

Men's Golf

Men's Golf
SIUE Athletics
Cougar Ruler

March 10, 2007

The Drury Battle at the Creek
Dates: 03/10-03/11, 2007
Round: 2
FINAL RESULTS * Individual ** Playoff Winner
Par-Yardage: 71-7036
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
** 1 Drury University 298 301 599
2 Arkansas Tech Univ. 294 305 599
3 Central Missouri 306 295 601
4 Washburn University 297 312 609
5 SW Okla State 302 308 610
6 Delta State U. 294 320 614
7 SIU Edwardsville 303 314 617
8 Missouri-St. Louis 300 320 620
9 Southwest Baptist 315 308 623
10 Missouri Western St. 313 311 624
11 Drury B 312 327 639
12 Rockhurst University 330 323 653
Fin. Top 20 Players School Scores
1 Seon Kim Drury 70 73 143
2 Brad Nipper SW Baptist 73 72 145
Aaron Lisenbee MO Western 72 73 145
4 Jarred Carlyle Ark. Tech 73 73 146
Matt Ewald Washburn 70 76 146
B.J. Hawkins Ark. Tech 73 73 146
7 Justin Yoder Central Mo 75 72 147
8 Brandon Hartzell Delta St. 71 77 148
Matt Thomas MO-StLouis 69 79 148
Landon Ewing SWOSU 72 76 148
11 Danny Markham Central Mo 74 75 149
Dusty Breedlove Drury 76 73 149
13 Kyle Lickenbrock SIU Edward 76 74 150
Lee Rhodus Delta St. 72 78 150
15 Jonathon Spikes Ark. Tech 73 78 151
16 Kyle Gansauer SIU Edward 72 80 152
Jon Wrast Central Mo 78 74 152
Ryan Deutsch Washburn 73 79 152
19 Matthew Rau Rockhurst 74 79 153
Ty Needels Central Mo 79 74 153
Justin Sellin SW Baptist 78 75 153
Matt Lazzo Washburn 75 78 153

** 1 Drury University 298 301 599
1 Seon Kim 70 73 143
T 11 Dusty Breedlove 76 73 149
T 23 Brandon Machicao 78 76 154
T 29 Cole Chmielewski 74 82 156
T 41 James Lea 81 79 160

2 Arkansas Tech Univ. 294 305 599
T 4 Jarred Carlyle 73 73 146
T 4 B.J. Hawkins 73 73 146
15 Jonathon Spikes 73 78 151
T 32 Luke Calcatera 75 83 158
T 37 Scott Genoway 78 81 159

3 Central Missouri 306 295 601
7 Justin Yoder 75 72 147
T 11 Danny Markham 74 75 149
T 16 Jon Wrast 78 74 152
T 19 Ty Needels 79 74 153
T 59 Jarod Moran 89 82 171

4 Washburn University 297 312 609
T 4 Matt Ewald 70 76 146
T 16 Ryan Deutsch 73 79 152
T 19 Matt Lazzo 75 78 153
T 32 Taylor Dunham 79 79 158
T 37 John Robbins 79 80 159

5 SW Okla State 302 308 610
T 8 Landon Ewing 72 76 148
T 23 Pat McCarthy 78 76 154
T 27 Luke Phillips 76 79 155
T 32 Jace Weaver 81 77 158
T 37 Scott Kulczycki 76 83 159

6 Delta State U. 294 320 614
T 8 Brandon Hartzell 71 77 148
T 13 Lee Rhodus 72 78 150
31 Matt Sellers 75 82 157
T 37 Jordan Breaux 76 83 159
T 49 Joel Presley 77 86 163

7 SIU Edwardsville 303 314 617
T 13 Kyle Lickenbrock 76 74 150
T 16 Kyle Gansauer 72 80 152
T 32 Brian Kuddes 76 82 158
T 41 Ryan Coughlin 79 81 160
T 41 Craig Heinzmann 81 79 160

8 Missouri-St. Louis 300 320 620
T 8 Matt Thomas 69 79 148
T 29 Luigi Wewege 80 76 156
T 32 Tim Swoboda 74 84 158
T 47 Ryan Miller 80 81 161
T 49 Diego Jimenez 77 86 163

9 Southwest Baptist 315 308 623
T 2 Brad Nipper 73 72 145
T 19 Justin Sellin 78 75 153
T 49 Clay Brandenburgh 82 81 163
T 53 Matt Hefley 85 80 165
61 Adam Lotz 82 91 173

10 Missouri Western St. 313 311 624
T 2 Aaron Lisenbee 72 73 145
T 41 Craig Lytle 82 78 160
T 41 Caleb Carter 80 80 160
T 47 Shane Feist 81 80 161
55 Brady Crawford 80 86 166

11 Drury B 312 327 639
T 23 Sam Steelman 76 78 154
T 27 Brock Crosson 73 82 155
52 Blake Kelley 84 80 164
T 56 Ben Alvarez FR 79 88 167
64 Dave Corner 92 87 179

12 Rockhurst University 330 323 653
T 19 Matthew Rau 74 79 153
T 56 Kyle Hummer 84 83 167
58 Craig Higginbotham 88 80 168
T 59 Zach Althaus 90 81 171
63 Jamie Britt 84 92 176

T 23 Dan Hersch Washburn 78 76 154
T 41 Kyle Hattock Central Mo 79 81 160
T 53 Stefan Ballage Central Mo 78 87 165
62 Chad McCoy SW Baptist 87 87 174

The Drury Battle at the Creek
Statistical Summary
Dates: 03/10-03/11, 2007
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Course #1
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 5 578 4.92 5.02 4.97
2 4 471 4.83 4.97 4.90
3 4 405 4.27 4.55 4.41
4 3 195 3.27 3.66 3.46
5 4 449 4.58 4.69 4.63
6 4 353 4.23 4.75 4.49
7 3 245 3.67 3.78 3.73
8 5 524 5.28 5.25 5.27
9 3 198 3.20 3.50 3.35
10 4 377 4.17 3.88 4.02
11 3 158 3.19 3.27 3.23
12 4 477 4.33 4.66 4.49
13 4 462 4.55 4.92 4.73
14 5 615 6.03 5.78 5.91
15 4 366 4.34 4.05 4.20
16 4 425 4.55 4.55 4.55
17 3 165 3.09 3.23 3.16
18 5 573 5.33 5.14 5.23
Total 71 7036 77.83 79.63 78.73
Hole Par Yards
Double
Eagle Eagle Birds Pars Bogey
Double
Bogey Other
1 5 578 2 29 71 23 3
2 4 471 52 50 19 7
3 4 405 1 6 72 41 6 2
4 3 195 6 67 46 8 1
5 4 449 1 71 39 10 7
6 4 353 4 76 35 7 6
7 3 245 2 51 57 17 1
8 5 524 2 24 64 22 10 6
9 3 198 7 77 37 6 1
10 4 377 27 75 23 2 1
11 3 158 1 13 76 33 4 1
12 4 477 8 72 33 10 5
13 4 462 5 60 41 12 10
14 5 615 4 43 53 22 6
15 4 366 20 73 27 6 2
16 4 425 6 64 46 8 4
17 3 165 16 79 29 4
18 5 573 1 18 74 24 9 2
Total 71 7036 7 196 1217 659 163 62
The Drury Battle at the Creek
Statistical Summary
Dates: 03/10-03/11, 2007
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
PAR 3 SCORING EAGLES
Aaron Lisenbee MO Western 2.70 -3 Brock Crosson Drury B 1
B.J. Hawkins Ark. Tech 2.80 -2 Pat McCarthy SWOSU 1
Lee Rhodus Delta St. 2.90 -1 Clay Brandenburgh SW Baptist 1
Kyle Gansauer SIU Edward 3.10 +1 Aaron Lisenbee MO Western 1
Jon Wrast Central Mo 3.10 +1 Jon Wrast Central Mo 1
Justin Yoder Central Mo 3.10 +1 Danny Markham Central Mo 1
Seon Kim Drury 3.10 +1 Kyle Lickenbrock SIU Edward 1
Brad Nipper SW Baptist 3.10 +1
Luke Calcatera Ark. Tech 3.10 +1
Jarred Carlyle Ark. Tech 3.10 +1
A Group Tied at 3.20 +2
PAR 4 SCORING BIRDIES
Landon Ewing SWOSU 4.00 E Matt Ewald Washburn 9
Seon Kim Drury 4.11 +2 Brad Nipper SW Baptist 7
Matt Thomas MO-StLouis 4.11 +2 Lee Rhodus Delta St. 7
Brad Nipper SW Baptist 4.11 +2 Sam Steelman Drury B 6
Danny Markham Central Mo 4.17 +3 B.J. Hawkins Ark. Tech 6
Aaron Lisenbee MO Western 4.17 +3 Aaron Lisenbee MO Western 6
Jonathon Spikes Ark. Tech 4.17 +3 Seon Kim Drury 6
Brandon Hartzell Delta St. 4.22 +4 Jordan Breaux Delta St. 6
Justin Yoder Central Mo 4.22 +4 A Group Tied at 5
Dusty Breedlove Drury 4.22 +4
Matt Ewald Washburn 4.22 +4
Jace Weaver SWOSU 4.22 +4
Jarred Carlyle Ark. Tech 4.22 +4
A Group Tied at 4.28 +5
PAR 5 SCORING PARS
Matt Ewald Washburn 4.63 -3 Jarred Carlyle Ark. Tech 29
Brandon Hartzell Delta St. 4.75 -2 James Lea Drury 26
Danny Markham Central Mo 4.75 -2 Matt Lazzo Washburn 24
Seon Kim Drury 4.75 -2 Tim Swoboda MO-StLouis 24
Shane Feist MO Western 4.75 -2 Seon Kim Drury 23
B.J. Hawkins Ark. Tech 4.75 -2 Brandon Machicao Drury 23
Matthew Rau Rockhurst 4.88 -1 Dusty Breedlove Drury 23
Jon Wrast Central Mo 4.88 -1 Justin Yoder Central Mo 23
Taylor Dunham Washburn 4.88 -1 B.J. Hawkins Ark. Tech 22
Matt Lazzo Washburn 4.88 -1 John Robbins Washburn 22
Jarred Carlyle Ark. Tech 4.88 -1 Luigi Wewege MO-StLouis 22
A Group Tied at 5.00 E Craig Lytle MO Western 22
Danny Markham Central Mo 22
A Group Tied at 21
The Drury Battle at the Creek
Statistical Summary
Dates: 03/10-03/11, 2007
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
PAR 3 SCORING EAGLES
Arkansas Tech Univ. 3.14 +7 Central Missouri 2
SIU Edwardsville 3.24 +12 Drury B 1
Drury University 3.24 +12 SW Okla State 1
Delta State U. 3.28 +14 Southwest Baptist 1
Central Missouri 3.34 +17 Missouri Western St. 1
Washburn University 3.34 +17 SIU Edwardsville 1
Missouri-St. Louis 3.36 +18
SW Okla State 3.38 +19
Drury B 3.44 +22
Southwest Baptist 3.52 +26
Rockhurst University 3.60 +30
Missouri Western St. 3.62 +31
PAR 4 SCORING BIRDIES
SW Okla State 4.29 +26 Delta State U. 26
Drury University 4.31 +28 SW Okla State 19
Arkansas Tech Univ. 4.37 +33 Washburn University 19
Missouri-St. Louis 4.43 +39 Arkansas Tech Univ. 16
Delta State U. 4.44 +40 Missouri Western St. 16
Washburn University 4.46 +41 Drury B 15
Central Missouri 4.47 +42 Missouri-St. Louis 14
Missouri Western St. 4.47 +42 Central Missouri 14
SIU Edwardsville 4.52 +47 SIU Edwardsville 14
Southwest Baptist 4.60 +54 Drury University 13
Drury B 4.69 +62 Southwest Baptist 12
Rockhurst University 4.79 +71 Rockhurst University 10
PAR 5 SCORING PARS
Washburn University 5.00 E Drury University 115
Central Missouri 5.07 +3 Arkansas Tech Univ. 110
Missouri Western St. 5.22 +9 Washburn University 105
Southwest Baptist 5.22 +9 Central Missouri 101
Arkansas Tech Univ. 5.25 +10 Missouri-St. Louis 98
SIU Edwardsville 5.28 +11 SW Okla State 97
Drury University 5.30 +12 SIU Edwardsville 96
Delta State U. 5.32 +13 Southwest Baptist 94
Missouri-St. Louis 5.47 +19 Missouri Western St. 91
SW Okla State 5.47 +19 Delta State U. 83
Rockhurst University 5.60 +24 Rockhurst University 80
Drury B 5.63 +25 Drury B 79



                  -siue cougars-