Cougar Logo
  Southern Illinois University Edwardsville
Men's Golf
SIUE Athletics
SIUE Men's Golf
Cougar Ruler

Kyle Lickenbrock
Kyle Lickenbrock

COMPLETE RESULTS
May 24, 2007

Lickenbrock Places 27th at National Championships
         ALLENDALE, MICH. - Southern Illinois University Edwardsville men's golfer Kyle Lickenbrock (Freeburg) finished 27th at the NCAA Division II Championship finals.
         Lickenbrock posted a final round 72 at the Championships to finish with a four-round total of 301. Christian Ries, of Columbus State, won the individual national title with a one-over-par 285. Barry (Fla.) won the team title by one stroke over Columbus State.

NCAA Division II Championship 
         The Meadows              Allendale, MI  
         Tournament Dates: 05/22 - 05/25, 2007
           Par:        71   71   71   71          Daily Low Round 
           Yardage:  6992 6992 6992 6992        Daily Leader     Both 
 Fin Team                     Scores
   1 Barry University         289  297  304  296   1186   +50 
   2 USC Upstate              296  297  305  289   1187   +51 
   3 Florida Southern Col     299  292  305  292   1188   +52 
   4 Columbus State           302  291  299  297   1189   +53 
   5 Washburn University      296  306  298  296   1196   +60 
T  6 Belmont Abbey Coll.      302  306  300  293   1201   +65 
T  6 Georgia Coll & St. U     304  297  302  298   1201   +65 
T  8 Abilene Christian U.     306  301  299  296   1202   +66 
T  8 CSU-Stanislaus           307  296  303  296   1202   +66 
  10 Grand Canyon Univ.       292  305  315  295   1207   +71 
  11 CSU-San Bernardino       300  306  311  296   1213   +77 
  12 North Alabama, U. of     301  311  306  299   1217   +81 
  13 Sonoma State U.          303  297  317  306   1223   +87 
  14 Lander University        297  310  317  300   1224   +88 
  15 Cameron University       298  312  309  308   1227   +91 
  16 Florida Gulf Coast U     312  319  308  293   1232   +96 
  17 Ferris State U.          304  316  318  307   1245  +109 
  18 Fairmont State           307  314  303  323   1247  +111 
  19 Western New Mexico U     305  316  321  307   1249  +113 
  20 Le Moyne College         318  310  330  317   1275  +139 


 Fin  Name                  School      Scores
   1  Christian Ries        CSU          73   71   70   71    285    +1 
   2  Hernan Borja          Barry U.     70   73   75   73    291    +7 
T  3  Andrew Georgiou       CSU          73   71   73   75    292    +8 
T  3  Iain Hall             Queens-Cha   72   75   74   71    292    +8 
T  3  Josh Gallman          USCUpstate   74   75   76   67    292    +8 
T  6  Greg Koch             Fl. South    75   72   75   71    293    +9 
T  6  John Robbins          Washburn     71   74   76   72    293    +9 
T  8  Eric Justesen         CSUStanis    72   74   76   72    294   +10 
T  8  Marc France           Fl. South    72   72   75   75    294   +10 
T 10  Juan Weissenberg      Barry U.     74   73   74   74    295   +11 
T 10  Wes Smith             N. Alabama   74   77   74   70    295   +11 
T 12  Connor Tomlinson      B. Abbey     76   78   72   70    296   +12 
T 12  Gene Webster          CSUSB        76   77   74   69    296   +12 
T 14  Baxter Culler         USCUpstate   77   75   76   69    297   +13 
T 14  Hughes Joannes        Abilene Ch   79   71   74   73    297   +13 
T 14  Joe Campbell          B. Abbey     74   75   74   74    297   +13 
T 14  Matt Hollinsead       CSUStanis    76   75   73   73    297   +13 
T 14  Matt Stauch           Fl. South    74   76   74   73    297   +13 
T 14  Niclas Johansson      GA Co&St.U   74   74   74   75    297   +13 
  20  Jarin Todd            Sonoma St.   69   72   79   78    298   +14 
T 21  Curtis Harris         Abilene Ch   75   73   72   79    299   +15 
T 21  Ian Schneider         USCUpstate   75   73   77   74    299   +15 
T 21  Matt Rutledge         Gnd Canyon   74   74   81   70    299   +15 
T 24  Blake Parks           Gnd Canyon   72   76   77   75    300   +16 
T 24  Dane Bagnell          CSUSB        71   75   79   75    300   +16 
T 24  Mitch Boles           Cent. Okl.   75   72   78   75    300   +16 
T 27  Andrew Hedrick        CSU-P        73   77   77   74    301   +17 
T 27  Jake Amos             Lander U.    73   76   75   77    301   +17 
T 27  Johan Cronvall        GA Co&St.U   76   76   76   73    301   +17 
T 27  Kyle Hopkins          Sonoma St.   74   74   79   74    301   +17 
T 27  Kyle Lickenbrock      SIU Edward   75   71   83   72    301   +17 
T 27  Matt Ewald            Washburn     76   79   74   72    301   +17 
T 27  Nick Gillaspy         Barry U.     72   79   77   73    301   +17 
T 34  Cane Shumaker         Cameron U.   73   80   74   75    302   +18 
T 34  Cooper Tinsley        Lander U.    72   78   77   75    302   +18 
T 34  Francisco Bide        GA Co&St.U   80   73   77   72    302   +18 
T 34  Kasey Timms           B. Abbey     76   77   76   73    302   +18 
T 34  Matt Jonah            Barry U.     73   75   78   76    302   +18 
T 39  Dan McCarthy          Le Moyne     75   72   76   80    303   +19 
T 39  Kyle Byerly           Abilene Ch   75   80   76   72    303   +19 
T 41  Matt Trammel          Cameron U.   78   75   75   76    304   +20 
T 41  Robert Taylor         FL GulfCoU   76   79   77   72    304   +20 
T 43  Andy Moren            CSUStanis    80   71   81   73    305   +21 
T 43  Brett Munson          N. Alabama   79   75   74   77    305   +21 
T 43  Jeff Carlson          Ferris St.   75   74   78   78    305   +21 
T 43  Matt Lazzo            Washburn     77   76   74   78    305   +21 
T 43  Michael Hart          FL GulfCoU   79   76   74   76    305   +21 
T 43  Michael Todd          Charleston   76   69   86   74    305   +21 
T 49  Juan Bialet           GA Co&St.U   74   74   80   78    306   +22 
T 49  Taylor Dunham         Washburn     80   77   74   75    306   +22 
T 51  Byron Parton          Gnd Canyon   76   79   75   77    307   +23 
T 51  Justin Caroli         FSU          79   79   71   78    307   +23 
T 51  Kyle Henderson        FL GulfCoU   73   82   78   74    307   +23 
T 51  Patrick Hanauer       Abilene Ch   78   77   77   75    307   +23 
T 51  Ryan Nickell          CSUStanis    80   76   73   78    307   +23 
T 56  Brandon Kuban         CSU          78   76   78   76    308   +24 
T 56  Charlie Hoyle         Lander U.    76   77   83   72    308   +24 
T 56  Kyle Albright         CSU          78   77   78   75    308   +24 
T 56  Michael Lawrence      USCUpstate   75   74   76   83    308   +24 
T 56  Ralph Baxley          CSUSB        74   77   79   78    308   +24 
T 61  Daniel Creel          N. Alabama   76   79   79   75    309   +25 
T 61  Donald Zaruba III     Gnd Canyon   71   79   86   73    309   +25 
T 63  Evan Scanlan          CSU          81   73   79   77    310   +26 
T 63  Kurt Valley           Ferris St.   74   81   81   74    310   +26 
T 63  Matt Gourgeot         N. Alabama   72   81   80   77    310   +26 
T 63  Ryan Deutsch          Washburn     72   80   81   77    310   +26 
T 67  Andrew Johnson        Gnd Canyon   75   76   82   78    311   +27 
T 67  Greg Pool             W New Mex.   72   80   81   78    311   +27 
T 67  Matt Chidester        B. Abbey     81   76   78   76    311   +27 
T 70  Danny Evelyn          Fl. South    79   72   88   73    312   +28 
T 70  Marcus Molina         W New Mex.   77   77   78   80    312   +28 
T 70  Micah Burke           CSUSB        81   77   79   75    312   +28 
T 70  Tyler Tucker          USCUpstate   72   80   81   79    312   +28 
T 74  Billy Belair          Lander U.    76   79   82   76    313   +29 
T 74  Kyle Mason            Ferris St.   78   82   77   76    313   +29 
T 74  Spencer Shishido      Sonoma St.   83   76   78   76    313   +29 
T 74  Tim Martins           Le Moyne     85   72   81   75    313   +29 
T 74  William Gautreau      FSU          76   79   76   82    313   +29 
T 74  Zack Rudy             FSU          75   76   81   81    313   +29 
T 80  Daniel MacDonough     Sonoma St.   80   75   81   78    314   +30 
T 80  Peter Svajlen         Cameron U.   73   79   82   80    314   +30 
T 80  Stephen Knight        Abilene Ch   78   83   77   76    314   +30 
T 83  Eric Chavez           W New Mex.   82   80   82   71    315   +31 
T 83  Kyle Collins          GA Co&St.U   80   79   75   81    315   +31 
T 83  Michael Lee           Cameron U.   74   80   78   83    315   +31 
T 86  Blake Holbrook        Fl. South    78   79   81   78    316   +32 
T 86  Carlos Velez          Barry U.     80   76   80   80    316   +32 
T 88  Chris Galvin          Sonoma St.   80   78   82   78    318   +34 
T 88  Jonathon Henderson    N. Alabama   80   80   79   79    318   +34 
T 88  Tyler Franklin        FSU          81   80   75   82    318   +34 
  91  Steven Taylor         FL GulfCoU   84   84   80   71    319   +35 
T 92  Brett Leavell         Cameron U.   82   78   83   77    320   +36 
T 92  Brody Moreland        Ferris St.   77   80   83   80    320   +36 
T 92  Joe Alldis            CSUSB        79   79   85   77    320   +36 
T 92  Joe Tesori            Le Moyne     79   83   84   74    320   +36 
  96  Trevor Keeney         W New Mex.   74   79   86   86    325   +41 
  97  Chris Baron           B. Abbey     76   80   87   83    326   +42 
T 98  Jon Burnside          FSU          77   82   83   85    327   +43 
T 98  Matt Erickson         Ferris St.   85   81   82   79    327   +43 
 100  Riley Marshall        CSUStanis    79   86   82   82    329   +45 
 101  Alister Munro         FL GulfCoU   85   82   79   85    331   +47 
 102  Patrick Wilson        Lander U.    81   84   86   82    333   +49 
 103  David McGlone         W New Mex.   93   88   80   78    339   +55 
 104  Mark Sierotnik        Le Moyne     84   83   89   88    344   +60 
 105  Brian Tischler        Le Moyne     80   95   91   96    362   +78 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      301.90   304.95   308.50   300.20    303.89
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       20       20       20       20        80
 
Player Statistics
Average Score:       76.55    77.12    78.36    76.20     77.06
Rounds Below Par:        2        1        1        6        10
Rounds Even Par:         3        5        1        5        14
Rounds Above Par:      100       99      103       94       396


                  -siue cougars-