Cougar Logo
  Southern Illinois University Edwardsville
Men's Golf
SIUE Athletics
SIUE Men's Golf
Cougar Ruler

April 3, 2006

Lickenbrock Finishes Third at NCAA Regionals
         LOCKPORT, ILL. - Kyle Lickenbrock (Freeburg) shot a three-under-par 69 Wednesday and finished third at the NCAA Division II Great Lakes Regional at Prairie Bluff Golf Club.
         As a team, SIUE placed fourth at the eight-team regional championship. The top team and the top two individuals not on those top two teams advanced to the national championships. With his third-place finish, Lickenbrock did not qualify for the national tournament. His two-under score for the tournament was just behind champion Steve Larson, of Grand Valley State, at five-under, and Dave Patronik, of Gannon, at three-under.
         SIUE improved its team score each day of the 54-hole tournament. SIUE finished with a team score of 895 behind Saginaw Valley State at 883, Northern Kentucky at 885 and Grand Valley State at 888.
         SIUE's Ryan Coughlin (Alton) was the Cougars next-best finisher with an eight-over-par total of 224, tying for 13th place. He was followed by Kyle Gansauer (Centralia) in 31st place, Craig Heinzmann (Breese) in 35th place and Brian Kuddes (Alton) in 35th place.
         Below is the team and individual scores from the tournament.
NCAA Division II Great Lakes Regional
Course:Prairie Bluff Golf Club: Rolling terrain Par 72 - 6893 yards
School Score 1 2 3 Total
1 Saginaw Valley State +19 296 293 294 883
2 Northern Kentucky U. +21 288 300 297 885
3 Grand Valley State Univ. +24 299 302 287 888
4 SIU Edwardsville +31 302 299 294 895
T5 Northwood U. MI +37 307 301 293 901
T5 Indianapolis, U. of +37 304 300 297 901
7 Ferris State University +38 300 297 305 902
8 Bellarmine Universit +39 303 308 292 903
* player is participating as an individual rather than as a team member.
Prairie Bluff Golf Club: Rolling terrain Par 72 - 6893 yards
Player School Score 1 2 3 Total
1 Steve Larson Grand Valley State Univ. -5 69 73 69 211
2 Dave Patronik * Gannon University -3 73 72 68 213
3 Kyle Lickenbrock SIU Edwardsville -2 72 73 69 214
4 Mark Krahe Northern Kentucky U. +1 71 74 72 217
T5 Josh Orler Grand Valley State Univ. +2 73 73 72 218
T5 Corey Sell * Wisconsin-Parkside +2 71 71 76 218
T7 Mike King Saginaw Valley State +4 73 72 75 220
T7 Adam Miller Saginaw Valley State +4 78 74 68 220
9 Justin Hueber Indianapolis, U. of +5 78 73 70 221
10 Kyle Leach Bellarmine Universit +6 77 78 67 222
T11 Chad Miller Bellarmine Universit +7 74 77 72 223
T11 Tim Wheatley Northwood U. MI +7 77 75 71 223
T13 Ryan Coughlin SIU Edwardsville +8 74 74 76 224
T13 Jonathan Ehlen Northern Kentucky U. +8 71 77 76 224
T13 Andrew Jewell Northern Kentucky U. +8 77 72 75 224
T16 Jerod Cahill Northern Kentucky U. +9 72 77 76 225
T16 Sean Patrick Saginaw Valley State +9 76 77 72 225
T16 Derek Shelburne Ferris State University +9 74 73 78 225
T16 Joe Wilson * Wayne St. University +9 77 76 72 225
20 Pat Swanton Northwood U. MI +10 77 76 73 226
T21 Todd Griffin Ferris State University +11 73 78 76 227
T21 Kyle Pearson Indianapolis, U. of +11 75 79 73 227
T21 Derek Radley Ferris State University +11 77 76 74 227
T21 Luigi Spadafora Northwood U. MI +11 76 74 77 227
T25 Eric Atsma * Findlay, U. of +12 74 79 75 228
T25 Sean Rutherford Saginaw Valley State +12 74 75 79 228
T25 David Shearer Northern Kentucky U. +12 74 80 74 228
T28 Sumeet Arora * Lewis University +13 80 75 74 229
T28 Tyler Fields Bellarmine Universit +13 74 79 76 229
T28 Jon Schultz Indianapolis, U. of +13 75 75 79 229
T31 Kyle Gansauer SIU Edwardsville +14 76 78 76 230
T31 Kyle House Northwood U. MI +14 77 81 72 230
T31 Kyle Mason Ferris State University +14 78 70 82 230
34 Thomas Moore Bellarmine Universit +15 78 76 77 231
T35 Jake Hamilton Grand Valley State Univ. +16 80 79 73 232
T35 Craig Heinzmann SIU Edwardsville +16 80 74 78 232
T35 Brian Kuddes SIU Edwardsville +16 80 79 73 232
T35 Tony Mango Grand Valley State Univ. +16 79 80 73 232
T35 Kyle Prow Indianapolis, U. of +16 76 78 78 232
40 Jeff Carlson Ferris State University +17 76 80 77 233
41 Bryan Brackemyre Indianapolis, U. of +18 84 74 76 234
42 Aaron Warring Northwood U. MI +20 81 76 79 236
43 Kyle Murphy Grand Valley State Univ. +21 78 77 82 237
44 Drew Duerson Bellarmine Universit +23 81 77 81 239
- Scott Urquhart Saginaw Valley State D 73 72 D -