May 16-19, 2006 -- 44th NCAA Division II Championship
The Resort at Glade Springs -- Daniels, W.Va.
Par 70, 7030 yards -- 20 teams, 105 players

USC Aiken   285 287 296 280   1148    +28   1st
Dane Burkhart   67 70 72 72   281    +1   2nd
Roberto Diaz   71 71 73 69   284    +4   4th
Scott Brown   71 72 78 71   292    +12   t-11th
Matt Giftos   77 74 77 68   296    +16   t-27th
Clint Smith   76 80 74 74   304    +24   t-53rd

Columbus State   288 291 297 284   1160    +40   2nd
Christian Ries   71 74 70 70   285    +5   5th
Andrew Georgiou   70 73 77 69   289    +9   t-7th
Brandon Kuban   75 71 77 70   293    +13   t-15th
Evan Scanlan   73 73 73 76   295    +15   t-23rd
Kyle Albright   74 75 78 75   302    +22   t-48th

CSU-Bakersfield   288 288 295 298   1169    +49   3rd
D.J. Fernando   70 72 74 76   292    +12   t-11th
Brady Baguio   72 77 74 70   293    +13   t-15th
Chris Killmer   73 70 74 76   293    +13   t-15th
Cody Slover   73 71 73 76   293    +13   t-15th
Tyler Hurst   73 75 78 80   306    +26   t-62nd

Lynn   293 288 297 300   1178    +58   4th
Matt Bookatz   71 73 76 72   292    +12   t-11th
Keir McNicoll   78 73 72 72   295    +15   t-23rd
Gavin Dear   75 72 74 78   299    +19   t-35th
Sebastian Salem   71 71 79 78   299    +19   t-35th
Hoyt McGarity   76 72 75 80   303    +23   52nd

CSU-Stanislaus   294 300 298 287   1179    +59   5th
Ryan Thornberry   72 74 75 71   292    +12   t-11th
Matt Hollinsead   73 77 72 72   294    +14   t-21st
Vince Venard   70 73 73 83   299    +19   t-35th
Andy Moren   79 77 78 70   304    +24   t-53rd
Gord Swenson   79 76 81 74   310    +30   t-73rd

Florida Southern   288 297 300 295   1180    +60   6th
Greg Koch   66 71 74 71   282    +2   3rd
Tim Reed   72 76 72 73   293    +13   t-15th
Marc France   76 73 77 76   302    +22   t-48th
Brett Blondell   74 78 77 77   306    +26   t-62nd
Blake Holbrook   79 77 78 75   309    +29   t-69th

CSU-San Bernardino   296 303 296 294   1189    +69   t-7th
Ryan Plummer   73 70 72 73   288    +8   6th
Ralph Baxley   72 80 75 74   301    +21   t-42nd
Bryan Newman   78 74 75 74   301    +21   t-42nd
Dane Bagnell   73 79 77 73   302    +22   t-48th
Bill Clayton   85 84 74 81   324    +44   t-98th

Cameron   296 295 304 294   1189    +69   t-7th
Owen Mahaffey   71 73 72 74   290    +10   9th
Travis Lovins   73 69 74 75   291    +11   10th
Matt Trammell   74 75 80 71   300    +20   t-40th
Peter Svajlen   78 78 83 74   313    +33   79th
Cane Shumaker   81 79 78 78   316    +36   t-85th

Pfeiffer   293 297 304 299   1193    +73   9th
Ian Kenwright   74 75 74 71   294    +14   t-21st
Matt Whelband   71 81 73 76   301    +21   t-42nd
Mike Joy   74 72 81 77   304    +24   t-53rd
Eric Forsman   79 73 77 76   305    +25   t-58th
David Harris   74 77 80 76   307    +27   t-65th

St. Mary's (Texas)   296 298 306 294   1194    +74   10th
Jamie Amoretti   70 69 70 71   280   E   1st
Aaron Welch   77 76 76 72   301    +21   t-42nd
Greg McAuley   76 75 78 75   304    +24   t-53rd
KC Lim   73 78 82 76   309    +29   t-69th
Braden Graham   77 80 91 77   325    +45   100th

Coker   300 302 301 300   1203    +83   11th
Blaine Rogers   76 73 72 74   295    +15   t-23rd
Vincent Dumouchel   72 73 77 75   297    +17   t-31st
Johary Raveloarison   77 78 73 77   305    +25   t-58th
Gary Morgan   75 78 79 79   311    +31   t-75th
Benoit Gordon   79 89 81 74   323    +43   t-96th

Grand Canyon   300 301 299 304   1204    +84   12th
Matt Rutledge   70 75 75 73   293    +13   t-15th
Donald Zaruba III   80 73 72 73   298    +18   t-33rd
Billy Hoyt   73 77 74 78   302    +22   t-48th
Jonathan Beaty   77 80 78 80   315    +35   t-82nd
Andrew Johnson   83 76 78 82   319    +39   t-89th

Winona State   298 297 312 307   1214    +94   13th
Troy Merritt   73 68 78 77   296    +16   t-27th
Bret Toftness   77 71 77 74   299    +19   t-35th
Kevin Loeffler   73 79 79 78   309    +29   t-69th
Matt Horel   75 81 78 78   312    +32   t-77th
Chad Bischoff   78 79 82 85   324    +44   t-98th

North Alabama   305 300 307 304   1216    +96   14th
Heath Jones   75 73 72 75   295    +15   t-23rd
Jonathan Henderson   79 74 76 77   306    +26   t-62nd
Daniel Creel   79 74 81 75   309    +29   t-69th
Matt Gourgeot   73 79 86 77   315    +35   t-82nd
Wes Smith   78 80 78 79   315    +35   t-82nd

Saginaw Valley State   306 304 303 308   1221    +101   15th
Adam Miller   74 72 76 74   296    +16   t-27th
Mike King   78 77 73 79   307    +27   t-65th
Scott Urquhart   80 76 74 77   307    +27   t-65th
Sean Rutherford   74 82 80 82   318    +38   88th
Sean Patrick   80 79 83 78   320    +40   t-92nd

Concord   304 310 308 302   1224    +104   16th
Darcy Donaldson   71 79 76 75   301    +21   t-42nd
Matt Horn   79 76 74 76   305    +25   t-58th
Luke Tonkin   79 78 78 79   314    +34   t-80th
Chris Cramer   75 82 90 72   319    +39   t-89th
John Ritchey   82 77 80 84   323    +43   t-96th

St. Cloud State   304 304 314 304   1226    +106   17th
Chris Little   73 73 72 71   289    +9   t-7th
John Cliplef   73 78 82 77   310    +30   t-73rd
Jake Zikoski   79 75 80 78   312    +32   t-77th
Corey Grace   79 78 82 78   317    +37   87th
Grant Hanson   82 80 80 84   326    +46   101st

St. Martin's   310 294 305 319   1228    +108   18th
Shane Prante   74 67 75 80   296    +16   t-27th
Derek Siesser   77 72 74 82   305    +25   t-58th
Peter Perkins   81 74 78 78   311    +31   t-75th
Chris Westrum   80 82 79 79   320    +40   t-92nd
Jordan Burns   79 81 78 84   322    +42   95th

Barton   299 310 313 308   1230    +110   19th
Jonathan Burke   73 79 72 74   298    +18   t-33rd
Nick Nosewicz   74 74 80 72   300    +20   t-40th
Paul Todd   71 77 75 85   308    +28   68th
Joe Elwell   81 84 89 83   337    +57   103rd
Neal Jones   dq 80 86 79   245

Goldey Beacom   329 313 321 320   1283    +163   20th
Michael Tobiason   78 77 80 79   314    +34   t-80th
Steve Cutler   81 81 82 75   319    +39   t-89th
Mark Agnew   88 76 77 80   321    +41   94th
Nick Nardo   82 79 82 86   329    +49   102nd
Justin Grossman   91 88 82 93   354    +74   104th

Charleston (W.Va.)  
Michael Todd#   76 79 79 82   316    +36   t-85th

Grand Valley State  
Steve Larson#   73 72 80 76   301    +21   t-42nd

Lees-McRae  
Dion Sirrianni#   70 75 74 78   297    +17   t-31st

West Florida  
Will Grace#   76 71 80 77   304    +24   t-53rd

Western Washington  
Sean Packer#   75 73 73 78   299    +19   t-35th

# Indicates individual player