Cougar Logo
  Southern Illinois University Edwardsville
Men's Golf
SIUE Athletics
SIUE Men's Golf
Cougar Ruler

Great Lakes Fall Regional
Dates: 09/19-09/19, 2005
Round: 2
FINAL RESULTS
Par-Yardage: 72-6984
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Top 20 Teams Scores
1 Saginaw Valley State 293 288 581
2 Northern Kentucky U. 289 298 587
3 Northwood U. MI      293 295 588
4 Ferris State U.      297 293 590
  Gannon University    290 300 590
6 Grand Valley St. U.  296 297 593
  SIU Edwardsville     299 294 593
  Ashland University   300 293 593
9 Southern Indiana     302 297 599
10 Mercyhurst College  307 294 601
11 Bellarmine Univ.    302 301 603
12 Wisconsin-Parkside  304 302 606
13 Drury University    310 297 607
Missouri-St. Louis     301 306 607
Indianapolis, U. of    306 301 607
16 Findlay, U. of      300 310 610
17 Wayne St. Univ.- MI 309 303 612
Northern Michigan U.   309 303 612
St. Joseph's Co. IN    310 302 612
20 Quincy University   313 319 632

Fin. Top 20 Players School Scores
 1 Kyle Gansuaer SIU Edward    71 69 140
   Adam Miller Sag Val St      71 69 140
 3 Justin Hueber Indy, U of    71 70 141
   Matt Gasser Ashland U.      73 68 141
 5 David Shearer N.Kentucky    71 71 142
   Clint Kohls N.Kentucky      69 73 142
 7 Scott Urquhart Sag Val St   72 71 143
 8 Dave Patronik Gannon        71 73 144
   Steve Larson Gnd Valley     74 70 144
   Mike Lueders MO-StLouis     70 74 144
11 Adam Hlivko Ashland U.      76 69 145
   Kyle Lickenbrock SIU Edward 70 75 145
13 Matt Springer StJosephIN    73 73 146
   Craig Bishop Mercyhurst     73 73 146
   Kyle Waddell Mercyhurst     73 73 146
   Bert Roeth Gannon           71 75 146
   Mike King Sag Val St        74 72 146
   Derek Shelburne Ferris St.  73 73 146
19 Corey Sell WiParkside       76 71 147
   Aaron Warring No'wood MI    71 76 147

Great Lakes Fall Regional
Dates: 09/19-09/19, 2005
Round: 2
FINAL RESULTS
Par-Yardage: 72-6984
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 Saginaw Valley State 293 288 581
T 1  Adam Miller        71  69 140
7    Scott Urquhart     72  71 143
T 13 Mike King          74  72 146
T 52 Sean Rutherford    76  77 153
T 55 Joe Beyer          78  76 154

2 Northern Kentucky U. 289 298 587
T 5  David Shearer      71  71 142
T 5  Clint Kohls        69  73 142
T 61 Mark Krahe         80  75 155
T 61 Jonathon Ehlen     73  82 155
T 61 Andrew Jewell      76  79 155

3 Northwood U. MI      293 295 588
T 19 Aaron Warring      71  76 147
T 21 Luigi Spadafora    72  76 148
T 26 Tim Wheatley       76  73 149
T 26 Kyle House         74  75 149
T 35 Pat Swanton        80  71 151

T 4 Ferris State U.    297 293 590
T 13 Derek Shelburne    73  73 146
T 21 Kyle Mason         75  73 148
T 26 Jeff Carlson       74  75 149
T 33 Will Emann         78  72 150
T 35 Derek Radley       75  76 151

T 4 Gannon University  290 300 590
T 8  Dave Patronik      71  73 144
T 13 Bert Roeth         71  75 146
T 21 Tom Phalin         73  75 148
T 44 Jon Merriott       75  77 152
T 80 Mike Garcia        81  77 158

T 6 SIU Edwardsville   299 294 593
T 1  Kyle Gansuaer      71  69 140
T 11 Kyle Lickenbrock   70  75 145
T 44 Craig Heintzman    76  76 152
T 77 Matt Lehl          82  75 157
T 80 Brian Kuddes       83  75 158

T 6 Grand Valley St.   296 297 593
T 8  Steve Larson       74  70 144
T 35 Josh Orler         73  78 151
T 35 Tony Mango         74  77 151
T 35 Mark Pawlowski     75  76 151
T 44 Kyle Murphy        78  74 152

T 6 Ashland University 300 293 593
T 3  Matt Gasser        73  68 141
T 11 Adam Hlivko        76  69 145
T 26 Joe D'Andrea       76  73 149
T 80 Jon Spelman        75  83 158
98 Greg Stevens         81  87 168

9 Southern Indiana     302 297 599
T 21 Rafe Walker        72  76 148
T 26 Blake Hilliard     77  72 149
T 44 Nick Frazer        78  74 152
T 72 Matt Fonner        81  75 156
T 72 Ryan Bobbitt       75  81 156

10 Mercyhurst College  307 294 601
T 13 Craig Bishop       73  73 146
T 13 Kyle Waddell       73  73 146
T 44 Brendan Flood      80  72 152
T 77 Steven Barr        81  76 157
WD   Ryan McNulty       WD  83

11 Bellarmine Univ.    302 301 603
T 26 Chad Miller        75  74 149
T 44 Thomas Moore       76  76 152
T 52 Tyler Fields       80  73 153
T 55 Kyle Leach         76  78 154
T 80 Matt Fritsch       75  83 158

12 UW-Parkside         304 302 606
T 19 Corey Sell         76  71 147
T 55 Nathan Young       75  79 154
T 55 Ryan Wnuk          73  81 154
T 61 Brant Serchen      80  75 155
T 77 Matt Gilliland     80  77 157

T 13 Drury University  310 297 607
T 21 Cole Chmielewski   74  74 148
T 35 Dusty Breedlove    76  75 151
T 61 Brandon Machicao   79  76 155
T 72 Rick Seagrave      84  72 156
T 80 James Lea          81  77 158

T 13 UM-St. Louis      301 306 607
T 8  Mike Lueders       70  74 144
T 61 Ben Song           79  76 155
T 61 Matt Thomas        73  82 155
T 87 Diego Jimenez      79  80 159
T 92 Ryan Miller        85  76 161

T 13 Indianapolis      306 301 607
T 3  Justin Hueber      71  70 141
T 52 Corey Scheipeter   77  76 153
T 61 Kyle Pearson       79  76 155
T 80 Kyle Prow          79  79 158
WD Jason Farling        79  WD

16 Findlay, U. of      300 310 610
T 26 Eric Atsma         70  79 149
T 44 Adam Craig         75  77 152
T 61 Kirk Stucke        76  79 155
T 72 Chris Bussell      79  77 156
94 Troy Golding         87  77 164

T 17 Wayne St. - MI    309 303 612
T 33 Nathan Johnson     75  75 150
T 35 Jacob Abramson     79  72 151
T 61 Joe Wilson         77  78 155
T 72 Lance Chamberlain  78  78 156
T 87 Chris Hill         81  78 159

T 17 Northern Michigan  309 303 612
T 35 Robert Desimone     77  74 151
T 44 Mike Dagenais       77  75 152
T 61 Neil Passinault     81  74 155
T 87 Luke Thode          79  80 159
T 92 Aaron Swanson       76  85 161

T 17 St. Joseph's IN    310 302 612
T 13 Matt Springer       73  73 146
T 35 Mike Hrunek         77  74 151
T 80 Ed Sheptak          77  81 158
T 90 Dane Brown          86  74 160
95 Don Light             83  82 165

20 Quincy University    313 319 632
T 55 Doug Sheffer        73  81 154
T 55 John Citro          79  75 154
T 90 Jason Aeilts        80  80 160
96 Matt Hensiek          83  83 166
97 Anthony Sieve         81  86 167

Great Lakes Fall Regional
Statistical Summary
Dates: 09/19-09/19, 2005
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Course #1
Hole Par Yards Rd. 1  Rd. 2 Total
  1    4  410   4.12  4.46  4.29
  2    5  528   4.63  5.10  4.86
  3    3  172   3.22  3.29  3.26
  4    4  441   4.11  4.53  4.32
  5    5  500   5.16  4.44  4.80
  6    3  182   3.41  3.22  3.32
  7    4  344   4.35  4.10  4.23
  8    4  454   4.60  4.19  4.39
  9    4  397   4.23  4.05  4.14
 10    4  393   4.54  4.67  4.60
 11    4  326   3.57  3.78  3.67
 12    4  452   4.33  4.47  4.40
 13    3  205   3.36  3.53  3.44
 14    5  564   5.28  5.08  5.18
 15    4  457   4.40  4.31  4.36
 16    3  189   3.36  3.26  3.31
 17    5  548   5.30  4.96  5.13
 18    4  422   4.54  4.49  4.52
Total 72 6984  76.53 75.95 76.24


Hole Par Yards
Double
Eagle Eagle Birds Pars Bogey
Double
Bogey Other
1 4 410 14 120 58 4 2
2 5 528 6 61 97 24 8 2
3 3 172 9 133 52 4
4 4 441 17 114 56 9 2
5 5 500 5 76 81 28 6 2
6 3 182 17 111 61 8 1
7 4 344 18 130 42 6 2
8 4 454 7 123 55 9 4
9 4 397 17 141 35 5
10 4 393 8 101 62 19 8
11 4 326 3 80 97 15 3
12 4 452 14 106 68 6 4
13 3 205 8 106 74 8 2
14 5 564 27 123 39 5 4
15 4 457 16 105 68 8 1
16 3 189 13 119 57 9
17 5 548 1 31 117 40 8 1
18 4 422 14 100 64 12 8
Total 72 6984 15 447 2024 898 137 43
Great Lakes Fall Regional
Statistical Summary
Dates: 09/19-09/19, 2005
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
PAR 3 SCORING EAGLES
Clint Kohls N.Kentucky 2.75 -2 Eric Atsma Findlay 2
Scott Urquhart Sag Val St 2.88 -1 Diego Jimenez MO-StLouis 1
Kyle Gansuaer SIU Edward 3.00 E Nathan Young WiParkside 1
Jon Merriott Gannon 3.00 E Rafe Walker S. Indiana 1
Kyle Waddell Mercyhurst 3.00 E Sean Rutherford Sag Val St 1
Adam Hlivko Ashland U. 3.00 E Mike King Sag Val St 1
Matt Gasser Ashland U. 3.00 E Luigi Spadafora No'wood MI 1
Chad Miller Bellarmine 3.00 E Aaron Warring No'wood MI 1
Jason Farling Indy, U of 3.00 E Justin Hueber Indy, U of 1
Justin Hueber Indy, U of 3.00 E Will Emann Ferris St. 1
Nathan Johnson WayneSt-MI 3.00 E Derek Radley Ferris St. 1
Eric Atsma Findlay 3.00 E Jeff Carlson Ferris St. 1
Troy Golding Findlay 3.00 E Craig Bishop Mercyhurst 1
A Group Tied at 3.13 +1 Kyle Lickenbrock SIU Edward 1
PAR 4 SCORING BIRDIES
Justin Hueber Indy, U of 3.90 -2 Matt Gasser Ashland U. 12
David Shearer N.Kentucky 3.90 -2 Kyle Gansuaer SIU Edward 11
Mike King Sag Val St 3.90 -2 Adam Craig Findlay 9
Kyle Mason Ferris St. 3.95 -1 Adam Miller Sag Val St 9
Mike Lueders MO-StLouis 3.95 -1 Clint Kohls N.Kentucky 8
Matt Springer StJosephIN 3.95 -1 Justin Hueber Indy, U of 8
Tom Phalin Gannon 4.00 E Derek Shelburne Ferris St. 8
Adam Miller Sag Val St 4.00 E Derek Radley Ferris St. 8
Kyle Gansuaer SIU Edward 4.05 +1 Adam Hlivko Ashland U. 8
Craig Bishop Mercyhurst 4.05 +1 Jacob Abramson WayneSt-MI 7
A Group Tied at 4.10 +2 Blake Hilliard S. Indiana 7
Nick Frazer S. Indiana 7
Dave Patronik Gannon 7
A Group Tied at 6
PAR 5 SCORING PARS
Kyle Gansuaer SIU Edward 4.38 -5 Kyle Waddell Mercyhurst 28
Matt Gasser Ashland U. 4.38 -5 Steve Larson Gnd Valley 27
Adam Miller Sag Val St 4.38 -5 Scott Urquhart Sag Val St 27
Mike Hrunek StJosephIN 4.38 -5 Mike Lueders MO-StLouis 26
Dave Patronik Gannon 4.50 -4 David Shearer N.Kentucky 26
Jeff Carlson Ferris St. 4.50 -4 Tony Mango Gnd Valley 25
Will Emann Ferris St. 4.50 -4 Kyle Murphy Gnd Valley 25
Luigi Spadafora No'wood MI 4.50 -4 Tyler Fields Bellarmine 25
Rafe Walker S. Indiana 4.50 -4 Matt Springer StJosephIN 24
Eric Atsma Findlay 4.50 -4 Eric Atsma Findlay 24
A Group Tied at 4.63 -3 Brandon Machicao Drury 24
Corey Sell WiParkside 24
Jeff Carlson Ferris St. 24
A Group Tied at 23
Great Lakes Fall Regional
Statistical Summary
Dates: 09/19-09/19, 2005
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
PAR 3 SCORING EAGLES
Northern Kentucky U. 3.18 +7 Ferris State U. 3
Gannon University 3.22 +9 Findlay, U. of 2
Findlay, U. of 3.22 +9 Saginaw Valley State 2
Ashland University 3.25 +10 Northwood U. MI 2
Bellarmine Univ. 3.25 +10 Missouri-St. Louis 1
Ferris State U. 3.28 +11 Wisconsin-Parkside 1
Mercyhurst College 3.28 +10 Southern Indiana 1
Indianapolis, U. of 3.28 +10 Indianapolis, U. of 1
SIU Edwardsville 3.30 +12 Mercyhurst College 1
Northwood U. MI 3.30 +12 SIU Edwardsville 1
Wayne St. Univ. - MI 3.32 +13
Wisconsin-Parkside 3.35 +14
A Group Tied at 3.38 +15
PAR 4 SCORING BIRDIES
Saginaw Valley State 4.10 +10 Ferris State U. 30
Ferris State U. 4.21 +21 SIU Edwardsville 29
Southern Indiana 4.21 +21 Saginaw Valley State 28
Northwood U. MI 4.22 +22 Ashland University 28
Grand Valley St. U. 4.22 +22 Southern Indiana 26
Northern Kentucky U. 4.24 +24 Gannon University 26
Indianapolis, U. of 4.26 +23 Northwood U. MI 25
SIU Edwardsville 4.26 +26 Northern Kentucky U. 25
Gannon University 4.26 +26 Missouri-St. Louis 22
Mercyhurst College 4.27 +24 Northern Michigan U. 22
Missouri-St. Louis 4.29 +29 Indianapolis, U. of 21
Ashland University 4.30 +30 Findlay, U. of 20
Drury University 4.31 +31 Wisconsin-Parkside 20
Bellarmine Univ. 4.35 +35 A Group Tied at 19
A Group Tied at 4.37 +37
PAR 5 SCORING PARS
Northwood U. MI 4.75 -10 Grand Valley St. U. 116
Saginaw Valley State 4.78 -9 Drury University 111
Ferris State U. 4.80 -8 Northern Kentucky U. 110
Grand Valley St. U. 4.80 -8 Saginaw Valley State 106
Gannon University 4.82 -7 Bellarmine Univ. 106
SIU Edwardsville 4.85 -6 Gannon University 106
Wisconsin-Parkside 4.90 -4 Northwood U. MI 105
Northern Kentucky U. 4.95 -2 Wayne St. Univ. - MI 103
Wayne St. Univ. - MI 5.00 E Wisconsin-Parkside 102
Ashland University 5.03 +1 St. Joseph's Co. IN 101
Bellarmine Univ. 5.03 +1 Mercyhurst College 100
Southern Indiana 5.05 +2 Findlay, U. of 98
Drury University 5.05 +2 Southern Indiana 98
St. Joseph's Co. IN 5.05 +2 Northern Michigan U. 98
Mercyhurst College 5.06 +2 A Group Tied at 97