![]() | Men's Golf |
Men's Golf SIUE Athletics | |
March 29, 2006
Bellarmine Intercollegiate
Persimmon Ridge GC Louisville, KY
Tournament Dates: 03/27 - 03/28, 2006
Par: 72 72
Yardage: 6635 6635
Fin Team Scores
1 Northern Kentucky U. 308 297 605 +29
2 Grand Valley St. U. 307 299 606 +30
3 Bellarmine Univ. 311 319 630 +54
4 SIU Edwardsville 320 317 637 +61
5 Findlay, U. of 321 321 642 +66
6 St. Catharine CC 321 323 644 +68
7 St. Joseph's Co. IN 334 316 650 +74
8 Missouri-St. Louis 350 339 689 +113
Fin Name School Scores
1 Jerod Cahill N.Kentucky 72 74 146 +2
2 Jonathon Ehlen N.Kentucky 75 73 148 +4
3 Steve Larson Gnd Valley 76 73 149 +5
4 Michael Beausejour Xavier 79 71 150 +6
5 Tony Mango Gnd Valley 79 73 152 +8
T 6 Josh Orler Gnd Valley 78 76 154 +10
T 6 Justin Fender Xavier 78 76 154 +10
T 6 Kyle Hodges Xavier 78 76 154 +10
T 6 Kyle Murphy Gnd Valley 77 77 154 +10
10 Kyle Leach Bellarmine 74 81 155 +11
T 11 Brandon Young St. CathCC 74 82 156 +12
T 11 Carl Hays N.Kentucky 80 76 156 +12
T 11 Kyle Gansuaer SIU Edward 76 80 156 +12
T 11 Tyler Adkins N.Kentucky 78 78 156 +12
15 Clint Kohls N.Kentucky 83 74 157 +13
T 16 Drew Duerson Bellarmine 80 78 158 +14
T 16 Jacob Hamilton Gnd Valley 76 82 158 +14
T 18 Eric Atsma Findlay 80 79 159 +15
T 18 Michael Kessling N.Kentucky 81 78 159 +15
T 18 Tyler Fields Bellarmine 77 82 159 +15
T 21 Andrew Jewell N.Kentucky 81 79 160 +16
T 21 Brian Kuddes SIU Edward 83 77 160 +16
T 21 Chris York Bellarmine 81 79 160 +16
T 21 Dane Brown StJosephIN 80 80 160 +16
T 21 Josh Hedge Xavier 74 86 160 +16
T 26 Andrew Lardner St. CathCC 81 80 161 +17
T 26 Garrett Korte Findlay 79 82 161 +17
T 26 Thomas Moore Bellarmine 80 81 161 +17
T 26 Troy Golding Findlay 81 80 161 +17
T 30 Mark Pawlowski Gnd Valley 82 80 162 +18
T 30 Matt Lehl SIU Edward 80 82 162 +18
T 30 Matt Springer StJosephIN 85 77 162 +18
T 30 Mike Hrunek StJosephIN 84 78 162 +18
T 34 Kirk Stucke Findlay 82 81 163 +19
T 34 Kyle Lickenbrock SIU Edward 82 81 163 +19
T 34 Matt Thomas MO-StLouis 81 82 163 +19
37 Chris Gilpin St. CathCC 82 83 165 +21
T 38 Adam Craig Findlay 85 81 166 +22
T 38 Luigi Wewege MO-StLouis 88 78 166 +22
T 38 Ryan Coughlin SIU Edward 87 79 166 +22
T 41 David Hoffman St. CathCC 84 84 168 +24
T 41 Eddy Sheptak StJosephIN 87 81 168 +24
43 Matt Fritsch Bellarmine 80 89 169 +25
44 Craig Heinzmann SIU Edward 82 88 170 +26
T 45 Brian Keating Xavier 83 88 171 +27
T 45 Matt Henley StJosephIN 85 86 171 +27
T 47 Chris Bussell Findlay 81 92 173 +29
T 47 Trent Lally Bellarmine 88 85 173 +29
T 49 Kevin Horseman St. CathCC 97 78 175 +31
T 49 Ryan Miller MO-StLouis 90 85 175 +31
51 Donny Light StJosephIN 92 90 182 +38
52 Brendan Deason St. CathCC 85 99 184 +40
53 J.R. Siracusa MO-StLouis 91 94 185 +41
54 Jason Lally Bellarmine 89 99 188 +44
-siue cougars- |