|
Great Lakes Valley Conference 2001 Men's Golf Championship Results October 1-2, Purdue U. Kampen 6,658 yards, Par 72, West Lafayette, Ind. 54 holes (27 each day) |
Brett Hulse (Indianapolis) was the medalist in the tournament and GLVC Conference Player-of-the-Year, after firing a four-under score of 212 for the championship. Joining Brett on the 2001 GLVC All-Conference team were:
* Matt Gade (Bellarmine)
* Jason Buffone (Lewis)
* Brandon Brown (Northern Kentucky)
* Scott Kirchoff (Missouri-St. Louis)
Jason Buffone was the GLVC Freshman-of-the-Year, finishing the tournament with a score of 220. Congratulations are also extended to Ken Partridge (Indianapolis) and Daryl Landrum (Northern Kentucky), for their selection as GLVC Co-Coach of the Year for the 2001 championship.
The following student-athletes have been named to the 2001-02 GLVC Men's Golf All-Conference Team, by virtue of this spring's final Golfstat rankings:
GLVC All-Conference Golf Team
Cory Kaufman (Bellarmine)
Blair Shadday (Indianapolis)
Andy Skodinski (Southern Indiana)
Eric Peschke (Saint Joseph's)
Ryan Messner (Saint Joseph's)
FINAL RESULTS Great Lakes Valley Conference
Kampen G.C. W. Lafayette,IN
Dates: 10/01 - 10/02 (Today:10-02-2001)
Par: 72
Yardage: 6658
Fin. School Scores
1 Indianapolis, U. of 301 301 302 904 +40
Northern Kentucky U. 301 300 303 904 +40
3 Bellarmine Universit 306 302 299 907 +43
4 Lewis University 312 294 309 915 +51
5 St. Joseph's Co. IN 313 298 306 917 +53
6 Missouri-St. Louis 312 297 311 920 +56
7 Quincy University 316 318 297 931 +67
8 Wisconsin-Parkside 315 318 307 940 +76
9 Southern Indiana 309 319 319 947 +83
10 Kentucky Wesleyan 323 313 312 948 +84
FINAL RESULTS Great Lakes Valley Conference
Kampen G.C. W. Lafayette,IN
Dates: 10/01 - 10/02 (Today:10-02-2001)
Par: 72
Yardage: 6658
Fin. Name School Scores
1 Brett Hulse Indy, U of 69 69 74 212 -4
2 Matt Gade Bellarmine 72 72 73 217 +1
3 Jason Buffone Lewis U. 79 67 74 220 +4
Brandon Brown N.Kentucky 75 71 74 220 +4
5 Scott Kirchoff MO-StLouis 74 71 77 222 +6
6 Ryan Messner StJosephIN 75 70 78 223 +7
Steve Landrum N.Kentucky 73 76 74 223 +7
8 Cory Kaufman Bellarmine 75 75 74 224 +8
9 Curtis Phelps N.Kentucky 76 74 75 225 +9
10 Kyle Kellogg WI Parksde 75 78 73 226 +10
11 Andy Skodinski S. Indiana 78 75 74 227 +11
Eric Peschke StJosephIN 75 78 74 227 +11
13 Jeremy Gerch Bellarmine 79 76 73 228 +12
14 Blair Shadday Indy, U of 78 75 76 229 +13
Tony Yager KY Wesley. 74 78 77 229 +13
16 Dan Citro Quincy U. 80 79 71 230 +14
Todd Drangstueit WI Parksde 81 77 72 230 +14
18 Todd Rodemich Quincy U. 76 81 74 231 +15
Dennis Lees MO-StLouis 79 72 80 231 +15
Andy Roderique Lewis U. 79 76 76 231 +15
Scott Steward Quincy U. 79 75 77 231 +15
Chris Beyer Lewis U. 79 75 77 231 +15
23 Kyle Crawford Indy, U of 76 79 77 232 +16
24 Austin Schultz Indy, U of 78 80 75 233 +17
Matt Yeager KY Wesley. 77 79 77 233 +17
26 Kyle Szcesniak MO-StLouis 79 80 75 234 +18
Vinnie Tagliabracci Indy, U of 79 78 77 234 +18
28 Michael Cronkite StJosephIN 80 77 78 235 +19
29 Tim Garner S. Indiana 76 82 78 236 +20
Travis French StJosephIN 85 73 78 236 +20
31 Scott Vanloon StJosephIN 83 78 76 237 +21
Matt Stiles MO-StLouis 84 74 79 237 +21
33 Brandon Parsons N.Kentucky 77 82 80 239 +23
34 Brett Smith S. Indiana 77 79 84 240 +24
Gerald Schwarz Quincy U. 82 83 75 240 +24
Curt Trizzino Lewis U. 75 81 84 240 +24
37 Jason Brulington KY Wesley. 87 75 79 241 +25
38 Artie DeWolf WI Parksde 79 80 84 243 +27
Nathan Knight Bellarmine 85 79 79 243 +27
40 Scott Lyons KY Wesley. 85 81 79 245 +29
Patrick Cyrus Bellarmine 80 83 82 245 +29
Andy Gianeselli WI Parksde 80 85 80 245 +29
43 Ed Steffey Lewis U. 88 76 82 246 +30
44 Zach Smith S. Indiana 78 83 86 247 +31
45 Scott Bechtold Quincy U. 81 84 85 250 +34
46 Tim Mostowik WI Parksde 87 83 82 252 +36
Patrick Murillo MO-StLouis 80 85 87 252 +36
Glenn Davidson N.Kentucky 83 79 90 252 +36
49 Mike Cole S. Indiana 82 88 83 253 +37
50 Darrell VanOver KY Wesley. 87 88 89 264 +48
FINAL RESULTS Great Lakes Valley Conference
Kampen G.C. W. Lafayette,IN
Dates: 10/01 - 10/02 (Today:10-02-2001)
Par: 72
Yardage: 6658
Fin. School Scores
T 1 Indianapolis, U. of 301 301 302 904
1 Brett Hulse 69 69 74 212
T 14 Blair Shadday 78 75 76 229
23 Kyle Crawford 76 79 77 232
T 24 Austin Schultz 78 80 75 233
T 26 Vinnie Tagliabracci 79 78 77 234
T 1 Northern Kentucky U. 301 300 303 904
T 3 Brandon Brown 75 71 74 220
T 6 Steve Landrum 73 76 74 223
9 Curtis Phelps 76 74 75 225
33 Brandon Parsons 77 82 80 239
T 46 Glenn Davidson 83 79 90 252
3 Bellarmine Universit 306 302 299 907
2 Matt Gade 72 72 73 217
8 Cory Kaufman 75 75 74 224
13 Jeremy Gerch 79 76 73 228
T 38 Nathan Knight 85 79 79 243
T 40 Patrick Cyrus 80 83 82 245
4 Lewis University 312 294 309 915
T 3 Jason Buffone 79 67 74 220
T 18 Andy Roderique 79 76 76 231
T 18 Chris Beyer 79 75 77 231
T 34 Curt Trizzino 75 81 84 240
43 Ed Steffey 88 76 82 246
5 St. Joseph's Co. IN 313 298 306 917
T 6 Ryan Messner 75 70 78 223
T 11 Eric Peschke 75 78 74 227
28 Michael Cronkite 80 77 78 235
T 29 Travis French 85 73 78 236
T 31 Scott Vanloon 83 78 76 237
6 Missouri-St. Louis 312 297 311 920
5 Scott Kirchoff 74 71 77 222
T 18 Dennis Lees 79 72 80 231
T 26 Kyle Szcesniak 79 80 75 234
T 31 Matt Stiles 84 74 79 237
T 46 Patrick Murillo 80 85 87 252
7 Quincy University 316 318 297 931
T 16 Dan Citro 80 79 71 230
T 18 Todd Rodemich 76 81 74 231
T 18 Scott Steward 79 75 77 231
T 34 Gerald Schwarz 82 83 75 240
45 Scott Bechtold 81 84 85 250
8 Wisconsin-Parkside 315 318 307 940
10 Kyle Kellogg 75 78 73 226
T 16 Todd Drangstueit 81 77 72 230
T 38 Artie DeWolf 79 80 84 243
T 40 Andy Gianeselli 80 85 80 245
T 46 Tim Mostowik 87 83 82 252
9 Southern Indiana 309 319 319 947
T 11 Andy Skodinski 78 75 74 227
T 29 Tim Garner 76 82 78 236
T 34 Brett Smith 77 79 84 240
44 Zach Smith 78 83 86 247
49 Mike Cole 82 88 83 253
10 Kentucky Wesleyan 323 313 312 948
T 14 Tony Yager 74 78 77 229
T 24 Matt Yeager 77 79 77 233
37 Jason Brulington 87 75 79 241
T 40 Scott Lyons 85 81 79 245
50 Darrell VanOver 87 88 89 264
|