Scoring
| Year | Player | Points | Avg.
| 1967-68 | Tom Dahncke | 185 | 18.5
| 1968-69 | Bernie Pitts | 318 | 19.9
| 1969-70 | John Summers | 337 | 22.5
| 1970-71 | Rich Essington | 455 | 17.5
| 1971-72 | Tony Johnson | 449 | 17.3
| 1972-73 | Tony Johnson | 532 | 21.3
| 1973-74 | Keith McFarland | 495 | 19.0
| 1974-75 | Keith McFarland | 621 | 23.9
| 1975-76 | Keil Peebles | 355 | 13.2
| 1976-77 | Keil Peebles | 527 | 20.3
| 1977-78 | Bennie Lewis | 455 | 18.2
| 1978-79 | Keil Peebles | 495 | 18.3
| 1979-80 | Bill Branz | 409 | 15.1
| 1980-81 | Ted Smith | 431 | 16.6
| 1981-82 | Randall Jones | 430 | 17.2
| 1982-83 | Jim Logan | 364 | 11.4
| 1984-85 | Kenny Stanley | 365 | 17.3
| 1985-86 | John Edwards | 575 | 19.8
| 1986-87 | John Edwards | 692 | 23.9
| 1987-88 | Frankie Williams | 459 | 16.3
| 1988-89 | Odell Tidwell | 492 | 16.4
| 1989-90 | Tim Brown | 446 | 15.4
| 1990-91 | Jesse Hall | 431 | 16.6
| 1991-92 | Robert Berryhill | 417 | 14.9
| 1992-93 | Antwan Stallworth | 496 | 19.8
| 1993-94 | Jason Holmes | 552 | 21.2
| 1994-95 | Jason Holmes | 516 | 19.8
| 1995-96 | Jason Holmes | 454 | 18.2
| 1996-97 | Jason Holmes | 427 | 16.4
| 1997-98 | Rusty Sarnes | 381 | 14.1
| 1998-99 | Antonio McKenzie | 376 | 13.9
| 1999-00 | Ryan Sexson | 322 | 12.4
| 2000-01 | Marty Perry | 423 | 16.3
| 2001-02 | Marty Perry | 425 | 17.0
| 2002-03 | Ron Jones | 418 | 15.5
| 2003-04 | Tyler Hackstadt | 348 | 12.4
| 2004-05 | Tim Bauersachs | 380 | 11.9
| 2005-06 | J.B. Jones | 427 | 12.9
| 2006-07 | Mike Hardiek | 436 | 16.1
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Field Goal Percentage (Min. 100 Att.)
| Year | Player | FG-FGA | Perc.
| 1967-68 | Tom Dahncke | 75-177 | 42.3
| 1968-69 | Bernie Pitts | 121-247 | 49.0
| 1969-70 | Rich Essington | 145-317 | 45.8
| 1970-71 | John Summers | 171-383 | 44.6
| 1971-72 | Gene Bounds | 134-282 | 47.5
| 1972-73 | Leon Wright | 109-211 | 51.7
| 1973-74 | Keith McFarland | 212-414 | 51.2
| 1974-75 | Keith McFarland | 268-520 | 51.5
| 1975-76 | Bob Herrod | 142-289 | 49.1
| 1976-77 | Bob Herrod | 71-147 | 48.3
| 1977-78 | Bill Branz | 88-153 | 57.5
| 1978-79 | Jim Allen | 80-143 | 55.9
| 1979-80 | Tom Schmidt | 96-149 | 64.4
| 1980-81 | Dennis Funneman | 66-128 | 51.5
| 1981-82 | Randall Jones | 182-339 | 53.7
| 1982-83 | Jim Logan | 167-318 | 52.5
| 1984-85 | Mike Dillon | 77-143 | 53.8
| 1985-86 | Tim Goodwin | 95-180 | 52.7
| 1986-87 | John Edwards | 294-545 | 53.9
| 1987-88 | Mark Bradey | 140-239 | 58.5
| 1988-89 | Odell Tidwell | 207-324 | 63.8
| 1989-90 | Antone Gallishaw | 143-253 | 56.5
| 1990-91 | Woodrow Shivers | 153-245 | 62.4
| 1991-92 | Antwan Stallworth | 116-172 | 67.4
| 1992-93 | Antwan Stallworth | 209-322 | 64.9
| 1993-94 | Ty Margenthaler | 182-386 | 47.2
| 1994-95 | John Pruett | 138-193 | 71.5
| 1995-96 | Chris Harris | 113-159 | 71.1
| 1996-97 | Ronnie Henderson | 143-283 | 50.5
| 1997-98 | Travis Wallbaum | 109-196 | 55.6
| 1998-99 | Antonio McKenzie | 157-287 | 54.7
| 1999-00 | Travis Wallbaum | 109-190 | 57.4
| 2000-01 | Marty Perry | 168-314 | 53.5
| 2001-02 | Ron Heflin | 123-228 | 53.9
| 2002-03 | Tim Bauersachs | 78-160 | 48.8
| 2003-04 | Joel Jaye | 110-203 | 54.2
| 2004-05 | Tim Bauersachs | 147-231 | 63.6
| 2005-06 | Justin Ward | 147-231 | 53.2
| 2006-07 | Mike Hardiek | 158-295 | 53.6
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Three-Point FG Percentage (Min. 25 Att.)
| Year | Player | 3FG-3FGA | Pct.
| 1986-87 | Kenny Stanley | 47-99 | 47.5
| 1987-88 | Glenn Sanders | 17-38 | 44.7
| 1988-89 | Johnny Scruggs | 23-50 | 46.0
| 1989-90 | Johnny Scruggs | 28-60 | 46.7
| 1990-91 | Monte Kuhnert | 23-60 | 38.3
| 1991-92 | Kevin Caldwell | 35-91 | 38.5
| 1992-93 | Steve Ogden | 20-43 | 46.5
| 1993-94 | Ty Margenthaler | 52-120 | 43.3
| 1994-95 | Steve Ogden | 35-84 | 41.7
| 1995-96 | Tim Holloway | 19-47 | 40.4
| 1996-97 | Rusty Sarnes | 37-86 | 43.0
| 1997-98 | De'Vale Johnson | 14-27 | 51.9
| 1998-99 | Ben Wierzba | 52-127 | 54.7
| 1999-00 | Marty Perry | 23-41 | 56.1
| 2000-01 | Marty Perry | 30-72 | 41.7
| 2001-02 | Ron Heflin | 24-50 | 48.0
| 2002-03 | Ron Jones | 74-171 | 43.3
| 2003-04 | Joel Jaye | 27-53 | 50.9
| 2004-05 | Justin Ward | 41-89 | 46.1
| 2005-06 | Justin Ward | 22-48 | 45.8
| 2006-07 | Mike Hardiek | 39-88 | 44.3
| | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Free Throw Percentage (Min. 1FT/G)
| Year | Player | FT-FTA | Pct.
| 1967-68 | Gary Collins | 32-42 | 76.2
| 1968-69 | John Gregory | 81-104 | 79.9
| 1969-70 | Dennis Carroll | 64-80 | 80.0
| 1970-71 | Denny Throneberg | 105-124 | 84.7
| 1971-72 | Denny Throneberg | 85-105 | 81.0
| 1972-73 | Denny Throneberg | 46-55 | 83.6
| 1973-74 | Don Koppenhaver | 27-34 | 79.4
| 1974-75 | Keith McFarland | 85-111 | 76.6
| 1975-76 | Keil Peebles | 79-93 | 85.0
| 1976-77 | Keil Peebles | 85-101 | 84.2
| 1977-78 | Keil Peebles | 73-81 | 90.1
| 1978-79 | Keil Peebles | 87-99 | 87.9
| 1979-80 | Scott Kabbes | 68-76 | 89.5
| 1980-81 | Ted Smith | 67-73 | 91.4
| 1981-82 | Randall Jones | 66-81 | 81.5
| 1982-83 | Lamont Lampkins | 41-50 | 82.0
| 1984-85 | Kenny Stanley | 61-76 | 80.2
| 1985-86 | James Jappa | 72-89 | 80.8
| 1986-87 | James Jappa | 101-130 | 77.6
| 1987-88 | Tim Wills | 52-58 | 89.6
| 1988-89 | Johnny Scruggs | 61-84 | 72.6
| 1989-90 | Tim Brown | 71-87 | 81.6
| 1990-91 | Kevin Caldwell | 77-100 | 77.0
| 1991-92 | Kevin Caldwell | 68-84 | 81.0
| 1992-93 | Matt Fridley | 58-73 | 79.5
| 1993-94 | Jason Holmes | 119-140 | 85.0
| 1994-95 | Jason Holmes | 116-132 | 87.9
| 1995-96 | Jason Holmes | 89-103 | 86.4
| 1996-97 | Jason Holmes | 95-110 | 86.4
| 1997-98 | Nathan Kreke | 90-110 | 81.8
| 1998-99 | Ty Moss | 95-113 | 84.1
| 1999-00 | Ty Moss | 84-93 | 90.3
| 2000-01 | Marty Perry | 57-64 | 89.1
| 2001-02 | Marty Perry | 70-82 | 85.4
| 2002-03 | Ron Heflin | 86-101 | 85.14
| 2003-04 | Ron Jones | 46-52 | 88.5
| 2004-05 | Justin Ward | 48-61 | 78.7
| 2005-06 | Ty Johnson | 86-103 | 83.5
| 2006-07 | Mike Hardiek | 81-97 | 83.5
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
|
Rebounding
| Year | Player | Rebs. | Avg.
| 1967-68 | Dennis Noble | 91 | 9.1
| 1968-69 | John Gregory | 193 | 11.3
| 1969-70 | Bernie Pitts | 242 | 10.5
| 1970-71 | John Summers | 206 | 7.9
| 1971-72 | Gene Bounds | 180 | 7.2
| 1972-73 | Leon Wright | 224 | 9.7
| 1973-74 | Leon Wright | 315 | 12.1
| 1974-75 | Dan Donahue | 419 | 16.1
| 1975-76 | Robert Catchings | 313 | 12.0
| 1976-77 | Jim Allen | 227 | 8.7
| 1977-78 | Vince Barnett | 209 | 8.4
| 1978-79 | Bill Branz | 295 | 10.9
| 1979-80 | Bill Branz | 367 | 13.6
| 1980-81 | Ted Smith | 192 | 7.3
| 1981-82 | Randall Jones | 166 | 6.6
| 1982-83 | Bob Gray | 200 | 6.3
| 1984-85 | Mike Dillon | 124 | 4.4
| 1985-86 | John Edwards | 231 | 7.9
| 1986-87 | John Edwards | 234 | 8.0
| 1987-88 | Mark Bradley | 187 | 6.6
| 1988-89 | Antone Gallishaw | 186 | 8.0
| 1988-89 | Odell Tidwell | 198 | 6.6
| 1989-90 | Antone Gallishaw | 232 | 8.9
| 1990-91 | Jesse Hall | 198 | 7.6
| 1991-92 | Antwan Stallworth | 185 | 8.0
| 1992-93 | Antwan Stallworth | 203 | 8.1
| 1993-94 | Anthony Smith | 241 | 9.3
| 1994-95 | Chris Brefeld | 135 | 5.4
| 1995-96 | Chris Harris | 142 | 6.2
| 1996-97 | Nathan Kreke | 138 | 5.1
| 1997-98 | Travis Wallbaum | 214 | 7.9
| 1998-99 | Travis Wallbaum | 197 | 7.6
| 1999-00 | Travis Wallbaum | 232 | 8.9
| 2000-01 | Nick Hartwig | 167 | 6.4
| 2001-02 | Marty Perry | 145 | 5.8
| 2002-03 | Tim Bauersachs | 139 | 5.1
| 2003-04 | Tim Bauersachs | 149 | 5.3
| 2004-05 | Dan Heimos | 202 | 6.3
| 2005-06 | Ryan Belcher | 202 | 4.8
| 2006-07 | Mike Hardiek | 152 | 5.6
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Assists
| Year | Player | Assists | Avg.
| 1970-71 | Rich Essington | 177 | 8.0
| 1971-72 | Tony Johnson | 129 | 5.0
| 1972-73 | Tony Johnson | 132 | 5.3
| 1973-74 | Don Koppenhaver | 94 | 3.6
| 1974-75 | Don Koppenhaver | 117 | 4.5
| 1975-76 | Keil Peebles | 108 | 4.0
| 1976-77 | Keil Peebles | 123 | 4.7
| 1977-78 | Keil Peebles | 128 | 4.7
| 1978-79 | Bennie Lewis | 65 | 5.1
| 1979-80 | Scott Kabbes | 107 | 4.0
| Greg Payne | 107 | 4.0
| 1980-81 | Scott Kabbes | 115 | 4.3
| 1981-82 | Jeff Dean | 58 | 2.3
| 1982-83 | Jeff Condill | 97 | 3.0
| 1984-85 | Kenny Stanley | 57 | 2.7
| 1985-86 | Kenny Stanley | 126 | 4.2
| 1986-87 | Kenny Stanley | 116 | 3.9
| 1987-88 | Tim Wills | 127 | 4.5
| 1988-89 | Frankie Williams | 119 | 4.0
| 1989-90 | Maurice Rodgers | 85 | 2.9
| 1990-91 | Maurice Rodgers | 96 | 3.6
| 1991-92 | Kevin Caldwell | 115 | 5.5
| 1992-93 | Brian Karvinen | 122 | 4.7
| 1993-94 | Brian Karvinen | 149 | 5.7
| 1994-95 | Steve Ogden | 83 | 3.3
| 1995-96 | Shaun Smoot | 95 | 3.8
| 1996-97 | Shaun Smoot | 96 | 3.8
| 1997-98 | Shaun Smoot | 125 | 4.8
| 1998-99 | Ben Wierzba | 66 | 2.4
| 1999-00 | Ryan Sexson | 103 | 4.0
| 2000-01 | Garrett Thomas | 118 | 4.5
| 2001-02 | Rob Baumgardner | 84 | 3.2
| 2002-03 | Matt Allaria | 79 | 3.8
| 2003-04 | Calvin Sykes | 109 | 3.9
| 2004-05 | J.B. Jones | 163 | 5.1
| 2005-06 | J.B. Jones | 144 | 4.4
| 2006-07 | J.B. Jones | 157 | 5.8
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Blocked Shots
| Year | Player | Blocks | Ave.
| 1985-86 | John Edwards | 21 | 0.72
| 1986-87 | John Edwards | 20 | 0.69
| 1987-88 | Mark Bradley | 14 | 0.50
| 1988-89 | Antone Gallishaw | 44 | 1.91
| 1989-90 | Antone Gallishaw | 58 | 2.23
| 1989-90 | Tom Funneman | 15 | 0.54
| 1990-91 | Woodrow Shivers | 14 | 0.61
| 1991-92 | Woodrow Shivers | 17 | 0.63
| 1992-93 | Thom Wilson | 13 | 0.57
| 1993-94 | Anthony Smith | 18 | 0.69
| 1994-95 | John Pruett | 13 | 0.50
| 1995-96 | Chris Harris | 41 | 1.64
| 1996-97 | Nathan Kreke | 18 | 0.67
| 1997-98 | Nathan Kreke | 23 | 0.85
| 1998-99 | Zach Lee | 13 | 0.48
| 1999-00 | Dion Perkins | 12 | 0.48
| 2000-01 | Marty Perry | 22 | 0.85
| 2001-02 | Marty Perry | 22 | 0.88
| 2002-03 | Justin Ward | 22 | 0.88
| 2003-04 | Dan Heimos | 47 | 1.74
| 2004-05 | Dan Heimos | 87 | 2.72
| 2005-06 | Doug Taylor | 41 | 1.24
| 2006-07 | Doug Taylor | 41 | 1.73
| | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
Steals
| Year | Player | Steals | Avg.
| 1984-85 | David Jones | 41 | 1.52
| 1985-86 | James Jappa | 52 | 1.73
| 1986-87 | Kenny Stanley | 55 | 1.83
| 1987-88 | Frankie Williams | 36 | 1.29
| Tim Wills | 36 | 1.38
| 1988-89 | Tim Brown | 44 | 1.46
| 1989-90 | Maurice Rodgers | 44 | 1.52
| 1990-91 | Jesse Hall | 48 | 1.71
| 1991-92 | Robert Berryhill | 35 | 1.25
| 1992-93 | Brian Karvinen | 36 | 1.38
| 1993-94 | Anthony Smith | 62 | 2.38
| 1994-95 | Jason Holmes | 34 | 1.31
| 1995-96 | Shaun Smoot | 45 | 1.80
| 1996-97 | Shaun Smoot | 33 | 1.32
| 1997-98 | Allen Berry | 37 | 2.01
| 1998-99 | Ben Wierzba | 46 | 1.70
| 1999-00 | Ryan Sexson | 33 | 1.27
| 2000-01 | Garrett Thomas | 29 | 1.12
| 2001-02 | Wes Pickering | 30 | 1.20
| 2002-03 | Ron Jones | 38 | 1.41
| 2003-04 | Ron Jones | 31 | 1.11
| 2004-05 | J.B. Jones | 55 | 1.72
| 2005-06 | Ryan Belcher | 101 | 3.06
| 2006-07 | J.B. Jones | 62 | 2.30
| | | | | | | | | | | | | | | | | | | | | | | | |
|---|
|
|---|
|