SIU Edwardsville
Season Statistics
Overall/Conference Stats
Combined Statistics
Overall/Conference Statistics
SIUE Basketball
SIU Edwardsville Overall/Conference Statistics (as of Mar 22, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Ty......... 33-29 30.6 .417 .383 .835 2.5 2.8 41 1 12.9 19-19 30.3 .396 .398 .882 2.7 3.3 27 0 11.4
Jones, J.B.......... 33-33 33.7 .421 .327 .726 4.0 4.4 62 17 11.1 19-19 33.7 .405 .310 .685 3.7 4.2 35 13 10.5
Hardiek, Mike....... 33-26 23.8 .510 .366 .823 3.8 0.6 24 8 10.6 19-17 24.5 .490 .400 .821 4.1 0.4 16 5 11.6
Belcher, Ryan....... 33-33 30.6 .496 .383 .750 4.8 2.5 101 12 10.2 19-19 30.6 .556 .469 .797 5.2 2.5 58 6 11.5
Ward, Justin........ 33-8 20.6 .532 .458 .785 3.7 0.8 26 11 8.2 19-3 19.3 .539 .400 .789 3.4 0.5 12 6 7.1
Arth, Nick.......... 28-2 22.5 .500 .323 .569 2.8 0.9 16 16 6.7 17-1 24.4 .478 .300 .542 2.4 1.1 9 10 6.2
Jones, Anthony...... 32-3 22.0 .395 .359 .778 1.7 1.8 18 1 6.2 18-0 21.9 .425 .386 .857 1.4 1.7 3 0 6.3
Taylor, Doug........ 33-31 17.7 .495 .000 .683 3.2 0.5 8 41 4.3 19-17 16.8 .591 .000 .684 2.9 0.4 3 20 4.1
Clayborne, Asa...... 3-0 7.3 .429 .200 .000 1.7 0.7 0 1 2.3
Laux, Ross.......... 6-0 3.5 .273 .500 .000 0.7 0.3 1 0 1.5 4-0 4.0 .375 .600 .000 0.8 0.5 1 0 2.3
Mahon, Martel....... 12-0 5.7 .136 .143 .750 1.8 0.3 3 0 0.8 8-0 4.5 .167 .000 .000 1.8 0.1 0 0 0.5
Brand, Logan........ 9-0 2.4 .333 .000 .000 0.4 0.0 0 2 0.2 6-0 2.3 .000 .000 .000 0.2 0.0 0 1 0.0
Total............... 33 .458 .370 .750 30.5 14.3 300 110 69.9 19 .462 .386 .761 29.1 14.1 164 61 68.4
Opponents........... 33 .413 .313 .721 34.5 11.4 202 87 60.9 19 .419 .323 .719 33.6 11.4 119 46 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Ty......... 141-338 .417 59-154 .383 86-103 .835 427 12.9 76-192 .396 35-88 .398 30-34 .882 217 11.4
Jones, J.B.......... 133-316 .421 17-52 .327 82-113 .726 365 11.1 77-190 .405 9-29 .310 37-54 .685 200 10.5
Hardiek, Mike....... 128-251 .510 30-82 .366 65-79 .823 351 10.6 76-155 .490 22-55 .400 46-56 .821 220 11.6
Belcher, Ryan....... 115-232 .496 23-60 .383 84-112 .750 337 10.2 74-133 .556 15-32 .469 55-69 .797 218 11.5
Ward, Justin........ 99-186 .532 22-48 .458 51-65 .785 271 8.2 48-89 .539 8-20 .400 30-38 .789 134 7.1
Arth, Nick.......... 74-148 .500 10-31 .323 29-51 .569 187 6.7 43-90 .478 6-20 .300 13-24 .542 105 6.2
Jones, Anthony...... 66-167 .395 37-103 .359 28-36 .778 197 6.2 37-87 .425 22-57 .386 18-21 .857 114 6.3
Taylor, Doug........ 51-103 .495 0-1 .000 41-60 .683 143 4.3 26-44 .591 0-1 .000 26-38 .684 78 4.1
Clayborne, Asa...... 3-7 .429 1-5 .200 0-1 .000 7 2.3
Laux, Ross.......... 3-11 .273 3-6 .500 0-1 .000 9 1.5 3-8 .375 3-5 .600 0-1 .000 9 2.3
Mahon, Martel....... 3-22 .136 1-7 .143 3-4 .750 10 0.8 2-12 .167 0-4 .000 0-0 .000 4 0.5
Brand, Logan........ 1-3 .333 0-0 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 817-1784 .458 203-549 .370 469-625 .750 2306 69.9 462-1000 .462 120-311 .386 255-335 .761 1299 68.4
Opponents........... 717-1736 .413 173-552 .313 403-559 .721 2010 60.9 420-1002 .419 97-300 .323 217-302 .719 1154 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson, Ty......... 14 68 82 56 0 93 69 1.3 28 10 41 51 34 0 63 34 1.9 19
Jones, J.B.......... 28 103 131 81 3 144 93 1.5 21 15 56 71 44 1 80 61 1.3 21
Hardiek, Mike....... 44 81 125 85 2 19 26 0.7 27 24 53 77 51 2 8 17 0.5 27
Belcher, Ryan....... 26 134 160 80 0 82 56 1.5 23 16 82 98 41 0 48 26 1.8 23
Ward, Justin........ 29 94 123 62 0 28 31 0.9 16 14 50 64 34 0 10 15 0.7 12
Arth, Nick.......... 22 55 77 61 1 24 27 0.9 14 8 32 40 37 0 19 14 1.4 14
Jones, Anthony...... 9 45 54 44 0 58 39 1.5 19 3 22 25 19 0 30 23 1.3 19
Taylor, Doug........ 38 66 104 76 1 15 33 0.5 13 21 34 55 44 0 7 16 0.4 13
Clayborne, Asa...... 3 2 5 2 0 2 1 2.0 5
Laux, Ross.......... 3 1 4 1 0 2 3 0.7 6 2 1 3 1 0 2 3 0.7 6
Mahon, Martel....... 4 17 21 7 0 4 8 0.5 4 2 12 14 1 0 1 4 0.3 2
Brand, Logan........ 2 2 4 4 0 0 3 0.0 2 0 1 1 0 0 0 2 0.0 0
Total............... 268 738 1006 559 7 471 399 1.2 86 132 420 552 306 3 268 222 1.2 85
Opponents........... 362 775 1137 557 - 376 575 0.7 77 200 439 639 302 7 217 312 0.7 77
Combined Team Statistics
SIUE Basketball
SIU Edwardsville Combined Team Statistics (as of Mar 22, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (13-3) (8-3) (4-2)
CONFERENCE.......... (14-5) (7-3) (7-2) (0-0)
NON-CONFERENCE...... (11-3) (6-0) (1-1) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/05 LINDENWOOD W 86-55 873
11/19/05 FERRIS STATE W 72-55 445
11/22/05 at Southwest Baptist L 69-72 1023
*12/03/05 QUINCY L 49-54 847
12/06/05 ROBERT MORRIS W 73-58 677
*12/08/05 at Rockhurst W 67-61 450
*12/10/05 at Drury L 63-66 1255
12/20/05 KENTUCKY WESLEYAN W 73-61 377
12/29/05 MESA STATE W 82-53 212
12/31/05 SAGINAW VALLEY STATE W 69-50 232
*01/05/06 SAINT JOSEPH'S W 81-72 404
*01/07/06 INDIANAPOLIS W 74-65 544
*01/12/06 at Kentucky Wesleyan W 79-63 1000
*01/14/06 at Southern Indiana W OT 78-77 2700
*01/19/06 MISSOURI-ST. LOUIS W 85-72 1378
*01/21/06 MISSOURI-ROLLA W 62-29 914
*01/26/06 at Lewis W 67-58 425
*01/28/06 at Wisconsin-Parkside W 81-56 710
*02/02/06 NORTHERN KENTUCKY W 68-59 923
*02/04/06 BELLARMINE W 67-53 782
02/07/06 at Oakland City W 81-65 1152
*02/09/06 at Missouri-St. Louis W 65-60 1059
*02/11/06 at Missouri-Rolla W 79-45 650
*02/14/06 at Quincy L 62-72 903
*02/16/06 SOUTHERN INDIANA W 67-63 1663
*02/23/06 ROCKHURST L 49-71 977
*02/25/06 DRURY L 56-58 1056
03/03/06 vs Northern Kentucky W 78-74 -
3/4/06 vs Quincy L 57-63 -
%03-11-06 vs Grand Valley State University W 65-61 -
03-12-06 vs Quincy University W 80-69 -
03-14-06 vs University of Southern Indiana W OT 64-60 -
3/22/06 vs Virginia Union L 58-60 975
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Johnson, Ty......... 33-29 30.6 .417 .383 .835 2.5 2.8 41 1 12.9
22 Jones, J.B.......... 33-33 33.7 .421 .327 .726 4.0 4.4 62 17 11.1
34 Hardiek, Mike....... 33-26 23.8 .510 .366 .823 3.8 0.6 24 8 10.6
10 Belcher, Ryan....... 33-33 30.6 .496 .383 .750 4.8 2.5 101 12 10.2
50 Ward, Justin........ 33-8 20.6 .532 .458 .785 3.7 0.8 26 11 8.2
33 Arth, Nick.......... 28-2 22.5 .500 .323 .569 2.8 0.9 16 16 6.7
20 Jones, Anthony...... 32-3 22.0 .395 .359 .778 1.7 1.8 18 1 6.2
55 Taylor, Doug........ 33-31 17.7 .495 .000 .683 3.2 0.5 8 41 4.3
42 Clayborne, Asa...... 3-0 7.3 .429 .200 .000 1.7 0.7 0 1 2.3
05 Laux, Ross.......... 6-0 3.5 .273 .500 .000 0.7 0.3 1 0 1.5
11 Mahon, Martel....... 12-0 5.7 .136 .143 .750 1.8 0.3 3 0 0.8
54 Brand, Logan........ 9-0 2.4 .333 .000 .000 0.4 0.0 0 2 0.2
TM TEAM................ 32-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 33 .458 .370 .750 30.5 14.3 300 110 69.9
Opponents........... 33 .413 .313 .721 34.5 11.4 202 87 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Ty......... 33 141-338 .417 59-154 .383 86-103 .835 427 12.9
Jones, J.B.......... 33 133-316 .421 17-52 .327 82-113 .726 365 11.1
Hardiek, Mike....... 33 128-251 .510 30-82 .366 65-79 .823 351 10.6
Belcher, Ryan....... 33 115-232 .496 23-60 .383 84-112 .750 337 10.2
Ward, Justin........ 33 99-186 .532 22-48 .458 51-65 .785 271 8.2
Arth, Nick.......... 28 74-148 .500 10-31 .323 29-51 .569 187 6.7
Jones, Anthony...... 32 66-167 .395 37-103 .359 28-36 .778 197 6.2
Taylor, Doug........ 33 51-103 .495 0-1 .000 41-60 .683 143 4.3
Clayborne, Asa...... 3 3-7 .429 1-5 .200 0-1 .000 7 2.3
Laux, Ross.......... 6 3-11 .273 3-6 .500 0-1 .000 9 1.5
Mahon, Martel....... 12 3-22 .136 1-7 .143 3-4 .750 10 0.8
Brand, Logan........ 9 1-3 .333 0-0 .000 0-0 .000 2 0.2
Total............... 33 817-1784 .458 203-549 .370 469-625 .750 2306 69.9
Opponents........... 33 717-1736 .413 173-552 .313 403-559 .721 2010 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Ty......... 33 1011 14 68 82 56 0 93 69 1.3 28
Jones, J.B.......... 33 1113 28 103 131 81 3 144 93 1.5 21
Hardiek, Mike....... 33 786 44 81 125 85 2 19 26 0.7 27
Belcher, Ryan....... 33 1009 26 134 160 80 0 82 56 1.5 23
Ward, Justin........ 33 679 29 94 123 62 0 28 31 0.9 16
Arth, Nick.......... 28 630 22 55 77 61 1 24 27 0.9 14
Jones, Anthony...... 32 705 9 45 54 44 0 58 39 1.5 19
Taylor, Doug........ 33 584 38 66 104 76 1 15 33 0.5 13
Clayborne, Asa...... 3 22 3 2 5 2 0 2 1 2.0 5
Laux, Ross.......... 6 21 3 1 4 1 0 2 3 0.7 6
Mahon, Martel....... 12 68 4 17 21 7 0 4 8 0.5 4
Brand, Logan........ 9 22 2 2 4 4 0 0 3 0.0 2
Total............... 33 6650 268 738 1006 559 7 471 399 1.2 86
Opponents........... 33 6650 362 775 1137 557 - 376 575 0.7 77
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 2306 2010
Points per game........ 69.9 60.9
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 817-1784 717-1736
Field goal pct......... .458 .413
3 POINT FG-ATT........... 203-549 173-552
3-point FG pct......... .370 .313
3-pt FG made per game.. 6.2 5.2
FREE THROWS-ATT.......... 469-625 403-559
Free throw pct......... .750 .721
REBOUNDS................. 1006 1137
Rebounds per game...... 30.5 34.5
Rebounding margin...... -4.0 -
ASSISTS.................. 471 376
Assists per game....... 14.3 11.4
TURNOVERS................ 399 575
Turnovers per game..... 12.1 17.4
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 300 202
Steals per game........ 9.1 6.1
BLOCKS................... 110 87
Blocks per game........ 3.3 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12304 12302
Home games-Avg/Game.... 16-769 11-1030
Neutral site-Avg/Game.. - 6-162
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
SIU Edwardsville.............. 1104 1174 28 - 2306
Opponents..................... 867 1120 23 - 2010