Missouri-St. Louis
Combined Team Statistics
Missouri-St. Louis Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/05 CENTRAL BIBLE W 70-57 267
11/22/05 MISSOURI SOUTHERN W OT 92-84 247
11/25/05 BRESCIA W 70-57 137
11/26/05 ARKANSAS TECH W 72-69 156
*12/01/05 KENTUCKY WESLEYAN L 65-69 311
*12/03/05 SOUTHERN INDIANA W 87-83 458
*12/10/05 MISSOURI-ROLLA W 71-61 310
12/17/05 BLACKBURN W 89-70 228
12/20/05 at Harris Stowe W 98-85 200
12/28/05 at Arkansas Tech L 73-79 246
*01/05/06 at Lewis LOT 88-91 300
*01-07-06 at UW-Parkside L 77-88 746
*01/12/06 NORTHERN KENTUCKY W 67-64 375
*01/14/06 BELLARMINE W OT 92-89 352
*01/19/06 at SIU Edwardsville L 72-85 1378
*1/21/06 at Quincy L 74-98 1111
01/23/06 ROBERT MORRIS W 97-85 273
*01/26/06 ROCKHURST W 77-69 426
*01/28/06 DRURY L 68-74 728
*2/2/06 at Saint Joseph's L 85-107 1004
*02/04/06 at Indianapolis W 85-81 675
*02/09/06 SIU EDWARDSVILLE L 60-65 1059
*02/11/06 QUINCY LOT 68-75 486
*02/16/06 at Rockhurst L 81-89 710
*2/18/06 at Drury L 58-69 1503
*2/21/06 at Missouri-Rolla W 68-60 375
*2/25/06 at Southern Indiana L 52-80 2700
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (11-4) (3-9) (0-0)
CONFERENCE.......... (7-12) (5-4) (2-8) (0-0)
NON-CONFERENCE...... (7-1) (6-0) (1-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Griffin, Jonathan... 27-27 33.9 .443 .308 .768 7.1 3.8 46 15 18.3
32 Slaten, Troy........ 27-25 29.6 .410 .365 .776 2.4 1.7 18 1 12.8
25 Ward, David......... 27-24 23.7 .532 .000 .730 5.3 0.8 11 4 9.8
21 Whittaker, Nathan... 27-26 21.6 .340 .293 .729 2.7 1.9 15 0 6.0
13 Jackson, Aaron...... 27-4 14.1 .433 .303 .739 2.1 0.9 11 6 5.9
01 Paul, Joey.......... 27-23 26.1 .448 .420 .850 2.8 1.0 28 3 5.9
04 Minner, Derrell..... 27-3 16.6 .575 .000 .614 4.0 0.4 14 10 5.8
11 Mroz, Chris......... 27-1 19.5 .467 .457 .917 1.3 1.9 12 0 5.5
20 Cole, Sherome....... 25-1 13.8 .409 .316 .450 2.0 0.8 8 0 4.1
00 DeChellis, Paul..... 16-1 5.2 .737 .000 .750 1.2 0.1 2 0 2.5
02 Green, Aaron........ 7-0 5.0 .400 .000 .500 0.7 0.1 1 0 1.0
12 Hamilton, Kyle...... 9-0 2.4 .286 .333 .333 0.4 0.2 1 0 0.8
22 Cagle, Andrew....... 9-0 1.9 .600 .500 .000 0.1 0.0 2 0 0.8
Total............... 27 .449 .353 .746 34.4 13.1 169 39 76.1
Opponents........... 27 .486 .359 .719 33.4 15.1 190 68 77.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Griffin, Jonathan... 27 147-332 .443 28-91 .308 172-224 .768 494 18.3
Slaten, Troy........ 27 118-288 .410 58-159 .365 52-67 .776 346 12.8
Ward, David......... 27 100-188 .532 0-1 .000 65-89 .730 265 9.8
Whittaker, Nathan... 27 51-150 .340 17-58 .293 43-59 .729 162 6.0
Jackson, Aaron...... 27 58-134 .433 10-33 .303 34-46 .739 160 5.9
Paul, Joey.......... 27 52-116 .448 21-50 .420 34-40 .850 159 5.9
Minner, Derrell..... 27 65-113 .575 0-0 .000 27-44 .614 157 5.8
Mroz, Chris......... 27 42-90 .467 32-70 .457 33-36 .917 149 5.5
Cole, Sherome....... 25 38-93 .409 18-57 .316 9-20 .450 103 4.1
DeChellis, Paul..... 16 14-19 .737 0-1 .000 12-16 .750 40 2.5
Green, Aaron........ 7 2-5 .400 0-2 .000 3-6 .500 7 1.0
Hamilton, Kyle...... 9 2-7 .286 2-6 .333 1-3 .333 7 0.8
Cagle, Andrew....... 9 3-5 .600 1-2 .500 0-0 .000 7 0.8
Total............... 27 692-1540 .449 187-530 .353 485-650 .746 2056 76.1
Opponents........... 27 771-1587 .486 159-443 .359 382-531 .719 2083 77.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Griffin, Jonathan... 27 915 65 127 192 74 2 102 95 1.1 30
Slaten, Troy........ 27 800 8 57 65 68 3 47 54 0.9 22
Ward, David......... 27 639 52 92 144 72 2 21 35 0.6 17
Whittaker, Nathan... 27 584 15 59 74 41 0 50 54 0.9 19
Jackson, Aaron...... 27 381 11 45 56 35 0 23 31 0.7 16
Paul, Joey.......... 27 704 34 42 76 47 2 28 32 0.9 20
Minner, Derrell..... 27 447 45 62 107 57 1 11 25 0.4 11
Mroz, Chris......... 27 526 4 32 36 46 1 50 22 2.3 12
Cole, Sherome....... 25 346 17 33 50 44 0 19 32 0.6 12
DeChellis, Paul..... 16 84 7 12 19 14 0 1 7 0.1 8
Green, Aaron........ 7 35 2 3 5 4 0 1 4 0.2 4
Hamilton, Kyle...... 9 22 0 4 4 1 0 2 2 1.0 3
Cagle, Andrew....... 9 17 0 1 1 1 0 0 0 0.0 3
Total............... 27 5500 308 620 928 504 11 355 399 0.9 98
Opponents........... 27 5500 280 622 902 538 - 407 378 1.1 107
TEAM STATISTICS UMSL OPP
--------------------------------------------------------
SCORING....................... 2056 2083
Points per game............. 76.1 77.1
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 692-1540 771-1587
Field goal pct.............. .449 .486
3 POINT FG-ATT................ 187-530 159-443
3-point FG pct.............. .353 .359
3-pt FG made per game....... 6.9 5.9
FREE THROWS-ATT............... 485-650 382-531
Free throw pct.............. .746 .719
REBOUNDS...................... 928 902
Rebounds per game........... 34.4 33.4
Rebounding margin........... +1.0 -
ASSISTS....................... 355 407
Assists per game............ 13.1 15.1
TURNOVERS..................... 399 378
Turnovers per game.......... 14.8 14.0
Turnover margin............. -0.8 -
Assist/turnover ratio....... 0.9 1.1
STEALS........................ 169 190
Steals per game............. 6.3 7.0
BLOCKS........................ 39 68
Blocks per game............. 1.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5813 10948
Home games-Avg/Game......... 15-388 12-912
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 919 1097 40 - 2056
Opponents... 922 1122 39 - 2083
Overall/Conference Statistics
Missouri-St. Louis Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Griffin, Jonathan... 27-27 33.9 .443 .308 .768 7.1 3.8 46 15 18.3 19-19 34.7 .420 .385 .776 7.3 3.6 27 8 18.8
Slaten, Troy........ 27-25 29.6 .410 .365 .776 2.4 1.7 18 1 12.8 19-18 29.4 .408 .363 .800 1.9 1.4 12 1 12.5
Ward, David......... 27-24 23.7 .532 .000 .730 5.3 0.8 11 4 9.8 19-17 24.7 .530 .000 .706 5.7 0.8 9 2 9.9
Whittaker, Nathan... 27-26 21.6 .340 .293 .729 2.7 1.9 15 0 6.0 19-18 22.0 .313 .257 .717 2.8 2.0 6 0 5.5
Jackson, Aaron...... 27-4 14.1 .433 .303 .739 2.1 0.9 11 6 5.9 19-3 13.3 .420 .280 .731 1.6 0.5 7 5 5.3
Paul, Joey.......... 27-23 26.1 .448 .420 .850 2.8 1.0 28 3 5.9 19-16 26.8 .474 .486 .806 2.9 1.1 20 1 6.1
Minner, Derrell..... 27-3 16.6 .575 .000 .614 4.0 0.4 14 10 5.8 19-2 16.8 .533 .000 .613 3.9 0.4 5 7 5.2
Mroz, Chris......... 27-1 19.5 .467 .457 .917 1.3 1.9 12 0 5.5 19-1 19.2 .475 .455 .850 1.1 1.7 8 0 4.9
Cole, Sherome....... 25-1 13.8 .409 .316 .450 2.0 0.8 8 0 4.1 17-1 14.0 .382 .302 .364 2.1 0.6 3 0 4.1
DeChellis, Paul..... 16-1 5.2 .737 .000 .750 1.2 0.1 2 0 2.5 9-0 5.7 .750 .000 .800 1.3 0.1 1 0 2.9
Green, Aaron........ 7-0 5.0 .400 .000 .500 0.7 0.1 1 0 1.0 2-0 5.0 .500 .000 .000 0.5 0.5 0 0 1.0
Hamilton, Kyle...... 9-0 2.4 .286 .333 .333 0.4 0.2 1 0 0.8 5-0 2.4 .000 .000 .000 0.8 0.0 0 0 0.0
Cagle, Andrew....... 9-0 1.9 .600 .500 .000 0.1 0.0 2 0 0.8 6-0 2.0 1.000 .000 .000 0.2 0.0 1 0 0.7
Total............... 27 .449 .353 .746 34.4 13.1 169 39 76.1 19 .438 .364 .744 34.4 12.1 99 24 73.4
Opponents........... 27 .486 .359 .719 33.4 15.1 190 68 77.1 19 .490 .358 .719 33.3 15.4 140 57 78.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Griffin, Jonathan... 147-332 .443 28-91 .308 172-224 .768 494 18.3 102-243 .420 25-65 .385 128-165 .776 357 18.8
Slaten, Troy........ 118-288 .410 58-159 .365 52-67 .776 346 12.8 80-196 .408 41-113 .363 36-45 .800 237 12.5
Ward, David......... 100-188 .532 0-1 .000 65-89 .730 265 9.8 70-132 .530 0-0 .000 48-68 .706 188 9.9
Whittaker, Nathan... 51-150 .340 17-58 .293 43-59 .729 162 6.0 31-99 .313 9-35 .257 33-46 .717 104 5.5
Jackson, Aaron...... 58-134 .433 10-33 .303 34-46 .739 160 5.9 37-88 .420 7-25 .280 19-26 .731 100 5.3
Paul, Joey.......... 52-116 .448 21-50 .420 34-40 .850 159 5.9 37-78 .474 17-35 .486 25-31 .806 116 6.1
Minner, Derrell..... 65-113 .575 0-0 .000 27-44 .614 157 5.8 40-75 .533 0-0 .000 19-31 .613 99 5.2
Mroz, Chris......... 42-90 .467 32-70 .457 33-36 .917 149 5.5 28-59 .475 20-44 .455 17-20 .850 93 4.9
Cole, Sherome....... 38-93 .409 18-57 .316 9-20 .450 103 4.1 26-68 .382 13-43 .302 4-11 .364 69 4.1
DeChellis, Paul..... 14-19 .737 0-1 .000 12-16 .750 40 2.5 9-12 .750 0-1 .000 8-10 .800 26 2.9
Green, Aaron........ 2-5 .400 0-2 .000 3-6 .500 7 1.0 1-2 .500 0-1 .000 0-0 .000 2 1.0
Hamilton, Kyle...... 2-7 .286 2-6 .333 1-3 .333 7 0.8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Cagle, Andrew....... 3-5 .600 1-2 .500 0-0 .000 7 0.8 2-2 1.000 0-0 .000 0-0 .000 4 0.7
Total............... 692-1540 .449 187-530 .353 485-650 .746 2056 76.1 463-1056 .438 132-363 .364 337-453 .744 1395 73.4
Opponents........... 771-1587 .486 159-443 .359 382-531 .719 2083 77.1 551-1125 .490 111-310 .358 284-395 .719 1497 78.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Griffin, Jonathan... 65 127 192 74 2 102 95 1.1 30 50 88 138 53 2 69 68 1.0 30
Slaten, Troy........ 8 57 65 68 3 47 54 0.9 22 3 33 36 55 3 27 46 0.6 22
Ward, David......... 52 92 144 72 2 21 35 0.6 17 40 69 109 54 2 15 24 0.6 17
Whittaker, Nathan... 15 59 74 41 0 50 54 0.9 19 11 42 53 27 0 38 38 1.0 13
Jackson, Aaron...... 11 45 56 35 0 23 31 0.7 16 6 25 31 26 0 10 18 0.6 14
Paul, Joey.......... 34 42 76 47 2 28 32 0.9 20 20 35 55 34 2 20 25 0.8 20
Minner, Derrell..... 45 62 107 57 1 11 25 0.4 11 28 46 74 41 1 7 22 0.3 10
Mroz, Chris......... 4 32 36 46 1 50 22 2.3 12 2 19 21 37 1 32 17 1.9 12
Cole, Sherome....... 17 33 50 44 0 19 32 0.6 12 10 25 35 32 0 10 21 0.5 12
DeChellis, Paul..... 7 12 19 14 0 1 7 0.1 8 5 7 12 9 0 1 5 0.2 8
Green, Aaron........ 2 3 5 4 0 1 4 0.2 4 0 1 1 2 0 1 0 0.0 2
Hamilton, Kyle...... 0 4 4 1 0 2 2 1.0 3 0 4 4 1 0 0 1 0.0 0
Cagle, Andrew....... 0 1 1 1 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 2
Total............... 308 620 928 504 11 355 399 0.9 98 216 437 653 371 11 230 289 0.8 92
Opponents........... 280 622 902 538 - 407 378 1.1 107 200 433 633 385 11 292 236 1.2 107