Rockhurst vs Missouri-St. Louis (01/26/06)
Box Score
Box Score (Final)
VISITORS: Rockhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schulte, Cory....... f 3 6 1 3 3 4 0 4 4 5 10 3 1 0 3 32
34 Martin, Kevin....... f 5 13 0 2 3 4 3 2 5 3 13 3 3 0 0 34
42 Torson, John........ c 0 6 0 0 0 0 2 3 5 5 0 0 2 1 0 16
10 Deas, Joey.......... g 4 10 2 6 1 2 0 1 1 0 11 0 2 0 2 35
24 Price, Jon-Erik..... g 4 13 0 0 4 4 5 5 10 4 12 2 0 1 1 31
12 Hill, Aaron......... 7 10 5 8 0 0 0 1 1 2 19 1 0 0 1 29
22 Rider, Jordan....... 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 10
40 Kwajah, Joshua...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Thome, Brent........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
50 Martin, Andrew...... 1 2 0 0 0 0 1 1 2 0 2 0 0 0 1 8
TM TEAM................ 1 1
Totals.............. 24 60 8 19 13 16 12 19 31 21 69 9 8 2 8 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .812 0
HOME TEAM: Missouri-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Jackson, Aaron...... f 4 8 1 2 4 4 0 2 2 0 13 0 0 0 1 24
32 Slaten, Troy........ f 5 9 3 7 4 4 0 2 2 3 17 2 4 0 0 34
25 Ward, David......... c 3 4 0 0 0 0 3 4 7 2 6 0 0 0 1 22
21 Whittaker, Nathan... g 2 6 0 3 3 4 1 6 7 1 7 5 1 0 0 24
24 Griffin, Jonathan... g 5 12 2 5 8 12 2 5 7 3 20 2 3 1 2 36
01 Paul, Joey.......... 1 1 1 1 0 0 0 1 1 2 3 0 0 0 0 18
04 Minner, Derrell..... 2 6 0 0 0 1 4 3 7 2 4 0 1 0 0 16
11 Mroz, Chris......... 1 1 1 1 2 2 0 0 0 2 5 0 0 0 0 10
12 Hamilton, Kyle...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20 Cole, Sherome....... 0 3 0 2 0 2 1 2 3 2 0 4 1 0 0 14
22 Cagle, Andrew....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 24 51 8 21 21 29 12 27 39 18 77 13 10 1 4 200
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .724 4
Date: 01/26/06 Site: St. Louis, Mo. (Mark Twain Building) Attendance: 426
Officials: Dave Warfel; James Ross; Neil Armstrong;
Technical fouls: Rockhurst-None. Missouri-St. Louis-None.
Score by Periods 1 2 Total
Rockhurst........... 19 50 - 69
Missouri-St. Louis.. 31 46 - 77
Imported from UMSL-RU.BXP
Game ID: UMSL-RU