Robert Morris vs Missouri-St. Louis (01/23/06)
Box Score
Box Score (Final)
VISITORS: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Wiseman, Matt....... f 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 13
41 March, Shawn........ f 5 8 0 1 1 2 1 2 3 1 11 2 2 0 0 28
45 Lee, Corley......... c 10 15 0 1 3 4 2 7 9 4 23 3 5 0 1 27
12 Hahn, Tim........... g 1 9 1 7 3 3 0 3 3 3 6 2 1 0 0 34
20 Moretto, Tyler...... g 6 10 3 5 6 6 1 3 4 1 21 6 5 0 1 34
14 Battey, Andy........ 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6
24 McElroy, Matt....... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 6
44 Kelly, Justin....... 2 2 0 0 4 4 0 0 0 2 8 2 1 0 0 15
50 Sickmeyer, Tyler.... 1 2 0 0 0 0 1 1 2 3 2 0 0 0 0 11
52 McKinley, Skyler.... 4 7 0 0 0 0 4 1 5 1 8 0 0 0 0 16
55 Byrne, Brandon...... 2 4 0 0 0 0 2 2 4 2 4 0 0 0 0 10
TM TEAM................ 2 2
Totals.............. 32 61 4 15 17 19 11 22 33 22 85 16 16 0 2 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .895 0
HOME TEAM: Missouri-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Jackson, Aaron...... f 5 10 1 1 3 5 1 1 2 1 14 3 1 0 1 24
32 Slaten, Troy........ f 4 7 3 6 1 2 0 3 3 3 12 5 1 0 0 31
25 Ward, David......... c 3 8 0 0 1 1 1 1 2 2 7 0 2 0 1 19
21 Whittaker, Nathan... g 3 7 1 2 0 0 1 1 2 3 7 0 2 0 1 24
24 Griffin, Jonathan... g 8 13 0 2 13 16 2 4 6 3 29 5 1 0 2 28
00 DeChellis, Paul..... 3 3 0 0 0 0 1 0 1 1 6 0 0 0 1 5
01 Paul, Joey.......... 3 5 1 2 0 0 2 1 3 1 7 1 0 0 3 22
04 Minner, Derrell..... 4 4 0 0 1 3 2 4 6 3 9 0 0 0 1 15
11 Mroz, Chris......... 1 5 1 4 2 2 0 3 3 2 5 4 1 0 0 22
12 Hamilton, Kyle...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 3
20 Cole, Sherome....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
22 Cagle, Andrew....... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3
TM TEAM................ 2 1 3
Totals.............. 34 64 7 18 22 31 12 19 31 19 97 18 9 0 11 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .710 5,1
Date: 01/23/06 Site: St. Louis, Mo. (Mark Twain Building) Attendance: 273
Officials: Gerry Pollard; Mike Litzelfelner; Frank Spencer;
Technical fouls: Robert Morris-, Wiseman, Matt. Missouri-St. Louis-None.
Score by Periods 1 2 Total
Robert Morris....... 31 54 - 85
Missouri-St. Louis.. 49 48 - 97
Imported from UMSL-RM.BXP
Game ID: UMSL-RM