Missouri Southern vs Missouri-St. Louis (11/22/05)
Box Score
Box Score (Final)
VISITORS: Missouri Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Miles,Ed............ f 6 10 1 1 3 6 3 5 8 0 16 1 1 0 0 33
50 Habermehl,Matt...... f 1 3 0 1 2 2 2 3 5 4 4 3 1 0 1 23
34 Jones,Dan........... c 7 8 0 0 6 8 0 4 4 2 20 1 1 0 2 34
14 Ryerson,Tyler....... g 3 9 1 4 0 0 2 1 3 4 7 6 3 0 3 31
24 Edwards,Quentin..... g 4 6 0 0 4 4 1 2 3 5 12 3 7 0 0 28
10 Harris,Daron........ 5 6 0 0 0 0 1 1 2 4 10 0 6 0 1 19
20 McCadney,Jeremy..... 5 10 0 3 5 6 2 5 7 3 15 1 3 0 1 37
32 Hodge,Myron......... 0 4 0 2 0 0 1 0 1 1 0 0 2 0 0 9
44 Bond,Jeremie........ 0 1 0 0 0 0 0 1 1 2 0 0 0 0 1 11
TM TEAM................ 3 3
Totals.............. 31 57 2 11 20 26 12 25 37 25 84 15 24 0 9 225
TOTAL FG%: .544 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .769 2
HOME TEAM: Missouri-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 DeChellis, Paul..... f 0 0 0 0 2 2 0 1 1 1 2 0 0 0 0 7
01 Paul, Joey.......... f 2 4 1 3 2 2 1 0 1 1 7 3 2 1 1 35
25 Ward, David......... c 4 4 0 0 1 1 1 2 3 3 9 0 1 0 0 23
21 Whittaker, Nathan... g 1 8 1 5 2 2 0 1 1 2 5 3 3 0 1 21
24 Griffin, Jonathan... g 4 10 0 3 8 10 1 3 4 4 16 1 7 0 3 30
02 Green, Aaron........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
04 Minner, Derrell..... 5 8 0 0 1 1 6 1 7 4 11 0 0 1 2 20
11 Mroz, Chris......... 3 5 2 3 4 4 0 4 4 1 12 3 1 0 1 26
13 Jackson, Aaron...... 3 6 1 2 2 2 0 1 1 1 9 1 1 0 1 14
20 Cole, Sherome....... 1 2 0 1 1 2 1 2 3 1 3 1 3 0 0 18
32 Slaten, Troy........ 6 16 3 6 3 5 1 2 3 2 18 2 1 0 0 27
TM TEAM................ 1 1 2
Totals.............. 29 63 8 23 26 31 12 18 30 20 92 14 19 2 9 225
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .839 2
Date: 11/22/05 Site: St. Louis, Mo. (Mark Twain Building) Attendance: 247
Officials: Demetrius Randle; Frank Spencer; Mike Litzelfelner;
Technical fouls: Missouri Southern-, TEAM 2. Missouri-St. Louis-None.
Score by Periods 1 2 OT Total
Missouri Southern... 33 40 11 - 84
Missouri-St. Louis.. 32 41 19 - 92
Imported from UMSL-M~1.BXP
Game ID: UMSL-MSU