Drury vs Missouri-Rolla (1/26/06)
Box Score
Box Score (Final)
VISITORS: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Ijames, Chris....... f 4 6 1 2 0 0 0 2 2 3 9 1 1 0 1 24
33 Stell, Matt......... f 6 7 0 0 3 3 1 1 2 3 15 3 2 0 2 17
45 Harris, Collins..... f 3 7 0 1 4 6 3 4 7 3 10 4 4 1 1 30
14 Gum, Steven......... g 4 9 4 9 0 0 0 1 1 3 12 3 0 0 2 22
23 Kimbrough, Brandon.. g 2 8 0 0 1 1 0 0 0 0 5 8 1 0 2 35
03 Wemlinger, Josh..... 2 3 0 1 0 0 0 2 2 0 4 0 0 0 1 10
10 Hagewood, Dusty..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 DeForest, Kenny..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
20 Brown, Tim.......... 3 5 3 5 0 0 0 0 0 1 9 2 2 0 2 27
21 White, Adam......... 2 2 1 1 0 0 1 2 3 1 5 1 0 0 0 12
42 Lasley, Lorenzo..... 0 1 0 0 0 0 0 1 1 4 0 0 1 0 0 10
50 Jones, Jason........ 0 1 0 0 0 1 0 4 4 2 0 0 1 0 1 7
54 Heremaia, Isaac..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 4 4
Totals.............. 26 50 9 20 8 11 5 21 26 21 69 22 13 1 12 200
TOTAL FG%: .520 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .727 1,1
HOME TEAM: Missouri-Rolla
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Davidson, Tyrone.... f 2 7 0 3 0 2 0 6 6 3 4 1 3 1 1 29
33 Wiemann, Shea....... f 5 11 1 4 3 4 1 3 4 1 14 1 1 0 1 30
44 Deken, Steve........ c 2 3 0 0 11 16 3 5 8 0 15 4 3 2 0 35
22 Seidel, Marcus...... g 1 4 1 4 0 0 0 0 0 1 3 3 6 0 0 31
23 Kieres, Dan......... g 2 4 1 3 1 3 1 3 4 3 6 1 4 0 0 32
01 Fehr, Neil.......... 0 0 0 0 0 0 0 0 0 2 0 1 2 0 1 26
52 Terry, Will......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3
53 Roth, Joe........... 3 5 0 0 2 2 0 3 3 2 8 0 1 0 1 14
TM TEAM................ 1 1 2 1
Totals.............. 15 35 3 14 17 27 6 21 27 12 50 11 22 3 5 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .630 2
Date: 1/26/06 Site: Rolla, Mo. (Bullman Multi-Purpose Bldg.) Attendance: 1000
Officials: Greg Rennegarbe; Gene Grimshaw; Brian McNally;
Technical fouls: Drury-None. Missouri-Rolla-None.
Score by Periods 1 2 Total
Drury............... 35 34 - 69
Missouri-Rolla...... 24 26 - 50
Imported from UMR-DU.BXP
Game ID: UMR-DU