Indianapolis
Combined Team Statistics
Indianapolis Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-05 at Illinois State L 50-54 3747
11/22/05 at Hillsdale L 59-60 250
*12-1-05 at UW-Parkside W 75-71 916
*12/3/05 at Lewis L 70-80 325
*12/6/05 NORTHERN KENTUCKY L 61-67 528
12/17/05 at Grand Valley L 45-63 279
12/20/05 WAYNE STATE L 61-78 200
12/21/05 FERRIS STATE LOT 82-84 500
12/29/05 vs Saint Augustine's L 79-82 -
12/30/05 vs Loyola (NO) W 70-53 -
*1/5/06 at Quincy L 53-60 647
*01/07/06 at SIU Edwardsville L 65-74 544
*01/12/06 DRURY L 64-69 -
*01/14/06 ROCKHURST L 64-71 411
01/18/06 OAKLAND CITY LOT 82-91 607
*01/21/06 SAINT JOSEPH'S L 70-75 2543
*01/24/06 BELLARMINE L 57-58 275
*1/26/06 at Southern Indiana L 70-95 2500
*01-28-06 at Kentucky Wesleyan L 69-81 1000
*02/02/06 MISSOURI-ROLLA W 74-40 1112
*02/04/06 MISSOURI-ST. LOUIS L 81-85 675
*2/9/06 at Northern Kentucky L 71-73 910
*2/11/06 at Bellarmine L 57-71 1145
*02/16/06 LEWIS W 63-60 769
*02/18/06 UW-PARKSIDE L 54-62 951
*2/21/06 at Saint Joseph's L 78-97 1563
*02/23/06 KENTUCKY WESLEYAN LOT 73-77 675
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-11) (1-11) (1-1)
CONFERENCE.......... (3-16) (2-8) (1-8) (0-0)
NON-CONFERENCE...... (1-7) (0-3) (0-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Barnard, Justin..... 26-23 32.3 .434 .416 .756 6.1 1.3 27 27 15.6
42 Mills, Braxton...... 27-24 27.1 .591 .222 .587 6.7 0.4 34 38 10.5
11 McClung, Jesse...... 23-19 25.6 .411 .388 .762 2.9 2.2 13 0 11.5
24 Strahm, Scott....... 27-25 31.1 .369 .316 .773 2.5 3.4 29 4 8.1
05 Blank, Luke......... 25-16 24.6 .398 .398 .756 2.0 1.0 12 0 8.5
14 Cox, Daniel......... 27-11 21.8 .389 .404 .875 1.9 1.3 15 2 5.3
23 Smith, Tim.......... 20-5 18.0 .500 .250 .667 1.9 2.6 19 0 4.8
34 Ludlow, Reed........ 27-3 13.8 .486 .000 .583 2.7 0.4 10 1 3.1
44 LaBad, Jon.......... 13-5 15.5 .302 .000 .700 4.0 0.5 1 4 4.1
10 Martin, Adam........ 19-0 7.1 .278 .364 .444 0.7 0.3 1 0 0.9
25 Moore, Sebastian.... 19-4 9.7 .455 .400 .400 0.7 0.5 7 0 0.7
20 Barnard, Jordan..... 1-0 17.0 .250 .500 .000 0.0 0.0 0 0 3.0
Total............... 27 .434 .374 .706 31.5 12.3 168 76 66.6
Opponents........... 27 .454 .404 .717 35.7 14.0 182 78 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barnard, Justin..... 26 147-339 .434 52-125 .416 59-78 .756 405 15.6
Mills, Braxton...... 27 127-215 .591 2-9 .222 27-46 .587 283 10.5
McClung, Jesse...... 23 81-197 .411 26-67 .388 77-101 .762 265 11.5
Strahm, Scott....... 27 80-217 .369 43-136 .316 17-22 .773 220 8.1
Blank, Luke......... 25 68-171 .398 45-113 .398 31-41 .756 212 8.5
Cox, Daniel......... 27 49-126 .389 38-94 .404 7-8 .875 143 5.3
Smith, Tim.......... 20 30-60 .500 3-12 .250 34-51 .667 97 4.8
Ludlow, Reed........ 27 35-72 .486 0-2 .000 14-24 .583 84 3.1
LaBad, Jon.......... 13 16-53 .302 0-1 .000 21-30 .700 53 4.1
Martin, Adam........ 19 5-18 .278 4-11 .364 4-9 .444 18 0.9
Moore, Sebastian.... 19 5-11 .455 2-5 .400 2-5 .400 14 0.7
Barnard, Jordan..... 1 1-4 .250 1-2 .500 0-0 .000 3 3.0
Total............... 27 644-1483 .434 216-577 .374 293-415 .706 1797 66.6
Opponents........... 27 696-1532 .454 215-532 .404 324-452 .717 1931 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barnard, Justin..... 26 841 30 128 158 53 0 34 55 0.6 31
Mills, Braxton...... 27 732 75 105 180 80 4 11 31 0.4 20
McClung, Jesse...... 23 589 21 45 66 52 2 50 69 0.7 27
Strahm, Scott....... 27 840 11 57 68 50 1 93 65 1.4 18
Blank, Luke......... 25 615 16 34 50 43 0 24 29 0.8 17
Cox, Daniel......... 27 588 6 44 50 25 0 34 30 1.1 15
Smith, Tim.......... 20 359 6 31 37 38 1 52 55 0.9 13
Ludlow, Reed........ 27 373 26 48 74 52 1 11 16 0.7 14
LaBad, Jon.......... 13 202 19 33 52 31 1 7 20 0.3 8
Martin, Adam........ 19 135 4 10 14 6 0 6 5 1.2 4
Moore, Sebastian.... 19 184 0 13 13 29 0 9 7 1.3 7
Barnard, Jordan..... 1 17 0 0 0 0 0 0 2 0.0 3
Total............... 27 5475 249 602 851 460 10 331 388 0.9 82
Opponents........... 27 5474 302 663 965 428 - 377 369 1.0 97
TEAM STATISTICS UINDY OPP
--------------------------------------------------------
SCORING....................... 1797 1931
Points per game............. 66.6 71.5
Scoring margin.............. -5.0 -
FIELD GOALS-ATT............... 644-1483 696-1532
Field goal pct.............. .434 .454
3 POINT FG-ATT................ 216-577 215-532
3-point FG pct.............. .374 .404
3-pt FG made per game....... 8.0 8.0
FREE THROWS-ATT............... 293-415 324-452
Free throw pct.............. .706 .717
REBOUNDS...................... 851 965
Rebounds per game........... 31.5 35.7
Rebounding margin........... -4.2 -
ASSISTS....................... 331 377
Assists per game............ 12.3 14.0
TURNOVERS..................... 388 369
Turnovers per game.......... 14.4 13.7
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 168 182
Steals per game............. 6.2 6.7
BLOCKS........................ 76 78
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9246 13826
Home games-Avg/Game......... 13-711 12-1152
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 826 952 19 - 1797
Opponents... 939 958 34 - 1931
Overall/Conference Statistics
Indianapolis Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnard, Justin..... 26-23 32.3 .434 .416 .756 6.1 1.3 27 27 15.6 19-17 32.2 .439 .384 .769 5.8 1.4 23 18 15.1
Mills, Braxton...... 27-24 27.1 .591 .222 .587 6.7 0.4 34 38 10.5 19-18 28.5 .601 .167 .600 6.6 0.5 26 24 11.0
McClung, Jesse...... 23-19 25.6 .411 .388 .762 2.9 2.2 13 0 11.5 17-13 25.5 .450 .429 .773 2.9 2.5 7 0 13.1
Strahm, Scott....... 27-25 31.1 .369 .316 .773 2.5 3.4 29 4 8.1 19-17 31.8 .403 .343 .556 2.3 3.7 20 2 8.6
Blank, Luke......... 25-16 24.6 .398 .398 .756 2.0 1.0 12 0 8.5 18-12 22.8 .383 .368 .630 1.7 0.6 8 0 7.4
Cox, Daniel......... 27-11 21.8 .389 .404 .875 1.9 1.3 15 2 5.3 19-7 21.6 .326 .313 .875 1.6 1.3 13 1 4.5
Smith, Tim.......... 20-5 18.0 .500 .250 .667 1.9 2.6 19 0 4.8 13-3 14.5 .562 .333 .690 1.1 2.0 15 0 4.5
Ludlow, Reed........ 27-3 13.8 .486 .000 .583 2.7 0.4 10 1 3.1 19-1 13.5 .473 .000 .722 2.8 0.4 7 1 3.4
LaBad, Jon.......... 13-5 15.5 .302 .000 .700 4.0 0.5 1 4 4.1 7-3 14.3 .259 .000 .500 3.7 0.4 1 4 2.6
Martin, Adam........ 19-0 7.1 .278 .364 .444 0.7 0.3 1 0 0.9 13-0 8.3 .214 .300 .444 0.9 0.4 1 0 1.0
Moore, Sebastian.... 19-4 9.7 .455 .400 .400 0.7 0.5 7 0 0.7 15-4 10.7 .714 .500 .400 0.7 0.5 7 0 0.9
Barnard, Jordan..... 1-0 17.0 .250 .500 .000 0.0 0.0 0 0 3.0
Total............... 27 .434 .374 .706 31.5 12.3 168 76 66.6 19 .443 .358 .700 29.9 12.2 128 50 66.8
Opponents........... 27 .454 .404 .717 35.7 14.0 182 78 71.5 19 .468 .410 .732 35.1 14.1 118 49 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnard, Justin..... 147-339 .434 52-125 .416 59-78 .756 405 15.6 107-244 .439 33-86 .384 40-52 .769 287 15.1
Mills, Braxton...... 127-215 .591 2-9 .222 27-46 .587 283 10.5 95-158 .601 1-6 .167 18-30 .600 209 11.0
McClung, Jesse...... 81-197 .411 26-67 .388 77-101 .762 265 11.5 67-149 .450 21-49 .429 68-88 .773 223 13.1
Strahm, Scott....... 80-217 .369 43-136 .316 17-22 .773 220 8.1 62-154 .403 34-99 .343 5-9 .556 163 8.6
Blank, Luke......... 68-171 .398 45-113 .398 31-41 .756 212 8.5 44-115 .383 28-76 .368 17-27 .630 133 7.4
Cox, Daniel......... 49-126 .389 38-94 .404 7-8 .875 143 5.3 29-89 .326 21-67 .313 7-8 .875 86 4.5
Smith, Tim.......... 30-60 .500 3-12 .250 34-51 .667 97 4.8 18-32 .562 2-6 .333 20-29 .690 58 4.5
Ludlow, Reed........ 35-72 .486 0-2 .000 14-24 .583 84 3.1 26-55 .473 0-1 .000 13-18 .722 65 3.4
LaBad, Jon.......... 16-53 .302 0-1 .000 21-30 .700 53 4.1 7-27 .259 0-1 .000 4-8 .500 18 2.6
Martin, Adam........ 5-18 .278 4-11 .364 4-9 .444 18 0.9 3-14 .214 3-10 .300 4-9 .444 13 1.0
Moore, Sebastian.... 5-11 .455 2-5 .400 2-5 .400 14 0.7 5-7 .714 2-4 .500 2-5 .400 14 0.9
Barnard, Jordan..... 1-4 .250 1-2 .500 0-0 .000 3 3.0
Total............... 644-1483 .434 216-577 .374 293-415 .706 1797 66.6 463-1044 .443 145-405 .358 198-283 .700 1269 66.8
Opponents........... 696-1532 .454 215-532 .404 324-452 .717 1931 71.5 492-1051 .468 152-371 .410 230-314 .732 1366 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Barnard, Justin..... 30 128 158 53 0 34 55 0.6 31 18 92 110 39 0 26 39 0.7 24
Mills, Braxton...... 75 105 180 80 4 11 31 0.4 20 50 76 126 60 2 9 24 0.4 20
McClung, Jesse...... 21 45 66 52 2 50 69 0.7 27 13 37 50 38 1 42 47 0.9 27
Strahm, Scott....... 11 57 68 50 1 93 65 1.4 18 8 36 44 36 1 70 39 1.8 18
Blank, Luke......... 16 34 50 43 0 24 29 0.8 17 13 18 31 27 0 11 15 0.7 17
Cox, Daniel......... 6 44 50 25 0 34 30 1.1 15 4 27 31 18 0 24 28 0.9 15
Smith, Tim.......... 6 31 37 38 1 52 55 0.9 13 2 12 14 28 1 26 34 0.8 13
Ludlow, Reed........ 26 48 74 52 1 11 16 0.7 14 21 33 54 36 0 7 15 0.5 14
LaBad, Jon.......... 19 33 52 31 1 7 20 0.3 8 10 16 26 15 0 3 11 0.3 8
Martin, Adam........ 4 10 14 6 0 6 5 1.2 4 4 8 12 6 0 5 4 1.2 4
Moore, Sebastian.... 0 13 13 29 0 9 7 1.3 7 0 11 11 24 0 8 6 1.3 7
Barnard, Jordan..... 0 0 0 0 0 0 2 0.0 3
Total............... 249 602 851 460 10 331 388 0.9 82 168 400 568 328 5 231 265 0.9 81
Opponents........... 302 663 965 428 - 377 369 1.0 97 201 466 667 294 5 268 271 1.0 97