Indianapolis vs Lewis (12/3/05)
Box Score
Box Score (Final)
VISITORS: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blank, Luke......... * 5 10 2 5 0 0 1 4 5 1 12 2 0 0 0 35
11 McClung, Jesse...... * 4 8 2 3 5 6 1 1 2 1 15 3 2 0 1 29
23 Smith, Tim.......... * 1 1 0 0 1 2 0 0 0 5 3 3 1 0 0 15
42 Mills, Braxton...... * 1 3 0 0 0 0 1 0 1 4 2 0 0 1 1 7
44 LaBad, Jon.......... * 4 6 0 0 0 2 2 3 5 2 8 0 2 0 1 31
10 Martin, Adam........ 1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 5
14 Cox, Daniel......... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 10
22 Barnard, Justin..... 5 15 0 4 5 5 2 5 7 1 15 2 3 1 1 32
24 Strahm, Scott....... 3 9 2 6 2 4 0 4 4 4 10 5 4 0 1 29
25 Moore, Sebastian.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
34 Ludlow, Reed........ 1 3 0 0 0 0 1 1 2 3 2 1 1 0 0 7
TM TEAM................ 1 3 4
Totals.............. 25 58 7 20 13 19 9 21 30 23 70 16 13 2 6 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .684 4,1
HOME TEAM: Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Hunter, Branden..... * 2 9 1 4 3 4 1 3 4 2 8 6 2 1 1 31
14 Monaghan, Pat....... * 7 12 3 5 4 6 1 2 3 3 21 1 0 0 1 37
23 Patterson, Kendall.. * 2 2 0 0 2 3 0 5 5 3 6 2 2 0 0 18
33 Bolt, Stephan....... * 3 8 0 0 1 2 2 8 10 0 7 0 1 3 3 29
40 Loeffelholz, John... * 3 4 0 0 4 4 2 2 4 2 10 0 4 0 0 25
20 Sharp, Ryan......... 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 7
24 Dagans, Brandon..... 5 9 1 4 8 9 1 0 1 2 19 4 5 0 0 23
32 Scott, Marcus....... 2 2 1 1 0 0 0 1 1 1 5 0 0 0 0 6
44 Warfield, Dustin.... 1 4 0 1 2 2 1 3 4 3 4 0 1 0 1 24
TM TEAM................ 1 2 3
Totals.............. 25 53 6 17 24 30 9 26 35 16 80 13 15 4 6 200
TOTAL FG%: .472 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .800 3
Date: 12/3/05 Site: Neil Carey Arena, Romeoville, Ill. Attendance: 325
Officials: William Jacobson; Peter Juzenas; Joe Curtis;
Technical fouls: Indianapolis-None. Lewis-None.
Score by Periods 1 2 Total
Indianapolis........ 32 38 - 70
Lewis............... 27 53 - 80
Imported from UINDY-LU.BXP
Game ID: UINDY-LU