Saint Joseph's
Combined Team Statistics
Saint Joseph's Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 FERRIS STATE W 103-85 1200
11/17/05 UPPER IOWA W 92-76 1150
11/19/05 at Ashland W 110-87 300
11/22/05 at Purdue-North Central W 97-70 123
*12/1/05 at Lewis W 94-63 450
*12-3-05 at UW-Parkside W 70-67 811
12/5/05 at Oakland City W 84-78 300
*12/8/05 NORTHERN KENTUCKY W 76-58 800
*12/10/05 BELLARMINE W 77-61 1009
12/17/05 WINONA STATE W 81-76 660
12/20/05 vs West Virginia State W 90-89 105
12/21/05 vs Catawba W 91-80 115
12/29/05 MICHIGAN TECH W 59-56 1221
*01/05/06 at SIU Edwardsville L 72-81 404
*1/7/06 at Quincy W 73-64 630
*1/12/06 ROCKHURST W 92-71 1160
*1/14/06 DRURY W 105-83 1453
1/18/06 CALUMET W 98-71 1163
*01/21/06 at Indianapolis W 75-70 2543
*01-26-06 at Kentucky Wesleyan W 91-85 1100
*1/28/06 at Southern Indiana L 67-98 3250
*2/2/06 MISSOURI-ST. LOUIS W 107-85 1004
*2/4/06 MISSOURI-ROLLA W 91-58 1251
*2/9/06 at Bellarmine W 77-55 1330
*2/11/06 at Northern Kentucky W 75-69 1082
*2/16/06 UW-PARKSIDE W 84-75 1850
*2/18/06 LEWIS W 80-66 1905
*2/21/06 INDIANAPOLIS W 97-78 1563
*2/25/06 KENTUCKY WESLEYAN W 98-75 2267
3/3/06 vs Southern Indiana W 80-71 1484
3/4/06 vs Drury W 77-73 780
3/5/06 vs Quincy W 68-67 800
03-11-06 vs Ferris State W 74-69 -
03-12-06 vs Southern Indiana L 78-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-3) (15-0) (10-2) (6-1)
CONFERENCE.......... (17-2) (10-0) (7-2) (0-0)
NON-CONFERENCE...... (14-1) (5-0) (3-0) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Sykes, Sullivan..... 34-34 29.5 .498 .356 .789 5.7 2.7 53 10 19.0
23 McSwine, Rashad..... 34-34 26.6 .454 .410 .771 2.4 3.4 69 4 14.3
30 Fey, Derek.......... 33-33 31.1 .489 .395 .678 8.0 2.5 26 28 12.4
20 Thomas, Devin....... 34-1 18.7 .565 .345 .769 3.1 1.3 22 7 8.7
02 Schoen, Blake....... 34-34 24.0 .455 .420 .754 3.1 1.3 47 7 8.1
45 Turner, Brandon..... 34-34 20.6 .514 .000 .652 4.9 0.7 23 22 8.0
33 Coleman, Ronald..... 27-0 16.4 .492 .250 .767 3.6 1.1 25 4 6.3
24 Pittman, Jonathan... 33-0 15.3 .402 .316 .750 2.1 1.6 17 7 4.1
34 Mayse, Brandon...... 12-0 12.3 .518 1.000 .654 4.5 0.6 8 2 6.3
05 Comparato, Matt..... 27-0 9.8 .326 .296 .556 0.6 1.7 5 3 1.5
22 Bush, Matty......... 22-0 5.7 .424 .235 .889 0.8 0.2 2 0 1.8
40 Cuff, Joey.......... 10-0 3.5 .273 .000 1.000 1.0 0.1 2 0 0.8
21 Sheldon, Jocque..... 12-0 2.0 .300 .250 .000 0.2 0.0 0 0 0.7
31 Kreiger, Jeremy..... 12-0 3.0 .250 1.000 1.000 0.6 0.2 2 0 0.6
03 Boo, Greg........... 11-0 2.8 .333 .000 1.000 0.5 0.1 1 0 0.5
42 Wallace, Cortney.... 11-0 2.5 .250 .000 .500 1.0 0.0 1 0 0.5
11 DeVance, Kenneth.... 12-0 3.1 .125 .000 .000 0.3 0.2 1 0 0.2
15 Leonard, Ed......... 12-0 2.9 .091 .000 .000 0.1 0.2 1 0 0.2
Total............... 34 .476 .373 .746 38.6 16.2 305 94 84.8
Opponents........... 34 .461 .355 .665 33.1 13.0 196 91 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sykes, Sullivan..... 34 228-458 .498 32-90 .356 157-199 .789 645 19.0
McSwine, Rashad..... 34 148-326 .454 59-144 .410 131-170 .771 486 14.3
Fey, Derek.......... 33 150-307 .489 51-129 .395 59-87 .678 410 12.4
Thomas, Devin....... 34 113-200 .565 10-29 .345 60-78 .769 296 8.7
Schoen, Blake....... 34 90-198 .455 47-112 .420 49-65 .754 276 8.1
Turner, Brandon..... 34 114-222 .514 0-0 .000 45-69 .652 273 8.0
Coleman, Ronald..... 27 61-124 .492 1-4 .250 46-60 .767 169 6.3
Pittman, Jonathan... 33 49-122 .402 6-19 .316 30-40 .750 134 4.1
Mayse, Brandon...... 12 29-56 .518 1-1 1.000 17-26 .654 76 6.3
Comparato, Matt..... 27 14-43 .326 8-27 .296 5-9 .556 41 1.5
Bush, Matty......... 22 14-33 .424 4-17 .235 8-9 .889 40 1.8
Cuff, Joey.......... 10 3-11 .273 0-1 .000 2-2 1.000 8 0.8
Sheldon, Jocque..... 12 3-10 .300 2-8 .250 0-0 .000 8 0.7
Kreiger, Jeremy..... 12 2-8 .250 1-1 1.000 2-2 1.000 7 0.6
Boo, Greg........... 11 2-6 .333 0-4 .000 1-1 1.000 5 0.5
Wallace, Cortney.... 11 2-8 .250 0-0 .000 1-2 .500 5 0.5
DeVance, Kenneth.... 12 1-8 .125 0-2 .000 0-3 .000 2 0.2
Leonard, Ed......... 12 1-11 .091 0-7 .000 0-0 .000 2 0.2
Total............... 34 1024-2151 .476 222-595 .373 613-822 .746 2883 84.8
Opponents........... 34 953-2069 .461 225-633 .355 360-541 .665 2491 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sykes, Sullivan..... 34 1002 69 126 195 58 0 91 76 1.2 28
McSwine, Rashad..... 34 904 21 61 82 75 0 117 59 2.0 30
Fey, Derek.......... 33 1026 73 192 265 54 0 82 61 1.3 27
Thomas, Devin....... 34 637 41 64 105 55 1 44 36 1.2 23
Schoen, Blake....... 34 816 25 82 107 91 4 45 28 1.6 21
Turner, Brandon..... 34 700 56 109 165 75 1 23 47 0.5 20
Coleman, Ronald..... 27 444 31 65 96 44 1 29 30 1.0 16
Pittman, Jonathan... 33 504 33 37 70 51 0 54 40 1.4 17
Mayse, Brandon...... 12 148 23 31 54 26 1 7 20 0.3 17
Comparato, Matt..... 27 265 3 14 17 23 0 45 19 2.4 6
Bush, Matty......... 22 126 6 12 18 12 0 5 6 0.8 7
Cuff, Joey.......... 10 35 4 6 10 3 0 1 3 0.3 4
Sheldon, Jocque..... 12 24 2 0 2 0 0 0 2 0.0 3
Kreiger, Jeremy..... 12 36 2 5 7 2 0 3 4 0.8 3
Boo, Greg........... 11 31 1 4 5 3 0 1 6 0.2 3
Wallace, Cortney.... 11 27 6 5 11 3 0 0 4 0.0 2
DeVance, Kenneth.... 12 37 1 3 4 3 0 2 2 1.0 2
Leonard, Ed......... 12 35 0 1 1 0 0 2 1 2.0 2
Total............... 34 6797 443 869 1312 578 8 551 450 1.2 110
Opponents........... 34 6797 342 782 1124 685 - 442 573 0.8 98
TEAM STATISTICS SJC OPP
--------------------------------------------------------
SCORING....................... 2883 2491
Points per game............. 84.8 73.3
Scoring margin.............. +11.5 -
FIELD GOALS-ATT............... 1024-2151 953-2069
Field goal pct.............. .476 .461
3 POINT FG-ATT................ 222-595 225-633
3-point FG pct.............. .373 .355
3-pt FG made per game....... 6.5 6.6
FREE THROWS-ATT............... 613-822 360-541
Free throw pct.............. .746 .665
REBOUNDS...................... 1312 1124
Rebounds per game........... 38.6 33.1
Rebounding margin........... +5.5 -
ASSISTS....................... 551 442
Assists per game............ 16.2 13.0
TURNOVERS..................... 450 573
Turnovers per game.......... 13.2 16.9
Turnover margin............. +3.6 -
Assist/turnover ratio....... 1.2 0.8
STEALS........................ 305 196
Steals per game............. 9.0 5.8
BLOCKS........................ 94 91
Blocks per game............. 2.8 2.7
WINNING STREAK................ 0 -
Home win streak............. 15 -
ATTENDANCE.................... 19656 15607
Home games-Avg/Game......... 15-1310 12-1027
Neutral site-Avg/Game....... - 7-469
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1372 1511 - 2883
Opponents... 1194 1297 - 2491
Overall/Conference Statistics
Saint Joseph's Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 34-34 29.5 .498 .356 .789 5.7 2.7 53 10 19.0 19-19 30.1 .496 .291 .817 6.1 2.7 33 3 19.7
McSwine, Rashad..... 34-34 26.6 .454 .410 .771 2.4 3.4 69 4 14.3 19-19 25.5 .428 .404 .800 2.6 3.6 43 1 13.2
Fey, Derek.......... 33-33 31.1 .489 .395 .678 8.0 2.5 26 28 12.4 19-19 31.7 .462 .430 .683 8.1 2.5 12 16 12.4
Thomas, Devin....... 34-1 18.7 .565 .345 .769 3.1 1.3 22 7 8.7 19-0 19.4 .593 .412 .804 3.5 1.2 13 6 9.6
Schoen, Blake....... 34-34 24.0 .455 .420 .754 3.1 1.3 47 7 8.1 19-19 24.2 .487 .446 .750 3.2 1.3 31 2 9.1
Turner, Brandon..... 34-34 20.6 .514 .000 .652 4.9 0.7 23 22 8.0 19-19 19.8 .483 .000 .735 4.8 0.8 16 11 7.3
Coleman, Ronald..... 27-0 16.4 .492 .250 .767 3.6 1.1 25 4 6.3 16-0 18.4 .524 .333 .795 3.6 1.4 16 2 7.5
Pittman, Jonathan... 33-0 15.3 .402 .316 .750 2.1 1.6 17 7 4.1 18-0 15.5 .306 .429 .682 1.6 1.3 8 3 2.7
Mayse, Brandon...... 12-0 12.3 .518 1.000 .654 4.5 0.6 8 2 6.3 4-0 10.2 .545 1.000 .000 2.8 0.8 0 1 3.2
Comparato, Matt..... 27-0 9.8 .326 .296 .556 0.6 1.7 5 3 1.5 17-0 8.6 .370 .312 .556 0.4 1.4 3 0 1.8
Bush, Matty......... 22-0 5.7 .424 .235 .889 0.8 0.2 2 0 1.8 14-0 4.3 .385 .333 1.000 0.5 0.3 2 0 1.1
Cuff, Joey.......... 10-0 3.5 .273 .000 1.000 1.0 0.1 2 0 0.8 6-0 3.7 .286 .000 .000 1.0 0.2 2 0 0.7
Sheldon, Jocque..... 12-0 2.0 .300 .250 .000 0.2 0.0 0 0 0.7 8-0 1.6 .333 .333 .000 0.0 0.0 0 0 0.8
Kreiger, Jeremy..... 12-0 3.0 .250 1.000 1.000 0.6 0.2 2 0 0.6 7-0 2.4 .333 .000 .000 0.3 0.4 2 0 0.3
Boo, Greg........... 11-0 2.8 .333 .000 1.000 0.5 0.1 1 0 0.5 5-0 2.4 1.000 .000 1.000 0.2 0.2 1 0 0.6
Wallace, Cortney.... 11-0 2.5 .250 .000 .500 1.0 0.0 1 0 0.5 6-0 2.2 .400 .000 .500 1.0 0.0 1 0 0.8
DeVance, Kenneth.... 12-0 3.1 .125 .000 .000 0.3 0.2 1 0 0.2 7-0 2.7 .000 .000 .000 0.4 0.1 0 0 0.0
Leonard, Ed......... 12-0 2.9 .091 .000 .000 0.1 0.2 1 0 0.2 6-0 2.8 .167 .000 .000 0.0 0.2 1 0 0.3
Total............... 34 .476 .373 .746 38.6 16.2 305 94 84.8 19 .474 .391 .766 38.1 16.6 184 45 84.3
Opponents........... 34 .461 .355 .665 33.1 13.0 196 91 73.3 19 .463 .335 .669 31.6 13.2 108 41 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 228-458 .498 32-90 .356 157-199 .789 645 19.0 137-276 .496 16-55 .291 85-104 .817 375 19.7
McSwine, Rashad..... 148-326 .454 59-144 .410 131-170 .771 486 14.3 71-166 .428 36-89 .404 72-90 .800 250 13.2
Fey, Derek.......... 150-307 .489 51-129 .395 59-87 .678 410 12.4 80-173 .462 34-79 .430 41-60 .683 235 12.4
Thomas, Devin....... 113-200 .565 10-29 .345 60-78 .769 296 8.7 67-113 .593 7-17 .412 41-51 .804 182 9.6
Schoen, Blake....... 90-198 .455 47-112 .420 49-65 .754 276 8.1 55-113 .487 29-65 .446 33-44 .750 172 9.1
Turner, Brandon..... 114-222 .514 0-0 .000 45-69 .652 273 8.0 57-118 .483 0-0 .000 25-34 .735 139 7.3
Coleman, Ronald..... 61-124 .492 1-4 .250 46-60 .767 169 6.3 44-84 .524 1-3 .333 31-39 .795 120 7.5
Pittman, Jonathan... 49-122 .402 6-19 .316 30-40 .750 134 4.1 15-49 .306 3-7 .429 15-22 .682 48 2.7
Mayse, Brandon...... 29-56 .518 1-1 1.000 17-26 .654 76 6.3 6-11 .545 1-1 1.000 0-2 .000 13 3.2
Comparato, Matt..... 14-43 .326 8-27 .296 5-9 .556 41 1.5 10-27 .370 5-16 .312 5-9 .556 30 1.8
Bush, Matty......... 14-33 .424 4-17 .235 8-9 .889 40 1.8 5-13 .385 2-6 .333 3-3 1.000 15 1.1
Cuff, Joey.......... 3-11 .273 0-1 .000 2-2 1.000 8 0.8 2-7 .286 0-0 .000 0-0 .000 4 0.7
Sheldon, Jocque..... 3-10 .300 2-8 .250 0-0 .000 8 0.7 2-6 .333 2-6 .333 0-0 .000 6 0.8
Kreiger, Jeremy..... 2-8 .250 1-1 1.000 2-2 1.000 7 0.6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Boo, Greg........... 2-6 .333 0-4 .000 1-1 1.000 5 0.5 1-1 1.000 0-0 .000 1-1 1.000 3 0.6
Wallace, Cortney.... 2-8 .250 0-0 .000 1-2 .500 5 0.5 2-5 .400 0-0 .000 1-2 .500 5 0.8
DeVance, Kenneth.... 1-8 .125 0-2 .000 0-3 .000 2 0.2 0-3 .000 0-1 .000 0-0 .000 0 0.0
Leonard, Ed......... 1-11 .091 0-7 .000 0-0 .000 2 0.2 1-6 .167 0-3 .000 0-0 .000 2 0.3
Total............... 1024-2151 .476 222-595 .373 613-822 .746 2883 84.8 556-1174 .474 136-348 .391 353-461 .766 1601 84.3
Opponents........... 953-2069 .461 225-633 .355 360-541 .665 2491 73.3 520-1124 .463 118-352 .335 204-305 .669 1362 71.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 69 126 195 58 0 91 76 1.2 28 46 70 116 35 0 52 46 1.1 28
McSwine, Rashad..... 21 61 82 75 0 117 59 2.0 30 13 36 49 53 0 69 40 1.7 21
Fey, Derek.......... 73 192 265 54 0 82 61 1.3 27 46 107 153 29 0 48 39 1.2 27
Thomas, Devin....... 41 64 105 55 1 44 36 1.2 23 27 39 66 34 1 22 25 0.9 23
Schoen, Blake....... 25 82 107 91 4 45 28 1.6 21 16 44 60 51 2 25 15 1.7 21
Turner, Brandon..... 56 109 165 75 1 23 47 0.5 20 30 61 91 44 1 16 30 0.5 20
Coleman, Ronald..... 31 65 96 44 1 29 30 1.0 16 16 41 57 31 1 23 19 1.2 16
Pittman, Jonathan... 33 37 70 51 0 54 40 1.4 17 13 16 29 28 0 23 24 1.0 7
Mayse, Brandon...... 23 31 54 26 1 7 20 0.3 17 4 7 11 7 0 3 1 3.0 7
Comparato, Matt..... 3 14 17 23 0 45 19 2.4 6 1 6 7 13 0 24 5 4.8 5
Bush, Matty......... 6 12 18 12 0 5 6 0.8 7 2 5 7 4 0 4 4 1.0 3
Cuff, Joey.......... 4 6 10 3 0 1 3 0.3 4 2 4 6 2 0 1 2 0.5 2
Sheldon, Jocque..... 2 0 2 0 0 0 2 0.0 3 0 0 0 0 0 0 2 0.0 3
Kreiger, Jeremy..... 2 5 7 2 0 3 4 0.8 3 1 1 2 1 0 3 3 1.0 2
Boo, Greg........... 1 4 5 3 0 1 6 0.2 3 0 1 1 0 0 1 2 0.5 3
Wallace, Cortney.... 6 5 11 3 0 0 4 0.0 2 4 2 6 1 0 0 3 0.0 2
DeVance, Kenneth.... 1 3 4 3 0 2 2 1.0 2 0 3 3 1 0 1 1 1.0 0
Leonard, Ed......... 0 1 1 0 0 2 1 2.0 2 0 0 0 0 0 1 1 1.0 2
Total............... 443 869 1312 578 8 551 450 1.2 110 247 476 723 334 5 316 265 1.2 107
Opponents........... 342 782 1124 685 - 442 573 0.8 98 186 414 600 378 8 250 333 0.8 98