SIU Edwardsville vs Southwest Baptist (11/22/05)
Box Score
Box Score (Final)
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Ward, Justin........ f 2 4 0 1 4 5 1 3 4 3 8 0 0 1 2 22
55 Taylor, Doug........ c 1 5 0 0 1 2 2 2 4 2 3 0 1 0 1 25
10 Belcher, Ryan....... g 1 9 0 4 2 2 1 1 2 3 4 1 3 1 1 24
20 Jones, Anthony...... g 2 6 1 4 1 2 0 3 3 3 6 2 5 0 3 29
22 Jones, J.B.......... g 7 10 0 0 4 6 1 8 9 1 18 4 3 1 3 38
03 Johnson, Ty......... 4 7 2 4 0 0 0 0 0 3 10 0 3 0 1 21
33 Arth, Nick.......... 5 9 1 3 2 3 1 2 3 3 13 1 2 1 2 22
34 Hardiek, Mike....... 3 7 1 4 0 0 0 1 1 1 7 0 0 0 0 11
42 Clayborne, Asa...... 0 0 0 0 0 1 1 1 2 1 0 1 0 1 0 8
TM TEAM................ 2 4 6
Totals.............. 25 57 5 20 14 21 9 25 34 20 69 9 17 5 13 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .667 3
HOME TEAM: Southwest Baptist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Davis,Deon.......... f 1 4 1 4 0 1 1 2 3 1 3 0 1 0 0 19
13 Lopez,Juan.......... f 5 8 0 1 3 6 2 4 6 2 13 1 3 1 1 20
24 Steyn,Frans......... c 5 7 0 0 2 4 3 8 11 4 12 0 5 3 0 21
00 Jemison,Jason....... g 2 6 0 2 2 4 0 3 3 2 6 2 0 0 2 26
04 Pace,Sheldon........ g 0 3 0 3 2 3 1 3 4 3 2 7 6 0 3 30
21 Lopez,Jesus......... 3 4 0 1 0 2 0 0 0 1 6 1 0 0 0 8
23 Johnson,Terrell..... 1 2 0 1 1 1 2 1 3 1 3 2 3 0 0 13
25 Norman,Danny........ 1 5 1 4 0 0 0 1 1 0 3 0 1 0 0 11
33 Blair,Colt.......... 3 6 3 5 5 5 2 1 3 1 14 0 1 0 1 21
50 Newman,Owen......... 2 4 0 0 2 4 1 2 3 2 6 1 2 0 0 10
52 Grawbowski,Jim...... 1 7 0 3 2 2 1 2 3 1 4 4 0 0 1 21
TM TEAM................ 2 2
Totals.............. 24 56 5 24 19 32 15 27 42 18 72 18 22 4 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .208 REBOUNDS
F Throw %: .594 5
Date: 11/22/05 Site: Bolivar, Mo. (Meyer Sports Center) Attendance: 1023
Officials: Tom Svehla; J.R. Reid; Rob Wolff;
Technical fouls: SIU Edwardsville-None. Southwest Baptist-None.
Score by Periods 1 2 Total
SIU Edwardsville.... 30 39 - 69
Southwest Baptist... 34 38 - 72
Imported from SIUE-SBU.BXP
Game ID: SIUE-SBU