Missouri-Rolla vs Rockhurst (02/18/06)
Box Score
Box Score (Final)
VISITORS: Missouri-Rolla
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Wiemann, Shea....... f 6 12 2 5 2 2 3 2 5 2 16 1 1 0 0 34
44 Deken, Steve........ f 4 10 0 0 0 0 3 6 9 3 8 0 2 0 0 32
53 Roth, Joe........... c 4 7 0 0 0 2 4 1 5 3 8 0 3 0 1 28
01 Fehr, Neil.......... g 0 3 0 1 0 0 0 2 2 2 0 1 3 0 3 39
22 Seidel, Marcus...... g 7 16 3 8 2 3 1 2 3 3 19 5 1 0 2 38
23 Kieres, Dan......... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 7
24 Davidson, Tyrone.... 3 12 0 1 4 5 4 3 7 3 10 0 4 0 0 16
52 Terry, Will......... 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 6
TM TEAM................ 3 2 5
Totals.............. 24 61 5 15 8 12 18 20 38 18 61 7 16 0 6 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 0
HOME TEAM: Rockhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Day, Mike........... f 1 4 1 2 1 2 2 1 3 4 4 2 0 0 1 22
34 Martin, Kevin....... f 1 6 0 1 3 5 2 5 7 2 5 1 1 1 1 29
42 Torson, John........ c 10 13 2 2 4 5 3 4 7 1 26 2 2 3 1 33
10 Deas, Joey.......... g 5 9 0 3 4 4 0 1 1 2 14 0 1 0 0 30
20 Schulte, Cory....... g 1 6 1 3 1 2 0 2 2 1 4 6 1 0 2 32
12 Hill, Aaron......... 2 6 2 5 6 6 0 2 2 2 12 1 1 0 1 22
22 Rider, Jordan....... 0 1 0 1 0 0 0 2 2 1 0 2 0 0 0 8
24 Price, Jon-Erik..... 3 6 0 0 1 2 4 1 5 2 7 0 2 0 0 7
40 Kwajah, Joshua...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Thome, Brent........ 0 1 0 0 0 0 0 1 1 0 0 0 2 0 1 10
50 Martin, Andrew...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
52 Winslow, Nathan..... 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 3
TM TEAM................ 6 2 8
Totals.............. 23 54 6 18 20 26 17 22 39 15 72 15 11 4 7 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .769 0,1
Date: 02/18/06 Site: Kansas City, MO (Rockhurst Universit Attendance: 535
Officials: Terry Gallaher; Rick Fields; John Hendricks;
Technical fouls: Missouri-Rolla-None. Rockhurst-None.
Score by Periods 1 2 Total
Missouri-Rolla...... 23 38 - 61
Rockhurst........... 36 36 - 72
Imported from RU-UMR2.BXP
Game ID: RU-UMR2