Rockhurst vs Indianapolis (01/14/06)
Box Score
Box Score (Final)
VISITORS: Rockhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Deas, Joey.......... * 3 6 0 2 0 1 0 4 4 2 6 4 3 0 1 29
14 Day, Mike........... * 5 7 2 2 0 0 0 4 4 1 12 2 0 0 1 32
20 Schulte, Cory....... * 6 7 2 3 2 2 2 2 4 0 16 2 0 0 0 28
24 Price, Jon-Erik..... * 2 4 0 0 0 0 0 4 4 3 4 2 1 3 0 27
42 Torson, John........ * 3 8 0 1 2 4 1 7 8 2 8 1 3 2 0 33
12 Hill, Aaron......... 7 9 6 7 0 0 0 1 1 1 20 1 4 0 0 28
22 Rider, Jordan....... 1 2 1 2 0 0 0 1 1 0 3 1 1 0 1 12
44 Thome, Brent........ 1 1 0 0 0 0 0 0 0 1 2 0 0 1 0 7
50 Martin, Andrew...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
TM TEAM................ 1 1
Totals.............. 28 44 11 17 4 7 3 25 28 10 71 13 12 6 3 200
TOTAL FG%: .636 DEADBALL
3-Pt. FG%: .647 REBOUNDS
F Throw %: .571 1
HOME TEAM: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 McClung, Jesse...... * 0 4 0 2 0 0 0 1 1 4 0 1 0 0 0 19
14 Cox, Daniel......... * 4 9 4 7 0 0 2 6 8 1 12 2 2 0 1 32
22 Barnard, Justin..... * 9 23 0 6 6 7 5 4 9 1 24 0 1 0 2 40
24 Strahm, Scott....... * 4 13 3 11 0 0 2 2 4 1 11 6 1 0 4 38
42 Mills, Braxton...... * 3 7 0 0 0 0 6 2 8 4 6 0 0 0 2 34
05 Blank, Luke......... 4 10 3 7 0 0 1 0 1 2 11 0 0 0 0 23
10 Martin, Adam........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
23 Smith, Tim.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
34 Ludlow, Reed........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 2 2 1
Totals.............. 24 67 10 33 6 7 18 15 33 13 64 9 6 0 9 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .303 REBOUNDS
F Throw %: .857 1
Date: 01/14/06 Site: Nicoson Hall, Indianapolis, Ind. Attendance: 411
Officials:
Technical fouls: Rockhurst-None. Indianapolis-None.
Score by Periods 1 2 Total
Rockhurst........... 40 31 - 71
Indianapolis........ 31 33 - 64
Imported from RU-UINDY.BXP
Game ID: RU-UINDY