Drury vs Rockhurst (01/07/06)
Box Score
Box Score (Final)
VISITORS: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Stell, Matt......... f 2 5 0 0 1 2 0 1 1 5 5 1 1 0 2 20
42 Lasley, Lorenzo..... f 1 1 0 0 0 0 1 2 3 4 2 0 3 1 0 16
45 Harris, Collins..... f 5 10 0 0 4 4 1 5 6 4 14 3 1 1 1 32
14 Gum, Steven......... g 5 11 4 8 8 8 0 5 5 1 22 0 1 0 1 33
23 Kimbrough, Brandon.. g 4 10 0 0 2 4 0 2 2 4 10 2 4 0 2 40
20 Brown, Tim.......... 0 1 0 0 0 0 0 3 3 3 0 5 2 0 1 22
21 White, Adam......... 2 5 0 1 3 3 0 2 2 1 7 1 0 0 2 23
32 Ijames, Chris....... 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 14
TM TEAM................ 2 2
Totals.............. 19 43 4 9 18 21 2 23 25 24 60 13 13 2 9 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .857 2,1
HOME TEAM: Rockhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Day, Mike........... f 1 6 0 3 0 0 1 5 6 4 2 0 2 0 1 26
44 Thome, Brent........ f 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 9
42 Torson, John........ c 1 6 0 2 5 6 3 5 8 4 7 0 1 3 0 24
10 Deas, Joey.......... g 0 6 0 3 1 3 0 2 2 2 1 1 2 0 0 23
20 Schulte, Cory....... g 7 12 3 3 1 2 3 3 6 2 18 1 0 0 0 34
12 Hill, Aaron......... 5 10 3 6 4 6 1 2 3 0 17 3 3 0 1 25
22 Rider, Jordan....... 1 2 1 2 1 2 3 1 4 2 4 4 2 0 2 26
24 Price, Jon-Erik..... 4 9 0 0 7 10 3 2 5 5 15 1 0 0 1 29
40 Kwajah, Joshua...... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TM TEAM................ 3 3 1
Totals.............. 19 53 7 19 19 29 15 23 38 19 64 12 13 3 5 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .655 3,1
Date: 01/07/06 Site: Rockhurst University Attendance: 730
Officials: Tony Primavera; Rick Fields; Robert Harrison;
Technical fouls: Drury-None. Rockhurst-None.
Score by Periods 1 2 Total
Drury............... 29 31 - 60
Rockhurst........... 22 42 - 64
Imported from RU-DU.BXP
Game ID: RU-DU