Missouri-St. Louis vs Lewis (01/05/06)
Box Score
Box Score (Final)
VISITORS: Missouri-St. Louis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Paul, Joey.......... * 0 2 0 1 0 0 1 1 2 1 0 1 0 0 0 32
21 Whittaker, Nathan... * 2 9 2 5 2 2 0 2 2 2 8 1 2 0 1 28
24 Griffin, Jonathan... * 7 15 0 2 15 18 7 3 10 5 29 8 4 1 2 34
25 Ward, David......... * 2 6 0 0 6 8 2 2 4 5 10 0 0 0 0 22
32 Slaten, Troy........ * 4 14 4 10 2 2 0 4 4 5 14 1 1 0 2 24
00 DeChellis, Paul..... 0 1 0 0 2 2 0 1 1 2 2 0 0 0 0 9
04 Minner, Derrell..... 2 4 0 0 0 0 1 3 4 5 4 0 2 2 1 17
11 Mroz, Chris......... 2 5 1 3 0 0 0 2 2 4 5 2 0 0 0 22
13 Jackson, Aaron...... 2 5 0 2 0 0 1 2 3 3 4 0 1 1 1 13
20 Cole, Sherome....... 4 10 2 8 2 3 2 2 4 3 12 0 3 0 0 24
TM TEAM................ 6 1 7
Totals.............. 25 71 9 31 29 35 20 23 43 35 88 13 13 4 7 225
TOTAL FG%: .352 DEADBALL
3-Pt. FG%: .290 REBOUNDS
F Throw %: .829 2,1
HOME TEAM: Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Hunter, Branden..... * 2 7 1 4 2 3 0 4 4 5 7 1 4 0 0 23
14 Monaghan, Pat....... * 6 12 3 4 9 10 2 2 4 3 24 3 1 0 2 43
23 Patterson, Kendall.. * 3 9 0 0 0 2 2 5 7 2 6 2 2 0 0 24
33 Bolt, Stephan....... * 6 11 0 0 5 8 3 6 9 3 17 1 1 3 0 39
40 Loeffelholz, John... * 0 2 0 0 0 0 0 2 2 3 0 2 1 0 0 15
04 Bogue, Matt......... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 5
20 Sharp, Ryan......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
24 Dagans, Brandon..... 3 5 0 1 2 4 0 5 5 5 8 6 4 0 1 21
30 Marion, Bruno....... 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0 4
32 Scott, Marcus....... 2 3 0 0 4 5 0 1 1 2 8 0 2 0 1 17
44 Warfield, Dustin.... 6 7 1 2 7 9 2 3 5 4 20 1 2 0 0 31
TM TEAM................ 1 1
Totals.............. 28 56 5 11 30 43 10 28 38 29 91 17 18 4 4 225
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .698 7,2
Date: 01/05/06 Site: Romeoville, Ill. Attendance: 300
Officials: Charles Russell; Michael Fox; Eric Brown;
Technical fouls: Missouri-St. Louis-, Slaten, Troy, TEAM. Lewis-None.
Score by Periods 1 2 OT Total
Missouri-St. Louis.. 35 48 5 - 88
Lewis............... 50 33 8 - 91
Imported from LU-UMSL.BXP
Game ID: LU-UMSL