Union vs Kentucky Wesleyan (01-02-06)
Box Score
Box Score (Final)
VISITORS: Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Stunson, Chris...... f 5 12 2 3 5 6 2 0 2 3 17 0 0 0 0 29
35 Bramlage, Joe....... f 7 11 0 0 2 2 2 5 7 2 16 1 2 1 1 33
43 Mullins, Chris...... c 1 3 0 0 1 3 2 2 4 5 3 0 1 0 0 16
03 Mills, Kris......... g 3 9 3 6 0 0 0 3 3 3 9 5 5 0 2 29
10 Dean, Joe........... g 1 4 0 1 1 2 0 2 2 4 3 4 4 0 1 33
20 Inman, Scooter...... 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 5
24 Griffin, Brian...... 2 7 2 6 0 0 0 3 3 2 6 0 1 0 0 16
32 Harris, Emmanuel.... 0 1 0 0 2 2 0 1 1 0 2 0 2 0 0 10
34 Cavender, Micah..... 3 6 0 0 1 2 2 4 6 4 7 0 2 3 0 14
44 Hunter, Max......... 4 8 0 0 2 2 1 1 2 4 10 0 4 0 0 15
TM TEAM................ 2 2 4
Totals.............. 26 61 7 16 14 19 11 25 36 27 73 11 21 4 4 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .737 2
HOME TEAM: Kentucky Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Martin, Tyson....... f 5 10 1 2 3 4 3 2 5 2 14 3 2 1 0 35
05 Rogers, Dewayne..... f 1 6 0 4 1 2 1 6 7 1 3 1 1 0 0 36
44 Coleman, Jeremiah... c 9 20 1 3 3 6 4 9 13 4 22 1 2 2 3 33
02 Bright, Antonio..... g 7 12 2 3 7 10 1 3 4 2 23 4 2 2 1 32
11 Murry, Yannick...... g 4 5 0 0 1 3 0 4 4 1 9 4 3 0 3 22
12 Lewis, Alvin........ 1 2 1 2 2 3 0 0 0 2 5 6 1 0 2 17
13 Johnson, Travis..... 5 6 2 3 1 1 0 1 1 0 13 1 0 0 1 11
30 Aaron, Jason........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
32 White, James........ 1 1 0 0 0 0 2 0 2 2 2 1 1 0 0 9
40 Higginson, Brad..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TM TEAM................ 1 1 1
Totals.............. 33 62 7 17 18 29 11 27 38 16 91 21 13 5 10 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .621 4
Date: 01-02-06 Site: Owensboro Sportscenter, Owensb Attendance: 1000
Officials: Ron Grimes; Scott Johnson; Scott McLaughlin;
Technical fouls: Union-None. Kentucky Wesleyan-None.
Score by Periods 1 2 Total
Union............... 32 41 - 73
Kentucky Wesleyan... 48 43 - 91
Imported from KWC-UC.BXP
Game ID: KWC-UC