Drury
Combined Team Statistics
Drury Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 JOHN BROWN W 74-65 1688
11/19/05 SOUTHWEST BAPTIST L 67-81 -
11/22/05 HANNIBAL LAGRANGE W 78-55 1004
11/27/05 ST. GREGORY'S W 83-45 1015
*12/01/05 at Bellarmine W 69-64 796
*12/3/05 at Northern Kentucky L 46-64 821
*12/8/05 QUINCY W OT 98-91 1017
*12/10/05 SIU EDWARDSVILLE W 66-63 1255
12/17/05 vs Eastern New Mexico W 81-63 80
12-18-05 vs Missouri Southern L 67-76 250
1/3/06 CENTRAL OKLAHOMA W 85-70 1042
*01/07/06 at Rockhurst L 60-64 730
*01/12/06 at Indianapolis W 69-64 -
*1/14/06 at Saint Joseph's L 83-105 1453
*1/19/06 SOUTHERN INDIANA L 65-69 1007
*1/21/06 KENTUCKY WESLEYAN W 82-75 1492
*1/26/06 at Missouri-Rolla W 69-50 1000
*01/28/06 at Missouri-St. Louis W 74-68 728
*2/2/06 UW-PARKSIDE W 90-70 984
*2/4/06 LEWIS W 81-61 1144
*2/7/06 ROCKHURST W 63-58 952
*2/9/06 at Southern Indiana W 83-82 2500
2/12/06 ROBERT MORRIS W 76-64 1002
*2/16/06 MISSOURI-ROLLA W 91-56 1018
*2/18/06 MISSOURI-ST. LOUIS W 69-58 1503
*2-23-06 at Quincy L 48-73 1112
*02/25/06 at SIU Edwardsville W 58-56 1056
3/3/06 vs Bellarmine W 79-77 -
3/4/06 vs Saint Joseph's L 73-77 780
03-11-06 vs Southern Indiana L 58-78 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (13-2) (6-4) (2-3)
CONFERENCE.......... (14-5) (8-1) (6-4) (0-0)
NON-CONFERENCE...... (7-4) (5-1) (0-0) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Harris, Collins..... 30-28 28.5 .539 .439 .732 4.6 1.9 63 28 19.0
23 Kimbrough, Brandon.. 30-29 31.9 .486 .222 .782 3.8 4.9 50 0 11.2
14 Gum, Steven......... 30-30 29.8 .428 .415 .854 1.7 2.5 31 0 11.0
33 Stell, Matt......... 30-30 22.2 .661 .000 .742 4.9 2.2 37 20 9.8
32 Ijames, Chris....... 30-14 18.7 .595 .409 .566 2.4 0.9 23 7 6.1
20 Brown, Tim.......... 30-1 25.2 .380 .382 .714 1.8 2.7 28 0 5.5
42 Lasley, Lorenzo..... 30-8 17.5 .558 .000 .667 3.3 0.9 8 19 3.9
21 White, Adam......... 21-10 19.8 .392 .500 .852 2.8 1.1 19 3 4.3
3 Wemlinger, Josh..... 20-0 11.1 .432 .000 .591 1.6 0.8 7 1 2.5
50 Jones, Jason........ 20-0 6.1 .444 .500 .571 1.4 0.2 4 2 1.6
11 DeForest, Kenny..... 10-0 2.1 .267 .143 .500 0.1 0.4 1 0 1.1
54 Heremaia, Isaac..... 12-0 1.6 .000 .000 1.000 0.3 0.1 0 1 0.2
10 Hagewood, Dusty..... 6-0 1.5 1.000 .000 .000 0.2 0.0 0 0 0.3
Total............... 30 .503 .401 .733 29.8 17.5 271 81 72.8
Opponents........... 30 .456 .393 .693 30.5 12.1 250 46 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Harris, Collins..... 30 221-410 .539 18-41 .439 109-149 .732 569 19.0
Kimbrough, Brandon.. 30 121-249 .486 2-9 .222 93-119 .782 337 11.2
Gum, Steven......... 30 107-250 .428 76-183 .415 41-48 .854 331 11.0
Stell, Matt......... 30 111-168 .661 0-0 .000 72-97 .742 294 9.8
Ijames, Chris....... 30 72-121 .595 9-22 .409 30-53 .566 183 6.1
Brown, Tim.......... 30 54-142 .380 47-123 .382 10-14 .714 165 5.5
Lasley, Lorenzo..... 30 48-86 .558 0-0 .000 20-30 .667 116 3.9
White, Adam......... 21 31-79 .392 6-12 .500 23-27 .852 91 4.3
Wemlinger, Josh..... 20 19-44 .432 0-2 .000 13-22 .591 51 2.5
Jones, Jason........ 20 12-27 .444 5-10 .500 4-7 .571 33 1.6
DeForest, Kenny..... 10 4-15 .267 1-7 .143 2-4 .500 11 1.1
Heremaia, Isaac..... 12 0-2 .000 0-0 .000 2-2 1.000 2 0.2
Hagewood, Dusty..... 6 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 30 801-1594 .503 164-409 .401 419-572 .733 2185 72.8
Opponents........... 30 685-1501 .456 221-562 .393 451-651 .693 2042 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Harris, Collins..... 30 856 45 92 137 84 0 57 76 0.8 42
Kimbrough, Brandon.. 30 957 26 88 114 54 0 146 74 2.0 22
Gum, Steven......... 30 894 6 46 52 51 0 76 40 1.9 23
Stell, Matt......... 30 667 50 97 147 92 3 66 62 1.1 19
Ijames, Chris....... 30 562 33 39 72 76 4 28 43 0.7 16
Brown, Tim.......... 30 755 7 46 53 54 0 80 54 1.5 16
Lasley, Lorenzo..... 30 525 30 68 98 73 0 26 43 0.6 10
White, Adam......... 21 415 12 46 58 38 0 23 23 1.0 10
Wemlinger, Josh..... 20 223 10 23 33 26 0 15 15 1.0 10
Jones, Jason........ 20 122 8 19 27 18 0 4 13 0.3 8
DeForest, Kenny..... 10 21 0 1 1 1 0 4 3 1.3 6
Heremaia, Isaac..... 12 19 1 3 4 2 0 1 3 0.3 2
Hagewood, Dusty..... 6 9 1 0 1 2 0 0 2 0.0 2
Total............... 30 6025 273 621 894 572 7 526 456 1.2 98
Opponents........... 30 6023 314 601 915 535 - 363 535 0.7 105
TEAM STATISTICS DU OPP
--------------------------------------------------------
SCORING....................... 2185 2042
Points per game............. 72.8 68.1
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 801-1594 685-1501
Field goal pct.............. .503 .456
3 POINT FG-ATT................ 164-409 221-562
3-point FG pct.............. .401 .393
3-pt FG made per game....... 5.5 7.4
FREE THROWS-ATT............... 419-572 451-651
Free throw pct.............. .733 .693
REBOUNDS...................... 894 915
Rebounds per game........... 29.8 30.5
Rebounding margin........... -0.7 -
ASSISTS....................... 526 363
Assists per game............ 17.5 12.1
TURNOVERS..................... 456 535
Turnovers per game.......... 15.2 17.8
Turnover margin............. +2.6 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 271 250
Steals per game............. 9.0 8.3
BLOCKS........................ 81 46
Blocks per game............. 2.7 1.5
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 16123 11306
Home games-Avg/Game......... 15-1075 10-1020
Neutral site-Avg/Game....... - 5-222
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1134 16 - 2185
Opponents... 949 1084 9 - 2042
Overall/Conference Statistics
Drury Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 30-28 28.5 .539 .439 .732 4.6 1.9 63 28 19.0 19-17 29.0 .544 .357 .681 4.4 2.2 38 17 18.2
Kimbrough, Brandon.. 30-29 31.9 .486 .222 .782 3.8 4.9 50 0 11.2 19-19 33.8 .465 .333 .767 3.5 5.2 34 0 11.4
Gum, Steven......... 30-30 29.8 .428 .415 .854 1.7 2.5 31 0 11.0 19-19 29.3 .368 .370 .868 1.7 2.5 16 0 8.7
Stell, Matt......... 30-30 22.2 .661 .000 .742 4.9 2.2 37 20 9.8 19-19 22.2 .684 .000 .745 4.6 1.7 27 10 10.2
Ijames, Chris....... 30-14 18.7 .595 .409 .566 2.4 0.9 23 7 6.1 19-10 19.3 .646 .375 .581 2.7 1.1 13 6 6.8
Brown, Tim.......... 30-1 25.2 .380 .382 .714 1.8 2.7 28 0 5.5 19-0 24.7 .435 .425 .857 1.6 2.6 16 0 6.3
Lasley, Lorenzo..... 30-8 17.5 .558 .000 .667 3.3 0.9 8 19 3.9 19-5 17.2 .569 .000 .722 3.6 1.1 6 9 3.7
White, Adam......... 21-10 19.8 .392 .500 .852 2.8 1.1 19 3 4.3 11-6 19.1 .450 .571 .824 2.4 1.1 9 2 4.9
Wemlinger, Josh..... 20-0 11.1 .432 .000 .591 1.6 0.8 7 1 2.5 14-0 11.9 .424 .000 .529 1.4 1.0 6 1 2.6
Jones, Jason........ 20-0 6.1 .444 .500 .571 1.4 0.2 4 2 1.6 13-0 6.6 .381 .500 .600 1.5 0.2 2 1 1.8
DeForest, Kenny..... 10-0 2.1 .267 .143 .500 0.1 0.4 1 0 1.1 5-0 2.8 .300 .200 .500 0.2 0.6 1 0 1.6
Heremaia, Isaac..... 12-0 1.6 .000 .000 1.000 0.3 0.1 0 1 0.2 7-0 1.3 .000 .000 .000 0.4 0.0 0 0 0.0
Hagewood, Dusty..... 6-0 1.5 1.000 .000 .000 0.2 0.0 0 0 0.3 5-0 1.6 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 30 .503 .401 .733 29.8 17.5 271 81 72.8 19 .508 .391 .723 29.3 17.9 168 46 71.8
Opponents........... 30 .456 .393 .693 30.5 12.1 250 46 68.1 19 .455 .413 .737 29.4 12.2 155 31 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 221-410 .539 18-41 .439 109-149 .732 569 19.0 137-252 .544 10-28 .357 62-91 .681 346 18.2
Kimbrough, Brandon.. 121-249 .486 2-9 .222 93-119 .782 337 11.2 79-170 .465 2-6 .333 56-73 .767 216 11.4
Gum, Steven......... 107-250 .428 76-183 .415 41-48 .854 331 11.0 49-133 .368 34-92 .370 33-38 .868 165 8.7
Stell, Matt......... 111-168 .661 0-0 .000 72-97 .742 294 9.8 78-114 .684 0-0 .000 38-51 .745 194 10.2
Ijames, Chris....... 72-121 .595 9-22 .409 30-53 .566 183 6.1 53-82 .646 6-16 .375 18-31 .581 130 6.8
Brown, Tim.......... 54-142 .380 47-123 .382 10-14 .714 165 5.5 40-92 .435 34-80 .425 6-7 .857 120 6.3
Lasley, Lorenzo..... 48-86 .558 0-0 .000 20-30 .667 116 3.9 29-51 .569 0-0 .000 13-18 .722 71 3.7
White, Adam......... 31-79 .392 6-12 .500 23-27 .852 91 4.3 18-40 .450 4-7 .571 14-17 .824 54 4.9
Wemlinger, Josh..... 19-44 .432 0-2 .000 13-22 .591 51 2.5 14-33 .424 0-1 .000 9-17 .529 37 2.6
Jones, Jason........ 12-27 .444 5-10 .500 4-7 .571 33 1.6 8-21 .381 4-8 .500 3-5 .600 23 1.8
DeForest, Kenny..... 4-15 .267 1-7 .143 2-4 .500 11 1.1 3-10 .300 1-5 .200 1-2 .500 8 1.6
Heremaia, Isaac..... 0-2 .000 0-0 .000 2-2 1.000 2 0.2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Hagewood, Dusty..... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 801-1594 .503 164-409 .401 419-572 .733 2185 72.8 508-1000 .508 95-243 .391 253-350 .723 1364 71.8
Opponents........... 685-1501 .456 221-562 .393 451-651 .693 2042 68.1 421-925 .455 149-361 .413 300-407 .737 1291 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris, Collins..... 45 92 137 84 0 57 76 0.8 42 28 55 83 55 0 41 54 0.8 31
Kimbrough, Brandon.. 26 88 114 54 0 146 74 2.0 22 15 51 66 35 0 99 50 2.0 22
Gum, Steven......... 6 46 52 51 0 76 40 1.9 23 1 32 33 28 0 47 24 2.0 22
Stell, Matt......... 50 97 147 92 3 66 62 1.1 19 30 57 87 60 3 33 34 1.0 19
Ijames, Chris....... 33 39 72 76 4 28 43 0.7 16 24 27 51 46 2 20 34 0.6 16
Brown, Tim.......... 7 46 53 54 0 80 54 1.5 16 4 27 31 33 0 49 28 1.8 16
Lasley, Lorenzo..... 30 68 98 73 0 26 43 0.6 10 20 48 68 50 0 20 30 0.7 9
White, Adam......... 12 46 58 38 0 23 23 1.0 10 5 21 26 19 0 12 14 0.9 9
Wemlinger, Josh..... 10 23 33 26 0 15 15 1.0 10 7 13 20 19 0 14 10 1.4 10
Jones, Jason........ 8 19 27 18 0 4 13 0.3 8 6 14 20 12 0 2 9 0.2 8
DeForest, Kenny..... 0 1 1 1 0 4 3 1.3 6 0 1 1 0 0 3 1 3.0 6
Heremaia, Isaac..... 1 3 4 2 0 1 3 0.3 2 0 3 3 2 0 0 1 0.0 0
Hagewood, Dusty..... 1 0 1 2 0 0 2 0.0 2 1 0 1 2 0 0 2 0.0 0
Total............... 273 621 894 572 7 526 456 1.2 98 174 383 557 362 5 340 294 1.2 98
Opponents........... 314 601 915 535 - 363 535 0.7 105 188 370 558 342 6 232 352 0.7 105