Drury vs Indianapolis (01/12/06)
Box Score
Box Score (Final)
VISITORS: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Gum, Steven......... * 1 7 0 3 0 0 0 1 1 0 2 3 0 0 0 28
21 White, Adam......... * 0 4 0 1 0 0 0 3 3 1 0 1 1 0 0 13
23 Kimbrough, Brandon.. * 4 9 0 0 3 6 1 4 5 3 11 2 1 0 4 37
33 Stell, Matt......... * 7 9 0 0 1 2 2 1 3 3 15 2 2 0 1 20
42 Lasley, Lorenzo..... * 0 2 0 0 2 2 0 1 1 3 2 1 1 0 0 11
03 Wemlinger, Josh..... 2 4 0 0 0 0 3 0 3 1 4 4 1 0 3 16
20 Brown, Tim.......... 5 7 5 7 0 0 0 0 0 1 15 0 2 0 2 29
32 Ijames, Chris....... 2 5 1 2 0 0 1 1 2 0 5 0 2 1 1 17
45 Harris, Collins..... 5 9 0 0 5 10 1 3 4 1 15 3 3 1 6 25
50 Jones, Jason........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
TM TEAM................ 3 3 1 1
Totals.............. 26 56 6 13 11 20 11 14 25 14 69 17 14 2 17 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .550 4
HOME TEAM: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Blank, Luke......... * 1 4 1 4 0 0 0 1 1 0 3 0 1 0 0 12
14 Cox, Daniel......... * 5 7 4 6 1 2 1 4 5 1 15 2 4 0 0 32
22 Barnard, Justin..... * 7 12 4 6 2 3 0 6 6 4 20 0 6 1 1 33
24 Strahm, Scott....... * 4 7 2 3 0 0 1 2 3 0 10 7 4 0 1 37
42 Mills, Braxton...... * 3 4 0 0 0 0 2 3 5 3 6 1 1 0 1 32
11 McClung, Jesse...... 0 4 0 1 0 0 1 0 1 2 0 0 2 0 1 11
23 Smith, Tim.......... 3 4 1 2 3 3 0 0 0 4 10 2 9 0 2 27
34 Ludlow, Reed........ 0 0 0 0 0 0 0 3 3 3 0 1 0 0 1 12
44 LaBad, Jon.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TM TEAM................ 1 5 6 1
Totals.............. 23 42 12 22 6 8 6 24 30 19 64 13 28 1 7 200
TOTAL FG%: .548 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .750 1
Date: 01/12/06 Site: Nicoson Hall, Indianapolis, Ind. Attendance: 0
Officials: 350;
Technical fouls: Drury-, TEAM. Indianapolis-, TEAM.
Score by Periods 1 2 Total
Drury............... 27 42 - 69
Indianapolis........ 25 39 - 64
Imported from DU-UINDY.BXP
Game ID: DU-UINDY