SIU Edwardsville vs Drury (12/10/05)
Box Score
Box Score (Final)
VISITORS: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, Ty......... * 7 13 4 8 0 0 1 4 5 1 18 4 0 0 0 33
10 Belcher, Ryan....... * 3 5 1 3 0 0 0 2 2 0 7 4 2 2 6 26
22 Jones, J.B.......... * 3 9 0 1 0 0 2 2 4 3 6 3 5 0 0 28
34 Hardiek, Mike....... * 5 16 2 8 2 3 5 5 10 3 14 2 5 0 3 33
50 Ward, Justin........ * 2 7 0 3 1 1 0 2 2 3 5 0 3 0 1 24
11 Mahon, Martel....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
20 Jones, Anthony...... 4 10 4 8 0 0 2 1 3 0 12 0 1 0 0 22
55 Taylor, Doug........ 0 1 0 0 1 4 1 2 3 2 1 0 0 1 0 27
TM TEAM................ 4 4 2
Totals.............. 24 61 11 31 4 8 15 19 34 12 63 13 19 3 10 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .355 REBOUNDS
F Throw %: .500 2
HOME TEAM: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Gum, Steven......... * 3 7 1 2 0 0 1 1 2 1 7 4 3 0 0 30
23 Kimbrough, Brandon.. * 2 10 0 0 6 7 4 1 5 2 10 4 4 0 3 33
33 Stell, Matt......... * 2 5 0 0 1 2 1 11 12 0 5 1 2 1 1 27
42 Lasley, Lorenzo..... * 4 5 0 0 0 0 1 6 7 2 8 1 1 1 0 20
45 Harris, Collins..... * 8 18 1 2 3 3 1 1 2 2 20 1 3 1 4 30
20 Brown, Tim.......... 1 2 1 1 0 0 0 2 2 1 3 0 1 0 0 21
21 White, Adam......... 3 4 1 1 2 2 1 0 1 0 9 1 1 0 0 21
32 Ijames, Chris....... 2 3 0 0 0 0 1 0 1 0 4 1 3 1 0 18
TM TEAM................ 2 2 4 1
Totals.............. 25 54 4 6 12 14 12 24 36 8 66 13 19 4 8 200
TOTAL FG%: .463 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .857 0
Date: 12/10/05 Site: Springfield, Missouri Attendance: 1255
Officials: Terry Gallaher; Brian McAnally and R;
Technical fouls: SIU Edwardsville-None. Drury-None.
Score by Periods 1 2 Total
SIU Edwardsville.... 26 37 - 63
Drury............... 34 32 - 66
Imported from DU-SIUE.BXP
Game ID: DU-SIUE