Missouri Southern vs Drury (12-18-05)
Box Score
Box Score (Final)
VISITORS: Missouri Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Miles,Ed............ f 7 11 0 0 2 4 3 1 4 2 16 0 2 0 1 21
32 Hodge,Myron......... f 3 6 1 4 0 0 2 3 5 2 7 0 2 1 1 28
34 Jones,Dan........... c 4 6 0 0 2 2 4 6 10 2 10 3 2 1 0 21
14 Ryerson,Tyler....... g 1 3 1 2 1 2 0 2 2 1 4 11 3 0 2 38
24 Edwards,Quentin..... g 4 8 2 3 6 9 1 5 6 4 16 3 4 0 3 30
10 Harris,Daron........ 2 5 0 2 0 0 0 0 0 0 4 0 1 0 0 15
20 McCadney,Jeremy..... 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 16
44 Bond,Jeremie........ 1 1 0 0 7 10 0 3 3 3 9 0 1 0 0 19
50 Habermehl,Matt...... 3 4 2 2 0 0 0 0 0 0 8 0 1 0 0 12
TM TEAM................
Totals.............. 26 45 6 13 18 27 10 21 31 14 76 18 17 2 7 200
TOTAL FG%: .578 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .667 4
HOME TEAM: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Stell, Matt......... f 2 3 0 0 2 2 1 0 1 4 6 1 3 0 0 17
42 Lasley, Lorenzo..... f 3 4 0 0 0 0 2 4 6 3 6 0 2 0 0 20
45 Harris, Collins..... f 3 15 0 1 2 2 3 3 6 4 8 3 3 0 0 29
14 Gum, Steven......... g 6 13 5 11 2 2 0 0 0 4 19 3 6 0 2 34
23 Kimbrough, Brandon.. g 6 11 0 1 2 2 4 2 6 2 14 9 2 0 4 35
20 Brown, Tim.......... 2 6 2 6 0 0 0 2 2 3 6 3 0 0 1 28
21 White, Adam......... 1 3 0 0 0 0 1 3 4 2 2 1 1 0 0 16
32 Ijames, Chris....... 2 3 0 0 2 2 1 0 1 1 6 0 0 0 0 21
Totals.............. 25 58 7 19 10 10 12 14 26 23 67 20 17 0 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: 1.000 0
Date: 12-18-05 Site: Las Vegas, Nev. (McDermott PE Center Attendance: 250
Officials: J.R. Reid; Gordon Kratz; Al Steed;
Technical fouls: Missouri Southern-, TEAM. Drury-None.
Score by Periods 1 2 Total
Missouri Southern... 30 46 - 76
Drury............... 43 24 - 67
Imported from DU-MS.BXP
Game ID: DU-MS