Kentucky Wesleyan vs Drury (1/21/06)
Box Score
Box Score (Final)
VISITORS: Kentucky Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Martin, Tyson....... * 3 8 0 2 2 4 1 1 2 4 8 4 1 0 3 37
05 Rogers, Dewayne..... * 3 7 2 2 3 4 0 2 2 5 11 2 2 0 0 32
11 Murry, Yannick...... * 2 4 0 1 4 5 0 1 1 0 8 0 6 0 2 32
12 Lewis, Alvin........ * 8 11 6 9 0 3 0 1 1 3 22 4 6 0 1 37
44 Coleman, Jeremiah... * 5 12 1 3 3 5 1 9 10 1 14 0 1 2 1 34
13 Johnson, Travis..... 2 2 2 2 0 0 0 0 0 4 6 0 1 0 1 16
53 Artis, Josh......... 2 4 2 2 0 0 0 1 1 3 6 3 2 0 1 12
TM TEAM................ 1 4 5 2
Totals.............. 25 48 13 21 12 21 3 19 22 20 75 13 21 2 9 200
TOTAL FG%: .521 DEADBALL
3-Pt. FG%: .619 REBOUNDS
F Throw %: .571 6
HOME TEAM: Drury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Gum, Steven......... * 2 8 2 4 4 4 0 1 1 2 10 1 1 0 1 33
21 White, Adam......... * 3 4 1 2 0 0 0 2 2 1 7 0 1 0 0 21
23 Kimbrough, Brandon.. * 4 11 0 0 2 4 1 7 8 1 10 8 7 0 3 39
33 Stell, Matt......... * 8 9 0 0 0 1 2 6 8 3 16 5 2 0 1 29
45 Harris, Collins..... * 14 24 1 2 2 3 6 2 8 3 31 3 4 2 1 36
03 Wemlinger, Josh..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Brown, Tim.......... 1 2 1 2 0 0 0 2 2 4 3 3 2 0 0 17
32 Ijames, Chris....... 0 0 0 0 0 0 1 0 1 2 0 2 1 0 0 5
42 Lasley, Lorenzo..... 2 5 0 0 1 1 0 3 3 1 5 0 1 1 1 17
TM TEAM................ 2 2
Totals.............. 34 63 5 10 9 13 12 23 35 17 82 22 19 3 7 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .692 2
Date: 1/21/06 Site: Springfield, Missouri/Weiser Gym Attendance: 1492
Officials: Larry Jacobsen; Shawn McSparin and L;
Technical fouls: Kentucky Wesleyan-Rogers, Dewayne. Drury-, Stell, Matt,
TEAM.
Score by Periods 1 2 Total
Kentucky Wesleyan... 28 47 - 75
Drury............... 43 39 - 82
Imported from DU-KWC.BXP
Game ID: DU-KWC