Bellarmine
Combined Team Statistics
Bellarmine Combined Team Statistics (Through games of Mar 23, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at Alabama-Huntsville L 70-79 849
11/19/05 WAYNE STATE W 85-77 501
11/22/05 DELTA STATE LOT 77-83 -
11/25/05 vs Central State W 79-60 600
11/26/05 vs Glenville State W 101-80 600
*12/01/05 DRURY L 64-69 796
*12/3/05 ROCKHURST W 67-59 196
*12/10/05 at Saint Joseph's L 61-77 1009
12/17/05 ALABAMA-HUNTSVILLE L 50-62 476
12/15/05 at Delta State L 65-76 855
12/29/05 at Wayne State L 59-68 229
*1/5/06 SOUTHERN INDIANA L 76-95 1150
*1/7/06 KENTUCKY WESLEYAN W 70-69 681
*1/12/06 at Missouri-Rolla W 72-55 450
*01/14/06 at Missouri-St. Louis LOT 89-92 352
*1/19/06 UW-PARKSIDE W 62-58 709
*q/21/06 LEWIS W 67-65 723
*01/24/06 at Indianapolis W 58-57 275
*1/28/06 at Northern Kentucky L 63-75 1408
*2-2-06 at Quincy W O3 106-102 903
*02/04/06 at SIU Edwardsville L 53-67 782
*2/9/06 SAINT JOSEPH'S L 55-77 1330
*2/11/06 INDIANAPOLIS W 71-57 1145
*2/14/06 NORTHERN KENTUCKY W 84-64 742
02-16-05 at Kentucky Wesleyan W 77-69 1000
*2/23/06 at Lewis L 73-75 450
*02-25-06 at UW-Parkside W 90-83 953
3/3/06 vs Drury L 77-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (7-5) (5-8) (2-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-6) (1-2) (1-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Otte, Matt.......... 28-27 29.6 .490 .436 .871 5.0 1.8 29 7 13.4
14 Miller, Matt........ 28-27 35.1 .416 .388 .796 2.2 4.6 15 1 12.2
23 Fowler, Calvin...... 27-22 23.8 .440 .435 .810 3.1 1.4 36 1 11.2
33 Thrasher, Kyle...... 28-27 28.6 .480 .370 .576 3.9 1.7 22 8 9.4
42 Blake, Montonio..... 28-23 22.0 .567 .000 .678 5.8 0.9 11 26 7.8
05 Jackson, Jamie...... 28-3 15.6 .552 .346 .782 2.4 1.8 14 6 6.0
24 Flynn, Marcus....... 28-2 16.1 .380 .235 .592 2.3 2.4 11 0 5.2
31 DeMasters, Matt..... 28-5 16.6 .516 .000 .633 3.2 0.6 9 15 3.0
12 Brames, Adam........ 28-3 9.0 .295 .273 .500 1.0 0.2 12 2 2.1
04 Pait, Matt.......... 20-0 5.2 .351 .286 .750 0.8 0.4 3 0 1.9
21 Parks, Andrew....... 23-1 5.0 .455 .000 .556 0.7 0.5 5 0 1.1
11 Evans, Blake........ 4-0 1.8 .000 .000 .500 0.5 0.0 0 0 0.5
03 Wachtel, Jeff....... 5-0 1.4 .000 .000 .500 0.2 0.0 0 0 0.2
22 Craddock, Clay...... 6-0 2.3 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 28 .460 .381 .705 33.2 16.0 167 66 72.2
Opponents........... 28 .463 .383 .727 31.5 14.3 223 69 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Otte, Matt.......... 28 127-259 .490 61-140 .436 61-70 .871 376 13.4
Miller, Matt........ 28 107-257 .416 54-139 .388 74-93 .796 342 12.2
Fowler, Calvin...... 27 107-243 .440 54-124 .435 34-42 .810 302 11.2
Thrasher, Kyle...... 28 97-202 .480 17-46 .370 53-92 .576 264 9.4
Blake, Montonio..... 28 89-157 .567 0-0 .000 40-59 .678 218 7.8
Jackson, Jamie...... 28 58-105 .552 9-26 .346 43-55 .782 168 6.0
Flynn, Marcus....... 28 52-137 .380 12-51 .235 29-49 .592 145 5.2
DeMasters, Matt..... 28 32-62 .516 0-0 .000 19-30 .633 83 3.0
Brames, Adam........ 28 18-61 .295 9-33 .273 13-26 .500 58 2.1
Pait, Matt.......... 20 13-37 .351 8-28 .286 3-4 .750 37 1.9
Parks, Andrew....... 23 10-22 .455 0-1 .000 5-9 .556 25 1.1
Evans, Blake........ 4 0-0 .000 0-0 .000 2-4 .500 2 0.5
Wachtel, Jeff....... 5 0-2 .000 0-0 .000 1-2 .500 1 0.2
Craddock, Clay...... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 710-1544 .460 224-588 .381 377-535 .705 2021 72.2
Opponents........... 28 687-1483 .463 188-491 .383 467-642 .727 2029 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Otte, Matt.......... 28 829 42 99 141 25 0 50 58 0.9 35
Miller, Matt........ 28 984 4 59 63 54 2 128 77 1.7 23
Fowler, Calvin...... 27 643 22 61 83 69 4 38 49 0.8 24
Thrasher, Kyle...... 28 801 40 69 109 89 2 48 64 0.8 21
Blake, Montonio..... 28 617 57 105 162 90 5 26 38 0.7 25
Jackson, Jamie...... 28 436 26 40 66 34 0 49 27 1.8 16
Flynn, Marcus....... 28 452 18 47 65 45 3 66 37 1.8 16
DeMasters, Matt..... 28 464 31 59 90 66 4 17 29 0.6 11
Brames, Adam........ 28 251 11 18 29 27 0 7 22 0.3 11
Pait, Matt.......... 20 104 2 13 15 14 0 9 12 0.8 7
Parks, Andrew....... 23 115 2 13 15 19 0 11 11 1.0 7
Evans, Blake........ 4 7 1 1 2 0 0 0 1 0.0 2
Wachtel, Jeff....... 5 7 1 0 1 0 0 0 0 0.0 1
Craddock, Clay...... 6 14 0 1 1 2 0 0 1 0.0 0
Total............... 28 5724 302 629 931 534 20 449 430 1.0 106
Opponents........... 28 5722 270 611 881 516 - 401 400 1.0 102
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 2021 2029
Points per game............. 72.2 72.5
Scoring margin.............. -0.3 -
FIELD GOALS-ATT............... 710-1544 687-1483
Field goal pct.............. .460 .463
3 POINT FG-ATT................ 224-588 188-491
3-point FG pct.............. .381 .383
3-pt FG made per game....... 8.0 6.7
FREE THROWS-ATT............... 377-535 467-642
Free throw pct.............. .705 .727
REBOUNDS...................... 931 881
Rebounds per game........... 33.2 31.5
Rebounding margin........... +1.8 -
ASSISTS....................... 449 401
Assists per game............ 16.0 14.3
TURNOVERS..................... 430 400
Turnovers per game.......... 15.4 14.3
Turnover margin............. -1.1 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 167 223
Steals per game............. 6.0 8.0
BLOCKS........................ 66 69
Blocks per game............. 2.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8449 10715
Home games-Avg/Game......... 12-704 13-732
Neutral site-Avg/Game....... - 3-400
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 898 1073 27 8 15 - 2021
Opponents... 921 1053 36 8 11 - 2029
Overall/Conference Statistics
Bellarmine Overall/Conference Statistics (Through games of Mar 23, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Otte, Matt.......... 28-27 29.6 .490 .436 .871 5.0 1.8 29 7 13.4 18-18 30.7 .485 .398 .940 4.5 1.9 18 4 13.6
Miller, Matt........ 28-27 35.1 .416 .388 .796 2.2 4.6 15 1 12.2 18-18 35.1 .387 .388 .754 1.9 3.8 10 1 11.8
Fowler, Calvin...... 27-22 23.8 .440 .435 .810 3.1 1.4 36 1 11.2 17-15 25.1 .453 .397 .857 3.2 1.6 28 0 11.4
Thrasher, Kyle...... 28-27 28.6 .480 .370 .576 3.9 1.7 22 8 9.4 18-18 31.2 .527 .400 .629 4.2 1.7 12 6 10.5
Blake, Montonio..... 28-23 22.0 .567 .000 .678 5.8 0.9 11 26 7.8 18-16 23.9 .606 .000 .559 6.8 0.9 10 15 8.4
Jackson, Jamie...... 28-3 15.6 .552 .346 .782 2.4 1.8 14 6 6.0 18-3 18.1 .547 .316 .780 2.7 1.8 8 5 6.7
Flynn, Marcus....... 28-2 16.1 .380 .235 .592 2.3 2.4 11 0 5.2 18-0 15.1 .360 .143 .542 1.9 2.4 8 0 4.4
DeMasters, Matt..... 28-5 16.6 .516 .000 .633 3.2 0.6 9 15 3.0 18-2 15.9 .486 .000 .556 3.1 0.6 4 11 2.2
Brames, Adam........ 28-3 9.0 .295 .273 .500 1.0 0.2 12 2 2.1 18-0 6.4 .321 .250 .455 0.9 0.1 3 1 1.4
Pait, Matt.......... 20-0 5.2 .351 .286 .750 0.8 0.4 3 0 1.9 12-0 3.7 .467 .417 1.000 0.4 0.5 0 0 1.8
Parks, Andrew....... 23-1 5.0 .455 .000 .556 0.7 0.5 5 0 1.1 13-0 3.5 .375 .000 .000 0.4 0.3 1 0 0.5
Evans, Blake........ 4-0 1.8 .000 .000 .500 0.5 0.0 0 0 0.5
Wachtel, Jeff....... 5-0 1.4 .000 .000 .500 0.2 0.0 0 0 0.2 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Craddock, Clay...... 6-0 2.3 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 28 .460 .381 .705 33.2 16.0 167 66 72.2 18 .469 .365 .711 33.2 15.2 102 43 71.2
Opponents........... 28 .463 .383 .727 31.5 14.3 223 69 72.5 18 .453 .371 .745 31.5 14.4 128 45 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Otte, Matt.......... 127-259 .490 61-140 .436 61-70 .871 376 13.4 81-167 .485 35-88 .398 47-50 .940 244 13.6
Miller, Matt........ 107-257 .416 54-139 .388 74-93 .796 342 12.2 67-173 .387 33-85 .388 46-61 .754 213 11.8
Fowler, Calvin...... 107-243 .440 54-124 .435 34-42 .810 302 11.2 73-161 .453 29-73 .397 18-21 .857 193 11.4
Thrasher, Kyle...... 97-202 .480 17-46 .370 53-92 .576 264 9.4 69-131 .527 12-30 .400 39-62 .629 189 10.5
Blake, Montonio..... 89-157 .567 0-0 .000 40-59 .678 218 7.8 66-109 .606 0-0 .000 19-34 .559 151 8.4
Jackson, Jamie...... 58-105 .552 9-26 .346 43-55 .782 168 6.0 41-75 .547 6-19 .316 32-41 .780 120 6.7
Flynn, Marcus....... 52-137 .380 12-51 .235 29-49 .592 145 5.2 31-86 .360 4-28 .143 13-24 .542 79 4.4
DeMasters, Matt..... 32-62 .516 0-0 .000 19-30 .633 83 3.0 17-35 .486 0-0 .000 5-9 .556 39 2.2
Brames, Adam........ 18-61 .295 9-33 .273 13-26 .500 58 2.1 9-28 .321 3-12 .250 5-11 .455 26 1.4
Pait, Matt.......... 13-37 .351 8-28 .286 3-4 .750 37 1.9 7-15 .467 5-12 .417 2-2 1.000 21 1.8
Parks, Andrew....... 10-22 .455 0-1 .000 5-9 .556 25 1.1 3-8 .375 0-1 .000 0-3 .000 6 0.5
Evans, Blake........ 0-0 .000 0-0 .000 2-4 .500 2 0.5
Wachtel, Jeff....... 0-2 .000 0-0 .000 1-2 .500 1 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Craddock, Clay...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 710-1544 .460 224-588 .381 377-535 .705 2021 72.2 464-989 .469 127-348 .365 226-318 .711 1281 71.2
Opponents........... 687-1483 .463 188-491 .383 467-642 .727 2029 72.5 444-980 .453 127-342 .371 281-377 .745 1296 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Otte, Matt.......... 42 99 141 25 0 50 58 0.9 35 20 61 81 18 0 35 40 0.9 35
Miller, Matt........ 4 59 63 54 2 128 77 1.7 23 1 33 34 33 1 69 45 1.5 23
Fowler, Calvin...... 22 61 83 69 4 38 49 0.8 24 14 41 55 41 2 27 37 0.7 24
Thrasher, Kyle...... 40 69 109 89 2 48 64 0.8 21 26 50 76 55 1 30 39 0.8 18
Blake, Montonio..... 57 105 162 90 5 26 38 0.7 25 44 79 123 60 3 16 28 0.6 25
Jackson, Jamie...... 26 40 66 34 0 49 27 1.8 16 18 31 49 22 0 33 19 1.7 16
Flynn, Marcus....... 18 47 65 45 3 66 37 1.8 16 8 27 35 30 2 43 22 2.0 14
DeMasters, Matt..... 31 59 90 66 4 17 29 0.6 11 17 38 55 40 2 10 17 0.6 6
Brames, Adam........ 11 18 29 27 0 7 22 0.3 11 5 12 17 11 0 1 11 0.1 7
Pait, Matt.......... 2 13 15 14 0 9 12 0.8 7 1 4 5 5 0 6 8 0.8 7
Parks, Andrew....... 2 13 15 19 0 11 11 1.0 7 0 5 5 12 0 4 4 1.0 2
Evans, Blake........ 1 1 2 0 0 0 1 0.0 2
Wachtel, Jeff....... 1 0 1 0 0 0 0 0.0 1 1 0 1 0 0 0 0 0.0 0
Craddock, Clay...... 0 1 1 2 0 0 1 0.0 0 0 1 1 2 0 0 0 0.0 0
Total............... 302 629 931 534 20 449 430 1.0 106 184 413 597 329 11 274 272 1.0 106
Opponents........... 270 611 881 516 - 401 400 1.0 102 177 390 567 318 3 259 242 1.1 102