SIU Edwardsville
Season Statistics
Season Schedule/Results & Leaders
SIUE Cougar Basketball
SIU Edwardsville Season Schedule/Results & Leaders (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (14-1) (6-6) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (0-2) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7:30 pm LINCOLN CHRISTIAN COLLEGE W 91-51 855 (19)Bauersachs, Tim (6)Ward, Justin
11/18/04 7:00 pm at Saginaw Valley State 60-63 L 299 (24)Ward, Justin (7)Bauersachs, Tim
11/20/04 7:15 pm at Murray State 67-75 L 4203 (16)Jaye, Joel (9)Bauersachs, Tim
(16)Ward, Justin
11/23/04 7:30 pm ROBERT MORRIS W 77-51 244 (16)Jaye, Joel (8)Jaye, Joel
(8)Sams, Michael
11/26/04 7:30 pm * LEWIS W 79-68 388 (22)Jones, Anthony (7)Heimos, Dan
11/30/04 7:30 pm MISSOURI-ROLLA W 50-46 422 (11)Heimos, Dan (5)Heimos, Dan
12/02/04 7:30 pm * MISSOURI-ST. LOUIS W 67-60 755 (15)Heimos, Dan (9)Heimos, Dan
12/04/04 3:20 pm * SOUTHERN INDIANA W 75-70 413 (20)Bauersachs, Tim (7)Jaye, Joel
12/06/04 7:30 pm SOUTHWEST BAPTIST W 74-56 404 (18)Jaye, Joel (8)Jaye, Joel
(8)Heimos, Dan
12/08/04 7:35 pm BLACKBURN W 54-44 544 (18)Heimos, Dan (9)Heimos, Dan
12/11/04 3:15 p.m. * at Northern Kentucky W 65-59 721 (16)Heimos, Dan (9)Heimos, Dan
12/19/04 4:00 p.m. vs Dominican W 57-42 148 (15)Bauersachs, Tim (8)Jaye, Joel
12/20/04 4:00 p.m. vs Washburn W 61-60 (16)Bauersachs, Tim (5)Bauersachs, Tim
12/30/04 8:00 pm * at Bellarmine University W 86-70 403 (18)Bauersachs, Tim (4)Heimos, Dan
(4)Bauersachs, Tim
01/06/05 7:30 pm * SAINT JOSEPH'S W 91-62 472 (20)Heimos, Dan (11)Heimos, Dan
01/08/05 3 pm * UW-PARKSIDE W 67-52 313 (17)Jones, J.B. (10)Bauersachs, Tim
01/15/05 3 pm * QUINCY W 72-63 1611 (21)Bauersachs, Tim (6)Bauersachs, Tim
1/20/05 7:30 p.m. * at Southern Indiana 60-61 L 2500 (17)Jaye, Joel (11)Heimos, Dan
01-22-05 3:30 * at Kentucky Wesleyan W 59-54 2500 (16)Jones, J.B. (9)Heimos, Dan
01/27/05 7:30 pm * NORTHERN KENTUCKY W 69-66 1134 (16)Heimos, Dan (13)Bauersachs, Tim
(16)Jones, J.B.
1/29/05 3 pm * INDIANAPOLIS 77-87 L 1025 (19)Sykes, Calvin (9)Heimos, Dan
02-03-05 7:30 p.m. * at Wisconsin-Parkside W 66-64 473 (24)Jones, J.B. (6)Jaye, Joel
2/5/05 3 pm * at Lewis University 62-69 L 423 (22)Jones, J.B. (6)Heimos, Dan
2-10-05 7:30 p.m. * at Quincy University 65-74 L 1187 (20)Bauersachs, Tim (6)Bauersachs, Tim
02/12/05 7:30 pm * at Missouri-St. Louis W 82-52 887 (16)Ward, Justin (12)Heimos, Dan
02/17/05 7:30 pm * KENTUCKY WESLEYAN W 68-56 1258 (17)Jones, J.B. (11)Bauersachs, Tim
02/19/05 3 pm * BELLARMINE UNIVERSITY W 83-53 1076 (17)Jaye, Joel (8)Jones, J.B.
2/24/05 7:30 pm * at Indianapolis 81-85 L 1500 (22)Jones, Anthony (8)Heimos, Dan
2/26/05 3 p.m. * at Saint Joseph's W 70-61 1250 (15)Jones, J.B. (9)Jones, J.B.
(15)Jaye, Joel
3/3/05 Noon vs Wisconsin-Parkside W 62-49 588 (15)Jaye, Joel (7)Jones, J.B.
3/5/05 Noon vs Northern Kentucky 62-73 L (18)Bauersachs, Tim (11)Bauersachs, Tim
03/12/05 8:30 pm vs Wayne State 55-56 L 425 (18)Heimos, Dan (8)Jones, J.B.
(8)Bauersachs, Tim
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10914 728
AWAY.................... 12 16346 1362
NEUTRAL................. 5 1161 232
TOTAL................... 32 28421 888
Combined Team Statistics
SIUE Cougar Basketball
SIU Edwardsville Combined Team Statistics (as of Mar 12, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (14-1) (6-6) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (8-4) (5-0) (0-2) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 LINCOLN CHRISTIAN COLLEGE W 91-51 855
11/18/04 at Saginaw Valley State L 60-63 299
11/20/04 at Murray State L 67-75 4203
11/23/04 ROBERT MORRIS W 77-51 244
*11/26/04 LEWIS W 79-68 388
11/30/04 MISSOURI-ROLLA W 50-46 422
*12/02/04 MISSOURI-ST. LOUIS W 67-60 755
*12/04/04 SOUTHERN INDIANA W 75-70 413
12/06/04 SOUTHWEST BAPTIST W 74-56 404
12/08/04 BLACKBURN W 54-44 544
*12/11/04 at Northern Kentucky W 65-59 721
12/19/04 vs Dominican W 57-42 148
12/20/04 vs Washburn W 61-60 -
*12/30/04 at Bellarmine University W 86-70 403
*01/06/05 SAINT JOSEPH'S W 91-62 472
*01/08/05 UW-PARKSIDE W 67-52 313
*01/15/05 QUINCY W 72-63 1611
*1/20/05 at Southern Indiana L 60-61 2500
*01-22-05 at Kentucky Wesleyan W 59-54 2500
*01/27/05 NORTHERN KENTUCKY W 69-66 1134
*1/29/05 INDIANAPOLIS L 77-87 1025
*02-03-05 at Wisconsin-Parkside W 66-64 473
*2/5/05 at Lewis University L 62-69 423
*2-10-05 at Quincy University L 65-74 1187
*02/12/05 at Missouri-St. Louis W 82-52 887
*02/17/05 KENTUCKY WESLEYAN W 68-56 1258
*02/19/05 BELLARMINE UNIVERSITY W 83-53 1076
*2/24/05 at Indianapolis L 81-85 1500
*2/26/05 at Saint Joseph's W 70-61 1250
3/3/05 vs Wisconsin-Parkside W 62-49 588
3/5/05 vs Northern Kentucky L 62-73 -
03/12/05 vs Wayne State L 55-56 425
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Bauersachs, Tim..... 32-32 34.8 .636 .143 .632 5.8 3.1 31 4 11.9
32 Jaye, Joel.......... 32-32 29.3 .484 .421 .727 3.8 0.8 19 10 10.8
22 Jones, J.B.......... 32-31 31.2 .452 .291 .741 3.7 5.1 55 17 10.8
40 Heimos, Dan......... 32-32 25.4 .615 .000 .613 6.3 0.8 18 87 10.4
20 Jones, Anthony...... 32-1 23.0 .391 .390 .744 1.5 1.3 20 1 8.3
50 Ward, Justin........ 32-23 21.5 .451 .461 .787 2.1 1.8 20 8 8.0
03 Sykes, Calvin....... 26-9 15.3 .404 .182 .667 1.9 0.7 8 1 3.5
34 Crosby, Kris........ 31-0 10.3 .493 .000 .478 1.8 0.8 12 6 2.7
04 Sams, Michael....... 23-0 9.8 .367 .421 .867 1.8 0.4 7 1 2.5
55 Taylor, Doug........ 18-0 6.3 .591 .000 .696 1.6 0.3 4 12 2.3
11 Mahon, Martel....... 11-0 4.5 .278 .333 .500 1.1 0.1 4 2 1.1
05 Davis, John......... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
10 Readus, Pat......... 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 32 .492 .387 .684 31.7 14.8 198 149 69.2
Opponents........... 32 .399 .351 .720 31.5 10.7 203 71 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bauersachs, Tim..... 32 147-231 .636 2-14 .143 84-133 .632 380 11.9
Jaye, Joel.......... 32 124-256 .484 51-121 .421 48-66 .727 347 10.8
Jones, J.B.......... 32 112-248 .452 16-55 .291 106-143 .741 346 10.8
Heimos, Dan......... 32 123-200 .615 0-0 .000 87-142 .613 333 10.4
Jones, Anthony...... 32 88-225 .391 60-154 .390 29-39 .744 265 8.3
Ward, Justin........ 32 83-184 .451 41-89 .461 48-61 .787 255 8.0
Sykes, Calvin....... 26 38-94 .404 2-11 .182 14-21 .667 92 3.5
Crosby, Kris........ 31 37-75 .493 0-1 .000 11-23 .478 85 2.7
Sams, Michael....... 23 18-49 .367 8-19 .421 13-15 .867 57 2.5
Taylor, Doug........ 18 13-22 .591 0-0 .000 16-23 .696 42 2.3
Mahon, Martel....... 11 5-18 .278 1-3 .333 1-2 .500 12 1.1
Davis, John......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Readus, Pat......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 788-1603 .492 181-468 .387 457-668 .684 2214 69.2
Opponents........... 32 672-1684 .399 194-552 .351 414-575 .720 1952 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bauersachs, Tim..... 32 1113 42 142 184 83 2 100 74 1.4 21
Jaye, Joel.......... 32 938 34 88 122 53 1 24 35 0.7 18
Jones, J.B.......... 32 997 26 93 119 91 4 163 92 1.8 24
Heimos, Dan......... 32 814 52 150 202 96 5 24 55 0.4 20
Jones, Anthony...... 32 737 7 42 49 48 0 43 36 1.2 22
Ward, Justin........ 32 688 12 56 68 39 0 56 40 1.4 24
Sykes, Calvin....... 26 397 11 38 49 36 0 19 44 0.4 19
Crosby, Kris........ 31 319 29 26 55 35 0 26 25 1.0 15
Sams, Michael....... 23 225 7 35 42 33 0 10 19 0.5 9
Taylor, Doug........ 18 113 11 18 29 12 0 5 6 0.8 10
Mahon, Martel....... 11 49 5 7 12 5 0 1 5 0.2 4
Davis, John......... 2 5 0 1 1 0 0 0 1 0.0 0
Readus, Pat......... 2 6 0 1 1 0 0 1 0 99.0 0
Total............... 32 6401 266 749 1015 531 12 472 439 1.1 91
Opponents........... 32 6399 344 665 1009 567 - 343 458 0.7 87
TEAM STATISTICS SIUE OPP
---------------------------------------------------
SCORING.................. 2214 1952
Points per game........ 69.2 61.0
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 788-1603 672-1684
Field goal pct......... .492 .399
3 POINT FG-ATT........... 181-468 194-552
3-point FG pct......... .387 .351
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 457-668 414-575
Free throw pct......... .684 .720
REBOUNDS................. 1015 1009
Rebounds per game...... 31.7 31.5
Rebounding margin...... +0.2 -
ASSISTS.................. 472 343
Assists per game....... 14.8 10.7
TURNOVERS................ 439 458
Turnovers per game..... 13.7 14.3
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 198 203
Steals per game........ 6.2 6.3
BLOCKS................... 149 71
Blocks per game........ 4.7 2.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 10914 17507
Home games-Avg/Game.... 15-728 12-1362
Neutral site-Avg/Game.. - 5-232
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SIU Edwardsville.............. 1053 1161 - 2214
Opponents..................... 908 1044 - 1952
Category Leaders
SIUE Cougar Basketball
SIU Edwardsville Category Leaders (as of Mar 12, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bauersachs, Tim..... 147 231 .636 Jaye, Joel.......... 32 256 8.0
Heimos, Dan......... 123 200 .615 Jones, J.B.......... 32 248 7.8
Taylor, Doug........ 13 22 .591 Bauersachs, Tim..... 32 231 7.2
Crosby, Kris........ 37 75 .493 Jones, Anthony...... 32 225 7.0
Jaye, Joel.......... 124 256 .484 Heimos, Dan......... 32 200 6.3
Jones, J.B.......... 112 248 .452
Ward, Justin........ 83 184 .451 FIELD GOALS MADE G Made Made/G
Sykes, Calvin....... 38 94 .404 -----------------------------------
Jones, Anthony...... 88 225 .391 Bauersachs, Tim..... 32 147 4.6
Sams, Michael....... 18 49 .367 Jaye, Joel.......... 32 124 3.9
Mahon, Martel....... 5 18 .278 Heimos, Dan......... 32 123 3.8
Readus, Pat......... 0 1 .000 Jones, J.B.......... 32 112 3.5
Jones, Anthony...... 32 88 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ward, Justin........ 41 89 .461 Jones, Anthony...... 32 154 4.8
Jaye, Joel.......... 51 121 .421 Jaye, Joel.......... 32 121 3.8
Sams, Michael....... 8 19 .421 Ward, Justin........ 32 89 2.8
Jones, Anthony...... 60 154 .390 Jones, J.B.......... 32 55 1.7
Mahon, Martel....... 1 3 .333 Sams, Michael....... 23 19 0.8
Jones, J.B.......... 16 55 .291
Sykes, Calvin....... 2 11 .182 3-POINT FGS MADE G Made Made/G
Bauersachs, Tim..... 2 14 .143 -----------------------------------
Readus, Pat......... 0 1 .000 Jones, Anthony...... 32 60 1.9
Crosby, Kris........ 0 1 .000 Jaye, Joel.......... 32 51 1.6
Ward, Justin........ 32 41 1.3
Jones, J.B.......... 32 16 0.5
Sams, Michael....... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sams, Michael....... 13 15 .867 Jones, J.B.......... 32 143 4.5
Ward, Justin........ 48 61 .787 Heimos, Dan......... 32 142 4.4
Jones, Anthony...... 29 39 .744 Bauersachs, Tim..... 32 133 4.2
Jones, J.B.......... 106 143 .741 Jaye, Joel.......... 32 66 2.1
Jaye, Joel.......... 48 66 .727 Ward, Justin........ 32 61 1.9
Taylor, Doug........ 16 23 .696
Sykes, Calvin....... 14 21 .667 FREE THROWS MADE G Made Made/G
Bauersachs, Tim..... 84 133 .632 -----------------------------------
Heimos, Dan......... 87 142 .613 Jones, J.B.......... 32 106 3.3
Mahon, Martel....... 1 2 .500 Heimos, Dan......... 32 87 2.7
Crosby, Kris........ 11 23 .478 Bauersachs, Tim..... 32 84 2.6
Ward, Justin........ 32 48 1.5
Jaye, Joel.......... 32 48 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bauersachs, Tim..... 32 380 11.9 Bauersachs, Tim..... 32 380 11.9
Jaye, Joel.......... 32 347 10.8 Jaye, Joel.......... 32 347 10.8
Jones, J.B.......... 32 346 10.8 Jones, J.B.......... 32 346 10.8
Heimos, Dan......... 32 333 10.4 Heimos, Dan......... 32 333 10.4
Jones, Anthony...... 32 265 8.3 Jones, Anthony...... 32 265 8.3
Ward, Justin........ 32 255 8.0 Ward, Justin........ 32 255 8.0
Sykes, Calvin....... 26 92 3.5 Sykes, Calvin....... 26 92 3.5
Crosby, Kris........ 31 85 2.7 Crosby, Kris........ 31 85 2.7
Sams, Michael....... 23 57 2.5 Sams, Michael....... 23 57 2.5
Taylor, Doug........ 18 42 2.3 Taylor, Doug........ 18 42 2.3
Mahon, Martel....... 11 12 1.1 Mahon, Martel....... 11 12 1.1
Davis, John......... 2 0 0.0
Readus, Pat......... 2 0 0.0
TEAM................ 32 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Heimos, Dan......... 32 202 6.3 Jones, J.B.......... 32 163 5.1
Bauersachs, Tim..... 32 184 5.8 Bauersachs, Tim..... 32 100 3.1
Jaye, Joel.......... 32 122 3.8 Ward, Justin........ 32 56 1.8
Jones, J.B.......... 32 119 3.7 Jones, Anthony...... 32 43 1.3
Ward, Justin........ 32 68 2.1 Crosby, Kris........ 31 26 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Heimos, Dan......... 32 202 6.3 Jones, J.B.......... 32 55 1.7
Bauersachs, Tim..... 32 184 5.8 Bauersachs, Tim..... 32 31 1.0
Jaye, Joel.......... 32 122 3.8 Ward, Justin........ 32 20 0.6
Jones, J.B.......... 32 119 3.7 Jones, Anthony...... 32 20 0.6
Ward, Justin........ 32 68 2.1 Jaye, Joel.......... 32 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Heimos, Dan......... 32 52 1.6 Heimos, Dan......... 32 87 2.7
Bauersachs, Tim..... 32 42 1.3 Jones, J.B.......... 32 17 0.5
Jaye, Joel.......... 32 34 1.1 Taylor, Doug........ 18 12 0.7
Crosby, Kris........ 31 29 0.9 Jaye, Joel.......... 32 10 0.3
Jones, J.B.......... 32 26 0.8 Ward, Justin........ 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Heimos, Dan......... 32 150 4.7 Bauersachs, Tim..... 32 1113 34.8
Bauersachs, Tim..... 32 142 4.4 Jones, J.B.......... 32 997 31.2
Jones, J.B.......... 32 93 2.9 Jaye, Joel.......... 32 938 29.3
Jaye, Joel.......... 32 88 2.8 Heimos, Dan......... 32 814 25.4
Ward, Justin........ 32 56 1.8 Jones, Anthony...... 32 737 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Heimos, Dan......... 32 96 3.0 Jones, J.B.......... 32 92 2.9
Jones, J.B.......... 32 91 2.8 Bauersachs, Tim..... 32 74 2.3
Bauersachs, Tim..... 32 83 2.6 Heimos, Dan......... 32 55 1.7
Jaye, Joel.......... 32 53 1.7 Sykes, Calvin....... 26 44 1.7
Jones, Anthony...... 32 48 1.5 Ward, Justin........ 32 40 1.3
FOULOUTS G No.
----------------------------
Heimos, Dan......... 32 5
Jones, J.B.......... 32 4
Bauersachs, Tim..... 32 2
Jaye, Joel.......... 32 1