UW-Parkside vs Lewis (1/6/05)
Box Score
Box Score (Final)
VISITORS: UW-Parkside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Deacon, Tyrone...... * 6 11 4 6 15 17 1 5 6 2 31 6 7 0 0 39
23 Malkowski, Gareth... * 5 12 2 6 2 4 1 6 7 5 14 1 3 0 0 31
44 Preston, Brad....... * 0 1 0 0 0 0 0 2 2 1 0 0 0 0 1 19
45 Ferstenou, Brad..... * 4 6 0 0 3 5 4 6 10 4 11 3 8 1 0 28
54 Boutelle, Kevin..... * 4 7 0 0 4 4 2 2 4 3 12 0 3 0 2 33
03 Czechowicz, Joe..... 1 1 1 1 2 2 0 2 2 2 5 4 3 0 0 24
12 Maday, Steve........ 1 5 0 3 0 0 0 5 5 1 2 0 1 0 0 13
34 Skatrud, Josh....... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
40 Wesolowski, Chuck... 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 6
TM Team................ 2 5 7
Totals.............. 23 46 7 16 26 32 10 33 43 20 79 14 25 1 3 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .812 4,1
HOME TEAM: Lewis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Williams, DeAndre... * 4 8 0 1 2 7 1 3 4 5 10 2 2 0 3 29
24 Scala, Anthony...... * 11 22 9 20 1 3 0 1 1 3 32 4 0 0 1 36
33 Turner, Steve....... * 3 9 0 1 0 1 0 0 0 5 6 1 4 0 2 27
40 Loeffelholz, John... * 2 6 0 0 1 2 2 3 5 5 5 3 3 0 0 28
44 Warfield, Dustin.... * 3 6 1 1 0 0 0 3 3 4 7 1 4 0 1 20
12 Hunter, Branden..... 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 8
14 Monaghan, Pat....... 1 1 1 1 0 0 0 0 0 2 3 2 1 0 2 19
22 Carter, Brian....... 2 2 0 0 0 1 0 1 1 0 4 1 0 0 0 6
23 Hyser, Brian........ 2 6 0 2 3 3 0 1 1 3 7 1 0 0 0 13
30 Marion, Bruno....... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 7
54 Wright, Randy....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
TM Team Stats.......... 2 1 3
Totals.............. 28 61 11 27 7 17 6 15 21 28 74 16 15 1 10 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .407 REBOUNDS
F Throw %: .412 3
Date: 1/6/05 Site: Romeoville, Ill. (Neil Carey Arena) Attendance: 200
Officials: Joe Curtis; Dennis Bracco; Merlin Nice;
Technical fouls: UW-Parkside-Malkowski, Gareth. Lewis-None.
Score by Periods 1 2 Total
UW-Parkside......... 40 39 - 79
Lewis............... 20 54 - 74
Imported from WP-LU-M.BXP
Game ID: WP-LU-M