St. Joseph's
Season Schedule/Results & Leaders
St. Joseph's Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (9-5) (6-6) (2-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 DRURY 84-85 L 519 (21)Sykes, Sullivan (11)Sykes, Sullivan
(21)Thomas, Devin
11/22/04 ASHLAND (OH.) W 90-82 (23)Thomas, Devin (14)Fey, Derek
11/26/04 * at Mo.-St. Louis W 80-65 216 (24)Sykes, Sullivan (14)Fey, Derek
11/28/04 * at Southern Indiana 87-95 L 2000 (41)Sykes, Sullivan (12)Fey, Derek
12/2/04 * BELLARMINE W 99-84 873 (27)Sykes, Sullivan (16)Fey, Derek
12/4/04 * NORTHERN KENTUCKY 77-90 L 1023 (21)Sykes, Sullivan (5)Pittman, Jonathan
12-11-04 * UW-PARKSIDE W 92-85 958 (17)McSwine, Rashed (13)Fey, Derek
12/18/04 at Upper Iowa W 72-59 200 (21)Sykes, Sullivan (11)Sykes, Sullivan
12/20/04 TIFFIN (OH.) W 113-72 213 (18)Sykes, Sullivan (10)Fey, Derek
(18)Schoen, Blake
12/29/04 vs Saginaw Valley StateW 81-74 160 (20)Fey, Derek (7)Coleman, Ronald
(7)Fey, Derek
(7)Pittman, Jonathan
12/30/04 at Gannon 90-101 LOT 1565 (32)Fey, Derek (13)Fey, Derek
01/06/05 * at SIU Edwardsville 62-91 L 472 (12)McSwine, Rashed (4)Schoen, Blake
(4)Sykes, Sullivan
(4)Coleman, Ronald
1-8-05 * at Quincy 67-71 L 485 (23)McSwine, Rashed (5)Team
1/13/05 * SOUTHERN INDIANA W 89-81 1072 (22)Fey, Derek (9)Fey, Derek
1/15/05 * KENTUCKY WESLEYAN W 92-76 1675 (17)Thomas, Devin (10)Fey, Derek
1/20/05 * at Northern Kentucky W 75-62 808 (17)Sykes, Sullivan (16)Fey, Derek
1/22/05 * at Indianapolis W 81-78 3000 (25)Sykes, Sullivan (11)Fey, Derek
01-27-05 * at UW-Parkside W 92-84 532 (18)McSwine, Rashed (11)Fey, Derek
(18)Thomas, Devin
1/29/05 * at Lewis 78-80 L 275 (15)Fey, Derek (14)Fey, Derek
2/3/05 * QUINCY 82-91 L 946 (24)Sykes, Sullivan (7)Fey, Derek
2/5/05 * MO.-ST. LOUIS W 100-94 1153 (34)Sykes, Sullivan (11)Fey, Derek
02-10-05 * at Kentucky Wesleyan W 77-68 2500 (21)Schoen, Blake (7)Sykes, Sullivan
2/12/05 * at Bellarmine 96-99 LOT 349 (33)Sykes, Sullivan (12)Sykes, Sullivan
2/17/05 * INDIANAPOLIS 74-89 L 1141 (12)Coleman, Ronald (11)Coleman, Ronald
(12)Sykes, Sullivan
2/20/05 OAKLAND CITY W 61-57 1080 (16)Schoen, Blake (9)Fey, Derek
2/24/05 * LEWIS W 82-72 1037 (18)Sykes, Sullivan (12)Fey, Derek
2/26/05 * SIU EDWARDSVILLE 61-70 L 1250 (16)Sykes, Sullivan (8)Fey, Derek
(8)Schoen, Blake
3/3/05 vs Quincy W 91-76 2854 (35)Sykes, Sullivan (7)Sykes, Sullivan
3/5/05 vs Southern Indiana 71-102 L 2400 (20)Sykes, Sullivan (9)Fey, Derek
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 12940 924
AWAY.................... 12 12402 1034
NEUTRAL................. 3 5414 1805
TOTAL................... 29 30756 1061
Overall Team Statistics
St. Joseph's Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS SJC OPP
--------------------------------------------------------
SCORING....................... 2396 2333
Points per game............. 82.6 80.4
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 881-2000 852-1772
Field goal pct.............. .440 .481
3 POINT FG-ATT................ 164-578 207-577
3-point FG pct.............. .284 .359
3-pt FG made per game....... 5.7 7.1
FREE THROWS-ATT............... 470-685 422-566
Free throw pct.............. .686 .746
REBOUNDS...................... 1151 1101
Rebounds per game........... 39.7 38.0
Rebounding margin........... +1.7 -
ASSISTS....................... 433 426
Assists per game............ 14.9 14.7
TURNOVERS..................... 384 531
Turnovers per game.......... 13.2 18.3
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 278 152
Steals per game............. 9.6 5.2
BLOCKS........................ 75 64
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12940 17816
Home games-Avg/Game......... 14-924 12-1034
Neutral site-Avg/Game....... - 3-1805
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1087 1289 20 - 2396
Opponents... 1085 1214 34 - 2333
Season Box Score
St. Joseph's Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (9-5) (6-6) (2-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Sykes, Sullivan.... 27-26 818 30.3 195-404 .483 18-60 .300 124-159 .780 83 75 158 5.9 51 1 53 43 9 31 532 19.7
02 Schoen, Blake...... 29-14 717 24.7 117-277 .422 35-112 .312 62-86 .721 39 83 122 4.2 88 4 37 46 3 41 331 11.4
30 Fey, Derek......... 29-28 922 31.8 126-302 .417 27-111 .243 45-72 .625 91 180 271 9.3 81 2 71 80 34 38 324 11.2
23 McSwine, Rashed.... 29-23 731 25.2 106-270 .393 29-100 .290 61-92 .663 22 57 79 2.7 69 1 89 55 2 58 302 10.4
20 Thomas, Devin...... 29-11 646 22.3 117-245 .478 7-21 .333 56-95 .589 51 76 127 4.4 62 1 35 33 5 25 297 10.2
33 Coleman, Ronald.... 29-19 575 19.8 89-154 .578 2-11 .182 47-72 .653 42 69 111 3.8 60 1 35 28 8 39 227 7.8
04 Lynas, Kane........ 26-17 359 13.8 48-117 .410 29-90 .322 13-19 .684 8 26 34 1.3 32 0 31 21 4 8 138 5.3
24 Pittman, Jonathan.. 29-6 597 20.6 42-116 .362 7-27 .259 36-55 .655 27 48 75 2.6 46 0 63 48 5 25 127 4.4
22 Bush, Matty........ 18-0 108 6.0 11-31 .355 6-19 .316 5-8 .625 4 12 16 0.9 6 0 4 9 0 2 33 1.8
11 Burton, Jerome..... 6-0 75 12.5 9-33 .273 1-11 .091 8-11 .727 7 8 15 2.5 9 0 2 6 1 4 27 4.5
40 Cuff, Joey......... 19-0 108 5.7 10-20 .500 1-2 .500 5-6 .833 9 8 17 0.9 23 1 1 8 3 3 26 1.4
31 Smith, Marvin...... 15-1 142 9.5 9-20 .450 1-6 .167 6-8 .750 12 3 15 1.0 9 0 8 5 1 4 25 1.7
03 Boo, Greg.......... 9-0 28 3.1 1-7 .143 0-5 .000 2-2 1.000 2 4 6 0.7 0 0 4 2 0 0 4 0.4
15 Leonard, Ed........ 7-0 21 3.0 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 0.4
Team............... 48 57 105 3.6 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5847 881-2000 .440 164-578 .284 470-685 .686 445 706 1151 39.7 538 11 433 384 75 278 2396 82.6
Opponents.......... 29 5848 852-1772 .481 207-577 .359 422-566 .746 306 795 1101 38.0 579 - 426 531 64 152 2333 80.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1087 1289 20 - 2396
Opponents... 1085 1214 34 - 2333
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's.................. 92 2 94
Opponents..................... 52 4 56
Combined Team Statistics
St. Joseph's Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 DRURY L 84-85 519
11/22/04 ASHLAND (OH.) W 90-82 -
*11/26/04 at Mo.-St. Louis W 80-65 216
*11/28/04 at Southern Indiana L 87-95 2000
*12/2/04 BELLARMINE W 99-84 873
*12/4/04 NORTHERN KENTUCKY L 77-90 1023
*12-11-04 UW-PARKSIDE W 92-85 958
12/18/04 at Upper Iowa W 72-59 200
12/20/04 TIFFIN (OH.) W 113-72 213
12/29/04 vs Saginaw Valley State W 81-74 160
12/30/04 at Gannon LOT 90-101 1565
*01/06/05 at SIU Edwardsville L 62-91 472
*1-8-05 at Quincy L 67-71 485
*1/13/05 SOUTHERN INDIANA W 89-81 1072
*1/15/05 KENTUCKY WESLEYAN W 92-76 1675
*1/20/05 at Northern Kentucky W 75-62 808
*1/22/05 at Indianapolis W 81-78 3000
*01-27-05 at UW-Parkside W 92-84 532
*1/29/05 at Lewis L 78-80 275
*2/3/05 QUINCY L 82-91 946
*2/5/05 MO.-ST. LOUIS W 100-94 1153
*02-10-05 at Kentucky Wesleyan W 77-68 2500
*2/12/05 at Bellarmine LOT 96-99 349
*2/17/05 INDIANAPOLIS L 74-89 1141
2/20/05 OAKLAND CITY W 61-57 1080
*2/24/05 LEWIS W 82-72 1037
*2/26/05 SIU EDWARDSVILLE L 61-70 1250
3/3/05 vs Quincy W 91-76 2854
3/5/05 vs Southern Indiana L 71-102 2400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (9-5) (6-6) (2-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (3-1) (1-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Sykes, Sullivan..... 27-26 30.3 .483 .300 .780 5.9 2.0 31 9 19.7
02 Schoen, Blake....... 29-14 24.7 .422 .312 .721 4.2 1.3 41 3 11.4
30 Fey, Derek.......... 29-28 31.8 .417 .243 .625 9.3 2.4 38 34 11.2
23 McSwine, Rashed..... 29-23 25.2 .393 .290 .663 2.7 3.1 58 2 10.4
20 Thomas, Devin....... 29-11 22.3 .478 .333 .589 4.4 1.2 25 5 10.2
33 Coleman, Ronald..... 29-19 19.8 .578 .182 .653 3.8 1.2 39 8 7.8
04 Lynas, Kane......... 26-17 13.8 .410 .322 .684 1.3 1.2 8 4 5.3
24 Pittman, Jonathan... 29-6 20.6 .362 .259 .655 2.6 2.2 25 5 4.4
22 Bush, Matty......... 18-0 6.0 .355 .316 .625 0.9 0.2 2 0 1.8
11 Burton, Jerome...... 6-0 12.5 .273 .091 .727 2.5 0.3 4 1 4.5
40 Cuff, Joey.......... 19-0 5.7 .500 .500 .833 0.9 0.1 3 3 1.4
31 Smith, Marvin....... 15-1 9.5 .450 .167 .750 1.0 0.5 4 1 1.7
03 Boo, Greg........... 9-0 3.1 .143 .000 1.000 0.7 0.4 0 0 0.4
15 Leonard, Ed......... 7-0 3.0 .250 .333 .000 0.0 0.0 0 0 0.4
Total............... 29 .440 .284 .686 39.7 14.9 278 75 82.6
Opponents........... 29 .481 .359 .746 38.0 14.7 152 64 80.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sykes, Sullivan..... 27 195-404 .483 18-60 .300 124-159 .780 532 19.7
Schoen, Blake....... 29 117-277 .422 35-112 .312 62-86 .721 331 11.4
Fey, Derek.......... 29 126-302 .417 27-111 .243 45-72 .625 324 11.2
McSwine, Rashed..... 29 106-270 .393 29-100 .290 61-92 .663 302 10.4
Thomas, Devin....... 29 117-245 .478 7-21 .333 56-95 .589 297 10.2
Coleman, Ronald..... 29 89-154 .578 2-11 .182 47-72 .653 227 7.8
Lynas, Kane......... 26 48-117 .410 29-90 .322 13-19 .684 138 5.3
Pittman, Jonathan... 29 42-116 .362 7-27 .259 36-55 .655 127 4.4
Bush, Matty......... 18 11-31 .355 6-19 .316 5-8 .625 33 1.8
Burton, Jerome...... 6 9-33 .273 1-11 .091 8-11 .727 27 4.5
Cuff, Joey.......... 19 10-20 .500 1-2 .500 5-6 .833 26 1.4
Smith, Marvin....... 15 9-20 .450 1-6 .167 6-8 .750 25 1.7
Boo, Greg........... 9 1-7 .143 0-5 .000 2-2 1.000 4 0.4
Leonard, Ed......... 7 1-4 .250 1-3 .333 0-0 .000 3 0.4
Total............... 29 881-2000 .440 164-578 .284 470-685 .686 2396 82.6
Opponents........... 29 852-1772 .481 207-577 .359 422-566 .746 2333 80.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sykes, Sullivan..... 27 818 83 75 158 51 1 53 43 1.2 41
Schoen, Blake....... 29 717 39 83 122 88 4 37 46 0.8 21
Fey, Derek.......... 29 922 91 180 271 81 2 71 80 0.9 32
McSwine, Rashed..... 29 731 22 57 79 69 1 89 55 1.6 23
Thomas, Devin....... 29 646 51 76 127 62 1 35 33 1.1 23
Coleman, Ronald..... 29 575 42 69 111 60 1 35 28 1.2 16
Lynas, Kane......... 26 359 8 26 34 32 0 31 21 1.5 14
Pittman, Jonathan... 29 597 27 48 75 46 0 63 48 1.3 12
Bush, Matty......... 18 108 4 12 16 6 0 4 9 0.4 12
Burton, Jerome...... 6 75 7 8 15 9 0 2 6 0.3 12
Cuff, Joey.......... 19 108 9 8 17 23 1 1 8 0.1 6
Smith, Marvin....... 15 142 12 3 15 9 0 8 5 1.6 5
Boo, Greg........... 9 28 2 4 6 0 0 4 2 2.0 2
Leonard, Ed......... 7 21 0 0 0 2 0 0 0 0.0 3
Total............... 29 5847 445 706 1151 538 11 433 384 1.1 113
Opponents........... 29 5848 306 795 1101 579 - 426 531 0.8 102
TEAM STATISTICS SJC OPP
--------------------------------------------------------
SCORING....................... 2396 2333
Points per game............. 82.6 80.4
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 881-2000 852-1772
Field goal pct.............. .440 .481
3 POINT FG-ATT................ 164-578 207-577
3-point FG pct.............. .284 .359
3-pt FG made per game....... 5.7 7.1
FREE THROWS-ATT............... 470-685 422-566
Free throw pct.............. .686 .746
REBOUNDS...................... 1151 1101
Rebounds per game........... 39.7 38.0
Rebounding margin........... +1.7 -
ASSISTS....................... 433 426
Assists per game............ 14.9 14.7
TURNOVERS..................... 384 531
Turnovers per game.......... 13.2 18.3
Turnover margin............. +5.1 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 278 152
Steals per game............. 9.6 5.2
BLOCKS........................ 75 64
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 12940 17816
Home games-Avg/Game......... 14-924 12-1034
Neutral site-Avg/Game....... - 3-1805
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1087 1289 20 - 2396
Opponents... 1085 1214 34 - 2333
Overall/Conference Statistics
St. Joseph's Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 27-26 30.3 .483 .300 .780 5.9 2.0 31 9 19.7 20-19 30.5 .477 .217 .811 5.8 2.0 21 8 19.5
Schoen, Blake....... 29-14 24.7 .422 .312 .721 4.2 1.3 41 3 11.4 20-8 24.5 .409 .341 .769 3.8 1.2 23 2 11.0
Fey, Derek.......... 29-28 31.8 .417 .243 .625 9.3 2.4 38 34 11.2 20-20 31.4 .425 .250 .595 9.5 2.4 21 20 10.4
McSwine, Rashed..... 29-23 25.2 .393 .290 .663 2.7 3.1 58 2 10.4 20-18 24.0 .419 .254 .620 2.3 2.8 36 1 10.2
Thomas, Devin....... 29-11 22.3 .478 .333 .589 4.4 1.2 25 5 10.2 20-6 21.7 .473 .286 .590 4.6 1.1 15 3 9.8
Coleman, Ronald..... 29-19 19.8 .578 .182 .653 3.8 1.2 39 8 7.8 20-14 19.2 .589 .200 .609 3.8 1.2 25 7 8.1
Lynas, Kane......... 26-17 13.8 .410 .322 .684 1.3 1.2 8 4 5.3 20-13 13.2 .391 .277 .706 1.2 1.0 5 4 4.9
Pittman, Jonathan... 29-6 20.6 .362 .259 .655 2.6 2.2 25 5 4.4 20-2 21.0 .342 .211 .689 2.5 2.2 17 2 4.4
Bush, Matty......... 18-0 6.0 .355 .316 .625 0.9 0.2 2 0 1.8 11-0 6.2 .375 .333 .500 1.1 0.2 0 0 1.5
Burton, Jerome...... 6-0 12.5 .273 .091 .727 2.5 0.3 4 1 4.5 4-0 11.2 .263 .167 .778 2.0 0.5 2 1 4.5
Cuff, Joey.......... 19-0 5.7 .500 .500 .833 0.9 0.1 3 3 1.4 13-0 5.0 .667 1.000 .500 0.7 0.1 3 0 1.4
Smith, Marvin....... 15-1 9.5 .450 .167 .750 1.0 0.5 4 1 1.7 12-0 8.8 .438 .200 .750 0.9 0.5 1 1 1.8
Boo, Greg........... 9-0 3.1 .143 .000 1.000 0.7 0.4 0 0 0.4 7-0 2.3 .000 .000 1.000 0.4 0.4 0 0 0.3
Leonard, Ed......... 7-0 3.0 .250 .333 .000 0.0 0.0 0 0 0.4 5-0 2.4 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .440 .284 .686 39.7 14.9 278 75 82.6 20 .444 .269 .693 39.4 14.7 169 49 82.2
Opponents........... 29 .481 .359 .746 38.0 14.7 152 64 80.4 20 .495 .352 .723 37.2 15.1 90 38 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 195-404 .483 18-60 .300 124-159 .780 532 19.7 145-304 .477 10-46 .217 90-111 .811 390 19.5
Schoen, Blake....... 117-277 .422 35-112 .312 62-86 .721 331 11.4 76-186 .409 28-82 .341 40-52 .769 220 11.0
Fey, Derek.......... 126-302 .417 27-111 .243 45-72 .625 324 11.2 82-193 .425 19-76 .250 25-42 .595 208 10.4
McSwine, Rashed..... 106-270 .393 29-100 .290 61-92 .663 302 10.4 78-186 .419 18-71 .254 31-50 .620 205 10.2
Thomas, Devin....... 117-245 .478 7-21 .333 56-95 .589 297 10.2 78-165 .473 4-14 .286 36-61 .590 196 9.8
Coleman, Ronald..... 89-154 .578 2-11 .182 47-72 .653 227 7.8 66-112 .589 1-5 .200 28-46 .609 161 8.1
Lynas, Kane......... 48-117 .410 29-90 .322 13-19 .684 138 5.3 34-87 .391 18-65 .277 12-17 .706 98 4.9
Pittman, Jonathan... 42-116 .362 7-27 .259 36-55 .655 127 4.4 27-79 .342 4-19 .211 31-45 .689 89 4.4
Bush, Matty......... 11-31 .355 6-19 .316 5-8 .625 33 1.8 6-16 .375 3-9 .333 2-4 .500 17 1.5
Burton, Jerome...... 9-33 .273 1-11 .091 8-11 .727 27 4.5 5-19 .263 1-6 .167 7-9 .778 18 4.5
Cuff, Joey.......... 10-20 .500 1-2 .500 5-6 .833 26 1.4 8-12 .667 1-1 1.000 1-2 .500 18 1.4
Smith, Marvin....... 9-20 .450 1-6 .167 6-8 .750 25 1.7 7-16 .438 1-5 .200 6-8 .750 21 1.8
Boo, Greg........... 1-7 .143 0-5 .000 2-2 1.000 4 0.4 0-3 .000 0-2 .000 2-2 1.000 2 0.3
Leonard, Ed......... 1-4 .250 1-3 .333 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 881-2000 .440 164-578 .284 470-685 .686 2396 82.6 612-1378 .444 108-401 .269 311-449 .693 1643 82.2
Opponents........... 852-1772 .481 207-577 .359 422-566 .746 2333 80.4 597-1205 .495 139-395 .352 292-404 .723 1625 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sykes, Sullivan..... 83 75 158 51 1 53 43 1.2 41 63 52 115 41 1 41 35 1.2 41
Schoen, Blake....... 39 83 122 88 4 37 46 0.8 21 21 56 77 59 3 25 24 1.0 21
Fey, Derek.......... 91 180 271 81 2 71 80 0.9 32 59 131 190 56 2 48 50 1.0 23
McSwine, Rashed..... 22 57 79 69 1 89 55 1.6 23 15 31 46 56 1 55 33 1.7 23
Thomas, Devin....... 51 76 127 62 1 35 33 1.1 23 38 53 91 45 0 23 23 1.0 21
Coleman, Ronald..... 42 69 111 60 1 35 28 1.2 16 30 45 75 38 1 24 14 1.7 16
Lynas, Kane......... 8 26 34 32 0 31 21 1.5 14 7 18 25 21 0 20 12 1.7 14
Pittman, Jonathan... 27 48 75 46 0 63 48 1.3 12 18 33 51 32 0 44 35 1.3 12
Bush, Matty......... 4 12 16 6 0 4 9 0.4 12 3 9 12 5 0 2 5 0.4 8
Burton, Jerome...... 7 8 15 9 0 2 6 0.3 12 3 5 8 6 0 2 2 1.0 12
Cuff, Joey.......... 9 8 17 23 1 1 8 0.1 6 5 4 9 15 1 1 5 0.2 6
Smith, Marvin....... 12 3 15 9 0 8 5 1.6 5 9 2 11 6 0 6 4 1.5 5
Boo, Greg........... 2 4 6 0 0 4 2 2.0 2 2 1 3 0 0 3 1 3.0 2
Leonard, Ed......... 0 0 0 2 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Total............... 445 706 1151 538 11 433 384 1.1 113 310 478 788 380 9 294 243 1.2 100
Opponents........... 306 795 1101 579 - 426 531 0.8 102 209 535 744 390 13 301 339 0.9 99
Game-by-Game Highs
St. Joseph's Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
DRURY 11/20/04 84-85 L 21-Thomas, Devin 11-Sykes, Sulliv 5-McSwine, Rash 3-Sykes, Sulliv 3-Fey, Derek
Sykes, Sulliv
ASHLAND (OH.) 11/22/04 90-82 W 23-Thomas, Devin 14-Fey, Derek 3-McSwine, Rash 4-Fey, Derek 1-Fey, Derek
Fey, Derek
at Mo.-St. Louis 11/26/04 80-65 W 24-Sykes, Sulliv 14-Fey, Derek 4-Pittman, Jona 3-Thomas, Devin 2-Sykes, Sulliv
McSwine, Rash
at Southern Indiana 11/28/04 87-95 L 41-Sykes, Sulliv 12-Fey, Derek 4-McSwine, Rash 5-Schoen, Blake 2-Fey, Derek
Schoen, Blake
Pittman, Jona
BELLARMINE 12/2/04 99-84 W 27-Sykes, Sulliv 16-Fey, Derek 6-Pittman, Jona 2-McSwine, Rash 2-Sykes, Sulliv
NORTHERN KENTUCKY 12/4/04 77-90 L 21-Sykes, Sulliv 5-Pittman, Jona 5-McSwine, Rash 2-McSwine, Rash 1-Sykes, Sulliv
Thomas, Devin
UW-PARKSIDE 12-11-04 92-85 W 17-McSwine, Rash 13-Fey, Derek 4-Pittman, Jona 3-McSwine, Rash 2-Fey, Derek
Sykes, Sulliv
at Upper Iowa 12/18/04 72-59 W 21-Sykes, Sulliv 11-Sykes, Sulliv 5-Fey, Derek 2-Coleman, Rona 1-McSwine, Rash
McSwine, Rash Fey, Derek
Sykes, Sulliv Pittman, Jona
Fey, Derek
TIFFIN (OH.) 12/20/04 113-72 W 18-Schoen, Blake 10-Fey, Derek 6-Pittman, Jona 4-Schoen, Blake 3-Fey, Derek
Sykes, Sulliv
vs Saginaw Valley State 12/29/04 81-74 W 20-Fey, Derek 7-Pittman, Jona 5-McSwine, Rash 4-Schoen, Blake 4-Fey, Derek
Fey, Derek
Coleman, Rona
at Gannon 12/30/04 90-101 OL 32-Fey, Derek 13-Fey, Derek 5-McSwine, Rash 6-Fey, Derek None
at SIU Edwardsville 01/06/05 62-91 L 12-McSwine, Rash 4-Coleman, Rona 2-Coleman, Rona 3-Sykes, Sulliv None
Sykes, Sulliv
Schoen, Blake
at Quincy 1-8-05 67-71 L 23-McSwine, Rash 5-Team 2-McSwine, Rash 3-McSwine, Rash 2-Fey, Derek
Sykes, Sulliv
Lynas, Kane
Fey, Derek
SOUTHERN INDIANA 1/13/05 89-81 W 22-Fey, Derek 9-Fey, Derek 5-Lynas, Kane 4-Coleman, Rona 1-Sykes, Sulliv
Lynas, Kane
KENTUCKY WESLEYAN 1/15/05 92-76 W 17-Thomas, Devin 10-Fey, Derek 5-Fey, Derek 3-Coleman, Rona 1-Lynas, Kane
Thomas, Devin
Fey, Derek
at Northern Kentucky 1/20/05 75-62 W 17-Sykes, Sulliv 16-Fey, Derek 4-Sykes, Sulliv 1-Fey, Derek 2-Fey, Derek
Coleman, Rona Coleman, Rona
Sykes, Sulliv
Schoen, Blake
McSwine, Rash
Pittman, Jona
Thomas, Devin
at Indianapolis 1/22/05 81-78 W 25-Sykes, Sulliv 11-Fey, Derek 2-Sykes, Sulliv 1-McSwine, Rash 4-Fey, Derek
Coleman, Rona Sykes, Sulliv
Pittman, Jona Schoen, Blake
Fey, Derek
at UW-Parkside 01-27-05 92-84 W 18-Thomas, Devin 11-Fey, Derek 3-Thomas, Devin 6-McSwine, Rash 1-Fey, Derek
McSwine, Rash Thomas, Devin
at Lewis 1/29/05 78-80 L 15-Fey, Derek 14-Fey, Derek 6-Sykes, Sulliv 2-Sykes, Sulliv 1-Coleman, Rona
Fey, Derek
St. Joseph's Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
QUINCY 2/3/05 82-91 L 24-Sykes, Sulliv 7-Fey, Derek 5-Fey, Derek 2-McSwine, Rash 1-McSwine, Rash
MO.-ST. LOUIS 2/5/05 100-94 W 34-Sykes, Sulliv 11-Fey, Derek 6-Fey, Derek 2-Fey, Derek 1-Sykes, Sulliv
Coleman, Rona Coleman, Rona
Pittman, Jona
at Kentucky Wesleyan 02-10-05 77-68 W 21-Schoen, Blake 7-Sykes, Sulliv 4-Fey, Derek 4-Fey, Derek 1-Pittman, Jona
Fey, Derek
Schoen, Blake
at Bellarmine 2/12/05 96-99 OL 33-Sykes, Sulliv 12-Sykes, Sulliv 5-McSwine, Rash 3-McSwine, Rash 1-Coleman, Rona
INDIANAPOLIS 2/17/05 74-89 L 12-Sykes, Sulliv 11-Coleman, Rona 2-McSwine, Rash 4-Schoen, Blake 2-Fey, Derek
Coleman, Rona Schoen, Blake
Pittman, Jona
Fey, Derek
