Quincy
Season Schedule/Results & Leaders
Quincy Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-5) (0-2)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-04 CULVER-STOCKTON W 80-64 782 (20)Gettinger, Phil (10)Roth, Jordan
11-26-04 * UW-PARKSIDE W 88-74 488 (17)Medsker, Marcus (11)Roth, Jordan
11-28-04 * LEWIS W 87-64 470 (23)Gettinger, Phil (7)Medsker, Marcus
12-2-04 HANNIBAL-LAGRANGE W 73-52 648 (22)Cummens, Cory (8)Roth, Jordan
12-4-04 * MO.-ST. LOUIS 67-71 L 836 (20)Roth, Jordan (15)Roth, Jordan
12-7-04 TRUMAN STATE 71-75 LOT 831 (24)Gettinger, Phil (13)Roth, Jordan
12- 9-04 * at Kentucky Wesleyan W 83-66 2500 (15)Walker, Ryan (14)Roth, Jordan
(15)Cummens, Cory
12-12-04 * at Bellarmine 83-90 L 527 (30)Gettinger, Phil (14)Gettinger, Phil
12-19-04 MERCYHURST W 66-41 555 (14)Cummens, Cory (9)Roth, Jordan
12-18-04 WINONA STATE W 71-65 559 (18)Cummens, Cory (15)Roth, Jordan
12/21/04 at Grand Valley State 66-71 L 454 (17)Roth, Jordan (8)Roth, Jordan
1-6-05 * INDIANAPOLIS 82-101 L 611 (23)Gettinger, Phil (8)Gettinger, Phil
1-8-05 * ST. JOSEPH'S W 71-67 485 (15)Walker, Ryan (14)Roth, Jordan
1/13/05 * at Lewis W 96-85 555 (21)Gettinger, Phil (17)Roth, Jordan
01/15/05 * at SIU Edwardsville 63-72 L 1611 (20)Roth, Jordan (13)Roth, Jordan
01/20/05 * at Mo.-St. Louis W 87-76 720 (19)Medsker, Marcus (9)Roth, Jordan
1/22/05 * at Southern Indiana 56-84 L 2200 (13)Feldner, Bryan (5)Feldner, Bryan
1/27/05 * BELLARMINE W 68-62 888 (17)Gettinger, Phil (10)Roth, Jordan
1/29/05 * NORTHERN KENTUCKY W 75-74 707 (19)Gettinger, Phil (8)Roth, Jordan
(8)Gettinger, Phil
2/3/05 * at St. Joseph's W 91-82 946 (32)Walker, Ryan (10)Roth, Jordan
02-05-05 * at UW-Parkside W 84-78 671 (16)Gettinger, Phil (9)Roth, Jordan
(16)Medsker, Marcus (9)Gettinger, Phil
2-10-05 * SIU EDWARDSVILLE W 74-65 1187 (31)Gettinger, Phil (11)Roth, Jordan
2-12-05 at Robert Morris 87-93 L 153 (22)Medsker, Marcus (7)Roth, Jordan
2-17-05 * SOUTHERN INDIANA 63-71 L 969 (15)Roth, Jordan (8)Roth, Jordan
2-19-05 * KENTUCKY WESLEYAN W 71-59 1011 (23)Gettinger, Phil (9)Roth, Jordan
2/24/05 * at Northern Kentucky W 70-64 1182 (24)Gettinger, Phil (14)Roth, Jordan
2/26/05 * at Indianapolis W 79-76 2012 (23)Roth, Jordan (22)Roth, Jordan
3/3/05 vs St. Joseph's 76-91 L 2854 (18)Gettinger, Phil (8)Team
3/12/05 vs Findlay (Ohio) 73-83 L 1854 (19)Walker, Ryan (8)Roth, Jordan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11027 735
AWAY.................... 12 13531 1128
NEUTRAL................. 2 4708 2354
TOTAL................... 29 29266 1009
Overall Team Statistics
Quincy Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS QUINCY OPP
--------------------------------------------------------
SCORING....................... 2201 2116
Points per game............. 75.9 73.0
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 787-1649 723-1682
Field goal pct.............. .477 .430
3 POINT FG-ATT................ 193-549 203-536
3-point FG pct.............. .352 .379
3-pt FG made per game....... 6.7 7.0
FREE THROWS-ATT............... 434-621 467-660
Free throw pct.............. .699 .708
REBOUNDS...................... 1151 888
Rebounds per game........... 39.7 30.6
Rebounding margin........... +9.1 -
ASSISTS....................... 457 367
Assists per game............ 15.8 12.7
TURNOVERS..................... 508 384
Turnovers per game.......... 17.5 13.2
Turnover margin............. -4.3 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 192 254
Steals per game............. 6.6 8.8
BLOCKS........................ 53 70
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 11027 18239
Home games-Avg/Game......... 15-735 12-1128
Neutral site-Avg/Game....... - 2-2354
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1155 14 - 2201
Opponents... 981 1117 18 - 2116
Season Box Score
Quincy Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-5) (0-2)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Gettinger, Phil.... 29-28 912 31.4 171-334 .512 9-22 .409 129-180 .717 84 113 197 6.8 84 2 83 108 15 14 480 16.6
15 Roth, Jordan....... 29-27 920 31.7 152-236 .644 12-28 .429 78-116 .672 71 226 297 10.2 80 1 92 67 7 25 394 13.6
22 Walker, Ryan....... 29-18 626 21.6 107-253 .423 69-176 .392 42-55 .764 18 56 74 2.6 61 1 27 43 6 25 325 11.2
02 Medsker, Marcus.... 29-27 703 24.2 94-202 .465 27-75 .360 29-43 .674 29 51 80 2.8 43 0 55 51 0 28 244 8.4
54 Cummens, Cory...... 26-9 478 18.4 76-164 .463 32-91 .352 39-56 .696 23 54 77 3.0 37 0 25 41 8 21 223 8.6
05 Feldner, Bryan..... 29-28 779 26.9 68-166 .410 20-81 .247 30-39 .769 19 71 90 3.1 63 2 94 55 1 45 186 6.4
01 Muse, Andre........ 28-1 434 15.5 29-86 .337 7-28 .250 44-56 .786 13 66 79 2.8 46 0 28 43 2 11 109 3.9
34 Murkey, Cameron.... 28-0 227 8.1 40-79 .506 8-15 .533 11-19 .579 18 23 41 1.5 37 0 10 22 1 7 99 3.5
44 Krumtinger, Jon.... 27-1 252 9.3 17-42 .405 0-3 .000 21-35 .600 23 34 57 2.1 55 3 14 29 4 6 55 2.0
11 Anderson, Jestin... 27-0 237 8.8 14-39 .359 9-29 .310 8-9 .889 2 22 24 0.9 16 0 21 19 3 8 45 1.7
21 Sutera, Sam........ 24-0 192 8.0 17-41 .415 0-0 .000 2-8 .250 19 25 44 1.8 55 0 6 25 6 1 36 1.5
12 Saragba, Guy....... 12-1 40 3.3 2-6 .333 0-0 .000 1-3 .333 3 5 8 0.7 3 0 1 3 0 0 5 0.4
23 Niemczyk, Bill..... 8-0 18 2.2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 0 0.0
20 Jumps, Greg........ 5-0 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 1 0 0 0 0 0.0
14 Richardson, Sean... 2-0 3 1.5 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Team............... 32 50 82 2.8 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 787-1649 .477 193-549 .352 434-621 .699 354 797 1151 39.7 583 9 457 508 53 192 2201 75.9
Opponents.......... 29 5825 723-1682 .430 203-536 .379 467-660 .708 272 616 888 30.6 556 - 367 384 70 254 2116 73.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1155 14 - 2201
Opponents... 981 1117 18 - 2116
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quincy........................ 75 2 77
Opponents..................... 81 4 85
Combined Team Statistics
Quincy Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-04 CULVER-STOCKTON W 80-64 782
*11-26-04 UW-PARKSIDE W 88-74 488
*11-28-04 LEWIS W 87-64 470
12-2-04 HANNIBAL-LAGRANGE W 73-52 648
*12-4-04 MO.-ST. LOUIS L 67-71 836
12-7-04 TRUMAN STATE LOT 71-75 831
*12- 9-04 at Kentucky Wesleyan W 83-66 2500
*12-12-04 at Bellarmine L 83-90 527
12-19-04 MERCYHURST W 66-41 555
12-18-04 WINONA STATE W 71-65 559
12/21/04 at Grand Valley State L 66-71 454
*1-6-05 INDIANAPOLIS L 82-101 611
*1-8-05 ST. JOSEPH'S W 71-67 485
*1/13/05 at Lewis W 96-85 555
*01/15/05 at SIU Edwardsville L 63-72 1611
*01/20/05 at Mo.-St. Louis W 87-76 720
*1/22/05 at Southern Indiana L 56-84 2200
*1/27/05 BELLARMINE W 68-62 888
*1/29/05 NORTHERN KENTUCKY W 75-74 707
*2/3/05 at St. Joseph's W 91-82 946
*02-05-05 at UW-Parkside W 84-78 671
*2-10-05 SIU EDWARDSVILLE W 74-65 1187
2-12-05 at Robert Morris L 87-93 153
*2-17-05 SOUTHERN INDIANA L 63-71 969
*2-19-05 KENTUCKY WESLEYAN W 71-59 1011
*2/24/05 at Northern Kentucky W 70-64 1182
*2/26/05 at Indianapolis W 79-76 2012
3/3/05 vs St. Joseph's L 76-91 2854
3/12/05 vs Findlay (Ohio) L 73-83 1854
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-5) (0-2)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (4-5) (4-1) (0-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Gettinger, Phil..... 29-28 31.4 .512 .409 .717 6.8 2.9 14 15 16.6
15 Roth, Jordan........ 29-27 31.7 .644 .429 .672 10.2 3.2 25 7 13.6
22 Walker, Ryan........ 29-18 21.6 .423 .392 .764 2.6 0.9 25 6 11.2
02 Medsker, Marcus..... 29-27 24.2 .465 .360 .674 2.8 1.9 28 0 8.4
54 Cummens, Cory....... 26-9 18.4 .463 .352 .696 3.0 1.0 21 8 8.6
05 Feldner, Bryan...... 29-28 26.9 .410 .247 .769 3.1 3.2 45 1 6.4
01 Muse, Andre......... 28-1 15.5 .337 .250 .786 2.8 1.0 11 2 3.9
34 Murkey, Cameron..... 28-0 8.1 .506 .533 .579 1.5 0.4 7 1 3.5
44 Krumtinger, Jon..... 27-1 9.3 .405 .000 .600 2.1 0.5 6 4 2.0
11 Anderson, Jestin.... 27-0 8.8 .359 .310 .889 0.9 0.8 8 3 1.7
21 Sutera, Sam......... 24-0 8.0 .415 .000 .250 1.8 0.2 1 6 1.5
12 Saragba, Guy........ 12-1 3.3 .333 .000 .333 0.7 0.1 0 0 0.4
23 Niemczyk, Bill...... 8-0 2.2 .000 .000 .000 0.0 0.0 1 0 0.0
20 Jumps, Greg......... 5-0 0.8 .000 .000 .000 0.2 0.2 0 0 0.0
14 Richardson, Sean.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .477 .352 .699 39.7 15.8 192 53 75.9
Opponents........... 29 .430 .379 .708 30.6 12.7 254 70 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gettinger, Phil..... 29 171-334 .512 9-22 .409 129-180 .717 480 16.6
Roth, Jordan........ 29 152-236 .644 12-28 .429 78-116 .672 394 13.6
Walker, Ryan........ 29 107-253 .423 69-176 .392 42-55 .764 325 11.2
Medsker, Marcus..... 29 94-202 .465 27-75 .360 29-43 .674 244 8.4
Cummens, Cory....... 26 76-164 .463 32-91 .352 39-56 .696 223 8.6
Feldner, Bryan...... 29 68-166 .410 20-81 .247 30-39 .769 186 6.4
Muse, Andre......... 28 29-86 .337 7-28 .250 44-56 .786 109 3.9
Murkey, Cameron..... 28 40-79 .506 8-15 .533 11-19 .579 99 3.5
Krumtinger, Jon..... 27 17-42 .405 0-3 .000 21-35 .600 55 2.0
Anderson, Jestin.... 27 14-39 .359 9-29 .310 8-9 .889 45 1.7
Sutera, Sam......... 24 17-41 .415 0-0 .000 2-8 .250 36 1.5
Saragba, Guy........ 12 2-6 .333 0-0 .000 1-3 .333 5 0.4
Niemczyk, Bill...... 8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jumps, Greg......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Richardson, Sean.... 2 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 29 787-1649 .477 193-549 .352 434-621 .699 2201 75.9
Opponents........... 29 723-1682 .430 203-536 .379 467-660 .708 2116 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gettinger, Phil..... 29 912 84 113 197 84 2 83 108 0.8 31
Roth, Jordan........ 29 920 71 226 297 80 1 92 67 1.4 23
Walker, Ryan........ 29 626 18 56 74 61 1 27 43 0.6 32
Medsker, Marcus..... 29 703 29 51 80 43 0 55 51 1.1 22
Cummens, Cory....... 26 478 23 54 77 37 0 25 41 0.6 22
Feldner, Bryan...... 29 779 19 71 90 63 2 94 55 1.7 16
Muse, Andre......... 28 434 13 66 79 46 0 28 43 0.7 14
Murkey, Cameron..... 28 227 18 23 41 37 0 10 22 0.5 16
Krumtinger, Jon..... 27 252 23 34 57 55 3 14 29 0.5 6
Anderson, Jestin.... 27 237 2 22 24 16 0 21 19 1.1 7
Sutera, Sam......... 24 192 19 25 44 55 0 6 25 0.2 10
Saragba, Guy........ 12 40 3 5 8 3 0 1 3 0.3 2
Niemczyk, Bill...... 8 18 0 0 0 1 0 0 2 0.0 0
Jumps, Greg......... 5 4 0 1 1 1 0 1 0 0.0 0
Richardson, Sean.... 2 3 0 0 0 1 0 0 0 0.0 0
Total............... 29 5825 354 797 1151 583 9 457 508 0.9 96
Opponents........... 29 5825 272 616 888 556 - 367 384 1.0 101
TEAM STATISTICS QUINCY OPP
--------------------------------------------------------
SCORING....................... 2201 2116
Points per game............. 75.9 73.0
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 787-1649 723-1682
Field goal pct.............. .477 .430
3 POINT FG-ATT................ 193-549 203-536
3-point FG pct.............. .352 .379
3-pt FG made per game....... 6.7 7.0
FREE THROWS-ATT............... 434-621 467-660
Free throw pct.............. .699 .708
REBOUNDS...................... 1151 888
Rebounds per game........... 39.7 30.6
Rebounding margin........... +9.1 -
ASSISTS....................... 457 367
Assists per game............ 15.8 12.7
TURNOVERS..................... 508 384
Turnovers per game.......... 17.5 13.2
Turnover margin............. -4.3 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 192 254
Steals per game............. 6.6 8.8
BLOCKS........................ 53 70
Blocks per game............. 1.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 11027 18239
Home games-Avg/Game......... 15-735 12-1128
Neutral site-Avg/Game....... - 2-2354
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1155 14 - 2201
Opponents... 981 1117 18 - 2116
Overall/Conference Statistics
Quincy Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gettinger, Phil..... 29-28 31.4 .512 .409 .717 6.8 2.9 14 15 16.6 20-19 31.9 .515 .368 .717 7.1 3.3 5 12 17.0
Roth, Jordan........ 29-27 31.7 .644 .429 .672 10.2 3.2 25 7 13.6 20-18 31.1 .633 .500 .676 10.6 2.8 18 3 13.4
Walker, Ryan........ 29-18 21.6 .423 .392 .764 2.6 0.9 25 6 11.2 20-15 23.5 .451 .411 .729 2.8 1.1 20 4 12.5
Medsker, Marcus..... 29-27 24.2 .465 .360 .674 2.8 1.9 28 0 8.4 20-18 23.9 .454 .314 .656 2.8 2.0 16 0 8.2
Cummens, Cory....... 26-9 18.4 .463 .352 .696 3.0 1.0 21 8 8.6 17-4 17.9 .470 .333 .700 2.8 0.9 14 6 7.8
Feldner, Bryan...... 29-28 26.9 .410 .247 .769 3.1 3.2 45 1 6.4 20-19 27.5 .421 .259 .765 3.3 3.2 29 0 7.2
Muse, Andre......... 28-1 15.5 .337 .250 .786 2.8 1.0 11 2 3.9 19-0 15.4 .373 .294 .814 2.8 1.1 5 2 4.4
Murkey, Cameron..... 28-0 8.1 .506 .533 .579 1.5 0.4 7 1 3.5 19-0 7.3 .440 .636 .375 1.1 0.3 5 0 2.8
Krumtinger, Jon..... 27-1 9.3 .405 .000 .600 2.1 0.5 6 4 2.0 18-1 9.7 .429 .000 .571 1.9 0.5 3 3 2.2
Anderson, Jestin.... 27-0 8.8 .359 .310 .889 0.9 0.8 8 3 1.7 19-0 8.6 .346 .222 .833 0.9 0.8 5 3 1.4
Sutera, Sam......... 24-0 8.0 .415 .000 .250 1.8 0.2 1 6 1.5 17-0 8.4 .517 .000 .400 2.0 0.2 1 3 1.9
Saragba, Guy........ 12-1 3.3 .333 .000 .333 0.7 0.1 0 0 0.4 7-1 2.4 .500 .000 .000 0.3 0.1 0 0 0.3
Niemczyk, Bill...... 8-0 2.2 .000 .000 .000 0.0 0.0 1 0 0.0 5-0 1.4 .000 .000 .000 0.0 0.0 0 0 0.0
Jumps, Greg......... 5-0 0.8 .000 .000 .000 0.2 0.2 0 0 0.0 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
Richardson, Sean.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .477 .352 .699 39.7 15.8 192 53 75.9 20 .484 .356 .702 40.0 15.9 121 36 76.9
Opponents........... 29 .430 .379 .708 30.6 12.7 254 70 73.0 20 .437 .380 .711 29.6 13.4 166 44 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gettinger, Phil..... 171-334 .512 9-22 .409 129-180 .717 480 16.6 117-227 .515 7-19 .368 99-138 .717 340 17.0
Roth, Jordan........ 152-236 .644 12-28 .429 78-116 .672 394 13.6 105-166 .633 12-24 .500 46-68 .676 268 13.4
Walker, Ryan........ 107-253 .423 69-176 .392 42-55 .764 325 11.2 82-182 .451 51-124 .411 35-48 .729 250 12.5
Medsker, Marcus..... 94-202 .465 27-75 .360 29-43 .674 244 8.4 64-141 .454 16-51 .314 21-32 .656 165 8.2
Cummens, Cory....... 76-164 .463 32-91 .352 39-56 .696 223 8.6 47-100 .470 18-54 .333 21-30 .700 133 7.8
Feldner, Bryan...... 68-166 .410 20-81 .247 30-39 .769 186 6.4 51-121 .421 15-58 .259 26-34 .765 143 7.2
Muse, Andre......... 29-86 .337 7-28 .250 44-56 .786 109 3.9 22-59 .373 5-17 .294 35-43 .814 84 4.4
Murkey, Cameron..... 40-79 .506 8-15 .533 11-19 .579 99 3.5 22-50 .440 7-11 .636 3-8 .375 54 2.8
Krumtinger, Jon..... 17-42 .405 0-3 .000 21-35 .600 55 2.0 12-28 .429 0-3 .000 16-28 .571 40 2.2
Anderson, Jestin.... 14-39 .359 9-29 .310 8-9 .889 45 1.7 9-26 .346 4-18 .222 5-6 .833 27 1.4
Sutera, Sam......... 17-41 .415 0-0 .000 2-8 .250 36 1.5 15-29 .517 0-0 .000 2-5 .400 32 1.9
Saragba, Guy........ 2-6 .333 0-0 .000 1-3 .333 5 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.3
Niemczyk, Bill...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jumps, Greg......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Richardson, Sean.... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 787-1649 .477 193-549 .352 434-621 .699 2201 75.9 547-1131 .484 135-379 .356 309-440 .702 1538 76.9
Opponents........... 723-1682 .430 203-536 .379 467-660 .708 2116 73.0 506-1159 .437 154-405 .380 315-443 .711 1481 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gettinger, Phil..... 84 113 197 84 2 83 108 0.8 31 62 79 141 63 2 67 75 0.9 31
Roth, Jordan........ 71 226 297 80 1 92 67 1.4 23 51 162 213 55 1 56 49 1.1 23
Walker, Ryan........ 18 56 74 61 1 27 43 0.6 32 14 42 56 42 0 22 35 0.6 32
Medsker, Marcus..... 29 51 80 43 0 55 51 1.1 22 17 38 55 27 0 39 34 1.1 19
Cummens, Cory....... 23 54 77 37 0 25 41 0.6 22 18 30 48 25 0 15 25 0.6 17
Feldner, Bryan...... 19 71 90 63 2 94 55 1.7 16 15 52 67 45 1 63 38 1.7 16
Muse, Andre......... 13 66 79 46 0 28 43 0.7 14 8 45 53 32 0 20 32 0.6 14
Murkey, Cameron..... 18 23 41 37 0 10 22 0.5 16 9 12 21 22 0 6 15 0.4 8
Krumtinger, Jon..... 23 34 57 55 3 14 29 0.5 6 14 21 35 32 2 9 17 0.5 6
Anderson, Jestin.... 2 22 24 16 0 21 19 1.1 7 1 17 18 10 0 16 10 1.6 7
Sutera, Sam......... 19 25 44 55 0 6 25 0.2 10 16 18 34 41 0 3 15 0.2 10
Saragba, Guy........ 3 5 8 3 0 1 3 0.3 2 1 1 2 2 0 1 1 1.0 2
Niemczyk, Bill...... 0 0 0 1 0 0 2 0.0 0 0 0 0 1 0 0 2 0.0 0
Jumps, Greg......... 0 1 1 1 0 1 0 0.0 0 0 1 1 1 0 0 0 0.0 0
Richardson, Sean.... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 354 797 1151 583 9 457 508 0.9 96 248 552 800 399 6 317 348 0.9 96
Opponents........... 272 616 888 556 - 367 384 1.0 101 177 415 592 392 14 268 252 1.1 101
Game-by-Game Highs
Quincy Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CULVER-STOCKTON 11-23-04 80-64 W 20-Gettinger, Ph 10-Roth, Jordan 7-Feldner, Brya 2-Feldner, Brya 1-Sutera, Sam
UW-PARKSIDE 11-26-04 88-74 W 17-Medsker, Marc 11-Roth, Jordan 4-Roth, Jordan 2-Feldner, Brya None
Walker, Ryan
Roth, Jordan
LEWIS 11-28-04 87-64 W 23-Gettinger, Ph 7-Medsker, Marc 2-Gettinger, Ph 2-Medsker, Marc 1-Cummens, Cory
Cummens, Cory Roth, Jordan
Feldner, Brya
Krumtinger, J
Roth, Jordan
HANNIBAL-LAGRANGE 12-2-04 73-52 W 22-Cummens, Cory 8-Roth, Jordan 4-Medsker, Marc 3-Medsker, Marc 1-Walker, Ryan
MO.-ST. LOUIS 12-4-04 67-71 L 20-Roth, Jordan 15-Roth, Jordan 4-Gettinger, Ph 1-Walker, Ryan 1-Anderson, Jes
Roth, Jordan Cummens, Cory
Krumtinger, J
TRUMAN STATE 12-7-04 71-75 OL 24-Gettinger, Ph 13-Roth, Jordan 5-Roth, Jordan 5-Feldner, Brya 1-Roth, Jordan
Walker, Ryan
Cummens, Cory
Gettinger, Ph
at Kentucky Wesleyan 12- 9-04 83-66 W 15-Cummens, Cory 14-Roth, Jordan 4-Anderson, Jes 2-Feldner, Brya 1-Krumtinger, J
Walker, Ryan Gettinger, Ph
at Bellarmine 12-12-04 83-90 L 30-Gettinger, Ph 14-Gettinger, Ph 7-Feldner, Brya 2-Murkey, Camer 1-Walker, Ryan
Feldner, Brya Cummens, Cory
Gettinger, Ph
MERCYHURST 12-19-04 66-41 W 14-Cummens, Cory 9-Roth, Jordan 4-Feldner, Brya 3-Feldner, Brya 1-Sutera, Sam
Roth, Jordan
Murkey, Camer
Krumtinger, J
WINONA STATE 12-18-04 71-65 W 18-Cummens, Cory 15-Roth, Jordan 5-Roth, Jordan 2-Medsker, Marc 1-Roth, Jordan
Gettinger, Ph
at Grand Valley State 12/21/04 66-71 L 17-Roth, Jordan 8-Roth, Jordan 6-Roth, Jordan 3-Cummens, Cory 1-Cummens, Cory
INDIANAPOLIS 1-6-05 82-101 L 23-Gettinger, Ph 8-Gettinger, Ph 4-Anderson, Jes 2-Anderson, Jes None
ST. JOSEPH'S 1-8-05 71-67 W 15-Walker, Ryan 14-Roth, Jordan 4-Feldner, Brya 2-Walker, Ryan 1-Cummens, Cory
at Lewis 1/13/05 96-85 W 21-Gettinger, Ph 17-Roth, Jordan 5-Gettinger, Ph 4-Feldner, Brya 1-Walker, Ryan
at SIU Edwardsville 01/15/05 63-72 L 20-Roth, Jordan 13-Roth, Jordan 5-Gettinger, Ph 2-Cummens, Cory 1-Krumtinger, J
Feldner, Brya
at Mo.-St. Louis 01/20/05 87-76 W 19-Medsker, Marc 9-Roth, Jordan 5-Feldner, Brya 2-Roth, Jordan 3-Gettinger, Ph
Medsker, Marc
at Southern Indiana 1/22/05 56-84 L 13-Feldner, Brya 5-Feldner, Brya 4-Roth, Jordan 2-Feldner, Brya None
Feldner, Brya
BELLARMINE 1/27/05 68-62 W 17-Gettinger, Ph 10-Roth, Jordan 3-Feldner, Brya 3-Feldner, Brya 1-Roth, Jordan
Walker, Ryan
Anderson, Jes
Cummens, Cory
NORTHERN KENTUCKY 1/29/05 75-74 W 19-Gettinger, Ph 8-Gettinger, Ph 4-Gettinger, Ph 2-Feldner, Brya 1-Gettinger, Ph
Roth, Jordan Krumtinger, J
Roth, Jordan
Cummens, Cory
at St. Joseph's 2/3/05 91-82 W 32-Walker, Ryan 10-Roth, Jordan 7-Gettinger, Ph 1-Walker, Ryan 1-Cummens, Cory
Medsker, Marc Gettinger, Ph
at UW-Parkside 02-05-05 84-78 W 16-Medsker, Marc 9-Gettinger, Ph 4-Medsker, Marc 2-Roth, Jordan 1-Gettinger, Ph
Gettinger, Ph Roth, Jordan Gettinger, Ph Walker, Ryan
SIU EDWARDSVILLE 2-10-05 74-65 W 31-Gettinger, Ph 11-Roth, Jordan 4-Medsker, Marc 3-Feldner, Brya 2-Gettinger, Ph
Quincy Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
