UW-Parkside vs Northern Kentucky (1/22/05)
Box Score
Box Score (Final)
VISITORS: UW-Parkside
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Preston, Brad....... f 0 2 0 2 0 0 0 0 0 2 0 3 0 0 0 28
45 Ferstenou, Brad..... f 0 2 0 0 0 0 3 2 5 3 0 3 1 0 1 19
54 Boutelle, Kevin..... c 10 18 0 0 4 4 3 4 7 3 24 0 1 0 0 21
22 Deacon, Tyrone...... g 3 7 1 3 4 4 0 2 2 1 11 4 1 0 1 27
23 Malkowski, Gareth... g 5 13 2 7 1 3 0 1 1 3 13 1 1 0 0 31
03 Czechowicz, Joe..... 4 7 4 7 2 3 1 0 1 3 14 4 1 0 0 25
12 Maday, Steve........ 2 5 1 3 0 0 2 0 2 0 5 0 0 0 1 3
21 Clark, Kyle......... 6 14 2 5 0 0 2 4 6 1 14 1 1 1 1 32
34 Skatrud, Josh....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2
40 Wesolowski, Chuck... 2 4 0 0 1 2 4 1 5 1 5 0 0 0 0 12
TM Team................
Totals.............. 32 73 10 27 12 16 15 14 29 17 86 16 7 1 4 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .750 2
HOME TEAM: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Purdon, Steve....... f 5 9 4 7 0 0 1 3 4 2 14 0 1 0 1 32
54 Cary, Pat........... c 9 10 0 0 4 5 0 6 6 1 22 1 1 0 1 20
05 Stowers, Jordan..... g 2 2 1 1 2 2 1 5 6 2 7 6 2 0 0 26
11 Kelsey, Mike........ g 6 9 3 5 2 2 0 1 1 2 17 2 1 0 0 23
30 Rowland, Sean....... g 2 4 0 1 0 0 1 2 3 2 4 6 1 0 0 27
21 Morton, Harrison.... 2 2 1 1 3 4 0 2 2 2 8 2 2 0 0 16
22 Hawkins, Mark....... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
24 Fergerson, Courtney. 4 8 1 3 0 0 1 1 2 1 9 0 3 0 0 18
33 Schappell, Kevin.... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
35 Smith, Derek........ 4 9 1 3 4 7 3 1 4 3 13 2 2 0 0 15
40 Rasso, Travis....... 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 5
42 Reinhardt, Kevin.... 2 2 1 1 0 0 1 5 6 2 5 2 0 0 0 13
TM Team................
Totals.............. 37 57 12 22 15 20 9 28 37 18 101 22 15 0 2 200
TOTAL FG%: .649 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .750 2
Date: 1/22/05 Site: Highland Heights, Ky. Attendance: 791
Officials: Donta Favors; Mike Fox; Kevin Lyons;
Technical fouls: UW-Parkside-None. Northern Kentucky-None.
Score by Periods 1 2 Total
UW-Parkside......... 31 55 - 86
Northern Kentucky... 56 45 -101
Imported from 17-UWP05.BXP
Game ID: NKUUWPM