Northern Kentucky vs SIU Edwardsville (01/27/05)
Box Score
Box Score (Final)
VISITORS: Northern Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
54 Cary, Pat........... c 6 11 0 0 0 0 1 0 1 3 12 0 0 2 1 18
05 Stowers, Jordan..... g 0 1 0 0 0 0 2 5 7 1 0 3 3 0 1 24
11 Kelsey, Mike........ g 5 12 2 7 3 3 1 0 1 2 15 3 0 0 1 37
30 Rowland, Sean....... g 0 1 0 1 0 0 0 4 4 5 0 7 1 0 1 28
32 Purdon, Steve....... g 5 8 2 4 0 0 1 1 2 2 12 1 1 0 0 25
21 Morton, Harrison.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
22 Hawkins, Mark....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Ferguson, Courtney.. 3 7 1 2 0 0 2 1 3 2 7 0 1 0 1 17
33 Schappell, Kevin.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
35 Smith, Derek........ 6 16 0 6 2 7 0 3 3 2 14 1 1 0 1 25
40 Rasso, Travis....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
42 Reinhardt, Kevin.... 2 7 0 1 2 2 1 4 5 1 6 1 0 1 1 16
TM Team................ 3 2 5
Totals.............. 27 64 5 21 7 12 11 21 32 19 66 16 7 3 7 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .583 1
HOME TEAM: SIU Edwardsville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Jaye, Joel.......... f 2 7 1 4 0 0 1 4 5 3 5 0 1 0 0 32
33 Bauersachs, Tim..... f 4 7 0 1 5 6 4 9 13 0 13 2 1 0 1 35
40 Heimos, Dan......... c 6 9 0 0 4 9 4 8 12 2 16 2 5 3 0 36
22 Jones, J.B.......... g 7 14 0 0 2 3 0 2 2 5 16 4 3 1 2 28
50 Ward, Justin........ g 1 4 0 2 1 2 0 1 1 0 3 1 0 1 1 20
03 Sykes, Calvin....... 0 2 0 0 0 2 0 2 2 0 0 0 1 0 0 13
04 Sams, Michael....... 2 2 1 1 0 0 1 0 1 2 5 0 0 0 0 6
20 Jones, Anthony...... 2 5 2 5 5 7 0 3 3 0 11 2 0 0 0 26
34 Crosby, Kris........ 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 4
TM Team................ 1 1 2
Totals.............. 24 50 4 13 17 29 12 30 42 15 69 11 12 5 4 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .586 5
Date: 01/27/05 Site: Edwardsville, Ill. (Vadalabene Center) Attendance: 1134
Officials: Gary Pollard; Brian Nottrott; Terry Gallaher;
Technical fouls: Northern Kentucky-None. SIU Edwardsville-None.
Score by Periods 1 2 Total
Northern Kentucky... 30 36 - 66
SIU Edwardsville.... 37 32 - 69
Imported from NKUSIUEM.BXP
Game ID: NKUSIUEM