Northern Kentucky
Season Schedule/Results & Leaders
Northern Kentucky Season Schedule/Results & Leaders (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (4-8) (2-1)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (6-3) (4-0) (0-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 MICHIGAN TECH W 55-53 848 (12)Morton, Harrison (7)Smith, Derek
11/20/04 NORTHERN MICHIGAN W 73-62 907 (17)Cary, Pat (6)Rowland, Sean
11/24/04 THOMAS MORE (KY.) W 106-83 1105 (28)Morton, Harrison (10)Cary, Pat
11-26-04 * at Kentucky Wesleyan W 79-67 2500 (25)Kelsey, Mike (7)Stowers, Jordan
11/28/04 * at Bellarmine 60-64 L 727 (20)Smith, Derek (7)Rowland, Sean
12/2/04 * at Indianapolis 71-85 L 1000 (19)Morton, Harrison (8)Rasso, Travis
12/4/04 * at St. Joseph's W 90-77 1023 (24)Smith, Derek (8)Cary, Pat
12/9/04 * LEWIS 68-75 L 948 (18)Smith, Derek (7)Smith, Derek
12-11-04 * SIU EDWARDSVILLE 59-65 L 721 (18)Kelsey, Mike (8)Rasso, Travis
12/28/04 at Northern Michigan 58-69 L 447 (11)Rowland, Sean (6)Smith, Derek
(6)Rowland, Sean
12/30/04 at Michigan Tech 69-79 L 1576 (15)Reinhardt, Kevin (7)Morton, Harrison
01/06/05 * at Mo.-St. Louis W 63-55 281 (11)Schappell, Kevin (9)Smith, Derek
1/8/05 * at Southern Indiana 82-87 LOT 2400 (21)Morton, Harrison (9)Rowland, Sean
1/11/05 CINTI-CLERMONT W 99-72 1108 (25)Kelsey, Mike (7)Schappell, Kevin
1/13/05 * BELLARMINE W 85-79 1211 (21)Kelsey, Mike (10)Smith, Derek
1/20/05 * ST. JOSEPH'S 62-75 L 808 (18)Kelsey, Mike (8)Smith, Derek
1/22/05 * UW-PARKSIDE W 101-86 791 (22)Cary, Pat (6)Stowers, Jordan
(6)Cary, Pat
(6)Reinhardt, Kevin
01/27/05 * at SIU Edwardsville 66-69 L 1134 (15)Kelsey, Mike (7)Stowers, Jordan
1/29/05 * at Quincy 74-75 L 707 (29)Kelsey, Mike (6)Stowers, Jordan
2/3/05 * SOUTHERN INDIANA 67-80 L 1208 (28)Kelsey, Mike (9)Cary, Pat
2/5/05 * KENTUCKY WESLEYAN W 73-66 1317 (28)Kelsey, Mike (8)Smith, Derek
2/12/05 * INDIANAPOLIS 74-87 L 1622 (18)Smith, Derek (12)Smith, Derek
02-17-05 * at UW-Parkside 63-70 L 483 (11)Fergerson, Courtney (6)Reinhardt, Kevin
(11)Kelsey, Mike
2/19/05 * at Lewis W 72-66 475 (27)Kelsey, Mike (8)Cary, Pat
2/24/05 * QUINCY 64-70 L 1182 (21)Smith, Derek (17)Smith, Derek
2/26/05 * MO.-ST. LOUIS W 91-79 1230 (25)Cary, Pat (9)Cary, Pat
3/3/05 vs Indianapolis W 52-51 700 (20)Cary, Pat (8)Cary, Pat
3/5/05 vs SIU Edwardsville W 73-62 1000 (35)Kelsey, Mike (5)Team
(5)Reinhardt, Kevin
3/6/05 vs Southern Indiana 49-79 L (14)Kelsey, Mike (5)Smith, Derek
(5)Team
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 15006 1072
AWAY.................... 12 12753 1063
NEUTRAL................. 3 1700 567
TOTAL................... 29 29459 1016
Overall Team Statistics
Northern Kentucky Overall Team Statistics (Through games of Mar 13, 2005)
All games
TEAM STATISTICS NKU OPP
--------------------------------------------------------
SCORING....................... 2098 2087
Points per game............. 72.3 72.0
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 746-1586 740-1663
Field goal pct.............. .470 .445
3 POINT FG-ATT................ 194-561 186-544
3-point FG pct.............. .346 .342
3-pt FG made per game....... 6.7 6.4
FREE THROWS-ATT............... 412-568 421-602
Free throw pct.............. .725 .699
REBOUNDS...................... 976 976
Rebounds per game........... 33.7 33.7
Rebounding margin........... +0.0 -
ASSISTS....................... 436 384
Assists per game............ 15.0 13.2
TURNOVERS..................... 390 347
Turnovers per game.......... 13.4 12.0
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.1 1.1
STEALS........................ 146 166
Steals per game............. 5.0 5.7
BLOCKS........................ 64 76
Blocks per game............. 2.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 15006 14453
Home games-Avg/Game......... 14-1072 12-1063
Neutral site-Avg/Game....... - 3-567
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1066 9 - 2098
Opponents... 950 1123 14 - 2087
Season Box Score
Northern Kentucky Season Box Score (Through games of Mar 13, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (4-8) (2-1)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (6-3) (4-0) (0-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Kelsey, Mike....... 29-29 1007 34.7 160-355 .451 79-221 .357 66-81 .815 15 62 77 2.7 55 1 48 37 2 24 465 16.0
54 Cary, Pat.......... 29-26 584 20.1 116-220 .527 0-3 .000 76-92 .826 38 94 132 4.6 73 2 22 45 26 13 308 10.6
35 Smith, Derek....... 29-15 543 18.7 104-222 .468 22-71 .310 70-105 .667 32 129 161 5.6 84 0 29 59 4 26 300 10.3
42 Reinhardt, Kevin... 29-5 503 17.3 93-167 .557 9-24 .375 49-64 .766 31 70 101 3.5 72 2 19 41 13 9 244 8.4
21 Morton, Harrison... 27-3 483 17.9 75-150 .500 8-25 .320 56-79 .709 18 45 63 2.3 49 1 42 62 8 12 214 7.9
32 Purdon, Steve...... 28-21 588 21.0 52-150 .347 35-108 .324 16-23 .696 8 32 40 1.4 27 0 22 22 1 12 155 5.5
30 Rowland, Sean...... 27-23 741 27.4 29-63 .460 5-21 .238 29-47 .617 19 87 106 3.9 65 2 118 46 1 19 92 3.4
24 Fergerson, Courtney 12-0 184 15.3 34-71 .479 14-27 .519 4-7 .571 9 16 25 2.1 16 1 11 17 3 4 86 7.2
33 Schappell, Kevin... 20-1 198 9.9 26-50 .520 5-10 .500 8-13 .615 14 27 41 2.0 28 1 11 7 1 5 65 3.2
05 Stowers, Jordan.... 27-21 549 20.3 14-36 .389 7-19 .368 12-20 .600 10 70 80 3.0 29 0 103 24 1 12 47 1.7
40 Rasso, Travis...... 21-0 206 9.8 16-35 .457 0-0 .000 13-19 .684 25 39 64 3.0 29 1 2 17 3 3 45 2.1
22 Hawkins, Mark...... 18-0 124 6.9 15-29 .517 3-8 .375 11-15 .733 3 7 10 0.6 10 0 6 7 1 4 44 2.4
12 Lewin, Brian....... 10-1 96 9.6 9-30 .300 6-21 .286 2-3 .667 2 12 14 1.4 12 0 3 5 0 2 26 2.6
24 Ferguson, Courtney. 1-0 17 17.0 3-7 .429 1-2 .500 0-0 .000 2 1 3 3.0 2 0 0 1 0 1 7 7.0
10 Steely, Chase...... 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 23 36 59 2.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 746-1586 .470 194-561 .346 412-568 .725 249 727 976 33.7 551 11 436 390 64 146 2098 72.3
Opponents.......... 29 5825 740-1663 .445 186-544 .342 421-602 .699 297 679 976 33.7 536 - 384 347 76 166 2087 72.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1066 9 - 2098
Opponents... 950 1123 14 - 2087
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Kentucky............. 63 3 66
Opponents..................... 75 2 77
Combined Team Statistics
Northern Kentucky Combined Team Statistics (Through games of Mar 13, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 MICHIGAN TECH W 55-53 848
11/20/04 NORTHERN MICHIGAN W 73-62 907
11/24/04 THOMAS MORE (KY.) W 106-83 1105
*11-26-04 at Kentucky Wesleyan W 79-67 2500
*11/28/04 at Bellarmine L 60-64 727
*12/2/04 at Indianapolis L 71-85 1000
*12/4/04 at St. Joseph's W 90-77 1023
*12/9/04 LEWIS L 68-75 948
*12-11-04 SIU EDWARDSVILLE L 59-65 721
12/28/04 at Northern Michigan L 58-69 447
12/30/04 at Michigan Tech L 69-79 1576
*01/06/05 at Mo.-St. Louis W 63-55 281
*1/8/05 at Southern Indiana LOT 82-87 2400
1/11/05 CINTI-CLERMONT W 99-72 1108
*1/13/05 BELLARMINE W 85-79 1211
*1/20/05 ST. JOSEPH'S L 62-75 808
*1/22/05 UW-PARKSIDE W 101-86 791
*01/27/05 at SIU Edwardsville L 66-69 1134
*1/29/05 at Quincy L 74-75 707
*2/3/05 SOUTHERN INDIANA L 67-80 1208
*2/5/05 KENTUCKY WESLEYAN W 73-66 1317
*2/12/05 INDIANAPOLIS L 74-87 1622
*02-17-05 at UW-Parkside L 63-70 483
*2/19/05 at Lewis W 72-66 475
*2/24/05 QUINCY L 64-70 1182
*2/26/05 MO.-ST. LOUIS W 91-79 1230
3/3/05 vs Indianapolis W 52-51 700
3/5/05 vs SIU Edwardsville W 73-62 1000
3/6/05 vs Southern Indiana L 49-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (4-8) (2-1)
CONFERENCE.......... (8-12) (4-6) (4-6) (0-0)
NON-CONFERENCE...... (6-3) (4-0) (0-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Kelsey, Mike........ 29-29 34.7 .451 .357 .815 2.7 1.7 24 2 16.0
54 Cary, Pat........... 29-26 20.1 .527 .000 .826 4.6 0.8 13 26 10.6
35 Smith, Derek........ 29-15 18.7 .468 .310 .667 5.6 1.0 26 4 10.3
42 Reinhardt, Kevin.... 29-5 17.3 .557 .375 .766 3.5 0.7 9 13 8.4
21 Morton, Harrison.... 27-3 17.9 .500 .320 .709 2.3 1.6 12 8 7.9
32 Purdon, Steve....... 28-21 21.0 .347 .324 .696 1.4 0.8 12 1 5.5
30 Rowland, Sean....... 27-23 27.4 .460 .238 .617 3.9 4.4 19 1 3.4
24 Fergerson, Courtney. 12-0 15.3 .479 .519 .571 2.1 0.9 4 3 7.2
33 Schappell, Kevin.... 20-1 9.9 .520 .500 .615 2.0 0.6 5 1 3.2
05 Stowers, Jordan..... 27-21 20.3 .389 .368 .600 3.0 3.8 12 1 1.7
40 Rasso, Travis....... 21-0 9.8 .457 .000 .684 3.0 0.1 3 3 2.1
22 Hawkins, Mark....... 18-0 6.9 .517 .375 .733 0.6 0.3 4 1 2.4
12 Lewin, Brian........ 10-1 9.6 .300 .286 .667 1.4 0.3 2 0 2.6
24 Ferguson, Courtney.. 1-0 17.0 .429 .500 .000 3.0 0.0 1 0 7.0
10 Steely, Chase....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .470 .346 .725 33.7 15.0 146 64 72.3
Opponents........... 29 .445 .342 .699 33.7 13.2 166 76 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kelsey, Mike........ 29 160-355 .451 79-221 .357 66-81 .815 465 16.0
Cary, Pat........... 29 116-220 .527 0-3 .000 76-92 .826 308 10.6
Smith, Derek........ 29 104-222 .468 22-71 .310 70-105 .667 300 10.3
Reinhardt, Kevin.... 29 93-167 .557 9-24 .375 49-64 .766 244 8.4
Morton, Harrison.... 27 75-150 .500 8-25 .320 56-79 .709 214 7.9
Purdon, Steve....... 28 52-150 .347 35-108 .324 16-23 .696 155 5.5
Rowland, Sean....... 27 29-63 .460 5-21 .238 29-47 .617 92 3.4
Fergerson, Courtney. 12 34-71 .479 14-27 .519 4-7 .571 86 7.2
Schappell, Kevin.... 20 26-50 .520 5-10 .500 8-13 .615 65 3.2
Stowers, Jordan..... 27 14-36 .389 7-19 .368 12-20 .600 47 1.7
Rasso, Travis....... 21 16-35 .457 0-0 .000 13-19 .684 45 2.1
Hawkins, Mark....... 18 15-29 .517 3-8 .375 11-15 .733 44 2.4
Lewin, Brian........ 10 9-30 .300 6-21 .286 2-3 .667 26 2.6
Ferguson, Courtney.. 1 3-7 .429 1-2 .500 0-0 .000 7 7.0
Steely, Chase....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 746-1586 .470 194-561 .346 412-568 .725 2098 72.3
Opponents........... 29 740-1663 .445 186-544 .342 421-602 .699 2087 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kelsey, Mike........ 29 1007 15 62 77 55 1 48 37 1.3 35
Cary, Pat........... 29 584 38 94 132 73 2 22 45 0.5 25
Smith, Derek........ 29 543 32 129 161 84 0 29 59 0.5 24
Reinhardt, Kevin.... 29 503 31 70 101 72 2 19 41 0.5 21
Morton, Harrison.... 27 483 18 45 63 49 1 42 62 0.7 28
Purdon, Steve....... 28 588 8 32 40 27 0 22 22 1.0 19
Rowland, Sean....... 27 741 19 87 106 65 2 118 46 2.6 11
Fergerson, Courtney. 12 184 9 16 25 16 1 11 17 0.6 15
Schappell, Kevin.... 20 198 14 27 41 28 1 11 7 1.6 11
Stowers, Jordan..... 27 549 10 70 80 29 0 103 24 4.3 8
Rasso, Travis....... 21 206 25 39 64 29 1 2 17 0.1 11
Hawkins, Mark....... 18 124 3 7 10 10 0 6 7 0.9 9
Lewin, Brian........ 10 96 2 12 14 12 0 3 5 0.6 7
Ferguson, Courtney.. 1 17 2 1 3 2 0 0 1 0.0 7
Steely, Chase....... 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 29 5825 249 727 976 551 11 436 390 1.1 106
Opponents........... 29 5825 297 679 976 536 - 384 347 1.1 87
TEAM STATISTICS NKU OPP
--------------------------------------------------------
SCORING....................... 2098 2087
Points per game............. 72.3 72.0
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 746-1586 740-1663
Field goal pct.............. .470 .445
3 POINT FG-ATT................ 194-561 186-544
3-point FG pct.............. .346 .342
3-pt FG made per game....... 6.7 6.4
FREE THROWS-ATT............... 412-568 421-602
Free throw pct.............. .725 .699
REBOUNDS...................... 976 976
Rebounds per game........... 33.7 33.7
Rebounding margin........... +0.0 -
ASSISTS....................... 436 384
Assists per game............ 15.0 13.2
TURNOVERS..................... 390 347
Turnovers per game.......... 13.4 12.0
Turnover margin............. -1.5 -
Assist/turnover ratio....... 1.1 1.1
STEALS........................ 146 166
Steals per game............. 5.0 5.7
BLOCKS........................ 64 76
Blocks per game............. 2.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 15006 14453
Home games-Avg/Game......... 14-1072 12-1063
Neutral site-Avg/Game....... - 3-567
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1066 9 - 2098
Opponents... 950 1123 14 - 2087
Overall/Conference Statistics
Northern Kentucky Overall/Conference Statistics (Through games of Mar 13, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kelsey, Mike........ 29-29 34.7 .451 .357 .815 2.7 1.7 24 2 16.0 20-20 35.0 .436 .357 .868 2.5 1.7 17 0 16.8
Cary, Pat........... 29-26 20.1 .527 .000 .826 4.6 0.8 13 26 10.6 20-18 20.0 .528 .000 .788 4.6 0.8 9 17 11.0
Smith, Derek........ 29-15 18.7 .468 .310 .667 5.6 1.0 26 4 10.3 20-10 20.4 .463 .305 .643 6.3 0.9 21 4 11.7
Reinhardt, Kevin.... 29-5 17.3 .557 .375 .766 3.5 0.7 9 13 8.4 20-3 17.2 .535 .214 .769 3.5 0.6 8 8 7.8
Morton, Harrison.... 27-3 17.9 .500 .320 .709 2.3 1.6 12 8 7.9 18-3 19.2 .486 .294 .692 2.3 1.6 10 6 8.2
Purdon, Steve....... 28-21 21.0 .347 .324 .696 1.4 0.8 12 1 5.5 19-14 19.7 .330 .290 .812 1.5 0.8 9 0 5.0
Rowland, Sean....... 27-23 27.4 .460 .238 .617 3.9 4.4 19 1 3.4 20-18 27.4 .488 .267 .676 3.8 4.8 12 1 3.5
Fergerson, Courtney. 12-0 15.3 .479 .519 .571 2.1 0.9 4 3 7.2 11-0 16.3 .478 .538 .571 2.3 0.9 4 3 7.6
Schappell, Kevin.... 20-1 9.9 .520 .500 .615 2.0 0.6 5 1 3.2 13-0 8.2 .560 .000 .600 1.5 0.3 1 0 2.4
Stowers, Jordan..... 27-21 20.3 .389 .368 .600 3.0 3.8 12 1 1.7 18-13 19.7 .435 .444 .600 2.6 3.7 8 0 1.7
Rasso, Travis....... 21-0 9.8 .457 .000 .684 3.0 0.1 3 3 2.1 15-0 10.2 .429 .000 .769 3.5 0.1 1 2 1.9
Hawkins, Mark....... 18-0 6.9 .517 .375 .733 0.6 0.3 4 1 2.4 13-0 3.8 .667 .333 .333 0.2 0.2 1 0 1.4
Lewin, Brian........ 10-1 9.6 .300 .286 .667 1.4 0.3 2 0 2.6 5-1 9.4 .273 .333 .000 1.2 0.4 2 0 1.6
Ferguson, Courtney.. 1-0 17.0 .429 .500 .000 3.0 0.0 1 0 7.0 1-0 17.0 .429 .500 .000 3.0 0.0 1 0 7.0
Steely, Chase....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .470 .346 .725 33.7 15.0 146 64 72.3 20 .467 .338 .727 33.8 15.3 104 41 73.2
Opponents........... 29 .445 .342 .699 33.7 13.2 166 76 72.0 20 .451 .349 .688 34.5 14.0 111 54 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kelsey, Mike........ 160-355 .451 79-221 .357 66-81 .815 465 16.0 115-264 .436 60-168 .357 46-53 .868 336 16.8
Cary, Pat........... 116-220 .527 0-3 .000 76-92 .826 308 10.6 84-159 .528 0-1 .000 52-66 .788 220 11.0
Smith, Derek........ 104-222 .468 22-71 .310 70-105 .667 300 10.3 81-175 .463 18-59 .305 54-84 .643 234 11.7
Reinhardt, Kevin.... 93-167 .557 9-24 .375 49-64 .766 244 8.4 61-114 .535 3-14 .214 30-39 .769 155 7.8
Morton, Harrison.... 75-150 .500 8-25 .320 56-79 .709 214 7.9 53-109 .486 5-17 .294 36-52 .692 147 8.2
Purdon, Steve....... 52-150 .347 35-108 .324 16-23 .696 155 5.5 31-94 .330 20-69 .290 13-16 .812 95 5.0
Rowland, Sean....... 29-63 .460 5-21 .238 29-47 .617 92 3.4 21-43 .488 4-15 .267 25-37 .676 71 3.5
Fergerson, Courtney. 34-71 .479 14-27 .519 4-7 .571 86 7.2 33-69 .478 14-26 .538 4-7 .571 84 7.6
Schappell, Kevin.... 26-50 .520 5-10 .500 8-13 .615 65 3.2 14-25 .560 0-2 .000 3-5 .600 31 2.4
Stowers, Jordan..... 14-36 .389 7-19 .368 12-20 .600 47 1.7 10-23 .435 4-9 .444 6-10 .600 30 1.7
Rasso, Travis....... 16-35 .457 0-0 .000 13-19 .684 45 2.1 9-21 .429 0-0 .000 10-13 .769 28 1.9
Hawkins, Mark....... 15-29 .517 3-8 .375 11-15 .733 44 2.4 8-12 .667 1-3 .333 1-3 .333 18 1.4
Lewin, Brian........ 9-30 .300 6-21 .286 2-3 .667 26 2.6 3-11 .273 2-6 .333 0-0 .000 8 1.6
Ferguson, Courtney.. 3-7 .429 1-2 .500 0-0 .000 7 7.0 3-7 .429 1-2 .500 0-0 .000 7 7.0
Steely, Chase....... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 746-1586 .470 194-561 .346 412-568 .725 2098 72.3 526-1126 .467 132-391 .338 280-385 .727 1464 73.2
Opponents........... 740-1663 .445 186-544 .342 421-602 .699 2087 72.0 524-1162 .451 127-364 .349 302-439 .688 1477 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kelsey, Mike........ 15 62 77 55 1 48 37 1.3 35 11 39 50 41 0 34 24 1.4 29
Cary, Pat........... 38 94 132 73 2 22 45 0.5 25 28 63 91 54 2 16 28 0.6 25
Smith, Derek........ 32 129 161 84 0 29 59 0.5 24 27 99 126 58 0 17 40 0.4 24
Reinhardt, Kevin.... 31 70 101 72 2 19 41 0.5 21 25 44 69 55 2 13 30 0.4 21
Morton, Harrison.... 18 45 63 49 1 42 62 0.7 28 12 29 41 35 1 29 45 0.6 21
Purdon, Steve....... 8 32 40 27 0 22 22 1.0 19 8 21 29 19 0 16 17 0.9 19
Rowland, Sean....... 19 87 106 65 2 118 46 2.6 11 16 61 77 47 1 95 38 2.5 9
Fergerson, Courtney. 9 16 25 16 1 11 17 0.6 15 9 16 25 15 1 10 17 0.6 15
Schappell, Kevin.... 14 27 41 28 1 11 7 1.6 11 7 13 20 17 1 4 2 2.0 11
Stowers, Jordan..... 10 70 80 29 0 103 24 4.3 8 7 40 47 15 0 66 17 3.9 7
Rasso, Travis....... 25 39 64 29 1 2 17 0.1 11 22 31 53 22 1 1 14 0.1 6
Hawkins, Mark....... 3 7 10 10 0 6 7 0.9 9 1 1 2 4 0 3 3 1.0 8
Lewin, Brian........ 2 12 14 12 0 3 5 0.6 7 1 5 6 6 0 2 3 0.7 5
Ferguson, Courtney.. 2 1 3 2 0 0 1 0.0 7 2 1 3 2 0 0 1 0.0 7
Steely, Chase....... 0 0 0 0 0 0 0 0.0 0
Total............... 249 727 976 551 11 436 390 1.1 106 190 486 676 390 9 306 279 1.1 101
Opponents........... 297 679 976 536 - 384 347 1.1 87 225 466 691 364 6 280 244 1.1 87
Game-by-Game Highs
Northern Kentucky Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
MICHIGAN TECH 11/19/04 55-53 W 12-Morton, Harri 7-Smith, Derek 4-Rowland, Sean 1-Purdon, Steve 1-Reinhardt, Ke
Morton, Harri
NORTHERN MICHIGAN 11/20/04 73-62 W 17-Cary, Pat 6-Rowland, Sean 6-Stowers, Jord 2-Rowland, Sean 4-Cary, Pat
Smith, Derek
THOMAS MORE (KY.) 11/24/04 106-83 W 28-Morton, Harri 10-Cary, Pat 6-Stowers, Jord 1-Morton, Harri 3-Cary, Pat
Stowers, Jord
Kelsey, Mike
Purdon, Steve
Reinhardt, Ke
Cary, Pat
at Kentucky Wesleyan 11-26-04 79-67 W 25-Kelsey, Mike 7-Stowers, Jord 9-Stowers, Jord 2-Rowland, Sean None
at Bellarmine 11/28/04 60-64 L 20-Smith, Derek 7-Rowland, Sean 2-Cary, Pat 2-Smith, Derek 1-Morton, Harri
Morton, Harri Lewin, Brian
Kelsey, Mike
at Indianapolis 12/2/04 71-85 L 19-Morton, Harri 8-Rasso, Travis 4-Morton, Harri 4-Morton, Harri 1-Rasso, Travis
Morton, Harri
Cary, Pat
at St. Joseph's 12/4/04 90-77 W 24-Smith, Derek 8-Cary, Pat 6-Rowland, Sean 1-Kelsey, Mike 1-Smith, Derek
Cary, Pat
Reinhardt, Ke
Morton, Harri
Smith, Derek
LEWIS 12/9/04 68-75 L 18-Smith, Derek 7-Smith, Derek 5-Rowland, Sean 1-Smith, Derek 2-Cary, Pat
Cary, Pat Reinhardt, Ke
Rowland, Sean
SIU EDWARDSVILLE 12-11-04 59-65 L 18-Kelsey, Mike 8-Rasso, Travis 4-Stowers, Jord 1-Kelsey, Mike 1-Smith, Derek
Reinhardt, Ke Cary, Pat
Smith, Derek
Stowers, Jord
at Northern Michigan 12/28/04 58-69 L 11-Rowland, Sean 6-Rowland, Sean 3-Stowers, Jord 2-Hawkins, Mark 1-Kelsey, Mike
Smith, Derek Schappell, Ke
Purdon, Steve
at Michigan Tech 12/30/04 69-79 L 15-Reinhardt, Ke 7-Morton, Harri 2-Stowers, Jord 3-Rowland, Sean 1-Kelsey, Mike
Morton, Harri
at Mo.-St. Louis 01/06/05 63-55 W 11-Schappell, Ke 9-Smith, Derek 5-Rowland, Sean 2-Purdon, Steve 3-Reinhardt, Ke
Smith, Derek
at Southern Indiana 1/8/05 82-87 OL 21-Morton, Harri 9-Rowland, Sean 3-Purdon, Steve 2-Morton, Harri 1-Smith, Derek
Rowland, Sean Cary, Pat
Morton, Harri
CINTI-CLERMONT 1/11/05 99-72 W 25-Kelsey, Mike 7-Schappell, Ke 9-Stowers, Jord 3-Kelsey, Mike 2-Reinhardt, Ke
Cary, Pat
BELLARMINE 1/13/05 85-79 W 21-Kelsey, Mike 10-Smith, Derek 6-Rowland, Sean 3-Kelsey, Mike 1-Smith, Derek
ST. JOSEPH'S 1/20/05 62-75 L 18-Kelsey, Mike 8-Smith, Derek 3-Kelsey, Mike 1-Rasso, Travis 1-Cary, Pat
Rowland, Sean Hawkins, Mark Morton, Harri
Morton, Harri Smith, Derek Fergerson, Co
Cary, Pat
Morton, Harri
UW-PARKSIDE 1/22/05 101-86 W 22-Cary, Pat 6-Reinhardt, Ke 6-Stowers, Jord 1-Cary, Pat None
Cary, Pat Rowland, Sean Purdon, Steve
Stowers, Jord
at SIU Edwardsville 01/27/05 66-69 L 15-Kelsey, Mike 7-Stowers, Jord 7-Rowland, Sean 1-Smith, Derek 2-Cary, Pat
Northern Kentucky Game-by-Game Highs (Through games of Mar 13, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
Kelsey, Mike
Cary, Pat
Stowers, Jord
Ferguson, Cou
Reinhardt, Ke
Rowland, Sean
at Quincy 1/29/05 74-75 L 29-Kelsey, Mike 6-Stowers, Jord 9-Rowland, Sean 2-Rowland, Sean 1-Cary, Pat
SOUTHERN INDIANA 2/3/05 67-80 L 28-Kelsey, Mike 9-Cary, Pat 3-Stowers, Jord 2-Smith, Derek None
